Number Class Driver Car Description Sat Time Sun Time Total Time

95 CSP LYNN COMBS 1999 MAZDA MIATA 49.679 49.202 98.881

75 CSP MICK SEAL 1994 MAZDA MIATA 49.557 49.865 99.422

45 STS BROCK CLAYTON 1990 MAZDA MIATA 49.607 50.285 99.892

91 STS JUSTIN LINGENFELTER 1991 MAZDA MIATA 49.738 50.510 100.248

61 STX DAVID OGBURN 2009 MINI JCW 49.882 50.719 100.601

171 DS CLIFF MCDANIEL 2010 MINI MINICOOPER S 50.914 49.689 100.603

59 CSP JASON COMBS 1999 MAZDA MIATA 51.775 48.860 100.635

169 SMF JIM RIMEL 1989 HONDA CRX 51.044 50.090 101.134

53 TIRE JAMES KOINER 1993 NISSAN SENTRA SE-R 51.777 49.409 101.186

62 LAD SUZANNE HODGES HONDA CIVIC 50.163 51.087 101.250

85 STS RUSS PARHAM 1994 MAZDA MIATA 51.207 50.210 101.417

8 AS JIM MICHAELS 2006 PORSCHE CAYMAN S 51.290 50.307 101.597

157 LAD AUDREY CHENERY 1990 HONDA CIVIC 52.201 49.895 102.096

49 STR ROBERT BAUER 07 PONTIAC SOLTICE 50.792 51.348 102.140

68 LAD GWEN BAAKE 09 MINI 51.765 50.639 102.404

18 STS DAVID LINGENFELTER 1997 MAZDA MX5 51.339 51.101 102.440

197 TIRE MICHAEL FEENEY 2006 MINI COOPER 51.940 50.569 102.509

84 FSP KEITH MAPLES 1979 HONDA CIVIC 50.524 52.062 102.586

13 STR TIMOTHY RUSSELL 1991 TOYOTA MR2 51.595 51.075 102.670

337 DSP FORD NORTHEN 2002 VOLKSWAGEN GTI 52.313 50.450 102.763

313 DSP STEFFEN CLARK 02 VW GTI 51.624 51.184 102.808

98 ST STEPHEN INGRAM 1989 HONDA CIVIC SI 49.595 53.616 103.211

15 TIRE GLEN THOMPSON 1991 MAZDA MIATA 52.105 51.316 103.421

314 ES ALAN GRANTHAM 1991 MAZDA MIATA 51.892 51.706 103.598

161 TIRE KEVIN CHAPIN NISSAN 350Z 52.328 51.666 103.994

112 TIRE SEAN FEENEY 2007 PONTIAC SOLSTICE 52.725 51.635 104.360

0 BS CHRIS KIRBY 2003 HONDA S2000 52.923 51.952 104.875

10 NOV DAVID BOSWELL 1993 HONDA CIVIC 52.203 53.300 105.503

9 CS WENDY BERGSTEIN 1999 MAZDA MIATA 52.484 53.068 105.552

853 ESP MARK BURNS 1996 CHEVROLET CAMARO 53.688 52.446 106.134

317 CSP DOUG SCHMIDT 1995 MAZDA MIATA 52.693 53.441 106.134

29 SMF MICHAEL HASTINGS 1992 MAZDA MX-6 52.861 53.561 106.422

12 STX JOHN KUYKENDALL 2005 SAAB 9-3 54.009 52.728 106.737

715 ST JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS 53.289 53.650 106.939
First Previous Next Last