Both Days Overall

Number Class Driver Car Description Sat Time Sun Time Total Time

6 F125 JAMES NEWMAN 2007 SWISS HUTLESS 40.867 41.808 82.675

71 F125 JUAN JARAMILLO 2006 KOSMIC KART 42.301 42.339 84.640

138 ASP MIKE JOHNSON 2006 CHEVROLET Z06 44.068 43.606 87.674

22 BSP MARTIN KRIZ 2006 SUBARU WRX STI 45.121 43.826 88.947

116 BP JASON LISNER 2000 CHEVROLET CORVETTE 47.553 44.903 92.456

217 CSP JEFF SCHMIDT 1995 MAZDA MIATA 46.660 46.043 92.703

195 FSP JUSTIN BARBRY 1994 MAZDA PROTEGE 47.370 45.755 93.125

38 ASP COURTNEY CORMIER CORVETTE 45.602 47.744 93.346

143 DSP THOMAS BLEH 1987 BMW 325IS 47.818 45.709 93.527

255 SS KEATH MARX 2002 CHEVROLET CORVETTE 47.326 46.640 93.966

103 SMF NEAL DAVIS 2003 MINI COOPER S 47.544 46.483 94.027

233 SSM WALLY PERRY 1996 CHEVROLET CORVETTE 47.775 46.366 94.141

101 BS JEFF ROONEY 04 HONDA S2000 47.228 46.994 94.222

198 ST DAVID O'MALEY 1989 HONDA CIVIC SI 47.434 46.893 94.327

122 STU DAVID WAMPLER 2006 SUBARU STI 48.307 46.520 94.827

751 CSP VEE HALEN 1994 MAZDA MIATA 47.628 47.232 94.860

142 CS TOM DEADY 2005 MAZDA RX8 48.232 46.801 95.033

175 CSP TIM WINDLE 1994 MAZDA MIATA 48.698 47.150 95.848

162 FSP ANTHONY HODGES 1994 HONDA CIVIC 48.169 47.812 95.981

257 ST ALAN J CHENERY 1990 HONDA CIVIC 48.198 47.843 96.041

114 STX CHRIS CLINE 1995 BMW 325IS 48.004 48.059 96.063

42 CSP RAY SCHUMIN 1999 MAZDA MEEOTTER 48.200 48.249 96.449

177 ST CHRIS PERERA 1991 HONDA CIVIC SI 48.792 47.942 96.734

120 CSP JIM EWING 1999 MAZDA MIATA 48.650 48.115 96.765

5 FSP JUSTIN MITCHELL 94 MAZDA PROTEGE 47.632 49.156 96.788

55 LAD DONNA MARX 2002 CHEVROLET CORVETTE 50.026 46.950 96.976

245 BS STEPHEN FEHR 2004 PORSCHE BOXSTER S 49.154 48.118 97.272

38 LAD KANDY JOHNSON CORVETTE 48.804 48.559 97.363

118 LAD ROSE BARTL 2011 LOTUS EXIGE S260 49.472 48.495 97.967

90 STS SCOTT KRZASTEK 1990 MAZDA MIATA 49.215 49.213 98.428

128 FS JAMES ROBINSON 2011 FORD MUSTANG 49.833 48.666 98.499

254 LAD MELISSA FEHR 2004 PORSCHE BOXSTER S 49.484 49.342 98.826
First Previous Next Last