Blue Ridge Region Event 1
March 10, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 CS   121 Brock Clayton 2021 Mazda Miata 45.861
2 CS   21 Benjamin Isom 2021 Mazda Miata 46.027
3 AS   591 Jonas Wharton 2020 Tesla 3 Performance 46.321
4 CS   88 David Prather 2021 Mazda MX-5 Club 46.335
5 CAMS   171 Kevin Mongold 2002 Chevrolet Corvette Z06 46.387
6 CAMS   30 Patrick Duncan 2003 Chevrolet Corvette 46.483
7 XA   56 Christopher Cann Mazda Rx8 46.654
8 CS   188 Matthew Sayre 2021 Mazda Miata 47.110
9 DS   17 Mitchell Tilson Ford Focus RS 47.118
10 XB   32 Zachary Anderson 2005 Mazda Miata 47.396
11 STR   31 Matthew Welsh 2022 Matchbox MX-5 47.564
12 GS   5 Duston Grubbs 2019 Honda Civic Si 47.578
13 DS   103 Gary Sill 2024 Volkswagen Golf R 47.605
14 STX   192 Joseph Banks 2006 Mazda RX8 47.891
15 XA   37 Matthew Kurz 2006 Chevrolet Corvette 48.260
16 CP   69 Jim Mason 1974 Ford Mustang 48.281
17 STS   47 Robby Helms 1989 Honda Civic Si 48.461
18 CAMC   321 Richard Carter 2016 Ford Mustang GT 48.734
19 CS   80 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata 49.120
20 STS   14 Rob Leslie 1989 Honda Civic Si 49.227
21 BS   71 craig stuard 2019 Chevrolet Stingray 49.235
22 CAMT   50 Jordan Morisco 1992 Ford Mustang 49.280
23 CAMT   812 Mark Henry 2003 Ford Mustang 49.716
24 XB   18 David Lingenfelter 1997 Mazda MX5 50.012
25 STX   92 Samuel Banks 2006 Mazda RX8 50.193
26 STR   109 Darrell Lewis 2002 Mazda Miata 50.418
27 CAMT   64 Alex Greehan 2001 Ford Mustang 50.502
28 XB   133 Thomas Boisvert 1992 Mazda Miata 50.545
29 N CS 49 Connor Achord 2021 Mazda MX-5 Miata 50.593
30 N STR 107 Tyler Gibson 2002 Mazda Miata 50.611
31 CSP   38 Jason Morisco 2001 Mazda Mx-5 50.641
32 N DS 52 Adam Overstreet 2015 Subaru BRZ 50.668
33 CAMS   504 Jeremiah Skinner 2012 Chevrolet Corvette 50.913
34 M ES 13 Tim Russell 2002 Mazda Miata 51.013
35 SM   87 Ryan Holcomb 1999 Subaru Impreza 2.5RS 51.111
36 STR   211 Gaurav Polo 1991 Mazda Miata 51.312
37 SMF   29 Michael Hastings 1992 Mazda MX6 51.417
38 XA   117 Gavin Braithwaite 2006 Nissan 350Z 51.539
39 GS   20 Brandon Clark 2023 Volkswagen Gti 51.807
40 STX   1000 Robert Nester 2002 Nissan Sentra SE-R Spec V 51.833
41 SMF   146 Garrett Smith 2014 Mazda Mazda 6 52.107
42 FS   10 Vidhura Silva 2004 BMW M3 52.344
43 N CS 8071 Skyler Shields 2020 Mazda Miata 52.519
44 L CS 807 Hope Skinner 2020 Mazda Miata 52.644
45 BS   7 Daniel Hahnke 2011 Porsche Boxster 52.670
46 STR   6 Bob Turman 2006 Mazda MX5 52.777
47 STR   998 Wayne Thompson 1993 Mazda Miata Mx-5 53.005
48 STS   95 Joseph Ledingham 2009 Mazda Mazda3 53.024
49 ES   63 Gail Bruhnsen 2003 Toyota MR2 53.239
50 DS   655 Evan Peterman 2023 Toyota gr86 53.375
51 FSP   93 Paul Overman 1993 Nissan NX2000 53.628
52 N STH 19 Jeff Jones 2012 Volkswagen GTI 53.741
53 L HS 12 Jess Leskovec 2003 Toyota Celica GTS 53.966
54 N ES 26 John Keesee 1991 Mazda Miata 54.209
55 N SM 826 Timmy Dove 2011 Subaru Wrx 54.626
56 SSM   53 Noah Baumgartner 1991 Mazda Miata 54.667
57 ES   23 Nathaniel Bowles 1999 Mazda Mx-5 54.751
58 L CS 98 Cynthia McLearen 2023 Mazda Miata 55.249
59 N STS 41 Ty Musselman 1994 Mazda Miata 56.233
60 N STR 110 Cameron Blankenship Mazda MX-5 Miata 56.512
61 CSP   678 Brian Tickell 2000 Toyota MR2 56.703
62 STR   100 Jack Robertson 2005 Mazda Miata 56.921
63 CSP   8 Greg Wagoner 1988 Pontiac Fiero 59.355
64 N STR 113 Jessica Blankenship Mazda MX-5 Miata 59.378
65 N HS 77 Tim Hanley 2014 Toyota Camry 64.242
66 CSP   325 Christian Tickell 2019 Subaru Imprezza 77.771
67 SSM   3 Dick Abbott 2020 Chevrolet Z51 Corvette coupe No Time
68 N FS 9 Ahmed Mohamed 2010 Nissan 370z No Time
69 DP   40 Greg Micheal 1984 Porsche 944 No Time
70 CAMT   44 James Ehrich 1999 Chevrolet Corvette No Time
71 M AS 96 Lynn Combs 2004 Chevrolet Corvette Z06 No Time
72 N CS 97 Mary Kasarda 2019 Mazda Miata RF No Time
73 XB   101 Adam Lubrano 2011 Mini Cooper S No Time
74 N FS 137 Adham Elhenawy 2008 Ford Mustang GT No Time
75 N STU 222 Dylan Musser 2018 Audi S5 No Time
76 KM   244 Alex Greehan Ford Mustang Bullitt No Time