College Days Autocross
Lynchburg, VA , September 19, 1999
Class : Place: Entry : Yr: Car : Time: Overall: PAX: O/A:  
EM *1. David Woodford 73 Datsun 1200 43.801 9 39.81511 53  
   2. Ray Lee 71 Datsun 240Z 45.337 27 41.21133 62  
   3. Tony Bachman 95 Volkswagen Golf GTI VR6 47.076 44 42.79208 70  
                   
CP *1. David Clemens 66 Chevrolet Corvair Monza 41.784 1 35.80889 5  
  *2. Jeff Colvin 85 Ford Mustang GT 44.108 11 37.80056 29  
  *3. Greg Micheal 87 Ford Mustang LX 5.0 44.563 13 38.19049 33  
   4. Ben Bowman 87 Ford Mustang GT 45.128 20 38.67469 42  
   5. Tom Crowe 66 Chevrolet Corvair Monza 45.154 23 38.69698 43  
   6. Vincent Savaglio 91 Pontiac Firebird 47.431 46 40.64837 56  
   7. Mark Klahn 88 Ford Mustang GT 48.836 56 41.85245 66  
                   
EP *1. John Lye 62 Triumph TR4 42.484 2 37.04605 15  
   2. Eric Sanborn 83 Volkswagen Rabbit GTI 44.794 16 39.06037 46  
                   
ASP *1. Todd Cohen 72 Porsche 911 T 43.327 6 36.9146 13  
  *2. Jim Michaels 93 Porsche 911 RSA 43.364 7 36.94613 14  
  *3. Tim Pletcher 72 Porsche 911 T 45.133 21 38.45331 39  
   4. Mike Nott 83 Porsche 911SC 45.255 24 38.55726 41  
BSP!  5. Mike Lee 77 Datsun 280Z 45.334 26 38.35257 34  
   6. Stephen Dubovsky 87 Porsche 951 45.812 29 39.03183 45  
   7. Eric Baker 91 Toyota MR2 Turbo 49.696 59 42.34099 69  
                   
CSP *1. Rob Robinson 67 Datsun 2000 42.538 3 35.90207 6  
  *2. Jason MacDonald 89 Honda CRX Si 42.991 4 36.2844 9  
  *3. Jay Almond 88 Honda CRX Si 43.287 5 36.53423 12  
   4. Jeff Underwood 88 Honda CRX Si 44.013 10 37.14697 18  
   5. Carl Cress 91 Mazda Miata 45.153 22 38.10913 30  
   6. Mike Morrison 90 Honda CRX Si 45.616 28 38.4999 40  
   7. Chad Slagg 91 Honda Civic Si 46.597 37 39.32787 49  
   8. Marshall Murray 92 Honda Civic 51.288 65 43.28707 72  
                   
DSP *1. Shannon Wilkins 84 Volvo 242 GL Turbo 46.784 40 38.36288 35  
  *2. John Bailey 84 Volvo 242 GL Turbo 46.811 41 38.38502 37  
   3. Chris Cordle 0 Volkswagen Jetta 47.852 51 39.23864 48  
   4. Jason Stanger 97 Volkswagen Golf 49.899 62 40.91718 60  
   5. Dave Graf 88 GMC S15 55.926 73 45.85932 73  
                   
ESP *1. Stephen St.John 97 Ford Mustang GT 47.731 50 39.23488 47  
  *2. Greg Denne 90 Mitsubishi Eclipse GSX 48.118 53 39.553 50  
   3. Rick Shield 88 Merkur XR4Ti 49.605 58 40.77531 58  
   4. Brian Massie 79 GMC Caballero 49.729 60 40.87724 59  
                   
SS *1. Kent Cartner 98 Chevrolet Corvette 45.104 19 37.43632 21  
  *2. Rob Ritzenthaler 99 Chevrolet Corvette 46.247 34 38.38501 36  
   3. Kurt Klahn 94 Chevrolet Corvette 47.68 48 39.5744 51  
   4. Jeff Graff 99 Chevrolet Corvette 50.702 63 42.08266 67  
   5. Edward Greco 99 Chevrolet Corvette 51.861 67 43.04463 71  
                 
Class : Place: Entry : Yr: Car : Time: Overall: PAX: O/A:
AS *1. Stephen Dubovsky 83 Porsche 911SC 44.605 14 36.35307 10
   2. Mike Nott 87 Porsche 951 45.942 31 37.44273 22
   3. Richard Baker 80 Toyota MR2 49.772 61 40.56418 55
                 
BS *1. John Kuykendall 95 Mazda Miata R 43.498 8 35.27688 3
  *2. William Kuykendall 95 Mazda Miata R 44.856 17 36.37822 11
  *3. Anthony Russo 91 Mazda Miata 46.279 35 37.53227 23
   4. Todd Baumgardner 91 Mazda Miata 46.504 36 37.71474 28
   5. Roger Huffman 91 Mazda Miata 48.9 57 39.6579 52
   6. Larry Martin 90 Mazda Miata 52.005 68 42.17606 68
                 
CS *1. Tim Russell 89 Toyota MR2 46.196 32 37.04919 16
  *2. Glen Thompson 89 Mazda RX7 GTUs 46.244 33 37.08769 17
   3. William Kuykendall 93 Toyota MR2 47.939 52 38.44707 38
   4. Todd Baumgardner 93 Toyota MR2 48.581 55 38.96196 44
                 
DS *1. James Poff 98 Dodge Neon ACR 45.074 18 36.0592 7
  *2. Don Stefl 97 Dodge Neon ACR 46.953 42 37.5624 24
   3. Travis Boyer 99 Dodge Neon 46.967 43 37.5736 25
   4. John Kuykendall 91 Honda CRX Si 47.714 49 38.1712 32
                 
ES *1. Craig Fogleman 86 Honda CRX Si 44.398 12 34.89683 1
  *2. Carl Cress 95 Honda Civic Ex 45.283 25 35.59244 4
  *3. Jeff Taylor 99 Ford Escort ZX2 51.196 64 40.24006 54
   4. Dave Graf 95 Honda Civic Ex 52.104 69 40.95374 61
HS!  5. Braxton Splaun 98 Volkswagen Jetta TDI 52.544 70 41.24704 63
   6. Rod Schultz 99 Hyundai Tiburon FX 53.012 71 41.66743 64
   7. Jennifer Scheller 98 Ford Escort ZX2 53.232 72 41.84035 65
                 
FS *1. Jason MacDonald 99 Ford Mustang GT 46.661 38 37.65543 26
  *2. Todd Tignor 94 Chevrolet Camaro Z28 46.734 39 37.71434 27
   3. Aubrey Wiley 70 Plymouth Duster 62.665 74 50.57066 74
   4. Jim Wiley 99 Dodge Dakota R/T DNF      
                 
GS *1. Glenn Covington 92 Eagle Talon 44.646 15 35.18105 2
  *2. Stefan Vapaa 86 Saab 900 Turbo 45.856 30 36.13453 8
  *3. Justin Spooner 94 Volvo 855 Turbo 47.188 45 37.18414 19
   4. Brad Brown 95 Volkswagen Golf GTI VR6 47.475 47 37.4103 20
   5. John Bailey 94 Volvo 855 Turbo 48.425 54 38.1589 31
   6. Dan Day 98 Ford Contour 51.666 66 40.71281 57
* Indicates trophy ! Indicates bumped up a class  
PAX scoring indicates how a car in one class would score against cars in other classes. This  
"equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is  
   being driven!