BRR-VMSC Challenge II
Sunday, October 07, 2007
Verona, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| AM - A Modified | Pax: 1.000 | ||||||
| 1t | BERNARD COOLEY | 73 TUI FSV RED | FTD 48.289 | 48.289 | 3.722 | ||
| 2 | GENE COOLEY | 73 TUI FSV RED | 49.056 | 0.767 | 49.056 | 4.489 | |
| CM - C Modified | Pax: 0.909 | ||||||
| 1t | DAVE OGBURN | 82 CROSSLE 50F SILVER | 54.171 | 49.241 | 4.674 | ||
| 2 | DAVID OGBURN | 82 CROSSLE 50F SILVER | 55.422 | 1.251 | 50.379 | 5.812 | |
| EP - E Prepared | Pax: 0.863 | ||||||
| 1t | LEVI BURNS | 02 HYUNDAI ACCENT BLACK | 61.644 | 53.199 | 8.632 | ||
| 2 | CAMERON ALTIZER | 94 CHEVY SILVERADO BLACK | 64.343 | 2.699 | 55.528 | 10.961 | |
| ASP - A Street Prepared | Pax: 0.858 | ||||||
| 1t | ROGER GARRETT | 06 CHEVY CORVETTE Z06 BLACK | 54.441 | 46.710 | 2.143 | ||
| 2t | JOHN HARMON | 01 BMW M COUPE SILVER | 56.782 | 2.341 | 48.719 | 4.152 | |
| 3 | LYNN COMBS | 01 CHEVROLET CORVETTE Z06 RED | 57.115 | 2.674 | 49.005 | 4.438 | |
| 4 | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 57.935 | 3.494 | 49.708 | 5.141 | |
| 5 | DANIEL HILL | 06 LOTUS EXIGE WHITE | 58.000 | 3.559 | 49.764 | 5.197 | |
| 6 | JANE COMBS | 01 CHEVROLET CORVETTE Z06 RED | 60.170 | 5.729 | 51.626 | 7.059 | |
| CSP - C Street Prepared | Pax: 0.845 | ||||||
| 1t | DAN BLEVINS | 03 DODGE NEON SRT4 SILVER | 62.102 | 52.476 | 7.909 | ||
| DSP - D Street Prepared | Pax: 0.836 | ||||||
| 1t | BEN WILLIAMS | 87 RX-7 RED | 59.701 | 49.910 | 5.343 | ||
| ESP - E Street Prepared | Pax: 0.834 | ||||||
| 1t | NATHAN BROWN | 93 FORD TAURUS SHO RED | 58.480 | 48.772 | 4.205 | ||
| 2 | ROBERT BROWN | 89 FORD SHO RED | 60.002 | 1.522 | 50.042 | 5.475 | |
| 3 | JASON ZIMMERMAN | 95 BMW 535I BLUE | 61.434 | 2.954 | 51.236 | 6.669 | |
| AS - A Stock | Pax: 0.838 | ||||||
| 1t | CHARLIE PASSUT | 02 PORSCHE BOXSTER SILVER | 60.596 | 50.779 | 6.212 | ||
| BS - B Stock | Pax: 0.828 | ||||||
| 1t | ERIC HUGGINS | 88 PORSCHE 911 SILVER | 64.002 | 52.994 | 8.427 | ||
| CS - C Stock | Pax: 0.822 | ||||||
| 1t | LONNIE HAWKINS | 99 MIATA BLUE | 56.964 | 46.824 | 2.257 | ||
| 2 | MICK SEAL | 02 MAZDA MIATA GREEN | 57.468 | 0.504 | 47.239 | 2.672 | |
| DS - D Stock | Pax: 0.804 | ||||||
| 1t | CHIKE DELLIMORE | 06 SUBARU WRX STEEL GRAY | 58.089 | 46.704 | 2.137 | ||
| 2 | JUSTIN (ELBERT) THOMAS | 01 ACURA ITR YELLOW | 59.239 | 1.150 | 47.628 | 3.061 | |
| ES - E Stock | Pax: 0.812 | ||||||
| 1t | TIM RUSSELL | 97 MAZDA MIATA GREEN | 56.793 | 46.116 | 1.549 | ||
| 2t | BEN LAWES | 85 PORSCHE 944 RED | 56.937 | 0.144 | 46.233 | 1.666 | |
| 3 | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 57.297 | 0.504 | 46.525 | 1.958 | |
| 4 | SCOTT MCMILLAN | 63 MORGAN PLUS 4 RED | 72.018 | 15.225 | 58.479 | 13.912 | |
| GS - G Stock | Pax: 0.803 | ||||||
| 1t | BRENT CARSON | 06 MINI COOPER S GREY | 55.500 | FTP 44.567 | 0.000 | ||
| 2t | RICK CARSON | 06 MINI COOPER S GREY | 56.489 | 0.989 | 45.361 | 0.794 | |
| 3 | RAY SCHUMIN | 06 MINI COOPER S RED | 59.602 | 4.102 | 47.860 | 3.293 | |
| 4 | COREY WOODS | 01 AUDI A4 1.8T GREEN | 61.414 | 5.914 | 49.315 | 4.748 | |
| 5 | JONATHAN GARCIA | 96 ACURA INTEGRA | 65.108 | 9.608 | 52.282 | 7.715 | |
| 6 | CHRISTINE RYAN | 02 VW JETTA SILVER | 71.381 | 15.881 | 57.319 | 12.752 | |
| HS - H Stock | Pax: 0.789 | ||||||
| 1t | CHAD HENRY | 05 FORD FOCUS ST RED | 58.286 | 45.988 | 1.421 | ||
| 2t | SCOTT HOFFMAN | 06 ACURA RSX BLACK | 59.031 | 0.745 | 46.576 | 2.009 | |
| 3 | SCOTT WAGNER | 06 ACURA RSX BLACK | 60.286 | 2.000 | 47.566 | 2.999 | |
| 4 | DAN KIMBER | 91 HONDA CIVIC SI TEAL | 60.690 | 2.404 | 47.884 | 3.317 | |
| 5 | MARK LOTTS | 91 VOLKSWAGEN FOX RED | 65.178 | 6.892 | 51.425 | 6.858 | |
| SS - Super Stock | Pax: 0.848 | ||||||
| 1t | JUSTIN LOEHLEIN | 02 CHEVROLET CORVETTE Z06 SILV | 54.132 | 45.904 | 1.337 | ||
| 2t | JIM MICHAELS | 06 PORSCHE CAYMAN S SILVER | 57.302 | 3.170 | 48.592 | 4.025 | |
| 3 | KEATH MARX | 02 CHEVROLET CORVETTE Z06 SILV | 57.624 | 3.492 | 48.865 | 4.298 | |
| 4 | KYLE LEMISH | 07 CORVETTE Z06 YELLOW | 59.793 | 5.661 | 50.705 | 6.138 | |
| SM - Street Modified | Pax: 0.856 | ||||||
| 1t | MONTA ELKINS | 99 FORD MUSTANG COBRA WHITE/BL | 57.413 | 49.146 | 4.579 | ||
| 2t | JUSTIN MATHEWS | 03 MAZDASPEED PROTEGE BLACK | 57.831 | 0.418 | 49.503 | 4.936 | |
| 3t | WILL KING | MONTA'S MUSTANG | 58.538 | 1.125 | 50.109 | 5.542 | |
| 4 | PETER TYSON | 93 BMW 325IS BLACK | 58.641 | 1.228 | 50.197 | 5.630 | |
| 5 | JUSTIN GALLAMORE | 99 MITSUBISHI ECLIPSE WHITE | 58.850 | 1.437 | 50.376 | 5.809 | |
| 6 | ROGER RAMSEY | 00 FORD MUSTANG YELLOW | 60.335 | 2.922 | 51.647 | 7.080 | |
| 7 | ROBERT WAGONER | 99 DODGE TURBO R/T BLUE | 61.977 | 4.564 | 53.052 | 8.485 | |
| 8 | GREG WAGONER | 99 DODGE TURBO R.T BLUE | 63.119 | 5.706 | 54.030 | 9.463 | |
| SM2 - Street Modified 2 | Pax: 0.862 | ||||||
| 1t | LANE BORG | 99 CHEVROLET CORVETTE BLACK | 54.566 | 47.036 | 2.469 | ||
| 2t | KEVIN VENHORST | 90 FORD MUSTANG GREEN | 57.083 | 2.517 | 49.206 | 4.639 | |
| 3 | SCOTT STRATTON | 88 HONDA CRX PRIMER | 57.417 | 2.851 | 49.494 | 4.927 | |
| 4 | MIKE MOORE | 92 MAZDA MIATA SILVER | 58.972 | 4.406 | 50.834 | 6.267 | |
| 5 | ANTHONY DOW | 93 MAZDA RX7 RED | 62.046 | 7.480 | 53.484 | 8.917 | |
| 6 | JUSTIN ROWLING | 99 CORVETTE | 67.993 | 13.427 | 58.610 | 14.043 | |
| STS - Street Touring Street Tire | Pax: 0.805 | ||||||
| 1t | JEFF CHENERY | 90 HONDA CIVIC SI RED | 55.796 | 44.916 | 0.349 | ||
| 2t | TOM KEGLEY | 89 HONDA CIVIC SI WHITE | 58.827 | 3.031 | 47.356 | 2.789 | |
| 3 | LUKE KEGLEY | 89 HONDA CIVIC SI WHITE | 59.850 | 4.054 | 48.179 | 3.612 | |
| 4 | NICK BROYLES | 93 HONDA PRELUDE BLUE | 62.083 | 6.287 | 49.977 | 5.410 | |
| STS2 - Street Touring Street Tire 2 | Pax: 0.806 | ||||||
| 1t | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 57.605 | 46.430 | 1.863 | ||
| 2t | JUSTIN REST | 90 MAZDA MIATA RED | 57.745 | 0.140 | 46.543 | 1.976 | |
| 3 | NATHAN ABBOTT | 91 MIATA YELLOW | 59.023 | 1.418 | 47.573 | 3.006 | |
| 4 | CHAD BENNETT | 92 MAZDA MIATA YELLOW | 59.182 | 1.577 | 47.701 | 3.134 | |
| 5 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 60.330 | 2.725 | 48.626 | 4.059 | |
| 6 | TOM WARDEN | 65 MORGAN 4/4 SIL/GRAY | 62.390 | 4.785 | 50.286 | 5.719 | |
| STU - Street Touring U | Pax: 0.821 | ||||||
| 1t | TJ SITTNER | 06 SUBARU WRX STI SILVER | 57.642 | 47.324 | 2.757 | ||
| 2t | CHUCK VEGA | 06 SUBARU WRX WAGON BLUE | 58.275 | 0.633 | 47.844 | 3.277 | |
| 3 | JERRY MATHEWS | 04 SUBARU WRX STI BLUE | 58.920 | 1.278 | 48.373 | 3.806 | |
| 4 | JIM RIDER | 07 SUBARU LEGACY 2.5GT GREY | 59.006 | 1.364 | 48.444 | 3.877 | |
| 5 | DAVID GOODSPEED | 88 TOYOTA SUPRA GRAY | 70.029 | 12.387 | 57.494 | 12.927 | |
| STX - Street Touring X | Pax: 0.808 | ||||||
| 1 | ADAM FLINT | 02 SUBARU IMPREZA WRX BLUE | 64.615 | 52.209 | 7.642 | ||
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | AUDIE CHENERY | 90 HONDA CIVIC SI RED | 57.980 | 46.674 | 2.107 | ||
| 2 | DONNA MARX | 02 CHEVROLET CORVETTE Z06 SILV | 55.238 | -2.742 | 46.842 | 2.275 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| GS | 1 | BRENT CARSON | 06 MINI COOPER S GREY | 55.500 | 7.211 | FTP 44.567 | 0.000 |
| STS | 2 | JEFF CHENERY | 90 HONDA CIVIC SI RED | 55.796 | 7.507 | 44.916 | 0.349 |
| GS | 3 | RICK CARSON | 06 MINI COOPER S GREY | 56.489 | 8.200 | 45.361 | 0.794 |
| SS | 4 | JUSTIN LOEHLEIN | 02 CHEVROLET CORVETTE Z06 SILV | 54.132 | 5.843 | 45.904 | 1.337 |
| HS | 5 | CHAD HENRY | 05 FORD FOCUS ST RED | 58.286 | 9.997 | 45.988 | 1.421 |
| ES | 6 | TIM RUSSELL | 97 MAZDA MIATA GREEN | 56.793 | 8.504 | 46.116 | 1.549 |
| ES | 7 | BEN LAWES | 85 PORSCHE 944 RED | 56.937 | 8.648 | 46.233 | 1.666 |
| STS2 | 8 | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 57.605 | 9.316 | 46.430 | 1.863 |
| ES | 9 | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 57.297 | 9.008 | 46.525 | 1.958 |
| STS2 | 10 | JUSTIN REST | 90 MAZDA MIATA RED | 57.745 | 9.456 | 46.543 | 1.976 |
| HS | 11 | SCOTT HOFFMAN | 06 ACURA RSX BLACK | 59.031 | 10.742 | 46.576 | 2.009 |
| STSL | 12 | AUDIE CHENERY | 90 HONDA CIVIC SI RED | 57.980 | 9.691 | 46.674 | 2.107 |
| DS | 13 | CHIKE DELLIMORE | 06 SUBARU WRX STEEL GRAY | 58.089 | 9.800 | 46.704 | 2.137 |
| ASP | 14 | ROGER GARRETT | 06 CHEVY CORVETTE Z06 BLACK | 54.441 | 6.152 | 46.710 | 2.143 |
| CS | 15 | LONNIE HAWKINS | 99 MIATA BLUE | 56.964 | 8.675 | 46.824 | 2.257 |
| SSL | 16 | DONNA MARX | 02 CHEVROLET CORVETTE Z06 SILV | 55.238 | 6.949 | 46.842 | 2.275 |
| SM2 | 17 | LANE BORG | 99 CHEVROLET CORVETTE BLACK | 54.566 | 6.277 | 47.036 | 2.469 |
| CS | 18 | MICK SEAL | 02 MAZDA MIATA GREEN | 57.468 | 9.179 | 47.239 | 2.672 |
| STU | 19 | TJ SITTNER | 06 SUBARU WRX STI SILVER | 57.642 | 9.353 | 47.324 | 2.757 |
| STS | 20 | TOM KEGLEY | 89 HONDA CIVIC SI WHITE | 58.827 | 10.538 | 47.356 | 2.789 |
| HS | 21 | SCOTT WAGNER | 06 ACURA RSX BLACK | 60.286 | 11.997 | 47.566 | 2.999 |
| STS2 | 22 | NATHAN ABBOTT | 91 MIATA YELLOW | 59.023 | 10.734 | 47.573 | 3.006 |
| DS | 23 | JUSTIN (ELBERT) THOMAS | 01 ACURA ITR YELLOW | 59.239 | 10.950 | 47.628 | 3.061 |
| STS2 | 24 | CHAD BENNETT | 92 MAZDA MIATA YELLOW | 59.182 | 10.893 | 47.701 | 3.134 |
| STU | 25 | CHUCK VEGA | 06 SUBARU WRX WAGON BLUE | 58.275 | 9.986 | 47.844 | 3.277 |
| GS | 26 | RAY SCHUMIN | 06 MINI COOPER S RED | 59.602 | 11.313 | 47.860 | 3.293 |
| HS | 27 | DAN KIMBER | 91 HONDA CIVIC SI TEAL | 60.690 | 12.401 | 47.884 | 3.317 |
| STS | 28 | LUKE KEGLEY | 89 HONDA CIVIC SI WHITE | 59.850 | 11.561 | 48.179 | 3.612 |
| AM | 29 | BERNARD COOLEY | 73 TUI FSV RED | FTD 48.289 | 0.000 | 48.289 | 3.722 |
| STU | 30 | JERRY MATHEWS | 04 SUBARU WRX STI BLUE | 58.920 | 10.631 | 48.373 | 3.806 |
| STU | 31 | JIM RIDER | 07 SUBARU LEGACY 2.5GT GREY | 59.006 | 10.717 | 48.444 | 3.877 |
| SS | 32 | JIM MICHAELS | 06 PORSCHE CAYMAN S SILVER | 57.302 | 9.013 | 48.592 | 4.025 |
| STS2 | 33 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 60.330 | 12.041 | 48.626 | 4.059 |
| ASP | 34 | JOHN HARMON | 01 BMW M COUPE SILVER | 56.782 | 8.493 | 48.719 | 4.152 |
| ESP | 35 | NATHAN BROWN | 93 FORD TAURUS SHO RED | 58.480 | 10.191 | 48.772 | 4.205 |
| SS | 36 | KEATH MARX | 02 CHEVROLET CORVETTE Z06 SILV | 57.624 | 9.335 | 48.865 | 4.298 |
| ASP | 37 | LYNN COMBS | 01 CHEVROLET CORVETTE Z06 RED | 57.115 | 8.826 | 49.005 | 4.438 |
| AM | 38 | GENE COOLEY | 73 TUI FSV RED | 49.056 | 0.767 | 49.056 | 4.489 |
| SM | 39 | MONTA ELKINS | 99 FORD MUSTANG COBRA WHITE/BL | 57.413 | 9.124 | 49.146 | 4.579 |
| SM2 | 40 | KEVIN VENHORST | 90 FORD MUSTANG GREEN | 57.083 | 8.794 | 49.206 | 4.639 |
| CM | 41 | DAVE OGBURN | 82 CROSSLE 50F SILVER | 54.171 | 5.882 | 49.241 | 4.674 |
| GS | 42 | COREY WOODS | 01 AUDI A4 1.8T GREEN | 61.414 | 13.125 | 49.315 | 4.748 |
| SM2 | 43 | SCOTT STRATTON | 88 HONDA CRX PRIMER | 57.417 | 9.128 | 49.494 | 4.927 |
| SM | 44 | JUSTIN MATHEWS | 03 MAZDASPEED PROTEGE BLACK | 57.831 | 9.542 | 49.503 | 4.936 |
| ASP | 45 | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 57.935 | 9.646 | 49.708 | 5.141 |
| ASP | 46 | DANIEL HILL | 06 LOTUS EXIGE WHITE | 58.000 | 9.711 | 49.764 | 5.197 |
| DSP | 47 | BEN WILLIAMS | 87 RX-7 RED | 59.701 | 11.412 | 49.910 | 5.343 |
| STS | 48 | NICK BROYLES | 93 HONDA PRELUDE BLUE | 62.083 | 13.794 | 49.977 | 5.410 |
| ESP | 49 | ROBERT BROWN | 89 FORD SHO RED | 60.002 | 11.713 | 50.042 | 5.475 |
| SM | 50 | WILL KING | MONTA'S MUSTANG | 58.538 | 10.249 | 50.109 | 5.542 |
| SM | 51 | PETER TYSON | 93 BMW 325IS BLACK | 58.641 | 10.352 | 50.197 | 5.630 |
| STS2 | 52 | TOM WARDEN | 65 MORGAN 4/4 SIL/GRAY | 62.390 | 14.101 | 50.286 | 5.719 |
| SM | 53 | JUSTIN GALLAMORE | 99 MITSUBISHI ECLIPSE WHITE | 58.850 | 10.561 | 50.376 | 5.809 |
| CM | 54 | DAVID OGBURN | 82 CROSSLE 50F SILVER | 55.422 | 7.133 | 50.379 | 5.812 |
| SS | 55 | KYLE LEMISH | 07 CORVETTE Z06 YELLOW | 59.793 | 11.504 | 50.705 | 6.138 |
| AS | 56 | CHARLIE PASSUT | 02 PORSCHE BOXSTER SILVER | 60.596 | 12.307 | 50.779 | 6.212 |
| SM2 | 57 | MIKE MOORE | 92 MAZDA MIATA SILVER | 58.972 | 10.683 | 50.834 | 6.267 |
| ESP | 58 | JASON ZIMMERMAN | 95 BMW 535I BLUE | 61.434 | 13.145 | 51.236 | 6.669 |
| HS | 59 | MARK LOTTS | 91 VOLKSWAGEN FOX RED | 65.178 | 16.889 | 51.425 | 6.858 |
| ASP | 60 | JANE COMBS | 01 CHEVROLET CORVETTE Z06 RED | 60.170 | 11.881 | 51.626 | 7.059 |
| SM | 61 | ROGER RAMSEY | 00 FORD MUSTANG YELLOW | 60.335 | 12.046 | 51.647 | 7.080 |
| STX | 62 | ADAM FLINT | 02 SUBARU IMPREZA WRX BLUE | 64.615 | 16.326 | 52.209 | 7.642 |
| GS | 63 | JONATHAN GARCIA | 96 ACURA INTEGRA | 65.108 | 16.819 | 52.282 | 7.715 |
| CSP | 64 | DAN BLEVINS | 03 DODGE NEON SRT4 SILVER | 62.102 | 13.813 | 52.476 | 7.909 |
| BS | 65 | ERIC HUGGINS | 88 PORSCHE 911 SILVER | 64.002 | 15.713 | 52.994 | 8.427 |
| SM | 66 | ROBERT WAGONER | 99 DODGE TURBO R/T BLUE | 61.977 | 13.688 | 53.052 | 8.485 |
| EP | 67 | LEVI BURNS | 02 HYUNDAI ACCENT BLACK | 61.644 | 13.355 | 53.199 | 8.632 |
| SM2 | 68 | ANTHONY DOW | 93 MAZDA RX7 RED | 62.046 | 13.757 | 53.484 | 8.917 |
| SM | 69 | GREG WAGONER | 99 DODGE TURBO R.T BLUE | 63.119 | 14.830 | 54.030 | 9.463 |
| ESP | 70 | CAMERON ALTIZER | 94 CHEVY SILVERADO BLACK | 64.343 | 16.054 | 55.528 | 10.961 |
| GS | 71 | CHRISTINE RYAN | 02 VW JETTA SILVER | 71.381 | 23.092 | 57.319 | 12.752 |
| STU | 72 | DAVID GOODSPEED | 88 TOYOTA SUPRA GRAY | 70.029 | 21.740 | 57.494 | 12.927 |
| ES | 73 | SCOTT MCMILLAN | 63 MORGAN PLUS 4 RED | 72.018 | 23.729 | 58.479 | 13.912 |
| SM2 | 74 | JUSTIN ROWLING | 99 CORVETTE | 67.993 | 19.704 | 58.610 | 14.043 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| AM | 1 | BERNARD COOLEY | 73 TUI FSV RED | FTD 48.289 | 0.000 | 48.289 | 3.722 |
| AM | 2 | GENE COOLEY | 73 TUI FSV RED | 49.056 | 0.767 | 49.056 | 4.489 |
| SS | 3 | JUSTIN LOEHLEIN | 02 CHEVROLET CORVETTE Z06 SILV | 54.132 | 5.843 | 45.904 | 1.337 |
| CM | 4 | DAVE OGBURN | 82 CROSSLE 50F SILVER | 54.171 | 5.882 | 49.241 | 4.674 |
| ASP | 5 | ROGER GARRETT | 06 CHEVY CORVETTE Z06 BLACK | 54.441 | 6.152 | 46.710 | 2.143 |
| SM2 | 6 | LANE BORG | 99 CHEVROLET CORVETTE BLACK | 54.566 | 6.277 | 47.036 | 2.469 |
| SSL | 7 | DONNA MARX | 02 CHEVROLET CORVETTE Z06 SILV | 55.238 | 6.949 | 46.842 | 2.275 |
| CM | 8 | DAVID OGBURN | 82 CROSSLE 50F SILVER | 55.422 | 7.133 | 50.379 | 5.812 |
| GS | 9 | BRENT CARSON | 06 MINI COOPER S GREY | 55.500 | 7.211 | FTP 44.567 | 0.000 |
| STS | 10 | JEFF CHENERY | 90 HONDA CIVIC SI RED | 55.796 | 7.507 | 44.916 | 0.349 |
| GS | 11 | RICK CARSON | 06 MINI COOPER S GREY | 56.489 | 8.200 | 45.361 | 0.794 |
| ASP | 12 | JOHN HARMON | 01 BMW M COUPE SILVER | 56.782 | 8.493 | 48.719 | 4.152 |
| ES | 13 | TIM RUSSELL | 97 MAZDA MIATA GREEN | 56.793 | 8.504 | 46.116 | 1.549 |
| ES | 14 | BEN LAWES | 85 PORSCHE 944 RED | 56.937 | 8.648 | 46.233 | 1.666 |
| CS | 15 | LONNIE HAWKINS | 99 MIATA BLUE | 56.964 | 8.675 | 46.824 | 2.257 |
| SM2 | 16 | KEVIN VENHORST | 90 FORD MUSTANG GREEN | 57.083 | 8.794 | 49.206 | 4.639 |
| ASP | 17 | LYNN COMBS | 01 CHEVROLET CORVETTE Z06 RED | 57.115 | 8.826 | 49.005 | 4.438 |
| ES | 18 | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 57.297 | 9.008 | 46.525 | 1.958 |
| SS | 19 | JIM MICHAELS | 06 PORSCHE CAYMAN S SILVER | 57.302 | 9.013 | 48.592 | 4.025 |
| SM | 20 | MONTA ELKINS | 99 FORD MUSTANG COBRA WHITE/BL | 57.413 | 9.124 | 49.146 | 4.579 |
| SM2 | 21 | SCOTT STRATTON | 88 HONDA CRX PRIMER | 57.417 | 9.128 | 49.494 | 4.927 |
| CS | 22 | MICK SEAL | 02 MAZDA MIATA GREEN | 57.468 | 9.179 | 47.239 | 2.672 |
| STS2 | 23 | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 57.605 | 9.316 | 46.430 | 1.863 |
| SS | 24 | KEATH MARX | 02 CHEVROLET CORVETTE Z06 SILV | 57.624 | 9.335 | 48.865 | 4.298 |
| STU | 25 | TJ SITTNER | 06 SUBARU WRX STI SILVER | 57.642 | 9.353 | 47.324 | 2.757 |
| STS2 | 26 | JUSTIN REST | 90 MAZDA MIATA RED | 57.745 | 9.456 | 46.543 | 1.976 |
| SM | 27 | JUSTIN MATHEWS | 03 MAZDASPEED PROTEGE BLACK | 57.831 | 9.542 | 49.503 | 4.936 |
| ASP | 28 | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 57.935 | 9.646 | 49.708 | 5.141 |
| STSL | 29 | AUDIE CHENERY | 90 HONDA CIVIC SI RED | 57.980 | 9.691 | 46.674 | 2.107 |
| ASP | 30 | DANIEL HILL | 06 LOTUS EXIGE WHITE | 58.000 | 9.711 | 49.764 | 5.197 |
| DS | 31 | CHIKE DELLIMORE | 06 SUBARU WRX STEEL GRAY | 58.089 | 9.800 | 46.704 | 2.137 |
| STU | 32 | CHUCK VEGA | 06 SUBARU WRX WAGON BLUE | 58.275 | 9.986 | 47.844 | 3.277 |
| HS | 33 | CHAD HENRY | 05 FORD FOCUS ST RED | 58.286 | 9.997 | 45.988 | 1.421 |
| ESP | 34 | NATHAN BROWN | 93 FORD TAURUS SHO RED | 58.480 | 10.191 | 48.772 | 4.205 |
| SM | 35 | WILL KING | MONTA'S MUSTANG | 58.538 | 10.249 | 50.109 | 5.542 |
| SM | 36 | PETER TYSON | 93 BMW 325IS BLACK | 58.641 | 10.352 | 50.197 | 5.630 |
| STS | 37 | TOM KEGLEY | 89 HONDA CIVIC SI WHITE | 58.827 | 10.538 | 47.356 | 2.789 |
| SM | 38 | JUSTIN GALLAMORE | 99 MITSUBISHI ECLIPSE WHITE | 58.850 | 10.561 | 50.376 | 5.809 |
| STU | 39 | JERRY MATHEWS | 04 SUBARU WRX STI BLUE | 58.920 | 10.631 | 48.373 | 3.806 |
| SM2 | 40 | MIKE MOORE | 92 MAZDA MIATA SILVER | 58.972 | 10.683 | 50.834 | 6.267 |
| STU | 41 | JIM RIDER | 07 SUBARU LEGACY 2.5GT GREY | 59.006 | 10.717 | 48.444 | 3.877 |
| STS2 | 42 | NATHAN ABBOTT | 91 MIATA YELLOW | 59.023 | 10.734 | 47.573 | 3.006 |
| HS | 43 | SCOTT HOFFMAN | 06 ACURA RSX BLACK | 59.031 | 10.742 | 46.576 | 2.009 |
| STS2 | 44 | CHAD BENNETT | 92 MAZDA MIATA YELLOW | 59.182 | 10.893 | 47.701 | 3.134 |
| DS | 45 | JUSTIN (ELBERT) THOMAS | 01 ACURA ITR YELLOW | 59.239 | 10.950 | 47.628 | 3.061 |
| GS | 46 | RAY SCHUMIN | 06 MINI COOPER S RED | 59.602 | 11.313 | 47.860 | 3.293 |
| DSP | 47 | BEN WILLIAMS | 87 RX-7 RED | 59.701 | 11.412 | 49.910 | 5.343 |
| SS | 48 | KYLE LEMISH | 07 CORVETTE Z06 YELLOW | 59.793 | 11.504 | 50.705 | 6.138 |
| STS | 49 | LUKE KEGLEY | 89 HONDA CIVIC SI WHITE | 59.850 | 11.561 | 48.179 | 3.612 |
| ESP | 50 | ROBERT BROWN | 89 FORD SHO RED | 60.002 | 11.713 | 50.042 | 5.475 |
| ASP | 51 | JANE COMBS | 01 CHEVROLET CORVETTE Z06 RED | 60.170 | 11.881 | 51.626 | 7.059 |
| HS | 52 | SCOTT WAGNER | 06 ACURA RSX BLACK | 60.286 | 11.997 | 47.566 | 2.999 |
| STS2 | 53 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 60.330 | 12.041 | 48.626 | 4.059 |
| SM | 54 | ROGER RAMSEY | 00 FORD MUSTANG YELLOW | 60.335 | 12.046 | 51.647 | 7.080 |
| AS | 55 | CHARLIE PASSUT | 02 PORSCHE BOXSTER SILVER | 60.596 | 12.307 | 50.779 | 6.212 |
| HS | 56 | DAN KIMBER | 91 HONDA CIVIC SI TEAL | 60.690 | 12.401 | 47.884 | 3.317 |
| GS | 57 | COREY WOODS | 01 AUDI A4 1.8T GREEN | 61.414 | 13.125 | 49.315 | 4.748 |
| ESP | 58 | JASON ZIMMERMAN | 95 BMW 535I BLUE | 61.434 | 13.145 | 51.236 | 6.669 |
| EP | 59 | LEVI BURNS | 02 HYUNDAI ACCENT BLACK | 61.644 | 13.355 | 53.199 | 8.632 |
| SM | 60 | ROBERT WAGONER | 99 DODGE TURBO R/T BLUE | 61.977 | 13.688 | 53.052 | 8.485 |
| SM2 | 61 | ANTHONY DOW | 93 MAZDA RX7 RED | 62.046 | 13.757 | 53.484 | 8.917 |
| STS | 62 | NICK BROYLES | 93 HONDA PRELUDE BLUE | 62.083 | 13.794 | 49.977 | 5.410 |
| CSP | 63 | DAN BLEVINS | 03 DODGE NEON SRT4 SILVER | 62.102 | 13.813 | 52.476 | 7.909 |
| STS2 | 64 | TOM WARDEN | 65 MORGAN 4/4 SIL/GRAY | 62.390 | 14.101 | 50.286 | 5.719 |
| SM | 65 | GREG WAGONER | 99 DODGE TURBO R.T BLUE | 63.119 | 14.830 | 54.030 | 9.463 |
| BS | 66 | ERIC HUGGINS | 88 PORSCHE 911 SILVER | 64.002 | 15.713 | 52.994 | 8.427 |
| ESP | 67 | CAMERON ALTIZER | 94 CHEVY SILVERADO BLACK | 64.343 | 16.054 | 55.528 | 10.961 |
| STX | 68 | ADAM FLINT | 02 SUBARU IMPREZA WRX BLUE | 64.615 | 16.326 | 52.209 | 7.642 |
| GS | 69 | JONATHAN GARCIA | 96 ACURA INTEGRA | 65.108 | 16.819 | 52.282 | 7.715 |
