| Car# | Class | Driver | Car | 03/11/07 | 04/22/07 | 05/20/07 | 06/10/07 | 07/21/07 | 07/22/07 | 08/05/07 | 09/08/07 | 09/09/07 | 10/07/07 | 10/21/07 | TOTAL | |
| 199 | AM | BERNARD COOLEY | 73 TUI FSV RED | 16 | 16 | |||||||||||
| 99 | AM | GENE COOLEY | 73 TUI FSV RED | 12 | 12 | |||||||||||
| 19 | BM | JEFF UNDERWOOD | 07 CHAMPION LOCOST 7 ORANGE | 16 | 16 | 32 | ||||||||||
| 148 | CM | STAN VANN | 70 CALDWELL D9 WHITE | 16 | 16 | 32 | ||||||||||
| 94 | CM | DAVE CUTCHINS | 90 EUROSWIFT FF SE-1 BLUE | 12 | 12 | 24 | ||||||||||
| 141 | CM | DAVE OGBURN | 82 CROSSLE 50F SILVER | 16 | 16 | |||||||||||
| 114 | CM | DAVID OGBURN | 82 CROSSLE 50F SILVER | 12 | 12 | |||||||||||
| 172 | DM | KENNETH KALILL | 95 PLYMOUTH NEON WHITE | 16 | 16 | 32 | ||||||||||
| 100 | EM | ROB ROBINSON | 67 DATSUN FAIRLADY YELLOW | 16 | 16 | |||||||||||
| 69 | EM | ANDREW DETABLAN | 90 ACURA INTEGRA BLACK | 16 | 16 | |||||||||||
| 14 | FSAE | MICHAEL BOBBITT | 07 FORMULA SAE | 12 | 12 | 24 | ||||||||||
| 234 | FSAE | KEVIN DUNNE | 07 FORMULA SAE | 16 | 16 | |||||||||||
| 134 | FSAE | RYAN CAVEY | 07 FORMULA SAE | 16 | 16 | |||||||||||
| 83 | CP | NICK ASTARB | 65 CHEVROLET CORVAIR GREEN | 16 | 16 | 32 | ||||||||||
| 10 | CP | DAVE EDSINGER | 66 YENKO STINGER COUPE WHITE/B | 16 | 16 | |||||||||||
| 98 | DP | JAY POFF | 98 DODGE NEON | 16 | 16 | |||||||||||
| 160 | DPN | DAVID MCPHEARSON | 74 PORSCHE 914 BLACK | 12 | 12 | |||||||||||
| 0 | EP | CHRIS KIRBY | 85 HONDA CIVIC S KAMAKAZI | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | Champion | ||||
| 58 | EP | LEVI BURNS | 02 HYUNDI ACCENT | 12 | 12 | 16 | 40 | |||||||||
| 99 | EP | MATT YOUNG | 94 ACURA INTEGRA YELLOW | 12 | 12 | 24 | ||||||||||
| 100 | EP | JOHN HUPPERT | 90 HONDA CIVIC SI WHITE | 9 | 9 | 18 | ||||||||||
| 24 | EP | ERIC SANBORN | 83 VW RABBIT BLUE | 16 | 16 | |||||||||||
| 53 | EP | CAMERON ALTIZER | 94 CHEVY SILVERADO BLACK | 12 | 12 | |||||||||||
| 4 | EP | LARRY OVERSTREET | 72 FORD CAPRI WHITE | 12 | 12 | |||||||||||
| 104 | EP | WILL BOYLAN | 72 FORD CAPRI WHITE | 9 | 9 | |||||||||||
| 117 | FP | GARRETT MATHEWS | 71 DATSUN 240Z SILVER | 16 | 16 | 16 | 48 | |||||||||
| 95 | ASP | LYNN COMBS | 01 CHEVROLET CORVETTE Z06 RED | 16 | 6 | 16 | 9 | 12 | 16 | 12 | 16 | 9 | 12 | 124 | Champion | |
| 12 | ASP | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 12 | 12 | 9 | 12 | 16 | 6 | 16 | 83 | |||||
| 65 | ASP | JANE COMBS | 01 CHEVROLET CORVETTE Z06 RED | 12 | 3 | 6 | 9 | 4 | 12 | 3 | 9 | 58 | ||||
| 152 | ASP | ROGER GARRETT | 06 CORVETTE Z06 BLACK | 16 | 16 | 16 | 48 | |||||||||
| 130 | ASP | JOHN HARMON | 05 LOTUS ELISE SILVER | 6 | 12 | 18 | ||||||||||
| 10 | ASP | JAMES A. BARKER | 05 LOTUS ELISE SILVER | 16 | 16 | |||||||||||
| 101 | ASP | BRAD SPURLOCK | 98 CORVETTE | 16 | 16 | |||||||||||
| 44 | ASP | MATT DESETTI | 91 TOYOTA MR2 RED | 9 | 4 | 13 | ||||||||||
| 27 | ASP | JUSTIN ROWLING | 99 CORVETTE | 12 | 12 | |||||||||||
| 571 | ASP | CHRIS CLINE | 01 CHEVROLET CORVETTE Z06 RED | 9 | 9 | |||||||||||
| 24 | ASP | JEFFREY ELMORE | 00 PORSCHE BOXTER S | 6 | 6 | |||||||||||
| 27 | ASP | DANIEL HILL | 06 LOTUS EXIGE WHITE | 4 | 4 | |||||||||||
| 2 | BSP | JEFF GARRETT | 03 MITSUBISHI EVO WHITE | 12 | 12 | 16 | 12 | 12 | 64 | |||||||
| 40 | BSP | GREG MICHEAL | 78 PORSCHE 911 SC GREEN | 16 | 16 | 12 | 44 | |||||||||
| 35 | BSP | JIM SETZER | 03 NISSAN 350Z SILVER | 16 | 16 | 32 | ||||||||||
| 57 | BSP | BEN WILLIAMS | 87 MAZDA RX7 RED | 16 | 16 | |||||||||||
| 21 | BSP | MICHAEL BRIGHT | 03 NISSAN 350Z BLUE | 16 | 16 | |||||||||||
| 57 | BSP | BRANDON ROTH | BMW M3 | 9 | 9 | |||||||||||
| 56 | CSP | DAN BLEVINS | 03 DODGE NEON SRT4 SILVER | 12 | 6 | 12 | 12 | 16 | 16 | 74 | ||||||
| 48 | CSP | ROBERT MCNABB | 80 FIAT SPIDER RED | 12 | 12 | 4 | 4 | 16 | 48 | |||||||
| 161 | CSP | JAY ALMOND | ITA HONDA | 16 | 16 | 3 | 35 | |||||||||
| 116 | CSP | SHAWN LAMBERT | 92 MIATA YELLOW | 16 | 16 | 32 | ||||||||||
| 73 | CSP | JAMES HOGAN | 94 MAZDA MIATA BLUE | 16 | 9 | 25 | ||||||||||
| 61 | CSP | JIM HALTOM | 99 MAZDA MIATA BLUE | 12 | 12 | 24 | ||||||||||
| 510 | CSP | JOEL BERGSTEIN | 99 MIATA | 16 | 16 | |||||||||||
| 28 | CSP | JIM ROBINSON | 93 MAZDA MIATA WHITE | 6 | 9 | 15 | ||||||||||
| 238 | CSP | WES EARGLE | 95 MAZDA MIATA BLUE | 9 | 6 | 15 | ||||||||||
| 98 | CSP | ANDY LE | 92 TOYOTA MR2 RED | 9 | 9 | |||||||||||
| 161 | CSP | ERIC BERG | 88 HONDA CRX RED | 9 | 9 | |||||||||||
| 113 | CSP | SETH MOYERS | 04 DODGE NEON SRT4 BLUE | 6 | 6 | |||||||||||
| 56 | CSP | THOMAS FARON | 99 MAZDA MIATA BLACK | 4 | 4 | |||||||||||
| 28 | CSP | JASON POPE | 02 MIATA | 4 | 4 | |||||||||||
| 99 | CSP | DAVID BUCKLEY | 02 MAZDA MIATA DARK BLUE | 3 | 3 | |||||||||||
| 104 | CSP | AARON TOPAL | 99 MAZDA MIATA | 3 | 3 | |||||||||||
| 173 | CSP | KILI MESNER | 94 MAZDA MIATA BLUE | 2 | 2 | |||||||||||
| 70 | CSP | STEVE BARNHARDT | 92 MIATA | 1 | 1 | |||||||||||
| 80 | CSP | AUDREANNA GARCIA | 92 MIATA | 1 | 1 | |||||||||||
| 72 | DSP | ANTHONY HODGES | 95 PLYMOUTH NEON WHITE | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 | Champion | |||
| 777 | DSP | CHAD BENNETT | 03 HONDA CIVIC SI WHITE | 12 | 12 | 24 | ||||||||||
| 68 | DSP | BEN WILLIAMS | 87 RX-7 RED | 16 | 16 | |||||||||||
| 117 | DSP | CHANNING PRESTON | 91 BMW 318I WHITE | 16 | 16 | |||||||||||
| 83 | DSP | STEPHEN WESTERFIEL | 93 ACURA INTERGRA BLUE | 12 | 12 | |||||||||||
| 111 | DSP | NATHAN ABBOTT | 03 HONDA CIVIC SI WHITE | 9 | 9 | |||||||||||
| 241 | ESP | NATHAN BROWN | 93 FORD TAURUS SHO RED | 16 | 16 | 16 | 16 | 16 | 80 | |||||||
| 141 | ESP | ROBERT BROWN | 93 FORD TAURUS SHO RED | 12 | 12 | 12 | 12 | 12 | 60 | |||||||
| 44 | ESPN | CAMERON ALTIZER | 94 CHEVY SILVERADO BLACK | 16 | 16 | |||||||||||
| 128 | ESP | CHUCK BRANSCOMB | 01 BMW M5 | 16 | 16 | |||||||||||
| 777 | ESPN | ADAM DUNCAN | 06 SUBARU IMPREZA WRX RED | 16 | 16 | |||||||||||
| 160 | ESP | PETE JOHNSON | 06 SABARU WRX | 12 | 12 | |||||||||||
| 59 | ESP | JASON ZIMMERMAN | 95 BMW 534I BLUE | 9 | 9 | |||||||||||
| 67 | ESP | EDDIE WELLS | 05 SUBARU WRX GRAY | 9 | 9 | |||||||||||
| 193 | FSP | JINX JORDAN | 93 HONDA CIVIC RED/WHITE | 16 | 16 | 32 | ||||||||||
| 25 | FSP | THAN WHITE | 95 HONDA CIVIC GREEN | 16 | 16 | |||||||||||
| 100 | FSPN | MATT GIBSON | 00 FORD FOCUS ORANGE | 12 | 12 | |||||||||||
| 804 | AS | WILL KING | 01 HONDA S2000 SILVER | 16 | 12 | 16 | 16 | 9 | 16 | 16 | 101 | Champion | ||||
| 41 | AS | STEVE ST JOHN | 07 SATURN SKY REDLINE BLUE | 9 | 16 | 16 | 12 | 12 | 6 | 16 | 87 | |||||
| 145 | AS | CHRISTINA PETERSON | 05 SUBARU STI SILVER | 9 | 16 | 25 | ||||||||||
| 411 | AS | DAVID ST JOHN | 07 SATURN SKY REDLINE YELLOW | 6 | 12 | 18 | ||||||||||
| 170 | AS | JADRICE TOUSSAINT | 07 SUBARU STI | 6 | 12 | 18 | ||||||||||
| 56 | AS | CHARLIE PASSUT | 02 PROSCHE BOXSTER SILVER | 16 | 16 | |||||||||||
| 30 | AS | TJ SITTNER | 06 SUBARU WRX STI SILVER | 12 | 12 | |||||||||||
| 28 | AS | BILL KAGEORGE | 00 HONDA S2000 | 9 | 9 | |||||||||||
| 129 | AS | DONNA FRANK | 07 PONTIAC SOLSTICE GXP YELLOW | 3 | 4 | 7 | ||||||||||
| 219 | AS | CHUCK FRANK | 07 PONTIAC SOLSTICE GXP YELLOW | 4 | 3 | 7 | ||||||||||
| 27 | AS | BILLY BACHMAN | 05 BMW M3 BLUE | 6 | 6 | |||||||||||
| 128 | AS | EDWARD KAGEORGE | 00 HONDA S2000 | 4 | 4 | |||||||||||
| 616 | AS | ARTHUR SILVERS | 95 PORSCHE 993 CARRERA 2 BLACK | 2 | 2 | 4 | ||||||||||
| 68 | AS | TRAVIS CLEMENTS | 98 PORSCHE BOXTER | 4 | 4 | |||||||||||
| 54 | AS | NORMAN BARRY JR | 71 CORVETTE | 3 | 3 | |||||||||||
| 59 | AS | KIERAN O'DWYER | 91 CHEVROLET CORVETTE BLACK | 1 | 1 | |||||||||||
| 24 | BS | ERIC HUGGINS | 88 PROSCHE 911 SILVER | 12 | 16 | 16 | 44 | |||||||||
| 3 | BS | BRADLEY DAVIS | 03 NISSAN 350Z | 16 | 16 | 32 | ||||||||||
| 94 | BS | BEN WILLIAMS | 90 RX-7 | 12 | 16 | 28 | ||||||||||
| 117 | BS | MARK ROGERS | 87 PORSCHE 911 RED | 12 | 16 | 28 | ||||||||||
| 333 | BS | BRIAN RIPLEY | 98 BMW M3 BLACK | 9 | 16 | 25 | ||||||||||
| 111 | BS | ERIC CLINE | 04 NISSAN 350Z SILVER | 16 | 16 | |||||||||||
| 62 | BS | BRIAN HARRELL | 86 PORSCHE 911 RED | 16 | 16 | |||||||||||
| 53 | BS | DAVE BARRY | 06 NISSAN 350Z | 16 | 16 | |||||||||||
| 27 | BS | ANTHONY RATLIFF | 89 PROSCHE 911 | 9 | 9 | |||||||||||
| 75 | CS | MICK SEAL | 02 MAZDA MIATA GREEN | 10 | 12 | 12 | 16 | 6 | 9 | 12 | 9 | 12 | 12 | 9 | 119 | Champion |
| 9 | CS | WENDY BERGSTEIN | 99 MAZDA MIATA BLACK | 16 | 16 | 6 | 12 | 4 | 4 | 9 | 6 | 6 | 12 | 91 | ||
| 510 | CS | JOEL BERGSTEIN | 99 MAZDA MIATA BLACK | 16 | 16 | 16 | 48 | |||||||||
| 57 | CS | LONNIE HAWKINS | 99 MAZDA MIATA 10AE BLUE | 9 | 12 | 6 | 16 | 43 | ||||||||
| 111 | CS | TIM WINDLE | 02 MAZDA MIATA GREEN | 16 | 9 | 16 | 41 | |||||||||
| 78 | CS | BERNARD CHMELEWSK | 01 TOYOTA MR2 SILVER | 16 | 12 | 28 | ||||||||||
| 105 | CS | RUTH GROLMAN | 99 MAZDA MIATA BLACK | 12 | 9 | 21 | ||||||||||
| 91 | CS | CLIFFORD PALMER | 99 MAZDA MIATA BLUE | 16 | 16 | |||||||||||
| 99 | CS | DANIEL BEALE | 99 MAZDA MIATA BLUE | 6 | 6 | |||||||||||
| 170 | DS | CHIKE DELLIMORE | 06 SUBARU WRX STEEL GRAY | 9 | 9 | 16 | 12 | 6 | 16 | 16 | 16 | 16 | 9 | 125 | Champion | |
| 81 | DS | JUSTIN REST | 06 SUBARU IMPREZA WRX BLACK | 12 | 16 | 16 | 44 | |||||||||
| 157 | DS | KEITH VAIL | 05 CHRYSLER CROSSFIRE BLACK | 16 | 12 | 28 | ||||||||||
| 106 | DS | KAREN KRAUS | 06 SUBARU IMPREZA WRX BLACK | 16 | 9 | 25 | ||||||||||
| 7 | DS | CURTIS STAPLES | 02 BMW 330CI BLUE | 12 | 12 | 24 | ||||||||||
| 81 | DS | GARY RAULERSON | 05 DODGE SRT-4 ORANGE | 16 | 16 | |||||||||||
| 50 | DS | CHUCK VEGA | 06 SUBARU WRX BLUE | 12 | 12 | |||||||||||
| 84 | DS | JUSTIN (ELBERT) TH | 01 ACURA ITR YELLOW | 12 | 12 | |||||||||||
| 106 | DS | PETE JOHNSON | 06 SUBARU WRX BLACK | 12 | 12 | |||||||||||
| 179 | DS | JON-MICHAEL FRADY | 98 ACURA INTEGRA TYPE R WHITE | 6 | 6 | 12 | ||||||||||
| 24 | DS | JOEL BALSLEY | 06 MAZDASPEED 6 WHITE | 12 | 12 | |||||||||||
| 24 | DS | STEVE DASHER | 06 SUBARU WRX SILVER | 9 | 3 | 12 | ||||||||||
| 185 | DS | WILLIAM BAKER | 06 SUBARU WRX SILVER | 6 | 4 | 10 | ||||||||||
| 2 | DS | DAVID WILSON | 07 MAZDA 3 | 9 | 9 | |||||||||||
| 22 | DS | BRIAN JONES | 03 INFINITI G35 SILVER | 9 | 9 | |||||||||||
| 97 | DSN | NEIL HICKS | 06 CHEVY COBALT | 9 | 9 | |||||||||||
| 13 | ES | TIM RUSSELL | 97 MAZDA MIATA GREEN | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 152 | Champion | |
| 15 | ES | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 12 | 16 | 12 | 12 | 6 | 6 | 12 | 12 | 12 | 9 | 16 | 125 | |
| 314 | ES | ALAN GRANTHAM | 91 MAZDA MIATA BLUE | 6 | 9 | 9 | 9 | 9 | 6 | 9 | 57 | |||||
| 10 | ES | SCOTT MACMILLAN | 63 MORGAN +4 | 9 | 9 | 6 | 6 | 30 | ||||||||
| 7 | ES | ROBB DAVIS | 86 PORSCHE 928S BLACK | 12 | 16 | 28 | ||||||||||
| 49 | ES | WILLIAM GRAVELY | 89 PORSCHE 944 | 9 | 12 | 21 | ||||||||||
| 47 | ES | TOM WARDEN | 65 MORGAN 4/4 SIL/GRAY | 9 | 4 | 13 | ||||||||||
| 57 | ES | BEN LAWES | 85 PORSCHE 944 RED | 12 | 12 | |||||||||||
| 577 | ES | CHRISTOPHER BROWN | 91 MIATA | 9 | 9 | |||||||||||
| 45 | ES | STEVE BARNHARDT | 90 MAZDA MIATA | 6 | 6 | |||||||||||
| 111 | ESN | JOE ROUDABUSH | 90 MAZDA MX-5 SILVER | 6 | 6 | |||||||||||
| 86 | ESN | JUSTIN LINGENFELTER | 86 PONTIAC FIERO GT RED | 4 | 4 | |||||||||||
| 82 | ES | MICHAEL DAVIS | 94 MIATA | 4 | 4 | |||||||||||
| 115 | ESN | JOE ROUDABUSH | 90 MIATA | 3 | 3 | |||||||||||
| 83 | FS | EVAN CAMPBELL | 90 NISSAN 300ZX | 12 | 16 | 16 | 44 | |||||||||
| 3 | FS | THOMAS DABAY | 2005 MUSTANG | 16 | 16 | 32 | ||||||||||
| 58 |