The Almost Wasn't Autocross Results
CVCC - Lynchburg, VA - 26-Mar-00

* Indicates trophy ....... ! Indicates bumped up a class
PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven!

Class: Place: Driver: Car: Time: OA Pax* PaxOA
EM *1 DAVE WOODFORD 71 Datsun 240Z 60.401 29 54.844 54
               
SM *1 MICHAEL MORRISON 90 Honda CRX Si 58.960 17 49.232 25
               
CP *1 DAVID CLEMONS 69 Chevrolet C-10 64.556 51 55.325 56
               
DP *1 MICHAEL MOORE 92 Mazda Miata 63.135 44 53.854 50
               
EP *1 ERIC SANBORN 83 Volkswagen Rabbit GTI 58.349 12 50.939 36
  2 ROBIN SANBORN 83 Volkswagen Rabbit GTI 61.515 33 53.703 49
               
ASP *1 STEPHEN DUBOVSKY 83 Porsche 911 SC 56.898 4 48.477 19
  2 JIM MICHAELS 93 Porsche 911 RSA 57.901 7 49.332 26
  3 GREG MICHEAL 80 Porsche 911 SC 59.788 22 50.939 37
               
CSP *1 JEFF UNDERWOOD 88 Honda CRX Si 54.991 1 46.412 2
  *2 JASON MACDONALD 88 Honda CRX Si 55.241 2 46.623 3
  *3 CARL CRESS 96 Dodge Neon ACR 57.506 5 48.535 21
  *4 CLAY RATHBURN 96 Dodge Neon ACR 57.578 6 48.596 22
  5 ROB ROBINSON 67 Datsun 2000 58.680 15 49.526 27
  6 TOM TOMLINSON 99 Mazda Miata 60.105 27 50.729 33
  7 ROGER HUFFMAN 99 Mazda Miata 60.300 28 50.893 35
  8 JASON STANGER 97 Volkswagen Golf 63.962 47 53.984 51
  9 MARSHALL MURRAY 92 Honda Civic Si 64.190 49 54.176 52
  10 AMANDA ROBINSON 67 Datsun 2000 68.375 57 57.709 58
               
DSP *1 TRAVIS BOYER 94 Honda Del Sol VTEC 58.280 11 47.731 13
  *2 JOHN BAILEY, JR 84 Volvo 242 GLT 61.877 35 50.677 32
  3 JUSTIN SPOONER 84 Volvo 242 GLT 62.912 41 51.525 39
  4 TODD BAUMGARDNER 97 Volkswagen Golf 63.019 43 51.613 40
               
ESP *1 STEPHEN ST JOHN 97 Ford Mustang GT 56.212 3 46.206 1
  *2 GLENN COVINGTON 92 Eagle Talon GS-X 57.904 8 47.597 12
  3 CRAIG FERGUSON 95 BMW M3 62.837 40 51.652 41
  4 TODD FITCH 89 Ford Mustang GT 64.105 48 52.694 46
  5 BRIAN MASSIE 79 GMC Caballero 69.283 58 56.951 57
               
STS *1 TOM TYSON 99 Subaru 2.5 RS 62.594 39 49.011 23
               
SS *1 SAM WATTS 00 BMW M Roadster 60.002 25 49.802 28
  *2 RYAN DANNER 00 BMW M Coupe 62.067 37 51.516 38
  *3 EDWARD GRECO 99 Chevrolet Corvette C5 62.973 42 52.268 45
  4 DENNIS ARNTZ 92 Chevrolet Corvette C4 63.848 46 52.994 48
  5 JEFF GRAFF 99 Chevrolet Corvette C5 66.052 53 54.823 53
  6 AYESHA ROOP 92 Chevrolet Corvette C4 66.296 54 55.026 55
               
AS *1 SCOTT FRAME 80 Porsche 911 SC Targa 61.238 32 49.909 30
  2 JONATHON RICH 83 Porsche 911 SC 61.651 34 50.246 31
               
BS *1 JOHN KUYKENDALL 95 Mazda Miata R 58.007 9 47.102 6
  2 WILLIAM KUYKENDALL 95 Mazda Miata R 58.220 10 47.275 9
               
CS *1 TODD COHEN 91 Mazda Miata 58.644 14 47.150 7
  *2 TODD BAUMGARDNER 91 Mazda Miata 58.923 16 47.374 10
  3 GLEN THOMPSON 91 Mazda Miata 59.014 18 47.447 11
  4 TIM RUSSELL 89 Toyota MR2 59.427 19 47.779 14
  5 ROGER HUFFMAN 91 Mazda Miata 61.974 36 49.827 29
               
DS *1 TODD COHEN 98 Dodge Neon ACR 58.593 13 46.816 5
  2 JAMES POFF 98 Dodge Neon ACR 59.916 24 47.873 15
               
ES *1 CARL CRESS 95 Honda Civic Ex 59.532 21 46.792 4
  *2 TIM PLETCHER 95 Honda Civic Ex 62.525 38 49.145 24
  3 DAVE GRAF 95 Honda Civic Ex 66.308 55 52.118 44
  4 SAM WILMOUTH, JR 84 Honda CRX 1.5 67.133 56 52.767 47
               
FS *1 TODD TIGNOR 94 Chevrolet Camaro Z28 59.531 20 48.042 16
  2 ROB GIVENS 78 Pontiac Trans-AM 60.095 26 48.497 20
               
GS *1 ED ALDERSON 98 Honda Prelude 59.840 23 47.214 8
  *2 MATT MEAD 98 Honda Prelude SH 60.998 30 48.127 17
  3 STEFAN VAPAA 86 Saab 900 Turbo 61.084 31 48.195 18
  4 KEVIN DAVIS 99 Acura Integra GS-R 64.351 50 50.773 34
  5 ROGER LEE 99 Chevrolet Cavalier Z24 65.801 52 51.917 43
               
N-DSP *1 JAMES CAUDILL 96 Acura Integra LS 63.271 45 51.819 42


Submitted by Carl Cress