BRR 2016 Points #10 and College Challenge
Sunday, October 09, 2016
Verona, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM - B Modified | Pax: 0.966 | ||||||
| 1t | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | 61.754 | 59.654 | 9.931 | ||
| DM - D Modified | Pax: 0.919 | ||||||
| 1t | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 60.536 | 55.633 | 5.910 | ||
| JA - Formula Jr A | Pax: 0.878 | ||||||
| 1t | ZACHARY CLEMENS | 2006 KOSMIC KART | 63.391 | 55.657 | 5.934 | ||
| ASP - A Street Prepared | Pax: 0.865 | ||||||
| 1t | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | FTD 60.479 | 52.314 | 2.591 | ||
| CSP - C Street Prepared | Pax: 0.867 | ||||||
| 1t | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 64.740 | 56.130 | 6.407 | ||
| 2 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 65.848 | 1.108 | 57.090 | 7.367 | |
| 3 | AIDAN GIUNTA | 1990 MAZDA MIATA | 67.240 | 2.500 | 58.297 | 8.574 | |
| DSP - D Street Prepared | Pax: 0.855 | ||||||
| 1t | ROSS SCHULL | 87 325I | 65.235 | 55.776 | 6.053 | ||
| ESP - E Street Prepared | Pax: 0.852 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 63.385 | 54.004 | 4.281 | ||
| FSP - F Street Prepared | Pax: 0.840 | ||||||
| 1t | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 72.579 | 60.966 | 11.243 | ||
| SMF - Street Modified FWD | Pax: 0.861 | ||||||
| 1t | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 64.897 | 55.876 | 6.153 | ||
| 2 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 68.499 | 3.602 | 58.978 | 9.255 | |
| AS - A Street | Pax: 0.833 | ||||||
| 1t | RIAN ROONEY | 93 RX7 | 66.342 | 55.263 | 5.540 | ||
| BS - B Street | Pax: 0.826 | ||||||
| 1t | CHIKE DELLIMORE | 2013 MITSUBISHI BLUE | 62.990 | 52.030 | 2.307 | ||
| 2t | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 64.003 | 1.013 | 52.867 | 3.144 | |
| 3 | PAUL BIXEL | 2012 NISSAN 370Z SILVER | 68.198 | 5.208 | 56.332 | 6.609 | |
| 4 | RON SALLADE JR | 2007 PONTIAC SOLSTICE | 73.805 | 10.815 | 60.963 | 11.240 | |
| CS - C Street | Pax: 0.819 | ||||||
| 1t | KYLE GALENIS | 2006 MAZDA MX5 MIATA RED | 67.922 | 55.628 | 5.905 | ||
| DS - D Street | Pax: 0.811 | ||||||
| 1t | MARTY NEARY | SUBARU WRX WHITE | 65.217 | 52.891 | 3.168 | ||
| 2 | CAMERON NEARY | SUBARU WRX WHITE | 65.270 | 0.053 | 52.934 | 3.211 | |
| 3 | NOAH JOHNSON | 2017 SUBARU WRX WHITE | 68.502 | 3.285 | 55.555 | 5.832 | |
| ES - E Street | Pax: 0.807 | ||||||
| 1t | TIM RUSSELL | 2002 MAZDA MIATA | 65.273 | 52.675 | 2.952 | ||
| 2 | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 68.409 | 3.136 | 55.206 | 5.483 | |
| 3 | BRETT CAINE | 2001 MAZDA MIATA RED | 68.993 | 3.720 | 55.677 | 5.954 | |
| FS - F Street | Pax: 0.814 | ||||||
| 1t | CHRISTOPHER CASTOR | 2011 DODGE CHALLENGER R/T BLAC | 75.185 | 61.201 | 11.478 | ||
| GS - G Street | Pax: 0.806 | ||||||
| 1t | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 65.229 | 52.575 | 2.852 | ||
| HS - H Street | Pax: 0.798 | ||||||
| 1t | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 67.324 | 53.725 | 4.002 | ||
| 2 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 68.848 | 1.524 | 54.941 | 5.218 | |
| CAM - CAM-T | Pax: 0.834 | ||||||
| 1t | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 65.300 | 54.460 | 4.737 | ||
| CAMC - CAM-C | Pax: 0.839 | ||||||
| 1t | MARK HENRY | 2003 FORD MUSTANG BLACK | 66.718 | 55.976 | 6.253 | ||
| 2 | DALE SHOOP | 2009 FORD MUSTANG SILVER | 70.523 | 3.805 | 59.169 | 9.446 | |
| CAMS - CAM-S | Pax: 0.848 | ||||||
| 1t | TYLER TEER | 2008 CHEVROLET CORVETTE | 62.690 | 53.161 | 3.438 | ||
| 2 | BRADLEY FISCHER | 1996 CHEVROLET CORVETTE | 67.547 | 4.857 | 57.280 | 7.557 | |
| STF - Street Touring FWD | Pax: 0.809 | ||||||
| 1t | BRETT RINGLER | 2003 FORD FOCUS | 68.577 | 55.479 | 5.756 | ||
| 2 | DRAKE CARY | 2011 HONDA CRZ GREY | 76.166 | 7.589 | 61.618 | 11.895 | |
| STR - Street Touring Roadster | Pax: 0.841 | ||||||
| 1t | BROCK CLAYTON | RAYS S-TWO-K | 62.014 | 52.154 | 2.431 | ||
| 2t | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 62.830 | 0.816 | 52.840 | 3.117 | |
| 3 | JONATHON COX | 2000 GREEN MIATA | 64.362 | 2.348 | 54.128 | 4.405 | |
| 4 | JAMES WATKINS | 1999 MAZDA MX-5 MIATA BLACK | 71.469 | 9.455 | 60.105 | 10.382 | |
| STS - Street Touring Sport | Pax: 0.832 | ||||||
| 1t | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 67.891 | 56.485 | 6.762 | ||
| 2 | JIM RIMEL | 1994 HONDA DEL SOL DOHC RED | 69.175 | 1.284 | 57.554 | 7.831 | |
| 3 | CAMDEN ALLS | 91 SENTRA SER | 72.479 | 4.588 | 60.303 | 10.580 | |
| STX - Street Touring Xtreme | Pax: 0.836 | ||||||
| 1 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 66.000 | 55.176 | 5.453 | ||
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | LANGLEE KING | S2K | 62.983 | 52.024 | 2.301 | ||
| 2 | RACHEL FISCHER | SHELLY'S WRX | 69.099 | 6.116 | 58.389 | 8.666 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 65.451 | 55.306 | 5.583 | ||
| 2t | JOHNATHAN NGO | 1999 PONTIAC | 67.307 | 1.856 | 56.471 | 6.748 | |
| 3t | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 67.528 | 2.077 | 56.791 | 7.068 | |
| 4t | DANIEL CARLSON | 1999 ACURA INTEGRA GSR BLACK | 71.321 | 5.870 | 56.914 | 7.191 | |
| 5t | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 68.477 | 3.026 | 57.247 | 7.524 | |
| 6t | GEORGE GRAVES | 1987 FIERO GT | 68.868 | 3.417 | 57.574 | 7.851 | |
| 7 | CHRISTINE NEARY | SUBARU WRX WHITE | 71.511 | 6.060 | 57.995 | 8.272 | |
| 8 | COLTON YOUNG | 87 BMW 325IS | 67.914 | 2.463 | 58.067 | 8.344 | |
| 9 | CAIO J.B. GARBIM | 07 MIATA | 71.248 | 5.797 | 58.352 | 8.629 | |
| 10 | CHRISTOPHER LACEY | 2011 FORD MUSTANG BLACK | 73.193 | 7.742 | 59.360 | 9.637 | |
| 11 | RYAN NGO | 1991 CHEVROLET CORVETTE RED | 71.950 | 6.499 | 59.431 | 9.708 | |
| 12 | HOPE SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 70.686 | 5.235 | 59.447 | 9.724 | |
| 13 | ROBERT SOUTHARD | 2005 SUBARU LEGACY GT | 71.681 | 6.230 | 59.639 | 9.916 | |
| 14 | SALAR HAJI | 1996 NISSAN MAXIMA | 73.851 | 8.400 | 59.746 | 10.023 | |
| 15 | RYAN GREEN | 201 SUBARU FORESTER XT | 70.743 | 5.292 | 59.778 | 10.055 | |
| 16 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 74.872 | 9.421 | 60.571 | 10.848 | |
| 17 | JOHN HENRY RITCHIE | 2002 MIATA | 76.502 | 11.051 | 61.737 | 12.014 | |
| 18 | KEVIN BORG | 2009 BMW 3281 LIGHT BLUE | 75.864 | 10.413 | 61.753 | 12.030 | |
| 19 | VINEETH KIRANDUMKARA | 2014 HONDA CIVIC EX BLACK | 77.021 | 11.570 | 62.310 | 12.587 | |
| 20 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 72.468 | 7.017 | 62.395 | 12.672 | |
| PAX - PAX class | Pax: 1.000 | ||||||
| 1t | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 61.615 | FTP 49.723 | 0.000 | ||
| 2t | WILL KING | 2005 HONDA S2000 SILVER | 60.775 | -0.840 | 50.200 | 0.477 | |
| 3t | JOSEPH BANKS | 2002 MAZDA MIATA TITANIUM | 62.766 | 1.151 | 50.652 | 0.929 | |
| 4 | AMANDA BAUSKE | 2005 TOYOTA MR2 | 64.231 | 2.616 | 51.834 | 2.111 | |
| 5 | GARY KRICHBAUM JR. | 2001 CHEVROLET CORVETTE | 60.889 | -0.726 | 52.365 | 2.642 | |
| 6 | SAM BANKS | 02 MIATA GRAY | 66.762 | 5.147 | 53.877 | 4.154 | |
| 7 | DREW SIGLER | 2012 FORD MUSTANG GT BLUE | 69.685 | 8.070 | 58.466 | 8.743 | |
| 8 | HENRY LEHMANN | BRADS 1996 CORVETTE | 69.044 | 7.429 | 58.549 | 8.826 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| ESZ | 1 | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 61.615 | 1.136 | FTP 49.723 | 0.000 |
| BSZ | 2 | WILL KING | 2005 HONDA S2000 SILVER | 60.775 | 0.296 | 50.200 | 0.477 |
| ESZ | 3 | JOSEPH BANKS | 2002 MAZDA MIATA TITANIUM | 62.766 | 2.287 | 50.652 | 0.929 |
| ESZ | 4 | AMANDA BAUSKE | 2005 TOYOTA MR2 | 64.231 | 3.752 | 51.834 | 2.111 |
| BSL | 5 | LANGLEE KING | S2K | 62.983 | 2.504 | 52.024 | 2.301 |
| BS | 6 | CHIKE DELLIMORE | 2013 MITSUBISHI BLUE | 62.990 | 2.511 | 52.030 | 2.307 |
| STR | 7 | BROCK CLAYTON | RAYS S-TWO-K | 62.014 | 1.535 | 52.154 | 2.431 |
| ASP | 8 | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | FTD 60.479 | 0.000 | 52.314 | 2.591 |
| SSRZ | 9 | GARY KRICHBAUM JR. | 2001 CHEVROLET CORVETTE | 60.889 | 0.410 | 52.365 | 2.642 |
| GS | 10 | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 65.229 | 4.750 | 52.575 | 2.852 |
| ES | 11 | TIM RUSSELL | 2002 MAZDA MIATA | 65.273 | 4.794 | 52.675 | 2.952 |
| STR | 12 | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 62.830 | 2.351 | 52.840 | 3.117 |
| BS | 13 | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 64.003 | 3.524 | 52.867 | 3.144 |
| DS | 14 | MARTY NEARY | SUBARU WRX WHITE | 65.217 | 4.738 | 52.891 | 3.168 |
| DS | 15 | CAMERON NEARY | SUBARU WRX WHITE | 65.270 | 4.791 | 52.934 | 3.211 |
| CAMS | 16 | TYLER TEER | 2008 CHEVROLET CORVETTE | 62.690 | 2.211 | 53.161 | 3.438 |
| HS | 17 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 67.324 | 6.845 | 53.725 | 4.002 |
| ESZ | 18 | SAM BANKS | 02 MIATA GRAY | 66.762 | 6.283 | 53.877 | 4.154 |
| ESP | 19 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 63.385 | 2.906 | 54.004 | 4.281 |
| STR | 20 | JONATHON COX | 2000 GREEN MIATA | 64.362 | 3.883 | 54.128 | 4.405 |
| CAM | 21 | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 65.300 | 4.821 | 54.460 | 4.737 |
| HS | 22 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 68.848 | 8.369 | 54.941 | 5.218 |
| STX | 23 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 66.000 | 5.521 | 55.176 | 5.453 |
| ES | 24 | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 68.409 | 7.930 | 55.206 | 5.483 |
| AS | 25 | RIAN ROONEY | 93 RX7 | 66.342 | 5.863 | 55.263 | 5.540 |
| STUN | 26 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 65.451 | 4.972 | 55.306 | 5.583 |
| STF | 27 | BRETT RINGLER | 2003 FORD FOCUS | 68.577 | 8.098 | 55.479 | 5.756 |
| DS | 28 | NOAH JOHNSON | 2017 SUBARU WRX WHITE | 68.502 | 8.023 | 55.555 | 5.832 |
| CS | 29 | KYLE GALENIS | 2006 MAZDA MX5 MIATA RED | 67.922 | 7.443 | 55.628 | 5.905 |
| DM | 30 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 60.536 | 0.057 | 55.633 | 5.910 |
| JA | 31 | ZACHARY CLEMENS | 2006 KOSMIC KART | 63.391 | 2.912 | 55.657 | 5.934 |
| ES | 32 | BRETT CAINE | 2001 MAZDA MIATA RED | 68.993 | 8.514 | 55.677 | 5.954 |
| DSP | 33 | ROSS SCHULL | 87 325I | 65.235 | 4.756 | 55.776 | 6.053 |
| SMF | 34 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 64.897 | 4.418 | 55.876 | 6.153 |
| CAMC | 35 | MARK HENRY | 2003 FORD MUSTANG BLACK | 66.718 | 6.239 | 55.976 | 6.253 |
| CSP | 36 | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 64.740 | 4.261 | 56.130 | 6.407 |
| BS | 37 | PAUL BIXEL | 2012 NISSAN 370Z SILVER | 68.198 | 7.719 | 56.332 | 6.609 |
| CAMCN | 38 | JOHNATHAN NGO | 1999 PONTIAC | 67.307 | 6.828 | 56.471 | 6.748 |
| STS | 39 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 67.891 | 7.412 | 56.485 | 6.762 |
| STRN | 40 | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 67.528 | 7.049 | 56.791 | 7.068 |
| HSN | 41 | DANIEL CARLSON | 1999 ACURA INTEGRA GSR BLACK | 71.321 | 10.842 | 56.914 | 7.191 |
| CSP | 42 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 65.848 | 5.369 | 57.090 | 7.367 |
| STXN | 43 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 68.477 | 7.998 | 57.247 | 7.524 |
| CAMS | 44 | BRADLEY FISCHER | 1996 CHEVROLET CORVETTE | 67.547 | 7.068 | 57.280 | 7.557 |
| STS | 45 | JIM RIMEL | 1994 HONDA DEL SOL DOHC RED | 69.175 | 8.696 | 57.554 | 7.831 |
| STXN | 46 | GEORGE GRAVES | 1987 FIERO GT | 68.868 | 8.389 | 57.574 | 7.851 |
| DSN | 47 | CHRISTINE NEARY | SUBARU WRX WHITE | 71.511 | 11.032 | 57.995 | 8.272 |
| DSPN | 48 | COLTON YOUNG | 87 BMW 325IS | 67.914 | 7.435 | 58.067 | 8.344 |
| CSP | 49 | AIDAN GIUNTA | 1990 MAZDA MIATA | 67.240 | 6.761 | 58.297 | 8.574 |
| CSN | 50 | CAIO J.B. GARBIM | 07 MIATA | 71.248 | 10.769 | 58.352 | 8.629 |
| STUL | 51 | RACHEL FISCHER | SHELLY'S WRX | 69.099 | 8.620 | 58.389 | 8.666 |
| CAMCZ | 52 | DREW SIGLER | 2012 FORD MUSTANG GT BLUE | 69.685 | 9.206 | 58.466 | 8.743 |
| CAMSZ | 53 | HENRY LEHMANN | BRADS 1996 CORVETTE | 69.044 | 8.565 | 58.549 | 8.826 |
| SMF | 54 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 68.499 | 8.020 | 58.978 | 9.255 |
| CAMC | 55 | DALE SHOOP | 2009 FORD MUSTANG SILVER | 70.523 | 10.044 | 59.169 | 9.446 |
| DSN | 56 | CHRISTOPHER LACEY | 2011 FORD MUSTANG BLACK | 73.193 | 12.714 | 59.360 | 9.637 |
| BSN | 57 | RYAN NGO | 1991 CHEVROLET CORVETTE RED | 71.950 | 11.471 | 59.431 | 9.708 |
| STRN | 58 | HOPE SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 70.686 | 10.207 | 59.447 | 9.724 |
| STSN | 59 | ROBERT SOUTHARD | 2005 SUBARU LEGACY GT | 71.681 | 11.202 | 59.639 | 9.916 |
| BM | 60 | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | 61.754 | 1.275 | 59.654 | 9.931 |
| STFN | 61 | SALAR HAJI | 1996 NISSAN MAXIMA | 73.851 | 13.372 | 59.746 | 10.023 |
| STUN | 62 | RYAN GREEN | 201 SUBARU FORESTER XT | 70.743 | 10.264 | 59.778 | 10.055 |
| STR | 63 | JAMES WATKINS | 1999 MAZDA MX-5 MIATA BLACK | 71.469 | 10.990 | 60.105 | 10.382 |
| STS | 64 | CAMDEN ALLS | 91 SENTRA SER | 72.479 | 12.000 | 60.303 | 10.580 |
| STFN | 65 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 74.872 | 14.393 | 60.571 | 10.848 |
| BS | 66 | RON SALLADE JR | 2007 PONTIAC SOLSTICE | 73.805 | 13.326 | 60.963 | 11.240 |
| FSP | 67 | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 72.579 | 12.100 | 60.966 | 11.243 |
| FS | 68 | CHRISTOPHER CASTOR | 2011 DODGE CHALLENGER R/T BLAC | 75.185 | 14.706 | 61.201 | 11.478 |
| STF | 69 | DRAKE CARY | 2011 HONDA CRZ GREY | 76.166 | 15.687 | 61.618 | 11.895 |
| ESN | 70 | JOHN HENRY RITCHIE | 2002 MIATA | 76.502 | 16.023 | 61.737 | 12.014 |
| FSN | 71 | KEVIN BORG | 2009 BMW 3281 LIGHT BLUE | 75.864 | 15.385 | 61.753 | 12.030 |
| STFN | 72 | VINEETH KIRANDUMKARA | 2014 HONDA CIVIC EX BLACK | 77.021 | 16.542 | 62.310 | 12.587 |
| SMFN | 73 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 72.468 | 11.989 | 62.395 | 12.672 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| ASP | 1 | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | FTD 60.479 | 0.000 | 52.314 | 2.591 |
| DM | 2 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 60.536 | 0.057 | 55.633 | 5.910 |
| BSZ | 3 | WILL KING | 2005 HONDA S2000 SILVER | 60.775 | 0.296 | 50.200 | 0.477 |
| SSRZ | 4 | GARY KRICHBAUM JR. | 2001 CHEVROLET CORVETTE | 60.889 | 0.410 | 52.365 | 2.642 |
| ESZ | 5 | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 61.615 | 1.136 | FTP 49.723 | 0.000 |
| BM | 6 | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | 61.754 | 1.275 | 59.654 | 9.931 |
| STR | 7 | BROCK CLAYTON | RAYS S-TWO-K | 62.014 | 1.535 | 52.154 | 2.431 |
| CAMS | 8 | TYLER TEER | 2008 CHEVROLET CORVETTE | 62.690 | 2.211 | 53.161 | 3.438 |
| ESZ | 9 | JOSEPH BANKS | 2002 MAZDA MIATA TITANIUM | 62.766 | 2.287 | 50.652 | 0.929 |
| STR | 10 | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 62.830 | 2.351 | 52.840 | 3.117 |
| BSL | 11 | LANGLEE KING | S2K | 62.983 | 2.504 | 52.024 | 2.301 |
| BS | 12 | CHIKE DELLIMORE | 2013 MITSUBISHI BLUE | 62.990 | 2.511 | 52.030 | 2.307 |
| ESP | 13 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 63.385 | 2.906 | 54.004 | 4.281 |
| JA | 14 | ZACHARY CLEMENS | 2006 KOSMIC KART | 63.391 | 2.912 | 55.657 | 5.934 |
| BS | 15 | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 64.003 | 3.524 | 52.867 | 3.144 |
| ESZ | 16 | AMANDA BAUSKE | 2005 TOYOTA MR2 | 64.231 | 3.752 | 51.834 | 2.111 |
| STR | 17 | JONATHON COX | 2000 GREEN MIATA | 64.362 | 3.883 | 54.128 | 4.405 |
| CSP | 18 | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 64.740 | 4.261 | 56.130 | 6.407 |
| SMF | 19 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 64.897 | 4.418 | 55.876 | 6.153 |
| DS | 20 | MARTY NEARY | SUBARU WRX WHITE | 65.217 | 4.738 | 52.891 | 3.168 |
| GS | 21 | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 65.229 | 4.750 | 52.575 | 2.852 |
| DSP | 22 | ROSS SCHULL | 87 325I | 65.235 | 4.756 | 55.776 | 6.053 |
| DS | 23 | CAMERON NEARY | SUBARU WRX WHITE | 65.270 | 4.791 | 52.934 | 3.211 |
| ES | 24 | TIM RUSSELL | 2002 MAZDA MIATA | 65.273 | 4.794 | 52.675 | 2.952 |
| CAM | 25 | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 65.300 | 4.821 | 54.460 | 4.737 |
| STUN | 26 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 65.451 | 4.972 | 55.306 | 5.583 |
| CSP | 27 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 65.848 | 5.369 | 57.090 | 7.367 |
| STX | 28 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 66.000 | 5.521 | 55.176 | 5.453 |
| AS | 29 | RIAN ROONEY | 93 RX7 | 66.342 | 5.863 | 55.263 | 5.540 |
| CAMC | 30 | MARK HENRY | 2003 FORD MUSTANG BLACK | 66.718 | 6.239 | 55.976 | 6.253 |
| ESZ | 31 | SAM BANKS | 02 MIATA GRAY | 66.762 | 6.283 | 53.877 | 4.154 |
| CSP | 32 | AIDAN GIUNTA | 1990 MAZDA MIATA | 67.240 | 6.761 | 58.297 | 8.574 |
| CAMCN | 33 | JOHNATHAN NGO | 1999 PONTIAC | 67.307 | 6.828 | 56.471 | 6.748 |
| HS | 34 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 67.324 | 6.845 | 53.725 | 4.002 |
| STRN | 35 | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 67.528 | 7.049 | 56.791 | 7.068 |
| CAMS | 36 | BRADLEY FISCHER | 1996 CHEVROLET CORVETTE | 67.547 | 7.068 | 57.280 | 7.557 |
| STS | 37 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 67.891 | 7.412 | 56.485 | 6.762 |
| DSPN | 38 | COLTON YOUNG | 87 BMW 325IS | 67.914 | 7.435 | 58.067 | 8.344 |
| CS | 39 | KYLE GALENIS | 2006 MAZDA MX5 MIATA RED | 67.922 | 7.443 | 55.628 | 5.905 |
| BS | 40 | PAUL BIXEL | 2012 NISSAN 370Z SILVER | 68.198 | 7.719 | 56.332 | 6.609 |
| ES | 41 | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 68.409 | 7.930 | 55.206 | 5.483 |
| STXN | 42 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 68.477 | 7.998 | 57.247 | 7.524 |
| SMF | 43 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 68.499 | 8.020 | 58.978 | 9.255 |
| DS | 44 | NOAH JOHNSON | 2017 SUBARU WRX WHITE | 68.502 | 8.023 | 55.555 | 5.832 |
| STF | 45 | BRETT RINGLER | 2003 FORD FOCUS | 68.577 | 8.098 | 55.479 | 5.756 |
| HS | 46 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 68.848 | 8.369 | 54.941 | 5.218 |
| STXN | 47 | GEORGE GRAVES | 1987 FIERO GT | 68.868 | 8.389 | 57.574 | 7.851 |
| ES | 48 | BRETT CAINE | 2001 MAZDA MIATA RED | 68.993 | 8.514 | 55.677 | 5.954 |
| CAMSZ | 49 | HENRY LEHMANN | BRADS 1996 CORVETTE | 69.044 | 8.565 | 58.549 | 8.826 |
| STUL | 50 | RACHEL FISCHER | SHELLY'S WRX | 69.099 | 8.620 | 58.389 | 8.666 |
| STS | 51 | JIM RIMEL | 1994 HONDA DEL SOL DOHC RED | 69.175 | 8.696 | 57.554 | 7.831 |
| CAMCZ | 52 | DREW SIGLER | 2012 FORD MUSTANG GT BLUE | 69.685 | 9.206 | 58.466 | 8.743 |
| CAMC | 53 | DALE SHOOP | 2009 FORD MUSTANG SILVER | 70.523 | 10.044 | 59.169 | 9.446 |
| STRN | 54 | HOPE SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 70.686 | 10.207 | 59.447 | 9.724 |
| STUN | 55 | RYAN GREEN | 201 SUBARU FORESTER XT | 70.743 | 10.264 | 59.778 | 10.055 |
| CSN | 56 | CAIO J.B. GARBIM | 07 MIATA | 71.248 | 10.769 | 58.352 | 8.629 |
| HSN | 57 | DANIEL CARLSON | 1999 ACURA INTEGRA GSR BLACK | 71.321 | 10.842 | 56.914 | 7.191 |
| STR | 58 | JAMES WATKINS | 1999 MAZDA MX-5 MIATA BLACK | 71.469 | 10.990 | 60.105 | 10.382 |
| DSN | 59 | CHRISTINE NEARY | SUBARU WRX WHITE | 71.511 | 11.032 | 57.995 | 8.272 |
| STSN | 60 | ROBERT SOUTHARD | 2005 SUBARU LEGACY GT | 71.681 | 11.202 | 59.639 | 9.916 |
| BSN | 61 | RYAN NGO | 1991 CHEVROLET CORVETTE RED | 71.950 | 11.471 | 59.431 | 9.708 |
| SMFN | 62 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 72.468 | 11.989 | 62.395 | 12.672 |
| STS | 63 | CAMDEN ALLS | 91 SENTRA SER | 72.479 | 12.000 | 60.303 | 10.580 |
| FSP | 64 | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 72.579 | 12.100 | 60.966 | 11.243 |
| DSN | 65 | CHRISTOPHER LACEY | 2011 FORD MUSTANG BLACK | 73.193 | 12.714 | 59.360 | 9.637 |
| BS | 66 | RON SALLADE JR | 2007 PONTIAC SOLSTICE | 73.805 | 13.326 | 60.963 | 11.240 |
| STFN | 67 | SALAR HAJI | 1996 NISSAN MAXIMA | 73.851 | 13.372 | 59.746 | 10.023 |
| STFN | 68 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 74.872 | 14.393 | 60.571 | 10.848 |
