BRR Logo

BRR 2016 Points #9
Sunday, September 18, 2016
Verona, Virginia

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t STEFFEN CLARK 1991 MAZDA HACKED MIATA BLACK/ 64.034   64.034 14.210
  2 ZACH MARTIN 1991 MAZDA HACKED MIATA 67.028 2.994 67.028 17.204
BM - B Modified Pax: 0.966        
  1t DAVID CLEMENS 1966 CHEVROLET VELOCIRAPTOR BL FTD 56.459   54.539 4.715
JA - Formula Jr A Pax: 0.878        
  1t ZACHARY CLEMENS 2006 KOSMIC KART BLUE 64.368   56.515 6.691
XP - X Prepared Pax: 0.907        
  1t THAN WHITE 1987 CHEVROLET CORVETTE GOLD 66.739   60.532 10.708
  2 DOUG WHITE 1987 CHEVROLET CORVETTE GOLD 66.928 0.189 60.704 10.880
CSP - C Street Prepared Pax: 0.867        
  1t DAVID LINGENFELTER 1997 MAZDA MX5 RED/BLACK 63.248   54.836 5.012
  2 DAVID MILLER 1999 MAZDA MIATA BLUE 63.733 0.485 55.257 5.433
  3 JUSTIN LINGENFELTER 1997 MAZDA MIATA RED 63.873 0.625 55.378 5.554
ESP - E Street Prepared Pax: 0.852        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.556   52.446 2.622
  2 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 66.476 4.920 56.638 6.814
FSP - F Street Prepared Pax: 0.840        
  1t RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 67.868   57.009 7.185
  2 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 71.870 4.002 60.371 10.547
SMF - Street Modified FWD Pax: 0.861        
  1t ROB LESLIE RONALD'S CIVIC 60.453   52.050 2.226
  2t BROCK CLAYTON 2008 MAZDA MAZDASPEED 3 62.476 2.023 53.792 3.968
  3 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 63.938 3.485 55.051 5.227
  4 JIM RIMEL 1994 HONDA DEL SOL DOHC RED 67.124 6.671 57.794 7.970
AS - A Street Pax: 0.833        
  1t RIAN ROONEY 93 RX7 65.867   54.867 5.043
BS - B Street Pax: 0.826        
  1t CHIKE DELLIMORE 2013 MITSUBISHI BLUE 62.247   51.416 1.592
  2 ALEX LAROSE 2001 HONDA S2000 SILVERSTONE 63.978 1.731 52.846 3.022
  3 ANDREW NELSON 2002 PORSCHE BOXSTER S BLACK 66.881 4.634 55.244 5.420
CS - C Street Pax: 0.819        
  1t KYLE GALENIS 06 MAZDA MIATA 67.304   55.122 5.298
DS - D Street Pax: 0.811        
  1t MARTY NEARY SUBARU WRX WHITE 62.584   50.756 0.932
  2 CAMERON NEARY SUBARU WRX WHITE 65.059 2.475 52.763 2.939
ES - E Street Pax: 0.807        
  1t HEATH MAXEY 99 MIATA 62.000   50.034 0.210
  2t TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 62.187 0.187 50.185 0.361
  3 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 63.436 1.436 51.193 1.369
  4 BRETT CAINE 2001 MAZDA MIATA RED? 68.323 6.323 55.137 5.313
FS - F Street Pax: 0.814        
  1t JAMES SMALL 2011 INFINITI G37S PLATINUM 65.287   53.144 3.320
GS - G Street Pax: 0.806        
  1t CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 63.431   51.125 1.301
  2 JEFFREY ELMORE 2013 FIAT 500 ABARTH CABRIO WH 68.260 4.829 55.018 5.194
HS - H Street Pax: 0.798        
  1t PAUL SEXTON 2015 TOYOTA PRIUS RED 65.287   52.099 2.275
  2t KEVIN BOWMAN 1996 NISSAN 240SX RED 65.845 0.558 52.544 2.720
  3 GLEN THOMPSON 2008 TOYOTA PRIUS WHITE 70.419 5.132 56.194 6.370
  4 DINO BEGIO 93 240SX 72.846 7.559 58.131 8.307
CAM - CAM-T Pax: 0.834        
  1t RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 63.688   53.116 3.292
CAMC - CAM-C Pax: 0.839        
  1t MARK HENRY 2003 MUSTANG GT 64.666   54.255 4.431
  2t SHAWN MCNULTY 2000 FORD MUSTANG GREEN 68.033 3.367 57.080 7.256
  3 DREW SIGLER 2012 MUSTANG GT 69.608 4.942 58.401 8.577
  4 DALE SHOOP 2009 FORD MUSTANG SILVER 70.719 6.053 59.333 9.509
CAMS - CAM-S Pax: 0.848        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 60.289   51.125 1.301
STR - Street Touring Roadster Pax: 0.841        
  1t JACOB HUNT 1999 MAZDA MIATA BLUE 61.347   51.593 1.769
  2t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 61.943 0.596 52.094 2.270
  3 JONATHON COX 00 MIATA 63.457 2.110 53.367 3.543
  4 RICH HALL 1994 MAZDA MIATA BLACK 65.965 4.618 55.477 5.653
  5 TYLER RICH 97 MIATA 77.851 16.504 65.473 15.649
STS - Street Touring Sport Pax: 0.832        
  1t SCOTT MATTESON 92 MIATA 68.860   57.292 7.468
  2 MATTHEW MELLING 92 INTEGRA GSR 69.691 0.831 57.983 8.159
STU - Street Touring Ultra Pax: 0.845        
  1t TYLER TEER 2013 SUBARU IMPREZA WRX ORANGE 61.239   51.747 1.923
LAD - Ladies Pax: 1.000        
  1t LANGLEE KING 2005 HONDA S2000 SILVER 61.851   51.089 1.265
  2t MOLLY THORE 1999 MAZDA MIATA BLUE 64.682 2.831 52.198 2.374
  3 MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 67.381 5.530 54.377 4.553
  4 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 65.113 3.262 55.216 5.392
  5 DIANE LOOS TOYOTA MR2 BLUE 69.068 7.217 55.738 5.914
NOV - Novice Pax: 1.000        
  1t CHRIS WATSON 2005 PORSCHE GT3 63.203   52.775 2.951
  2t ZACH STRAITS 2016 FORD FOCUS RS BLUE 64.048 0.845 52.904 3.080
  3t SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 65.397 2.194 55.261 5.437
  4t JORDAN MCCAUGHLIN 2015 NISSAN 370Z 67.353 4.150 55.634 5.810
  5 DILLON BUTLER ACURA RSX 70.879 7.676 57.341 7.517
  6 AIDAN GIUNTA 1990 MIATA 67.592 4.389 58.602 8.778
  7 KAZ KOTLOW TOYOTA MATRIX XRS BLUE 73.530 10.327 58.677 8.853
  8 CAMDEN ALLS 91 NISSAN SENTRA 71.222 8.019 59.257 9.433
  9 BEN WATSON 2002 SUBARU WRX 75.997 12.794 61.634 11.810
  10 SARAH MIDDLEMAS 2015 NISSAN 370Z 74.637 11.434 61.650 11.826
  11 CHRISTINE NEARY MAZDA MIATA BLACK 74.274 11.071 62.464 12.640
  12 MAX SAM JR BMW 540I 72.799 9.596 63.335 13.511
PAX - PAX class Pax: 1.000        
  1t WILL KING 2005 HONDA S2000 SILVER 60.319   FTP 49.824 0.000
  2 HENRY LEHMANN DAVIDS MIATA 60.058 -0.261 52.070 2.246
TIRE - Street Tire Pax: 1.000        
  1t CARLOS ALVAREZ MS3 64.796   54.170 4.346



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
BSZ 1 WILL KING 2005 HONDA S2000 SILVER 60.319 3.860 FTP 49.824 0.000
ES 2 HEATH MAXEY 99 MIATA 62.000 5.541 50.034 0.210
ES 3 TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 62.187 5.728 50.185 0.361
DS 4 MARTY NEARY SUBARU WRX WHITE 62.584 6.125 50.756 0.932
BSL 5 LANGLEE KING 2005 HONDA S2000 SILVER 61.851 5.392 51.089 1.265
CAMS 6 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 60.289 3.830 51.125 1.301
GS 7 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 63.431 6.972 51.125 1.301
ES 8 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 63.436 6.977 51.193 1.369
BS 9 CHIKE DELLIMORE 2013 MITSUBISHI BLUE 62.247 5.788 51.416 1.592
STR 10 JACOB HUNT 1999 MAZDA MIATA BLUE 61.347 4.888 51.593 1.769
STU 11 TYLER TEER 2013 SUBARU IMPREZA WRX ORANGE 61.239 4.780 51.747 1.923
SMF 12 ROB LESLIE RONALD'S CIVIC 60.453 3.994 52.050 2.226
CSPZ 13 HENRY LEHMANN DAVIDS MIATA 60.058 3.599 52.070 2.246
STR 14 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 61.943 5.484 52.094 2.270
HS 15 PAUL SEXTON 2015 TOYOTA PRIUS RED 65.287 8.828 52.099 2.275
ESL 16 MOLLY THORE 1999 MAZDA MIATA BLUE 64.682 8.223 52.198 2.374
ESP 17 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.556 5.097 52.446 2.622
HS 18 KEVIN BOWMAN 1996 NISSAN 240SX RED 65.845 9.386 52.544 2.720
DS 19 CAMERON NEARY SUBARU WRX WHITE 65.059 8.600 52.763 2.939
SSN 20 CHRIS WATSON 2005 PORSCHE GT3 63.203 6.744 52.775 2.951
BS 21 ALEX LAROSE 2001 HONDA S2000 SILVERSTONE 63.978 7.519 52.846 3.022
BSN 22 ZACH STRAITS 2016 FORD FOCUS RS BLUE 64.048 7.589 52.904 3.080
CAM 23 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 63.688 7.229 53.116 3.292
FS 24 JAMES SMALL 2011 INFINITI G37S PLATINUM 65.287 8.828 53.144 3.320
STR 25 JONATHON COX 00 MIATA 63.457 6.998 53.367 3.543
SMF 26 BROCK CLAYTON 2008 MAZDA MAZDASPEED 3 62.476 6.017 53.792 3.968
STXT 27 CARLOS ALVAREZ MS3 64.796 8.337 54.170 4.346
CAMC 28 MARK HENRY 2003 MUSTANG GT 64.666 8.207 54.255 4.431
ESL 29 MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 67.381 10.922 54.377 4.553
BM 30 DAVID CLEMENS 1966 CHEVROLET VELOCIRAPTOR BL FTD 56.459 0.000 54.539 4.715
CSP 31 DAVID LINGENFELTER 1997 MAZDA MX5 RED/BLACK 63.248 6.789 54.836 5.012
AS 32 RIAN ROONEY 93 RX7 65.867 9.408 54.867 5.043
GS 33 JEFFREY ELMORE 2013 FIAT 500 ABARTH CABRIO WH 68.260 11.801 55.018 5.194
SMF 34 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 63.938 7.479 55.051 5.227
CS 35 KYLE GALENIS 06 MAZDA MIATA 67.304 10.845 55.122 5.298
ES 36 BRETT CAINE 2001 MAZDA MIATA RED? 68.323 11.864 55.137 5.313
CAMSL 37 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 65.113 8.654 55.216 5.392
BS 38 ANDREW NELSON 2002 PORSCHE BOXSTER S BLACK 66.881 10.422 55.244 5.420
CSP 39 DAVID MILLER 1999 MAZDA MIATA BLUE 63.733 7.274 55.257 5.433
STUN 40 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 65.397 8.938 55.261 5.437
CSP 41 JUSTIN LINGENFELTER 1997 MAZDA MIATA RED 63.873 7.414 55.378 5.554
STR 42 RICH HALL 1994 MAZDA MIATA BLACK 65.965 9.506 55.477 5.653
BSN 43 JORDAN MCCAUGHLIN 2015 NISSAN 370Z 67.353 10.894 55.634 5.810
ESL 44 DIANE LOOS TOYOTA MR2 BLUE 69.068 12.609 55.738 5.914
HS 45 GLEN THOMPSON 2008 TOYOTA PRIUS WHITE 70.419 13.960 56.194 6.370
JA 46 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 64.368 7.909 56.515 6.691
ESP 47 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 66.476 10.017 56.638 6.814
FSP 48 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 67.868 11.409 57.009 7.185
CAMC 49 SHAWN MCNULTY 2000 FORD MUSTANG GREEN 68.033 11.574 57.080 7.256
STS 50 SCOTT MATTESON 92 MIATA 68.860 12.401 57.292 7.468
STFN 51 DILLON BUTLER ACURA RSX 70.879 14.420 57.341 7.517
SMF 52 JIM RIMEL 1994 HONDA DEL SOL DOHC RED 67.124 10.665 57.794 7.970
STS 53 MATTHEW MELLING 92 INTEGRA GSR 69.691 13.232 57.983 8.159
HS 54 DINO BEGIO 93 240SX 72.846 16.387 58.131 8.307
CAMC 55 DREW SIGLER 2012 MUSTANG GT 69.608 13.149 58.401 8.577
CSPN 56 AIDAN GIUNTA 1990 MIATA 67.592 11.133 58.602 8.778
HSN 57 KAZ KOTLOW TOYOTA MATRIX XRS BLUE 73.530 17.071 58.677 8.853
STSN 58 CAMDEN ALLS 91 NISSAN SENTRA 71.222 14.763 59.257 9.433
CAMC 59 DALE SHOOP 2009 FORD MUSTANG SILVER 70.719 14.260 59.333 9.509
FSP 60 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 71.870 15.411 60.371 10.547
XP 61 THAN WHITE 1987 CHEVROLET CORVETTE GOLD 66.739 10.280 60.532 10.708
XP 62 DOUG WHITE 1987 CHEVROLET CORVETTE GOLD 66.928 10.469 60.704 10.880
DSN 63 BEN WATSON 2002 SUBARU WRX 75.997 19.538 61.634 11.810
BSN 64 SARAH MIDDLEMAS 2015 NISSAN 370Z 74.637 18.178 61.650 11.826
STRN 65 CHRISTINE NEARY MAZDA MIATA BLACK 74.274 17.815 62.464 12.640
SMN 66 MAX SAM JR BMW 540I 72.799 16.340 63.335 13.511
AM 67 STEFFEN CLARK 1991 MAZDA HACKED MIATA BLACK/ 64.034 7.575 64.034 14.210
STR 68 TYLER RICH 97 MIATA 77.851 21.392 65.473 15.649
AM 69 ZACH MARTIN 1991 MAZDA HACKED MIATA 67.028 10.569 67.028 17.204






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
BM 1 DAVID CLEMENS 1966 CHEVROLET VELOCIRAPTOR BL FTD 56.459 0.000 54.539 4.715
CSPZ 2 HENRY LEHMANN DAVIDS MIATA 60.058 3.599 52.070 2.246
CAMS 3 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 60.289 3.830 51.125 1.301
BSZ 4 WILL KING 2005 HONDA S2000 SILVER 60.319 3.860 FTP 49.824 0.000
SMF 5 ROB LESLIE RONALD'S CIVIC 60.453 3.994 52.050 2.226
STU 6 TYLER TEER 2013 SUBARU IMPREZA WRX ORANGE 61.239 4.780 51.747 1.923
STR 7 JACOB HUNT 1999 MAZDA MIATA BLUE 61.347 4.888 51.593 1.769
ESP 8 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.556 5.097 52.446 2.622
BSL 9 LANGLEE KING 2005 HONDA S2000 SILVER 61.851 5.392 51.089 1.265
STR 10 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 61.943 5.484 52.094 2.270
ES 11 HEATH MAXEY 99 MIATA 62.000 5.541 50.034 0.210
ES 12 TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 62.187 5.728 50.185 0.361
BS 13 CHIKE DELLIMORE 2013 MITSUBISHI BLUE 62.247 5.788 51.416 1.592
SMF 14 BROCK CLAYTON 2008 MAZDA MAZDASPEED 3 62.476 6.017 53.792 3.968
DS 15 MARTY NEARY SUBARU WRX WHITE 62.584 6.125 50.756 0.932
SSN 16 CHRIS WATSON 2005 PORSCHE GT3 63.203 6.744 52.775 2.951
CSP 17 DAVID LINGENFELTER 1997 MAZDA MX5 RED/BLACK 63.248 6.789 54.836 5.012
GS 18 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 63.431 6.972 51.125 1.301
ES 19 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 63.436 6.977 51.193 1.369
STR 20 JONATHON COX 00 MIATA 63.457 6.998 53.367 3.543
CAM 21 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 63.688 7.229 53.116 3.292
CSP 22 DAVID MILLER 1999 MAZDA MIATA BLUE 63.733 7.274 55.257 5.433
CSP 23 JUSTIN LINGENFELTER 1997 MAZDA MIATA RED 63.873 7.414 55.378 5.554
SMF 24 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 63.938 7.479 55.051 5.227
BS 25 ALEX LAROSE 2001 HONDA S2000 SILVERSTONE 63.978 7.519 52.846 3.022
AM 26 STEFFEN CLARK 1991 MAZDA HACKED MIATA BLACK/ 64.034 7.575 64.034 14.210
BSN 27 ZACH STRAITS 2016 FORD FOCUS RS BLUE 64.048 7.589 52.904 3.080
JA 28 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 64.368 7.909 56.515 6.691
CAMC 29 MARK HENRY 2003 MUSTANG GT 64.666 8.207 54.255 4.431
ESL 30 MOLLY THORE 1999 MAZDA MIATA BLUE 64.682 8.223 52.198 2.374
STXT 31 CARLOS ALVAREZ MS3 64.796 8.337 54.170 4.346
DS 32 CAMERON NEARY SUBARU WRX WHITE 65.059 8.600 52.763 2.939
CAMSL 33 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 65.113 8.654 55.216 5.392
FS 34 JAMES SMALL 2011 INFINITI G37S PLATINUM 65.287 8.828 53.144 3.320
HS 35 PAUL SEXTON 2015 TOYOTA PRIUS RED 65.287 8.828 52.099 2.275
STUN 36 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 65.397 8.938 55.261 5.437
HS 37 KEVIN BOWMAN 1996 NISSAN 240SX RED 65.845 9.386 52.544 2.720
AS 38 RIAN ROONEY 93 RX7 65.867 9.408 54.867 5.043
STR 39 RICH HALL 1994 MAZDA MIATA BLACK 65.965 9.506 55.477 5.653
ESP 40 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 66.476 10.017 56.638 6.814
XP 41 THAN WHITE 1987 CHEVROLET CORVETTE GOLD 66.739 10.280 60.532 10.708
BS 42 ANDREW NELSON 2002 PORSCHE BOXSTER S BLACK 66.881 10.422 55.244 5.420
XP 43 DOUG WHITE 1987 CHEVROLET CORVETTE GOLD 66.928 10.469 60.704 10.880
AM 44 ZACH MARTIN 1991 MAZDA HACKED MIATA 67.028 10.569 67.028 17.204
SMF 45 JIM RIMEL 1994 HONDA DEL SOL DOHC RED 67.124 10.665 57.794 7.970
CS 46 KYLE GALENIS 06 MAZDA MIATA 67.304 10.845 55.122 5.298
BSN 47 JORDAN MCCAUGHLIN 2015 NISSAN 370Z 67.353 10.894 55.634 5.810
ESL 48 MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 67.381 10.922 54.377 4.553
CSPN 49 AIDAN GIUNTA 1990 MIATA 67.592 11.133 58.602 8.778
FSP 50 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 67.868 11.409 57.009 7.185
CAMC 51 SHAWN MCNULTY 2000 FORD MUSTANG GREEN 68.033 11.574 57.080 7.256
GS 52 JEFFREY ELMORE 2013 FIAT 500 ABARTH CABRIO WH 68.260 11.801 55.018 5.194
ES 53 BRETT CAINE 2001 MAZDA MIATA RED? 68.323 11.864 55.137 5.313
STS 54 SCOTT MATTESON 92 MIATA 68.860 12.401 57.292 7.468
ESL 55 DIANE LOOS TOYOTA MR2 BLUE 69.068 12.609 55.738 5.914
CAMC 56 DREW SIGLER 2012 MUSTANG GT 69.608 13.149 58.401 8.577
STS 57 MATTHEW MELLING 92 INTEGRA GSR 69.691 13.232 57.983 8.159
HS 58 GLEN THOMPSON 2008 TOYOTA PRIUS WHITE 70.419 13.960 56.194 6.370
CAMC 59 DALE SHOOP 2009 FORD MUSTANG SILVER 70.719 14.260 59.333 9.509
STFN 60 DILLON BUTLER ACURA RSX 70.879 14.420 57.341 7.517
STSN 61 CAMDEN ALLS 91 NISSAN SENTRA 71.222 14.763 59.257 9.433
FSP 62 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 71.870 15.411 60.371 10.547
SMN 63 MAX SAM JR BMW 540I 72.799 16.340 63.335 13.511
HS 64 DINO BEGIO 93 240SX 72.846 16.387 58.131 8.307
HSN 65 KAZ KOTLOW TOYOTA MATRIX XRS BLUE 73.530 17.071 58.677 8.853
STRN 66 CHRISTINE NEARY MAZDA MIATA BLACK 74.274 17.815 62.464 12.640
BSN 67 SARAH MIDDLEMAS 2015 NISSAN 370Z 74.637 18.178 61.650 11.826
DSN 68 BEN WATSON 2002 SUBARU WRX 75.997 19.538 61.634 11.810
STR 69 TYLER RICH 97 MIATA 77.851 21.392 65.473 15.649