BRR 2016 Points #7 and VAC day 1
Saturday, August 13, 2016
Danville, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM - B Modified | Pax: 0.966 | ||||||
| 1t | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | FTD 48.996 | 47.330 | 4.539 | ||
| DM - D Modified | Pax: 0.919 | ||||||
| 1t | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 52.213 | 47.984 | 5.193 | ||
| DP - D Prepared | Pax: 0.879 | ||||||
| 1t | MATT ZIZZI | 2013 MAZDA MAZDASPEED 3 SILVER | 54.517 | 47.920 | 5.129 | ||
| FP - F Prepared | Pax: 0.880 | ||||||
| 1t | BRAD ANDERSON | 1995 BMW 325IS ORANGE | 52.563 | 46.255 | 3.464 | ||
| 2 | JENNY ANDERSON | 1995 BMW 325IS BLACK | 55.796 | 3.233 | 49.101 | 6.310 | |
| JA - Formula Jr A | Pax: 0.878 | ||||||
| 1t | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 51.794 | 45.475 | 2.684 | ||
| ASP - A Street Prepared | Pax: 0.865 | ||||||
| 1t | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | 52.670 | 45.560 | 2.769 | ||
| CSP - C Street Prepared | Pax: 0.867 | ||||||
| 1t | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 49.355 | FTP 42.791 | 0.000 | ||
| 2t | TIMOTHY MAXEY | 1993 MAZDA MIATA BISCUIT-BLACK | 50.006 | 0.651 | 43.355 | 0.564 | |
| 3 | JIM EWING | 1999 MAZDA MIATA BLACK | 51.167 | 1.812 | 44.362 | 1.571 | |
| 4 | JAMES ROBINSON | 1999 MAZDA MIATA BLACK | 53.443 | 4.088 | 46.335 | 3.544 | |
| ESP - E Street Prepared | Pax: 0.852 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 54.283 | 46.249 | 3.458 | ||
| FSP - F Street Prepared | Pax: 0.840 | ||||||
| 1t | THOMAS MIDDLETON | 1998 DODGE NEON RED | 55.167 | 46.340 | 3.549 | ||
| SMF - Street Modified FWD | Pax: 0.861 | ||||||
| 1t | RONALD DAVIS | 1991 HONDA CIVIC RED | 54.069 | 46.553 | 3.762 | ||
| 2 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 56.326 | 2.257 | 48.497 | 5.706 | |
| BS - B Street | Pax: 0.826 | ||||||
| 1t | BRITTANY EDWARDS | 2002 CHEVROLET CORVETTE SILVER | 54.631 | 45.125 | 2.334 | ||
| DS - D Street | Pax: 0.811 | ||||||
| 1t | RYAN CLARK | 2005 MINI COOPER S BLUE | 57.206 | 46.394 | 3.603 | ||
| ES - E Street | Pax: 0.807 | ||||||
| 1t | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 53.939 | 43.529 | 0.738 | ||
| 2t | HEATH MAXEY | 1999 MAZDA MIATA BLUE | 54.577 | 0.638 | 44.044 | 1.253 | |
| 3 | TIM RUSSELL | 2002 MAZDA MIATA | 57.116 | 3.177 | 46.093 | 3.302 | |
| 4 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 57.338 | 3.399 | 46.272 | 3.481 | |
| GS - G Street | Pax: 0.806 | ||||||
| 1t | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 55.927 | 45.077 | 2.286 | ||
| 2 | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 56.186 | 0.259 | 45.286 | 2.495 | |
| HCS - Heritage Class Street | Pax: 0.817 | ||||||
| 1t | ANDREW CARR | 1973 DATSUN 240Z RED | 53.213 | 43.475 | 0.684 | ||
| HS - H Street | Pax: 0.798 | ||||||
| 1t | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 58.085 | 46.352 | 3.561 | ||
| 2 | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 58.727 | 0.642 | 46.864 | 4.073 | |
| 3 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 60.549 | 2.464 | 48.318 | 5.527 | |
| SS - Super Street | Pax: 0.835 | ||||||
| 1t | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 51.721 | 43.187 | 0.396 | ||
| CAMC - CAM-C | Pax: 0.839 | ||||||
| 1t | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 55.817 | 46.831 | 4.040 | ||
| 2 | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 59.999 | 4.182 | 50.339 | 7.548 | |
| CAMS - CAM-S | Pax: 0.848 | ||||||
| 1t | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 52.990 | 44.936 | 2.145 | ||
| 2 | DAVID PETERS | 2008 SATURN SKY REDLINE RED | 54.179 | 1.189 | 45.944 | 3.153 | |
| 3 | MARK HENRY | 2003 FORD MUSTANG BLACK | 60.135 | 7.145 | 50.995 | 8.204 | |
| STR - Street Touring Roadster | Pax: 0.841 | ||||||
| 1t | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 52.617 | 44.251 | 1.460 | ||
| 2 | JONATHAN COX | 2001 MAZDA MIATA HUNTER GREEN | 56.414 | 3.797 | 47.444 | 4.653 | |
| STS - Street Touring Sport | Pax: 0.832 | ||||||
| 1t | BRIAN WELLS | 1991 MAZDA MIATA MOSTLY WHITE | 54.361 | 45.228 | 2.437 | ||
| 2t | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 55.974 | 1.613 | 46.570 | 3.779 | |
| 3 | JOHN KROM | 92 MAZDA MIATA | 56.500 | 2.139 | 47.008 | 4.217 | |
| 4 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 59.554 | 5.193 | 49.549 | 6.758 | |
| STU - Street Touring Ultra | Pax: 0.845 | ||||||
| 1t | RICARDO DE MORAES | 1995 BMW M3 BLACK | 53.538 | 45.240 | 2.449 | ||
| STX - Street Touring Xtreme | Pax: 0.836 | ||||||
| 1t | WILLIAM BOSTIC | 2004 MAZDA RX8 BLACK | 51.529 | 43.078 | 0.287 | ||
| 2 | JOHN WOLF | 2004 MAZDA RX8 BLACK | 51.844 | 0.315 | 43.342 | 0.551 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | LANGLEE KING | 2005 HONDA S2000 SILVER | 53.377 | 44.089 | 1.298 | ||
| 2t | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 54.130 | 0.753 | 45.199 | 2.408 | |
| 3 | MOLLY THORE | 1999 MAZDA MIATA BLUE | 57.118 | 3.741 | 46.094 | 3.303 | |
| 4 | STEPANIE HUMPHRIES | RX8 | 55.881 | 2.504 | 46.717 | 3.926 | |
| 5 | MINDY INSKEEP | 1995 BMW M3 BLACK | 55.822 | 2.445 | 47.170 | 4.379 | |
| 6 | MARCY CAMPBELL | 2001 TOYOTA MR2 BLUE | 60.337 | 6.960 | 48.692 | 5.901 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 53.915 | 45.720 | 2.929 | ||
| 2t | CASEY CARR | 1973 DATSUN 240Z RED | 56.826 | 2.911 | 46.427 | 3.636 | |
| 3t | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 58.339 | 4.424 | 47.488 | 4.697 | |
| 4t | ELLIE CARPENTER | 2012 CHEVROLET VOLT CASPER | 62.854 | 8.939 | 50.158 | 7.367 | |
| 5 | CHRIS SWINK | 2006 MERCEDES-BENZ C55 SILVER | 61.761 | 7.846 | 50.274 | 7.483 | |
| 6 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 59.845 | 5.930 | 50.569 | 7.778 | |
| 7 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 60.852 | 6.937 | 50.872 | 8.081 | |
| 8 | CHRISTOPHER TERIFAY | 2001 PONTIAC FIREBIRD BLACK | 62.320 | 8.405 | 52.287 | 9.496 | |
| 9 | VINEETH KIRANDUMKARA | 2014 HONDA CIVIC EX BLACK | 66.924 | 13.009 | 54.142 | 11.351 | |
| 10 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 67.588 | 13.673 | 54.679 | 11.888 | |
| 11 | THE STIG | SENTRA | 65.617 | 11.702 | 55.118 | 12.327 | |
| 12 | JAMES DILLING | 2012 FORD MUSTANG GT SILVER | 66.443 | 12.528 | 55.414 | 12.623 | |
| 13 | TYLER HEIMBURGER | 97 SUBARU OUTBACK | 70.575 | 16.660 | 56.319 | 13.528 | |
| 14 | RACHEL HEIMBURGER | 97 SUBARU OUTBACK | 77.857 | 23.942 | 62.130 | 19.339 | |
| PAX - PAX class | Pax: 1.000 | ||||||
| 1t | WILL KING | 2005 HONDA S2000 SILVER | 52.197 | 43.115 | 0.324 | ||
| 2t | JUSTIN BARBRY | 2002 CHEVROLET CORVETTE SILVER | 52.352 | 0.155 | 43.243 | 0.452 | |
| 3t | CHRIS CARRIS | 1995 MAZDA | 52.659 | 0.462 | 43.812 | 1.021 | |
| 4 | JUSTIN REST | 2000 HONDA ESS2K | 52.618 | 0.421 | 44.252 | 1.461 | |
| 5 | JOSEPH BANKS | 2006 MAZDA RX8 | 53.076 | 0.879 | 44.372 | 1.581 | |
| 6 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 51.648 | -0.549 | 44.469 | 1.678 | |
| 7 | PAUL INSKEEP | 1985 FORD XR4TI SILVER | 54.509 | 2.312 | 47.096 | 4.305 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | STEVEN CARR | 1973 DATSUN 240Z RED | 54.623 | 45.774 | 2.983 | ||
| 2 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 56.626 | 2.003 | 49.095 | 6.304 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| CSP | 1 | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 49.355 | 0.359 | FTP 42.791 | 0.000 |
| STX | 2 | WILLIAM BOSTIC | 2004 MAZDA RX8 BLACK | 51.529 | 2.533 | 43.078 | 0.287 |
| BSZ | 3 | WILL KING | 2005 HONDA S2000 SILVER | 52.197 | 3.201 | 43.115 | 0.324 |
| SS | 4 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 51.721 | 2.725 | 43.187 | 0.396 |
| BSZ | 5 | JUSTIN BARBRY | 2002 CHEVROLET CORVETTE SILVER | 52.352 | 3.356 | 43.243 | 0.452 |
| STX | 6 | JOHN WOLF | 2004 MAZDA RX8 BLACK | 51.844 | 2.848 | 43.342 | 0.551 |
| CSP | 7 | TIMOTHY MAXEY | 1993 MAZDA MIATA BISCUIT-BLACK | 50.006 | 1.010 | 43.355 | 0.564 |
| HCS | 8 | ANDREW CARR | 1973 DATSUN 240Z RED | 53.213 | 4.217 | 43.475 | 0.684 |
| ES | 9 | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 53.939 | 4.943 | 43.529 | 0.738 |
| STSZ | 10 | CHRIS CARRIS | 1995 MAZDA | 52.659 | 3.663 | 43.812 | 1.021 |
| ES | 11 | HEATH MAXEY | 1999 MAZDA MIATA BLUE | 54.577 | 5.581 | 44.044 | 1.253 |
| BSL | 12 | LANGLEE KING | 2005 HONDA S2000 SILVER | 53.377 | 4.381 | 44.089 | 1.298 |
| STR | 13 | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 52.617 | 3.621 | 44.251 | 1.460 |
| STRZ | 14 | JUSTIN REST | 2000 HONDA ESS2K | 52.618 | 3.622 | 44.252 | 1.461 |
| CSP | 15 | JIM EWING | 1999 MAZDA MIATA BLACK | 51.167 | 2.171 | 44.362 | 1.571 |
| STXZ | 16 | JOSEPH BANKS | 2006 MAZDA RX8 | 53.076 | 4.080 | 44.372 | 1.581 |
| SMFZ | 17 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 51.648 | 2.652 | 44.469 | 1.678 |
| CAMS | 18 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 52.990 | 3.994 | 44.936 | 2.145 |
| GS | 19 | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 55.927 | 6.931 | 45.077 | 2.286 |
| BS | 20 | BRITTANY EDWARDS | 2002 CHEVROLET CORVETTE SILVER | 54.631 | 5.635 | 45.125 | 2.334 |
| SSL | 21 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 54.130 | 5.134 | 45.199 | 2.408 |
| STS | 22 | BRIAN WELLS | 1991 MAZDA MIATA MOSTLY WHITE | 54.361 | 5.365 | 45.228 | 2.437 |
| STU | 23 | RICARDO DE MORAES | 1995 BMW M3 BLACK | 53.538 | 4.542 | 45.240 | 2.449 |
| GS | 24 | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 56.186 | 7.190 | 45.286 | 2.495 |
| JA | 25 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 51.794 | 2.798 | 45.475 | 2.684 |
| ASP | 26 | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | 52.670 | 3.674 | 45.560 | 2.769 |
| CAMSN | 27 | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 53.915 | 4.919 | 45.720 | 2.929 |
| HCRT | 28 | STEVEN CARR | 1973 DATSUN 240Z RED | 54.623 | 5.627 | 45.774 | 2.983 |
| CAMS | 29 | DAVID PETERS | 2008 SATURN SKY REDLINE RED | 54.179 | 5.183 | 45.944 | 3.153 |
| ES | 30 | TIM RUSSELL | 2002 MAZDA MIATA | 57.116 | 8.120 | 46.093 | 3.302 |
| ESL | 31 | MOLLY THORE | 1999 MAZDA MIATA BLUE | 57.118 | 8.122 | 46.094 | 3.303 |
| ESP | 32 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 54.283 | 5.287 | 46.249 | 3.458 |
| FP | 33 | BRAD ANDERSON | 1995 BMW 325IS ORANGE | 52.563 | 3.567 | 46.255 | 3.464 |
| ES | 34 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 57.338 | 8.342 | 46.272 | 3.481 |
| CSP | 35 | JAMES ROBINSON | 1999 MAZDA MIATA BLACK | 53.443 | 4.447 | 46.335 | 3.544 |
| FSP | 36 | THOMAS MIDDLETON | 1998 DODGE NEON RED | 55.167 | 6.171 | 46.340 | 3.549 |
| HS | 37 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 58.085 | 9.089 | 46.352 | 3.561 |
| DS | 38 | RYAN CLARK | 2005 MINI COOPER S BLUE | 57.206 | 8.210 | 46.394 | 3.603 |
| HCSN | 39 | CASEY CARR | 1973 DATSUN 240Z RED | 56.826 | 7.830 | 46.427 | 3.636 |
| SMF | 40 | RONALD DAVIS | 1991 HONDA CIVIC RED | 54.069 | 5.073 | 46.553 | 3.762 |
| STS | 41 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 55.974 | 6.978 | 46.570 | 3.779 |
| STXL | 42 | STEPANIE HUMPHRIES | RX8 | 55.881 | 6.885 | 46.717 | 3.926 |
| CAMC | 43 | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 55.817 | 6.821 | 46.831 | 4.040 |
| HS | 44 | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 58.727 | 9.731 | 46.864 | 4.073 |
| STS | 45 | JOHN KROM | 92 MAZDA MIATA | 56.500 | 7.504 | 47.008 | 4.217 |
| CPZ | 46 | PAUL INSKEEP | 1985 FORD XR4TI SILVER | 54.509 | 5.513 | 47.096 | 4.305 |
| STUL | 47 | MINDY INSKEEP | 1995 BMW M3 BLACK | 55.822 | 6.826 | 47.170 | 4.379 |
| BM | 48 | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | FTD 48.996 | 0.000 | 47.330 | 4.539 |
| STR | 49 | JONATHAN COX | 2001 MAZDA MIATA HUNTER GREEN | 56.414 | 7.418 | 47.444 | 4.653 |
| FSN | 50 | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 58.339 | 9.343 | 47.488 | 4.697 |
| DP | 51 | MATT ZIZZI | 2013 MAZDA MAZDASPEED 3 SILVER | 54.517 | 5.521 | 47.920 | 5.129 |
| DM | 52 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 52.213 | 3.217 | 47.984 | 5.193 |
| HS | 53 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 60.549 | 11.553 | 48.318 | 5.527 |
| SMF | 54 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 56.326 | 7.330 | 48.497 | 5.706 |
| ESL | 55 | MARCY CAMPBELL | 2001 TOYOTA MR2 BLUE | 60.337 | 11.341 | 48.692 | 5.901 |
| CSPT | 56 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 56.626 | 7.630 | 49.095 | 6.304 |
| FP | 57 | JENNY ANDERSON | 1995 BMW 325IS BLACK | 55.796 | 6.800 | 49.101 | 6.310 |
| STS | 58 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 59.554 | 10.558 | 49.549 | 6.758 |
| HSN | 59 | ELLIE CARPENTER | 2012 CHEVROLET VOLT CASPER | 62.854 | 13.858 | 50.158 | 7.367 |
| FSN | 60 | CHRIS SWINK | 2006 MERCEDES-BENZ C55 SILVER | 61.761 | 12.765 | 50.274 | 7.483 |
| CAMC | 61 | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 59.999 | 11.003 | 50.339 | 7.548 |
| STUN | 62 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 59.845 | 10.849 | 50.569 | 7.778 |
| STXN | 63 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 60.852 | 11.856 | 50.872 | 8.081 |
| CAMS | 64 | MARK HENRY | 2003 FORD MUSTANG BLACK | 60.135 | 11.139 | 50.995 | 8.204 |
| CAMCN | 65 | CHRISTOPHER TERIFAY | 2001 PONTIAC FIREBIRD BLACK | 62.320 | 13.324 | 52.287 | 9.496 |
| STFN | 66 | VINEETH KIRANDUMKARA | 2014 HONDA CIVIC EX BLACK | 66.924 | 17.928 | 54.142 | 11.351 |
| STFN | 67 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 67.588 | 18.592 | 54.679 | 11.888 |
| FSPN | 68 | THE STIG | SENTRA | 65.617 | 16.621 | 55.118 | 12.327 |
| CAMN | 69 | JAMES DILLING | 2012 FORD MUSTANG GT SILVER | 66.443 | 17.447 | 55.414 | 12.623 |
| HSN | 70 | TYLER HEIMBURGER | 97 SUBARU OUTBACK | 70.575 | 21.579 | 56.319 | 13.528 |
| HSN | 71 | RACHEL HEIMBURGER | 97 SUBARU OUTBACK | 77.857 | 28.861 | 62.130 | 19.339 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM | 1 | DAVID CLEMENS | 1966 CHEVROLET VELOCIRAPTOR BL | FTD 48.996 | 0.000 | 47.330 | 4.539 |
| CSP | 2 | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 49.355 | 0.359 | FTP 42.791 | 0.000 |
| CSP | 3 | TIMOTHY MAXEY | 1993 MAZDA MIATA BISCUIT-BLACK | 50.006 | 1.010 | 43.355 | 0.564 |
| CSP | 4 | JIM EWING | 1999 MAZDA MIATA BLACK | 51.167 | 2.171 | 44.362 | 1.571 |
| STX | 5 | WILLIAM BOSTIC | 2004 MAZDA RX8 BLACK | 51.529 | 2.533 | 43.078 | 0.287 |
| SMFZ | 6 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 51.648 | 2.652 | 44.469 | 1.678 |
| SS | 7 | STEPHEN FEHR | 2010 PORSCHE BOXSTER S BLACK | 51.721 | 2.725 | 43.187 | 0.396 |
| JA | 8 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 51.794 | 2.798 | 45.475 | 2.684 |
| STX | 9 | JOHN WOLF | 2004 MAZDA RX8 BLACK | 51.844 | 2.848 | 43.342 | 0.551 |
| BSZ | 10 | WILL KING | 2005 HONDA S2000 SILVER | 52.197 | 3.201 | 43.115 | 0.324 |
| DM | 11 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 52.213 | 3.217 | 47.984 | 5.193 |
| BSZ | 12 | JUSTIN BARBRY | 2002 CHEVROLET CORVETTE SILVER | 52.352 | 3.356 | 43.243 | 0.452 |
| FP | 13 | BRAD ANDERSON | 1995 BMW 325IS ORANGE | 52.563 | 3.567 | 46.255 | 3.464 |
| STR | 14 | RAYMOND SCHUMIN | 2000 HONDA S2000 SILVER | 52.617 | 3.621 | 44.251 | 1.460 |
| STRZ | 15 | JUSTIN REST | 2000 HONDA ESS2K | 52.618 | 3.622 | 44.252 | 1.461 |
| STSZ | 16 | CHRIS CARRIS | 1995 MAZDA | 52.659 | 3.663 | 43.812 | 1.021 |
| ASP | 17 | STEFFEN CLARK | 2006 SUBARU WRX TR GREY | 52.670 | 3.674 | 45.560 | 2.769 |
| CAMS | 18 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 52.990 | 3.994 | 44.936 | 2.145 |
| STXZ | 19 | JOSEPH BANKS | 2006 MAZDA RX8 | 53.076 | 4.080 | 44.372 | 1.581 |
| HCS | 20 | ANDREW CARR | 1973 DATSUN 240Z RED | 53.213 | 4.217 | 43.475 | 0.684 |
| BSL | 21 | LANGLEE KING | 2005 HONDA S2000 SILVER | 53.377 | 4.381 | 44.089 | 1.298 |
| CSP | 22 | JAMES ROBINSON | 1999 MAZDA MIATA BLACK | 53.443 | 4.447 | 46.335 | 3.544 |
| STU | 23 | RICARDO DE MORAES | 1995 BMW M3 BLACK | 53.538 | 4.542 | 45.240 | 2.449 |
| CAMSN | 24 | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 53.915 | 4.919 | 45.720 | 2.929 |
| ES | 25 | CHRISTOPHER CANN | TOYOTA MR2 SPYDER BLUE | 53.939 | 4.943 | 43.529 | 0.738 |
| SMF | 26 | RONALD DAVIS | 1991 HONDA CIVIC RED | 54.069 | 5.073 | 46.553 | 3.762 |
| SSL | 27 | MELISSA FEHR | 2010 PORSCHE BOXSTER S BLACK | 54.130 | 5.134 | 45.199 | 2.408 |
| CAMS | 28 | DAVID PETERS | 2008 SATURN SKY REDLINE RED | 54.179 | 5.183 | 45.944 | 3.153 |
| ESP | 29 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 54.283 | 5.287 | 46.249 | 3.458 |
| STS | 30 | BRIAN WELLS | 1991 MAZDA MIATA MOSTLY WHITE | 54.361 | 5.365 | 45.228 | 2.437 |
| CPZ | 31 | PAUL INSKEEP | 1985 FORD XR4TI SILVER | 54.509 | 5.513 | 47.096 | 4.305 |
| DP | 32 | MATT ZIZZI | 2013 MAZDA MAZDASPEED 3 SILVER | 54.517 | 5.521 | 47.920 | 5.129 |
| ES | 33 | HEATH MAXEY | 1999 MAZDA MIATA BLUE | 54.577 | 5.581 | 44.044 | 1.253 |
| HCRT | 34 | STEVEN CARR | 1973 DATSUN 240Z RED | 54.623 | 5.627 | 45.774 | 2.983 |
| BS | 35 | BRITTANY EDWARDS | 2002 CHEVROLET CORVETTE SILVER | 54.631 | 5.635 | 45.125 | 2.334 |
| FSP | 36 | THOMAS MIDDLETON | 1998 DODGE NEON RED | 55.167 | 6.171 | 46.340 | 3.549 |
| FP | 37 | JENNY ANDERSON | 1995 BMW 325IS BLACK | 55.796 | 6.800 | 49.101 | 6.310 |
| CAMC | 38 | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 55.817 | 6.821 | 46.831 | 4.040 |
| STUL | 39 | MINDY INSKEEP | 1995 BMW M3 BLACK | 55.822 | 6.826 | 47.170 | 4.379 |
| STXL | 40 | STEPANIE HUMPHRIES | RX8 | 55.881 | 6.885 | 46.717 | 3.926 |
| GS | 41 | CHRISTOPHER SALZMAN | 2013 HYUNDAI VELOSTER TURBO ST | 55.927 | 6.931 | 45.077 | 2.286 |
| STS | 42 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 55.974 | 6.978 | 46.570 | 3.779 |
| GS | 43 | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 56.186 | 7.190 | 45.286 | 2.495 |
| SMF | 44 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 56.326 | 7.330 | 48.497 | 5.706 |
| STR | 45 | JONATHAN COX | 2001 MAZDA MIATA HUNTER GREEN | 56.414 | 7.418 | 47.444 | 4.653 |
| STS | 46 | JOHN KROM | 92 MAZDA MIATA | 56.500 | 7.504 | 47.008 | 4.217 |
| CSPT | 47 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 56.626 | 7.630 | 49.095 | 6.304 |
| HCSN | 48 | CASEY CARR | 1973 DATSUN 240Z RED | 56.826 | 7.830 | 46.427 | 3.636 |
| ES | 49 | TIM RUSSELL | 2002 MAZDA MIATA | 57.116 | 8.120 | 46.093 | 3.302 |
| ESL | 50 | MOLLY THORE | 1999 MAZDA MIATA BLUE | 57.118 | 8.122 | 46.094 | 3.303 |
| DS | 51 | RYAN CLARK | 2005 MINI COOPER S BLUE | 57.206 | 8.210 | 46.394 | 3.603 |
| ES | 52 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 57.338 | 8.342 | 46.272 | 3.481 |
| HS | 53 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 58.085 | 9.089 | 46.352 | 3.561 |
| FSN | 54 | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 58.339 | 9.343 | 47.488 | 4.697 |
| HS | 55 | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 58.727 | 9.731 | 46.864 | 4.073 |
| STS | 56 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 59.554 | 10.558 | 49.549 | 6.758 |
| STUN | 57 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 59.845 | 10.849 | 50.569 | 7.778 |
| CAMC | 58 | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 59.999 | 11.003 | 50.339 | 7.548 |
| CAMS | 59 | MARK HENRY | 2003 FORD MUSTANG BLACK | 60.135 | 11.139 | 50.995 | 8.204 |
| ESL | 60 | MARCY CAMPBELL | 2001 TOYOTA MR2 BLUE | 60.337 | 11.341 | 48.692 | 5.901 |
| HS | 61 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 60.549 | 11.553 | 48.318 | 5.527 |
| STXN | 62 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 60.852 | 11.856 | 50.872 | 8.081 |
| FSN | 63 | CHRIS SWINK | 2006 MERCEDES-BENZ C55 SILVER | 61.761 | 12.765 | 50.274 | 7.483 |
| CAMCN | 64 | CHRISTOPHER TERIFAY | 2001 PONTIAC FIREBIRD BLACK | 62.320 | 13.324 | 52.287 | 9.496 |
| HSN | 65 | ELLIE CARPENTER | 2012 CHEVROLET VOLT CASPER | 62.854 | 13.858 | 50.158 | 7.367 |
| FSPN | 66 | THE STIG | SENTRA | 65.617 | 16.621 | 55.118 | 12.327 |
| CAMN | 67 | JAMES DILLING | 2012 FORD MUSTANG GT SILVER | 66.443 | 17.447 | 55.414 | 12.623 |
| STFN | 68 | VINEETH KIRANDUMKARA | 2014 HONDA CIVIC EX BLACK | 66.924 | 17.928 | 54.142 | 11.351 |
| STFN | 69 | NICHOLAS WAYNE | 2011 FORD FIESTA S BLUE | 67.588 | 18.592 | 54.679 | 11.888 |
| HSN | 70 | TYLER HEIMBURGER | 97 SUBARU OUTBACK | 70.575 | 21.579 | 56.319 | 13.528 |
| HSN | 71 | RACHEL HEIMBURGER | 97 SUBARU OUTBACK | 77.857 | 28.861 | 62.130 | 19.339 |