BRR 2016 Points #6
Sunday, July 10, 2016
Roanoke, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| AM - A Modified | Pax: 1.000 | ||||||
| 1t | STEFFEN CLARK | 1991 MAZDA HACKED MIATA BLACK/ | 39.469 | 39.469 | 8.019 | ||
| 2 | NATHAN PETERSON | 1991 MAZDA HACKED MIATA BLACK/ | 41.746 | 2.277 | 41.746 | 10.296 | |
| BM - B Modified | Pax: 0.966 | ||||||
| 1t | DAVID CLEMENS | RONS CIVIC | 37.619 | 36.340 | 4.890 | ||
| DM - D Modified | Pax: 0.919 | ||||||
| 1t | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 38.773 | 35.632 | 4.182 | ||
| 2 | JACOB MILLS | LOTUS SUPER 7 | 41.895 | 3.122 | 38.502 | 7.052 | |
| 3 | JAY HOGAN | 1967 WCM S2K ULTRALITE | 47.011 | 8.238 | 43.203 | 11.753 | |
| FM - F Modified | Pax: 0.926 | ||||||
| 1t | ANDREW SPENCER | 90 RED DEVIL | 36.822 | 34.097 | 2.647 | ||
| ASP - A Street Prepared | Pax: 0.865 | ||||||
| 1t | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 40.405 | 34.950 | 3.500 | ||
| 2 | ZACH MARTIN | 2007 SUBARU STI LIMITED SILVER | 41.473 | 1.068 | 35.874 | 4.424 | |
| BSP - B Street Prepared | Pax: 0.863 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 WHITE | 40.631 | 35.065 | 3.615 | ||
| ESP - E Street Prepared | Pax: 0.852 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 41.979 | 35.766 | 4.316 | ||
| FSP - F Street Prepared | Pax: 0.840 | ||||||
| 1t | CARL CRESS | 95 CIVIC EX | 42.260 | 35.498 | 4.048 | ||
| 2t | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 42.490 | 0.230 | 35.692 | 4.242 | |
| 3 | SETH LOCKLEAR | 92 NISSAN SENTRA | 42.653 | 0.393 | 35.829 | 4.379 | |
| 4 | TODD COHEN | 92 HONDA CIVIC | 43.553 | 1.293 | 36.585 | 5.135 | |
| SM - Street Modified | Pax: 0.870 | ||||||
| 1t | AARON WILKINSON | 2000 SUBARU IMPREZA SILVER | 40.972 | 35.646 | 4.196 | ||
| 2 | BRANDON WHITTEN | BMW M3 | 42.255 | 1.283 | 36.762 | 5.312 | |
| SMF - Street Modified FWD | Pax: 0.861 | ||||||
| 1t | RONALD DAVIS | 91 HONDA CIVIC | 39.694 | 34.177 | 2.727 | ||
| SSM - Super Street Modified | Pax: 0.882 | ||||||
| 1t | BLAKE PETERS | 2013 SUBARU BRZ TURBO | 41.553 | 36.650 | 5.200 | ||
| 2 | JOHN DAWSON | 2003 NISSAN 350Z BRICKYARD RED | 42.013 | 0.460 | 37.056 | 5.606 | |
| AS - A Street | Pax: 0.833 | ||||||
| 1t | TOM INZANA | BMW M4 | 41.804 | 34.823 | 3.373 | ||
| BS - B Street | Pax: 0.826 | ||||||
| 1t | JEB CARROLL | 2015 GOLF R | 40.269 | 33.262 | 1.812 | ||
| ES - E Street | Pax: 0.807 | ||||||
| 1t | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 39.877 | 32.181 | 0.731 | ||
| 2 | TIM RUSSELL | 2002 MAZDA MIATA | 39.885 | 0.008 | 32.187 | 0.737 | |
| HS - H Street | Pax: 0.798 | ||||||
| 1t | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 40.701 | 32.479 | 1.029 | ||
| 2 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 41.218 | 0.517 | 32.892 | 1.442 | |
| 3 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 41.911 | 1.210 | 33.445 | 1.995 | |
| SS - Super Street | Pax: 0.835 | ||||||
| 1t | CHRIS WATSON | 2005 PORSCHE GT3 | 43.865 | 36.627 | 5.177 | ||
| CAC - CAM-C | Pax: 0.839 | ||||||
| 1t | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 43.365 | 36.383 | 4.933 | ||
| 2t | MOE HENSLEY | 94 CHEVY CAMARO | 44.081 | 0.716 | 36.984 | 5.534 | |
| 3 | MARK FORBES | 99 MUSTANG | 48.681 | 5.316 | 40.843 | 9.393 | |
| 4 | COREY LIVELY | 2016 CAMARO SS | 229.256 | 185.891 | 192.346 | 160.896 | |
| CAM - CAM-T | Pax: 0.834 | ||||||
| 1t | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 41.353 | 34.488 | 3.038 | ||
| CAS - CAM-S | Pax: 0.848 | ||||||
| 1t | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 37.111 | 31.470 | 0.020 | ||
| STR - Street Touring Roadster | Pax: 0.841 | ||||||
| 1t | COBY SHIELD | HONDA S2000 | 38.990 | 32.791 | 1.341 | ||
| STS - Street Touring Sport | Pax: 0.832 | ||||||
| 1t | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 39.848 | 33.154 | 1.704 | ||
| 2t | ANDREW HALL | 01 MIATA | 41.495 | 1.647 | 34.524 | 3.074 | |
| 3 | ADAM HALL | 94 MIATA | 41.710 | 1.862 | 34.703 | 3.253 | |
| 4 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 43.133 | 3.285 | 35.887 | 4.437 | |
| 5 | JIM DEEL | 90 MIATA | 251.207 | 211.359 | 209.004 | 177.554 | |
| STX - Street Touring Xtreme | Pax: 0.836 | ||||||
| 1t | KEVIN PONCELORANCA | 2013 SCION FR-SLOW WHITE | 39.991 | 33.433 | 1.983 | ||
| 2 | MARTIN GRIM | 1990 NISSAN 240SX WHITE | 45.847 | 5.856 | 38.328 | 6.878 | |
| 3 | DUSTON POWELL | 2016 VELOSTER TURBO | 52.689 | 12.698 | 44.048 | 12.598 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | LANGLEE KING | 2005 HONDA S2000 SILVER | 38.863 | 32.101 | 0.651 | ||
| 2t | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 40.221 | 1.358 | 34.107 | 2.657 | |
| 3 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 44.448 | 5.585 | 35.870 | 4.420 | |
| 4 | HAILEY SHIFFLETT | 1991 MAZDA HACKED MIATA BLACK/ | 57.179 | 18.316 | 57.179 | 25.729 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 40.186 | 33.194 | 1.744 | ||
| 2t | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 40.817 | 0.631 | 33.225 | 1.775 | |
| 3t | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 39.368 | -0.818 | 33.384 | 1.934 | |
| 4t | DREW NELSON | 2016 SUBARU WRX BLUE | 41.439 | 1.253 | 33.607 | 2.157 | |
| 5t | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 43.422 | 3.236 | 35.042 | 3.592 | |
| 6 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 41.632 | 1.446 | 35.179 | 3.729 | |
| 7 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 42.528 | 2.342 | 35.553 | 4.103 | |
| 8 | DANIEL LOCKLEAR | 92 NISSAN SENTRA | 42.781 | 2.595 | 35.936 | 4.486 | |
| 9 | GREG STROM | 99 BMW 328 | 44.274 | 4.088 | 36.039 | 4.589 | |
| 10 | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 43.654 | 3.468 | 36.320 | 4.870 | |
| 11 | JEFF STRUM | 2003 VW GTI | 43.684 | 3.498 | 36.520 | 5.070 | |
| 12 | AARON DYKSTRA | 08 BMW 335I | 47.013 | 6.827 | 38.128 | 6.678 | |
| 13 | CAMDEN ALLS | 91 NISSAN SENTRA | 45.423 | 5.237 | 38.155 | 6.705 | |
| 14 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 45.767 | 5.581 | 38.261 | 6.811 | |
| 15 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 45.853 | 5.667 | 39.479 | 8.029 | |
| 16 | KARL HAESSLER | 1992 CHEVROLET S10 WHITE | 47.241 | 7.055 | 39.494 | 8.044 | |
| 17 | BEN WATSON | 2002 SUBARU WRX | 56.173 | 15.987 | 45.556 | 14.106 | |
| PAX - PAX class | Pax: 1.000 | ||||||
| 1t | BRYAN HERTWECK | 2013 SCION FR-S ORANGE | 37.620 | FTP 31.450 | 0.000 | ||
| 2t | CHANNING PRESTON | 1991 MAZDA MIATA RED | 40.621 | 3.001 | 33.797 | 2.347 | |
| 3 | JOHN CHAPIN | 1991 MAZDA MIATA RED | 43.057 | 5.437 | 35.823 | 4.373 | |
| 4 | WILL KING | 1967 LOTUS 7 ALLOY | FTD 36.317 | -1.303 | 36.317 | 4.867 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 39.744 | 34.458 | 3.008 | ||
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| STXZ | 1 | BRYAN HERTWECK | 2013 SCION FR-S ORANGE | 37.620 | 1.303 | FTP 31.450 | 0.000 |
| CAS | 2 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 37.111 | 0.794 | 31.470 | 0.020 |
| BSL | 3 | LANGLEE KING | 2005 HONDA S2000 SILVER | 38.863 | 2.546 | 32.101 | 0.651 |
| ES | 4 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 39.877 | 3.560 | 32.181 | 0.731 |
| ES | 5 | TIM RUSSELL | 2002 MAZDA MIATA | 39.885 | 3.568 | 32.187 | 0.737 |
| HS | 6 | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 40.701 | 4.384 | 32.479 | 1.029 |
| STR | 7 | COBY SHIELD | HONDA S2000 | 38.990 | 2.673 | 32.791 | 1.341 |
| HS | 8 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 41.218 | 4.901 | 32.892 | 1.442 |
| STS | 9 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 39.848 | 3.531 | 33.154 | 1.704 |
| BSN | 10 | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 40.186 | 3.869 | 33.194 | 1.744 |
| FSN | 11 | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 40.817 | 4.500 | 33.225 | 1.775 |
| BS | 12 | JEB CARROLL | 2015 GOLF R | 40.269 | 3.952 | 33.262 | 1.812 |
| CASN | 13 | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 39.368 | 3.051 | 33.384 | 1.934 |
| STX | 14 | KEVIN PONCELORANCA | 2013 SCION FR-SLOW WHITE | 39.991 | 3.674 | 33.433 | 1.983 |
| HS | 15 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 41.911 | 5.594 | 33.445 | 1.995 |
| DSN | 16 | DREW NELSON | 2016 SUBARU WRX BLUE | 41.439 | 5.122 | 33.607 | 2.157 |
| STSZ | 17 | CHANNING PRESTON | 1991 MAZDA MIATA RED | 40.621 | 4.304 | 33.797 | 2.347 |
| FM | 18 | ANDREW SPENCER | 90 RED DEVIL | 36.822 | 0.505 | 34.097 | 2.647 |
| CASL | 19 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 40.221 | 3.904 | 34.107 | 2.657 |
| SMF | 20 | RONALD DAVIS | 91 HONDA CIVIC | 39.694 | 3.377 | 34.177 | 2.727 |
| CSPT | 21 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 39.744 | 3.427 | 34.458 | 3.008 |
| CAM | 22 | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 41.353 | 5.036 | 34.488 | 3.038 |
| STS | 23 | ANDREW HALL | 01 MIATA | 41.495 | 5.178 | 34.524 | 3.074 |
| STS | 24 | ADAM HALL | 94 MIATA | 41.710 | 5.393 | 34.703 | 3.253 |
| AS | 25 | TOM INZANA | BMW M4 | 41.804 | 5.487 | 34.823 | 3.373 |
| ASP | 26 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 40.405 | 4.088 | 34.950 | 3.500 |
| ESN | 27 | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 43.422 | 7.105 | 35.042 | 3.592 |
| BSP | 28 | ERIK STROCK | 2003 HONDA S2000 WHITE | 40.631 | 4.314 | 35.065 | 3.615 |
| STUN | 29 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 41.632 | 5.315 | 35.179 | 3.729 |
| FSP | 30 | CARL CRESS | 95 CIVIC EX | 42.260 | 5.943 | 35.498 | 4.048 |
| STXN | 31 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 42.528 | 6.211 | 35.553 | 4.103 |
| DM | 32 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 38.773 | 2.456 | 35.632 | 4.182 |
| SM | 33 | AARON WILKINSON | 2000 SUBARU IMPREZA SILVER | 40.972 | 4.655 | 35.646 | 4.196 |
| FSP | 34 | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 42.490 | 6.173 | 35.692 | 4.242 |
| ESP | 35 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 41.979 | 5.662 | 35.766 | 4.316 |
| STSZ | 36 | JOHN CHAPIN | 1991 MAZDA MIATA RED | 43.057 | 6.740 | 35.823 | 4.373 |
| FSP | 37 | SETH LOCKLEAR | 92 NISSAN SENTRA | 42.653 | 6.336 | 35.829 | 4.379 |
| ESL | 38 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 44.448 | 8.131 | 35.870 | 4.420 |
| ASP | 39 | ZACH MARTIN | 2007 SUBARU STI LIMITED SILVER | 41.473 | 5.156 | 35.874 | 4.424 |
| STS | 40 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 43.133 | 6.816 | 35.887 | 4.437 |
| FSPN | 41 | DANIEL LOCKLEAR | 92 NISSAN SENTRA | 42.781 | 6.464 | 35.936 | 4.486 |
| FSN | 42 | GREG STROM | 99 BMW 328 | 44.274 | 7.957 | 36.039 | 4.589 |
| AMZ | 43 | WILL KING | 1967 LOTUS 7 ALLOY | FTD 36.317 | 0.000 | 36.317 | 4.867 |
| STSN | 44 | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 43.654 | 7.337 | 36.320 | 4.870 |
| BM | 45 | DAVID CLEMENS | RONS CIVIC | 37.619 | 1.302 | 36.340 | 4.890 |
| CAC | 46 | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 43.365 | 7.048 | 36.383 | 4.933 |
| STXN | 47 | JEFF STRUM | 2003 VW GTI | 43.684 | 7.367 | 36.520 | 5.070 |
| FSP | 48 | TODD COHEN | 92 HONDA CIVIC | 43.553 | 7.236 | 36.585 | 5.135 |
| SS | 49 | CHRIS WATSON | 2005 PORSCHE GT3 | 43.865 | 7.548 | 36.627 | 5.177 |
| SSM | 50 | BLAKE PETERS | 2013 SUBARU BRZ TURBO | 41.553 | 5.236 | 36.650 | 5.200 |
| SM | 51 | BRANDON WHITTEN | BMW M3 | 42.255 | 5.938 | 36.762 | 5.312 |
| CAC | 52 | MOE HENSLEY | 94 CHEVY CAMARO | 44.081 | 7.764 | 36.984 | 5.534 |
| SSM | 53 | JOHN DAWSON | 2003 NISSAN 350Z BRICKYARD RED | 42.013 | 5.696 | 37.056 | 5.606 |
| DSN | 54 | AARON DYKSTRA | 08 BMW 335I | 47.013 | 10.696 | 38.128 | 6.678 |
| FSPN | 55 | CAMDEN ALLS | 91 NISSAN SENTRA | 45.423 | 9.106 | 38.155 | 6.705 |
| STXN | 56 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 45.767 | 9.450 | 38.261 | 6.811 |
| STX | 57 | MARTIN GRIM | 1990 NISSAN 240SX WHITE | 45.847 | 9.530 | 38.328 | 6.878 |
| DM | 58 | JACOB MILLS | LOTUS SUPER 7 | 41.895 | 5.578 | 38.502 | 7.052 |
| AM | 59 | STEFFEN CLARK | 1991 MAZDA HACKED MIATA BLACK/ | 39.469 | 3.152 | 39.469 | 8.019 |
| SMFN | 60 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 45.853 | 9.536 | 39.479 | 8.029 |
| STXN | 61 | KARL HAESSLER | 1992 CHEVROLET S10 WHITE | 47.241 | 10.924 | 39.494 | 8.044 |
| CAC | 62 | MARK FORBES | 99 MUSTANG | 48.681 | 12.364 | 40.843 | 9.393 |
| AM | 63 | NATHAN PETERSON | 1991 MAZDA HACKED MIATA BLACK/ | 41.746 | 5.429 | 41.746 | 10.296 |
| DM | 64 | JAY HOGAN | 1967 WCM S2K ULTRALITE | 47.011 | 10.694 | 43.203 | 11.753 |
| STX | 65 | DUSTON POWELL | 2016 VELOSTER TURBO | 52.689 | 16.372 | 44.048 | 12.598 |
| DSN | 66 | BEN WATSON | 2002 SUBARU WRX | 56.173 | 19.856 | 45.556 | 14.106 |
| AML | 67 | HAILEY SHIFFLETT | 1991 MAZDA HACKED MIATA BLACK/ | 57.179 | 20.862 | 57.179 | 25.729 |
| CAC | 68 | COREY LIVELY | 2016 CAMARO SS | 229.256 | 192.939 | 192.346 | 160.896 |
| STS | 69 | JIM DEEL | 90 MIATA | 251.207 | 214.890 | 209.004 | 177.554 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| AMZ | 1 | WILL KING | 1967 LOTUS 7 ALLOY | FTD 36.317 | 0.000 | 36.317 | 4.867 |
| FM | 2 | ANDREW SPENCER | 90 RED DEVIL | 36.822 | 0.505 | 34.097 | 2.647 |
| CAS | 3 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 37.111 | 0.794 | 31.470 | 0.020 |
| BM | 4 | DAVID CLEMENS | RONS CIVIC | 37.619 | 1.302 | 36.340 | 4.890 |
| STXZ | 5 | BRYAN HERTWECK | 2013 SCION FR-S ORANGE | 37.620 | 1.303 | FTP 31.450 | 0.000 |
| DM | 6 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 38.773 | 2.456 | 35.632 | 4.182 |
| BSL | 7 | LANGLEE KING | 2005 HONDA S2000 SILVER | 38.863 | 2.546 | 32.101 | 0.651 |
| STR | 8 | COBY SHIELD | HONDA S2000 | 38.990 | 2.673 | 32.791 | 1.341 |
| CASN | 9 | TYLER TEER | 2008 CHEVROLET CORVETTE SILVER | 39.368 | 3.051 | 33.384 | 1.934 |
| AM | 10 | STEFFEN CLARK | 1991 MAZDA HACKED MIATA BLACK/ | 39.469 | 3.152 | 39.469 | 8.019 |
| SMF | 11 | RONALD DAVIS | 91 HONDA CIVIC | 39.694 | 3.377 | 34.177 | 2.727 |
| CSPT | 12 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 39.744 | 3.427 | 34.458 | 3.008 |
| STS | 13 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 39.848 | 3.531 | 33.154 | 1.704 |
| ES | 14 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 39.877 | 3.560 | 32.181 | 0.731 |
| ES | 15 | TIM RUSSELL | 2002 MAZDA MIATA | 39.885 | 3.568 | 32.187 | 0.737 |
| STX | 16 | KEVIN PONCELORANCA | 2013 SCION FR-SLOW WHITE | 39.991 | 3.674 | 33.433 | 1.983 |
| BSN | 17 | ALEX LAROSE | 2001 HONDA S2000 SILVERSTONE | 40.186 | 3.869 | 33.194 | 1.744 |
| CASL | 18 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 40.221 | 3.904 | 34.107 | 2.657 |
| BS | 19 | JEB CARROLL | 2015 GOLF R | 40.269 | 3.952 | 33.262 | 1.812 |
| ASP | 20 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 40.405 | 4.088 | 34.950 | 3.500 |
| STSZ | 21 | CHANNING PRESTON | 1991 MAZDA MIATA RED | 40.621 | 4.304 | 33.797 | 2.347 |
| BSP | 22 | ERIK STROCK | 2003 HONDA S2000 WHITE | 40.631 | 4.314 | 35.065 | 3.615 |
| HS | 23 | PAUL SEXTON | 2015 TOYOTA PRIUS RED | 40.701 | 4.384 | 32.479 | 1.029 |
| FSN | 24 | JAMES SMALL | 2011 INFINITI G37S PLATINUM | 40.817 | 4.500 | 33.225 | 1.775 |
| SM | 25 | AARON WILKINSON | 2000 SUBARU IMPREZA SILVER | 40.972 | 4.655 | 35.646 | 4.196 |
| HS | 26 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 41.218 | 4.901 | 32.892 | 1.442 |
| CAM | 27 | RYAN ALLEN | 1986 CHEVROLET CAMARO WHITE | 41.353 | 5.036 | 34.488 | 3.038 |
| DSN | 28 | DREW NELSON | 2016 SUBARU WRX BLUE | 41.439 | 5.122 | 33.607 | 2.157 |
| ASP | 29 | ZACH MARTIN | 2007 SUBARU STI LIMITED SILVER | 41.473 | 5.156 | 35.874 | 4.424 |
| STS | 30 | ANDREW HALL | 01 MIATA | 41.495 | 5.178 | 34.524 | 3.074 |
| SSM | 31 | BLAKE PETERS | 2013 SUBARU BRZ TURBO | 41.553 | 5.236 | 36.650 | 5.200 |
| STUN | 32 | SHELLEY TEER | 2013 SUBARU IMPREZA WRX ORANGE | 41.632 | 5.315 | 35.179 | 3.729 |
| STS | 33 | ADAM HALL | 94 MIATA | 41.710 | 5.393 | 34.703 | 3.253 |
| AM | 34 | NATHAN PETERSON | 1991 MAZDA HACKED MIATA BLACK/ | 41.746 | 5.429 | 41.746 | 10.296 |
| AS | 35 | TOM INZANA | BMW M4 | 41.804 | 5.487 | 34.823 | 3.373 |
| DM | 36 | JACOB MILLS | LOTUS SUPER 7 | 41.895 | 5.578 | 38.502 | 7.052 |
| HS | 37 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 41.911 | 5.594 | 33.445 | 1.995 |
| ESP | 38 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 41.979 | 5.662 | 35.766 | 4.316 |
| SSM | 39 | JOHN DAWSON | 2003 NISSAN 350Z BRICKYARD RED | 42.013 | 5.696 | 37.056 | 5.606 |
| SM | 40 | BRANDON WHITTEN | BMW M3 | 42.255 | 5.938 | 36.762 | 5.312 |
| FSP | 41 | CARL CRESS | 95 CIVIC EX | 42.260 | 5.943 | 35.498 | 4.048 |
| FSP | 42 | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 42.490 | 6.173 | 35.692 | 4.242 |
| STXN | 43 | ADAM ALPER | 2006 HONDA CIVIC SI SILVER | 42.528 | 6.211 | 35.553 | 4.103 |
| FSP | 44 | SETH LOCKLEAR | 92 NISSAN SENTRA | 42.653 | 6.336 | 35.829 | 4.379 |
| FSPN | 45 | DANIEL LOCKLEAR | 92 NISSAN SENTRA | 42.781 | 6.464 | 35.936 | 4.486 |
| STSZ | 46 | JOHN CHAPIN | 1991 MAZDA MIATA RED | 43.057 | 6.740 | 35.823 | 4.373 |
| STS | 47 | SCOTT MATTESON | 1992 MAZDA MIATA SILVER | 43.133 | 6.816 | 35.887 | 4.437 |
| CAC | 48 | SHAWN MCNULTY | 2000 FORD MUSTANG GREEN | 43.365 | 7.048 | 36.383 | 4.933 |
| ESN | 49 | TAYLOR JOHNSON | 1995 MAZDA MIATA MERLOT MICA | 43.422 | 7.105 | 35.042 | 3.592 |
| FSP | 50 | TODD COHEN | 92 HONDA CIVIC | 43.553 | 7.236 | 36.585 | 5.135 |
| STSN | 51 | JEREMIAH SKINNER | 2001 TOYOTA MR2 SPYDER BLACK | 43.654 | 7.337 | 36.320 | 4.870 |
| STXN | 52 | JEFF STRUM | 2003 VW GTI | 43.684 | 7.367 | 36.520 | 5.070 |
| SS | 53 | CHRIS WATSON | 2005 PORSCHE GT3 | 43.865 | 7.548 | 36.627 | 5.177 |
| CAC | 54 | MOE HENSLEY | 94 CHEVY CAMARO | 44.081 | 7.764 | 36.984 | 5.534 |
| FSN | 55 | GREG STROM | 99 BMW 328 | 44.274 | 7.957 | 36.039 | 4.589 |
| ESL | 56 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 44.448 | 8.131 | 35.870 | 4.420 |
| FSPN | 57 | CAMDEN ALLS | 91 NISSAN SENTRA | 45.423 | 9.106 | 38.155 | 6.705 |
| STXN | 58 | SRIKAR MANJULURI | 2013 SUBARU BRZ WHITE | 45.767 | 9.450 | 38.261 | 6.811 |
| STX | 59 | MARTIN GRIM | 1990 NISSAN 240SX WHITE | 45.847 | 9.530 | 38.328 | 6.878 |
| SMFN | 60 | AARON SCHULTHEIS | 2010 HONDA CIVIC SILVER | 45.853 | 9.536 | 39.479 | 8.029 |
| DM | 61 | JAY HOGAN | 1967 WCM S2K ULTRALITE | 47.011 | 10.694 | 43.203 | 11.753 |
| DSN | 62 | AARON DYKSTRA | 08 BMW 335I | 47.013 | 10.696 | 38.128 | 6.678 |
| STXN | 63 | KARL HAESSLER | 1992 CHEVROLET S10 WHITE | 47.241 | 10.924 | 39.494 | 8.044 |
| CAC | 64 | MARK FORBES | 99 MUSTANG | 48.681 | 12.364 | 40.843 | 9.393 |
| STX | 65 | DUSTON POWELL | 2016 VELOSTER TURBO | 52.689 | 16.372 | 44.048 | 12.598 |
| DSN | 66 | BEN WATSON | 2002 SUBARU WRX | 56.173 | 19.856 | 45.556 | 14.106 |
| AML | 67 | HAILEY SHIFFLETT | 1991 MAZDA HACKED MIATA BLACK/ | 57.179 | 20.862 | 57.179 | 25.729 |
| CAC | 68 | COREY LIVELY | 2016 CAMARO SS | 229.256 | 192.939 | 192.346 | 160.896 |
| STS | 69 | JIM DEEL | 90 MIATA | 251.207 | 214.890 | 209.004 | 177.554 |