BRR Logo

BRR 2016 Points #5
Sunday, June 19, 2016
Danville, Virginia

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t STEFFENS CLONE TYLERS CORVETTE 55.439   55.439 12.159
DM - D Modified Pax: 0.919        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 54.871   50.426 7.146
  2 PAUL INSKEEP 1991 VW WHITE 55.189 0.318 50.719 7.439
FM - F Modified Pax: 0.926        
  1t ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 50.077   46.371 3.091
CP - C Prepared Pax: 0.864        
  1t RUSS SNYDER 1993 FORD SHO 63.318   54.707 11.427
EP - E Prepared Pax: 0.871        
  1t S ANDERSON 1955 AUSTIN HEALEY 100-4 55.139   48.026 4.746
FP - F Prepared Pax: 0.880        
  1t RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.378   57.533 14.253
ASP - A Street Prepared Pax: 0.865        
  1t STEFFEN CLARK 2006 SUBARU WRX TR GREY 55.681   48.164 4.884
BSP - B Street Prepared Pax: 0.863        
  1t ERIC BUTLER 2006 HONDA S2000 RED 54.473   47.010 3.730
CSP - C Street Prepared Pax: 0.867        
  1t ANTHONY HODGES BISCUIT 52.213   45.269 1.989
DSP - D Street Prepared Pax: 0.855        
  1t AARON WILKINSON 2000 SUBARU IMPREZA 2.5RS SILV 56.797   48.561 5.281
SMF - Street Modified FWD Pax: 0.861        
  1t RONALD DAVIS 1991 HONDA CIVIC RED 54.663   47.065 3.785
  2 MATT ZIZZI 2013 MAZDA MAZDASPEED 3 SILVER 54.858 0.195 47.233 3.953
  3 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 56.520 1.857 48.664 5.384
SSM - Super Street Modified Pax: 0.882        
  1t MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 56.873   50.162 6.882
  2 JOHN DAWSON 2003 NISSAN 350Z BRICKYARD RED 58.683 1.810 51.758 8.478
ES - E Street Pax: 0.807        
  1t HEATH MAXEY 1999 MAZDA MIATA BLUE 53.631   FTP 43.280 0.000
  2t TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 54.518 0.887 43.996 0.716
  3 TIM RUSSELL 2002 MAZDA MIATA 56.067 2.436 45.246 1.966
  4 MICHAEL LOOS 2001 TOYOTA 2001 MR2 BLUE 57.001 3.370 46.000 2.720
GS - G Street Pax: 0.806        
  1t JOE LOHR 2013 MAZDA MAZDASPEED3 SILVER 55.036   44.359 1.079
  2 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 56.319 1.283 45.393 2.113
  3 MAC SNYDER 2014 FOCUS ST 58.390 3.354 47.062 3.782
HS - H Street Pax: 0.798        
  1t KEVIN BOWMAN 1996 NISSAN 240SX RED 58.746   46.879 3.599
  2 PAUL SEXTON 2015 TOYOTA PRIUS RED 58.869 0.123 46.978 3.698
  3 LARRY BOWMAN 1996 NISSAN 240SX RED 59.783 1.037 47.707 4.427
CAC - CAM-C Pax: 0.839        
  1t SHAWN MCNULTY 2000 GREEN MUSTANG 60.671   50.903 7.623
  2 JEREMY KENDRICK 2003 BLUE MUSTANG 60.805 0.134 51.015 7.735
CAM - CAM-T Pax: 0.834        
  1t GEORGE PARASKEVAS 1992 FORD MUSTANG GT RED 57.276   47.768 4.488
CAS - CAM-S Pax: 0.848        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 52.746   44.729 1.449
  2t JACOB DOUGHERTY 84 CORVETTE 58.968 6.222 50.005 6.725
  3 BILL HIER 2003 GREY CORVETTE 61.146 8.400 51.852 8.572
  4 BO GOWENS 84 CORVETTE 63.144 10.398 53.546 10.266
STR - Street Touring Roadster Pax: 0.841        
  1t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 53.616   45.091 1.811
STS - Street Touring Sport Pax: 0.832        
  1t DEREK JESTER 1990 RED MIATA 53.616   44.609 1.329
  2 STEVE DARCY 1990 MIATA RED 54.499 0.883 45.343 2.063
  3 SCOTT MATTESON 92 SILVER MIATA 61.111 7.495 50.844 7.564
STU - Street Touring Ultra Pax: 0.845        
  1t RICARDO DE MORAES 1995 BMW M3 BLACK 53.128   44.893 1.613
  2 MINDY INSKEEP BMW M3 54.326 1.198 45.906 2.626
LAD - Ladies Pax: 1.000        
  1t MOLLY THORE BISCUIT 53.642   46.508 3.228
  2 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 56.586 2.944 47.985 4.705
  3 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 59.583 5.941 48.084 4.804
NOV - Novice Pax: 1.000        
  1t TYLER TEER 2008 CHEVROLET CORVETTE SILVER 55.124   46.745 3.465
  2t JAMES SMALL 2011 INFINITI G37S PLATINUM 58.239 3.115 47.407 4.127
  3t RANDY HOWELL 2007 NISSAN 350Z BLACK 57.535 2.411 48.617 5.337
  4t KENNY HEISHMAN 2002 MAZDA MIATA GRAY 58.028 2.904 48.802 5.522
  5 ADAM ALPER 2006 HONDA CIVIC SI SILVER 58.378 3.254 48.804 5.524
  6 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 58.695 3.571 49.597 6.317
  7 BENNY COLANTUONO 2016 CHEVROLET CAMARO SS BLUE 61.683 6.559 50.210 6.930
  8 ARIS MANTALVANOS 2001 FORD MUSTANG WHITE 60.957 5.833 51.143 7.863
  9 TIMOTHY MILLER 2012 MINI CLUBMAN S GREY 61.384 6.260 51.317 8.037
  10 SRIKAR MANJULURI 2013 SUBARU BRZ WHITE 64.186 9.062 53.660 10.380
  11 KARL HAESSLER 1992 CHEVROLET S10 WHITE 64.235 9.111 53.701 10.421
  12 ANTHONY CAMPBELL 2008 MINI COOPER 63.154 8.030 53.997 10.717
  13 VINEETH KIRANDUMKARA 2014 HONDA CIVIC EX BLACK 68.492 13.368 55.410 12.130
  14 MICHAEL ROBERTS 2011 BMW 335I BLACK 66.648 11.524 55.718 12.438
PAX - PAX class Pax: 1.000        
  1t GRAHAM SNYDER 2014 FOCUS ST 54.419   43.862 0.582
  2t BRET SHILLOCK 2004 S2000 54.242 -0.177 44.804 1.524
  3 BROCK CLAYTON 1991 HONDA CIVIC RED 52.653 -1.766 45.334 2.054
  4 HENRY LEHMANN RAYS S2000 54.270 -0.149 45.641 2.361
  5 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 54.437 0.018 45.782 2.502
TIRE - Street Tire Pax: 1.000        
  1 THOMAS MIDDLETON 1998 DODGE NEON RED 56.308   47.299 4.019



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
ES 1 HEATH MAXEY 1999 MAZDA MIATA BLUE 53.631 3.554 FTP 43.280 0.000
GSZ 2 GRAHAM SNYDER 2014 FOCUS ST 54.419 4.342 43.862 0.582
ES 3 TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 54.518 4.441 43.996 0.716
GS 4 JOE LOHR 2013 MAZDA MAZDASPEED3 SILVER 55.036 4.959 44.359 1.079
STS 5 DEREK JESTER 1990 RED MIATA 53.616 3.539 44.609 1.329
CAS 6 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 52.746 2.669 44.729 1.449
BSZ 7 BRET SHILLOCK 2004 S2000 54.242 4.165 44.804 1.524
STU 8 RICARDO DE MORAES 1995 BMW M3 BLACK 53.128 3.051 44.893 1.613
STR 9 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 53.616 3.539 45.091 1.811
ES 10 TIM RUSSELL 2002 MAZDA MIATA 56.067 5.990 45.246 1.966
CSP 11 ANTHONY HODGES BISCUIT 52.213 2.136 45.269 1.989
SMFZ 12 BROCK CLAYTON 1991 HONDA CIVIC RED 52.653 2.576 45.334 2.054
STS 13 STEVE DARCY 1990 MIATA RED 54.499 4.422 45.343 2.063
GS 14 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 56.319 6.242 45.393 2.113
STRZ 15 HENRY LEHMANN RAYS S2000 54.270 4.193 45.641 2.361
STRZ 16 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 54.437 4.360 45.782 2.502
STU 17 MINDY INSKEEP BMW M3 54.326 4.249 45.906 2.626
ES 18 MICHAEL LOOS 2001 TOYOTA 2001 MR2 BLUE 57.001 6.924 46.000 2.720
FM 19 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 50.077 0.000 46.371 3.091
CSPL 20 MOLLY THORE BISCUIT 53.642 3.565 46.508 3.228
CASN 21 TYLER TEER 2008 CHEVROLET CORVETTE SILVER 55.124 5.047 46.745 3.465
HS 22 KEVIN BOWMAN 1996 NISSAN 240SX RED 58.746 8.669 46.879 3.599
HS 23 PAUL SEXTON 2015 TOYOTA PRIUS RED 58.869 8.792 46.978 3.698
BSP 24 ERIC BUTLER 2006 HONDA S2000 RED 54.473 4.396 47.010 3.730
GS 25 MAC SNYDER 2014 FOCUS ST 58.390 8.313 47.062 3.782
SMF 26 RONALD DAVIS 1991 HONDA CIVIC RED 54.663 4.586 47.065 3.785
SMF 27 MATT ZIZZI 2013 MAZDA MAZDASPEED 3 SILVER 54.858 4.781 47.233 3.953
FSPT 28 THOMAS MIDDLETON 1998 DODGE NEON RED 56.308 6.231 47.299 4.019
FSN 29 JAMES SMALL 2011 INFINITI G37S PLATINUM 58.239 8.162 47.407 4.127
HS 30 LARRY BOWMAN 1996 NISSAN 240SX RED 59.783 9.706 47.707 4.427
CAM 31 GEORGE PARASKEVAS 1992 FORD MUSTANG GT RED 57.276 7.199 47.768 4.488
CASL 32 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 56.586 6.509 47.985 4.705
EP 33 S ANDERSON 1955 AUSTIN HEALEY 100-4 55.139 5.062 48.026 4.746
ESL 34 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 59.583 9.506 48.084 4.804
ASP 35 STEFFEN CLARK 2006 SUBARU WRX TR GREY 55.681 5.604 48.164 4.884
DSP 36 AARON WILKINSON 2000 SUBARU IMPREZA 2.5RS SILV 56.797 6.720 48.561 5.281
STUN 37 RANDY HOWELL 2007 NISSAN 350Z BLACK 57.535 7.458 48.617 5.337
SMF 38 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 56.520 6.443 48.664 5.384
STRN 39 KENNY HEISHMAN 2002 MAZDA MIATA GRAY 58.028 7.951 48.802 5.522
STXN 40 ADAM ALPER 2006 HONDA CIVIC SI SILVER 58.378 8.301 48.804 5.524
STUN 41 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 58.695 8.618 49.597 6.317
CAS 42 JACOB DOUGHERTY 84 CORVETTE 58.968 8.891 50.005 6.725
SSM 43 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 56.873 6.796 50.162 6.882
FSN 44 BENNY COLANTUONO 2016 CHEVROLET CAMARO SS BLUE 61.683 11.606 50.210 6.930
DM 45 ROB LESLIE 1988 HONDA CRX RED/WHITE 54.871 4.794 50.426 7.146
DM 46 PAUL INSKEEP 1991 VW WHITE 55.189 5.112 50.719 7.439
STS 47 SCOTT MATTESON 92 SILVER MIATA 61.111 11.034 50.844 7.564
CAC 48 SHAWN MCNULTY 2000 GREEN MUSTANG 60.671 10.594 50.903 7.623
CAC 49 JEREMY KENDRICK 2003 BLUE MUSTANG 60.805 10.728 51.015 7.735
CACN 50 ARIS MANTALVANOS 2001 FORD MUSTANG WHITE 60.957 10.880 51.143 7.863
STXN 51 TIMOTHY MILLER 2012 MINI CLUBMAN S GREY 61.384 11.307 51.317 8.037
SSM 52 JOHN DAWSON 2003 NISSAN 350Z BRICKYARD RED 58.683 8.606 51.758 8.478
CAS 53 BILL HIER 2003 GREY CORVETTE 61.146 11.069 51.852 8.572
CAS 54 BO GOWENS 84 CORVETTE 63.144 13.067 53.546 10.266
STXN 55 SRIKAR MANJULURI 2013 SUBARU BRZ WHITE 64.186 14.109 53.660 10.380
STXN 56 KARL HAESSLER 1992 CHEVROLET S10 WHITE 64.235 14.158 53.701 10.421
DSPN 57 ANTHONY CAMPBELL 2008 MINI COOPER 63.154 13.077 53.997 10.717
CP 58 RUSS SNYDER 1993 FORD SHO 63.318 13.241 54.707 11.427
STFN 59 VINEETH KIRANDUMKARA 2014 HONDA CIVIC EX BLACK 68.492 18.415 55.410 12.130
AM 60 STEFFENS CLONE TYLERS CORVETTE 55.439 5.362 55.439 12.159
STXN 61 MICHAEL ROBERTS 2011 BMW 335I BLACK 66.648 16.571 55.718 12.438
FP 62 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.378 15.301 57.533 14.253






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
FM 1 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 50.077 0.000 46.371 3.091
CSP 2 ANTHONY HODGES BISCUIT 52.213 2.136 45.269 1.989
SMFZ 3 BROCK CLAYTON 1991 HONDA CIVIC RED 52.653 2.576 45.334 2.054
CAS 4 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 52.746 2.669 44.729 1.449
STU 5 RICARDO DE MORAES 1995 BMW M3 BLACK 53.128 3.051 44.893 1.613
STR 6 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 53.616 3.539 45.091 1.811
STS 7 DEREK JESTER 1990 RED MIATA 53.616 3.539 44.609 1.329
ES 8 HEATH MAXEY 1999 MAZDA MIATA BLUE 53.631 3.554 FTP 43.280 0.000
CSPL 9 MOLLY THORE BISCUIT 53.642 3.565 46.508 3.228
BSZ 10 BRET SHILLOCK 2004 S2000 54.242 4.165 44.804 1.524
STRZ 11 HENRY LEHMANN RAYS S2000 54.270 4.193 45.641 2.361
STU 12 MINDY INSKEEP BMW M3 54.326 4.249 45.906 2.626
GSZ 13 GRAHAM SNYDER 2014 FOCUS ST 54.419 4.342 43.862 0.582
STRZ 14 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 54.437 4.360 45.782 2.502
BSP 15 ERIC BUTLER 2006 HONDA S2000 RED 54.473 4.396 47.010 3.730
STS 16 STEVE DARCY 1990 MIATA RED 54.499 4.422 45.343 2.063
ES 17 TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 54.518 4.441 43.996 0.716
SMF 18 RONALD DAVIS 1991 HONDA CIVIC RED 54.663 4.586 47.065 3.785
SMF 19 MATT ZIZZI 2013 MAZDA MAZDASPEED 3 SILVER 54.858 4.781 47.233 3.953
DM 20 ROB LESLIE 1988 HONDA CRX RED/WHITE 54.871 4.794 50.426 7.146
GS 21 JOE LOHR 2013 MAZDA MAZDASPEED3 SILVER 55.036 4.959 44.359 1.079
CASN 22 TYLER TEER 2008 CHEVROLET CORVETTE SILVER 55.124 5.047 46.745 3.465
EP 23 S ANDERSON 1955 AUSTIN HEALEY 100-4 55.139 5.062 48.026 4.746
DM 24 PAUL INSKEEP 1991 VW WHITE 55.189 5.112 50.719 7.439
AM 25 STEFFENS CLONE TYLERS CORVETTE 55.439 5.362 55.439 12.159
ASP 26 STEFFEN CLARK 2006 SUBARU WRX TR GREY 55.681 5.604 48.164 4.884
ES 27 TIM RUSSELL 2002 MAZDA MIATA 56.067 5.990 45.246 1.966
FSPT 28 THOMAS MIDDLETON 1998 DODGE NEON RED 56.308 6.231 47.299 4.019
GS 29 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 56.319 6.242 45.393 2.113
SMF 30 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 56.520 6.443 48.664 5.384
CASL 31 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 56.586 6.509 47.985 4.705
DSP 32 AARON WILKINSON 2000 SUBARU IMPREZA 2.5RS SILV 56.797 6.720 48.561 5.281
SSM 33 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 56.873 6.796 50.162 6.882
ES 34 MICHAEL LOOS 2001 TOYOTA 2001 MR2 BLUE 57.001 6.924 46.000 2.720
CAM 35 GEORGE PARASKEVAS 1992 FORD MUSTANG GT RED 57.276 7.199 47.768 4.488
STUN 36 RANDY HOWELL 2007 NISSAN 350Z BLACK 57.535 7.458 48.617 5.337
STRN 37 KENNY HEISHMAN 2002 MAZDA MIATA GRAY 58.028 7.951 48.802 5.522
FSN 38 JAMES SMALL 2011 INFINITI G37S PLATINUM 58.239 8.162 47.407 4.127
STXN 39 ADAM ALPER 2006 HONDA CIVIC SI SILVER 58.378 8.301 48.804 5.524
GS 40 MAC SNYDER 2014 FOCUS ST 58.390 8.313 47.062 3.782
SSM 41 JOHN DAWSON 2003 NISSAN 350Z BRICKYARD RED 58.683 8.606 51.758 8.478
STUN 42 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 58.695 8.618 49.597 6.317
HS 43 KEVIN BOWMAN 1996 NISSAN 240SX RED 58.746 8.669 46.879 3.599
HS 44 PAUL SEXTON 2015 TOYOTA PRIUS RED 58.869 8.792 46.978 3.698
CAS 45 JACOB DOUGHERTY 84 CORVETTE 58.968 8.891 50.005 6.725
ESL 46 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 59.583 9.506 48.084 4.804
HS 47 LARRY BOWMAN 1996 NISSAN 240SX RED 59.783 9.706 47.707 4.427
CAC 48 SHAWN MCNULTY 2000 GREEN MUSTANG 60.671 10.594 50.903 7.623
CAC 49 JEREMY KENDRICK 2003 BLUE MUSTANG 60.805 10.728 51.015 7.735
CACN 50 ARIS MANTALVANOS 2001 FORD MUSTANG WHITE 60.957 10.880 51.143 7.863
STS 51 SCOTT MATTESON 92 SILVER MIATA 61.111 11.034 50.844 7.564
CAS 52 BILL HIER 2003 GREY CORVETTE 61.146 11.069 51.852 8.572
STXN 53 TIMOTHY MILLER 2012 MINI CLUBMAN S GREY 61.384 11.307 51.317 8.037
FSN 54 BENNY COLANTUONO 2016 CHEVROLET CAMARO SS BLUE 61.683 11.606 50.210 6.930
CAS 55 BO GOWENS 84 CORVETTE 63.144 13.067 53.546 10.266
DSPN 56 ANTHONY CAMPBELL 2008 MINI COOPER 63.154 13.077 53.997 10.717
CP 57 RUSS SNYDER 1993 FORD SHO 63.318 13.241 54.707 11.427
STXN 58 SRIKAR MANJULURI 2013 SUBARU BRZ WHITE 64.186 14.109 53.660 10.380
STXN 59 KARL HAESSLER 1992 CHEVROLET S10 WHITE 64.235 14.158 53.701 10.421
FP 60 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.378 15.301 57.533 14.253
STXN 61 MICHAEL ROBERTS 2011 BMW 335I BLACK 66.648 16.571 55.718 12.438
STFN 62 VINEETH KIRANDUMKARA 2014 HONDA CIVIC EX BLACK 68.492 18.415 55.410 12.130