BRR Logo

BRR 2015 College Challenge
Sunday, October 18, 2015
Verona, Virginia

Class: Place: Driver Car Best Delta Pax Delta
DM - D Modified Pax: 0.918        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 64.623   59.324 6.983
FM - F Modified Pax: 0.926        
  1t ROSS SHULL 1986 BMW 325 SILVER 67.225   62.250 9.909
BSP - B Street Prepared Pax: 0.863        
  1t LARRY BOWMAN 1982 NISSAN 280ZX BROWN 73.712   63.614 11.273
CSP - C Street Prepared Pax: 0.861        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 65.777   56.634 4.293
DSP - D Street Prepared Pax: 0.854        
  1t MARSHAL RIGGS 86 BMW 535I 72.746   62.125 9.784
ESP - E Street Prepared Pax: 0.849        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.211   56.213 3.872
FSP - F Street Prepared Pax: 0.840        
  1t RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 85.203   71.571 19.230
SMF - Street Modified FWD Pax: 0.853        
  1t MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 71.972   61.392 9.051
  2 VADIM KOVALENKO 2000 INFINITI G20 BLACK 73.062 1.090 62.322 9.981
AS - A Street Pax: 0.829        
  1t BILL BARRON 2007 NISSAN NISMO 350Z 69.341   57.484 5.143
BS - B Street Pax: 0.826        
  1t CHIKE DELLIMORE 2013 MITSUBISHI EVO X 65.704   54.272 1.931
  2 PAUL SPONSELLER 2007 PORSCHE CAYMAN 68.596 2.892 56.660 4.319
DS - D Street Pax: 0.812        
  1t MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 70.213   57.013 4.672
ES - E Street Pax: 0.808        
  1t BLAINE LOOS 2001 TOYOTA MR2 BLUE 67.689   54.693 2.352
  2 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 68.036 0.347 54.973 2.632
FS - F Street Pax: 0.810        
  1t MICHAEL PLASTER 2015 CHEVROLET CAMARO WHITE 69.340   56.165 3.824
GS - G Street Pax: 0.806        
  1t CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 69.203   55.778 3.437
HS - H Street Pax: 0.796        
  1t CONNOR HAMEL 2014 FORD FIESTA ST 68.854   54.808 2.467
  2t GLEN THOMPSON 2010 VOLKSWAGEN JETTA TDI SILV 70.759 1.905 56.324 3.983
  3 TIMOTHY J RUSSELL 2011 SUZUKI SX4 72.541 3.687 57.743 5.402
  4 JASON LINEBERG 2008 TOYOTA COROLLA 72.753 3.899 57.911 5.570
  5 KEVIN BOWMAN 1996 NISSAN 240SX 74.762 5.908 59.511 7.170
SS - Super Street Pax: 0.835        
  1t RICHARD GRAY PORSCHE 911 TURBO 64.154   53.569 1.228
  2 ERIC HUGGINS 2006 PORSCHE 911 S BLACK 66.909 2.755 55.869 3.528
CAC - CAM-C Pax: 0.830        
  1t MOE HENSLEY CHEVY 'MARO "MURICA" 69.926   58.039 5.698
  2t COLBY BRYANT 1992 CHEVROLET CAMARO TEAL 70.958 1.032 58.895 6.554
  3 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 71.305 1.379 59.183 6.842
  4 BUDDY BUCHANAN 95 CHEVY Z28 72.338 2.412 60.041 7.700
CAM - CAM-T Pax: 0.825        
  1t RONALD SALLADE JR 1968 CAMARO 75.538   62.319 9.978
CAS - CAM-S Pax: 0.836        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 65.632   54.868 2.527
STR - Street Touring Roadster Pax: 0.838        
  1t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 65.184   54.624 2.283
  2 JAMES WATKINS 99 MIATA BLACK 74.089 8.905 62.087 9.746
STS - Street Touring Sport Pax: 0.828        
  1t CHANNING PRESTON 91 MIATA 68.651   56.843 4.502
  2 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 68.949 0.298 57.090 4.749
STU - Street Touring Ultra Pax: 0.844        
  1t TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 64.612   54.533 2.192
  2 ZACK MARTIN 07 SUBARU IMPREZA 66.578 1.966 56.192 3.851
  3 WILLIAM HUNT 2005 BMW M3 66.589 1.977 56.201 3.860
STX - Street Touring Xtreme Pax: 0.831        
  1t STEFFEN CLARK 2006 SUBARU WRX TR GREY 64.594   53.678 1.337
  2 JAKE THIEWES 1997 BMW 328IC WHITE 70.007 5.413 58.176 5.835
LAD - Ladies Pax: 1.000        
  1t MICKIE DALE MAXEY 2000 MAZDA MIATA GREEN 70.525   56.984 4.643
  2 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 71.611 1.086 57.862 5.521
  3 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 69.684 -0.841 58.256 5.915
NOV - Novice Pax: 1.000        
  1t ERIC BUTLER 2006 HONDA S2000 RED 65.198   54.636 2.295
  2t JOSH COBB 2005 FORD MUSTANG GT BLACK 69.757 4.559 56.503 4.162
  3t JAMES SMALL 2011 INFINITI G37S PLATINUM 70.686 5.488 57.256 4.915
  4t DAVID STEWART GTI 71.641 6.443 57.743 5.402
  5 TRISTAN VW GTI 72.291 7.093 58.267 5.926
  6 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 69.763 4.565 58.601 6.260
  7 MATTHEW WALKER 2008 SATURN PONTIAC GREEN 70.609 5.411 59.029 6.688
  8 TAYLOR JOHNSON 1992 MAZDA MIATA WHITE 75.236 10.038 60.791 8.450
  9 MAXWELL DINSMORE 1999 MAZDA MX-5 MIATA BLACK 74.506 9.308 62.436 10.095
  10 PHILLIP RYMAN 1991 MAZDA MIATA RED 77.872 12.674 62.921 10.580
  11 JORDANLEE SMITH 2013 FORD MUSTANG METALLIC GRA 77.438 12.240 64.351 12.010
  12 SAM SCHAIDHAMMER 2002 BMW 325I BLACK 80.296 15.098 65.040 12.699
  13 CHARLES GETZ 2001 MAZDA MIATA GREEN 82.749 17.551 66.861 14.520
PAX - PAX class Pax: 1.000        
  1t HEATH MAXEY 1996 MAZDA MIATA 64.778   FTP 52.341 0.000
  2t TIMOTHY MAXEY 2000 MAZDA MIATA GREEN 64.945 0.167 52.476 0.135
  3 GARY KRICHBAUM 2001 CHEVROLET CORVETTE FTD 63.382 -1.396 52.544 0.203
  4 JAMES KOINER 1999 MAZDA MIATA SILVER 66.165 1.387 53.461 1.120
  5 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 65.373 0.595 55.175 2.834
  6 MICHAEL FRANCIS 2003 MIATA 71.197 6.419 57.527 5.186
TIRE - Street Tire Pax: 1.000        
  1t BRANDON BIRCKNER 2011 WRX 63.696   55.097 2.756
  2t ADAM FLINT 2006 SUBARU WRX STI BLUE 66.463 2.767 57.491 5.150
  3 TED DAILEY SUBARU STI 66.129 2.433 57.532 5.191
  4 DAN MCQUAIL 2003 MAZDA MIATA RED 67.991 4.295 58.540 6.199
  5 GRUBBS DUSTON 2012 VOLKSWAGEN GTI GREY 71.229 7.533 60.830 8.489
  6 BRYC TALLEY 06 WRX BLACK 70.802 7.106 61.598 9.257
  7 JAMES NADINE 2014 SUBARU BRZ 71.951 8.255 62.597 10.256



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
ESZ 1 HEATH MAXEY 1996 MAZDA MIATA 64.778 1.396 FTP 52.341 0.000
ESZ 2 TIMOTHY MAXEY 2000 MAZDA MIATA GREEN 64.945 1.563 52.476 0.135
ASZ 3 GARY KRICHBAUM 2001 CHEVROLET CORVETTE FTD 63.382 0.000 52.544 0.203
ESZ 4 JAMES KOINER 1999 MAZDA MIATA SILVER 66.165 2.783 53.461 1.120
SS 5 RICHARD GRAY PORSCHE 911 TURBO 64.154 0.772 53.569 1.228
STX 6 STEFFEN CLARK 2006 SUBARU WRX TR GREY 64.594 1.212 53.678 1.337
BS 7 CHIKE DELLIMORE 2013 MITSUBISHI EVO X 65.704 2.322 54.272 1.931
STU 8 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 64.612 1.230 54.533 2.192
STR 9 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 65.184 1.802 54.624 2.283
STRN 10 ERIC BUTLER 2006 HONDA S2000 RED 65.198 1.816 54.636 2.295
ES 11 BLAINE LOOS 2001 TOYOTA MR2 BLUE 67.689 4.307 54.693 2.352
HS 12 CONNOR HAMEL 2014 FORD FIESTA ST 68.854 5.472 54.808 2.467
CAS 13 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 65.632 2.250 54.868 2.527
ES 14 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 68.036 4.654 54.973 2.632
ASPT 15 BRANDON BIRCKNER 2011 WRX 63.696 0.314 55.097 2.756
STUZ 16 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 65.373 1.991 55.175 2.834
GS 17 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 69.203 5.821 55.778 3.437
SS 18 ERIC HUGGINS 2006 PORSCHE 911 S BLACK 66.909 3.527 55.869 3.528
FS 19 MICHAEL PLASTER 2015 CHEVROLET CAMARO WHITE 69.340 5.958 56.165 3.824
STU 20 ZACK MARTIN 07 SUBARU IMPREZA 66.578 3.196 56.192 3.851
STU 21 WILLIAM HUNT 2005 BMW M3 66.589 3.207 56.201 3.860
ESP 22 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.211 2.829 56.213 3.872
HS 23 GLEN THOMPSON 2010 VOLKSWAGEN JETTA TDI SILV 70.759 7.377 56.324 3.983
FSN 24 JOSH COBB 2005 FORD MUSTANG GT BLACK 69.757 6.375 56.503 4.162
CSP 25 DAVID MILLER 1999 MAZDA MIATA BLUE 65.777 2.395 56.634 4.293
BS 26 PAUL SPONSELLER 2007 PORSCHE CAYMAN 68.596 5.214 56.660 4.319
STS 27 CHANNING PRESTON 91 MIATA 68.651 5.269 56.843 4.502
ESL 28 MICKIE DALE MAXEY 2000 MAZDA MIATA GREEN 70.525 7.143 56.984 4.643
DS 29 MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 70.213 6.831 57.013 4.672
STS 30 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 68.949 5.567 57.090 4.749
FSN 31 JAMES SMALL 2011 INFINITI G37S PLATINUM 70.686 7.304 57.256 4.915
AS 32 BILL BARRON 2007 NISSAN NISMO 350Z 69.341 5.959 57.484 5.143
ASPT 33 ADAM FLINT 2006 SUBARU WRX STI BLUE 66.463 3.081 57.491 5.150
ESZ 34 MICHAEL FRANCIS 2003 MIATA 71.197 7.815 57.527 5.186
SMT 35 TED DAILEY SUBARU STI 66.129 2.747 57.532 5.191
HS 36 TIMOTHY J RUSSELL 2011 SUZUKI SX4 72.541 9.159 57.743 5.402
GSN 37 DAVID STEWART GTI 71.641 8.259 57.743 5.402
ESL 38 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 71.611 8.229 57.862 5.521
HS 39 JASON LINEBERG 2008 TOYOTA COROLLA 72.753 9.371 57.911 5.570
CAC 40 MOE HENSLEY CHEVY 'MARO "MURICA" 69.926 6.544 58.039 5.698
STX 41 JAKE THIEWES 1997 BMW 328IC WHITE 70.007 6.625 58.176 5.835
CASL 42 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 69.684 6.302 58.256 5.915
GSN 43 TRISTAN VW GTI 72.291 8.909 58.267 5.926
CSPT 44 DAN MCQUAIL 2003 MAZDA MIATA RED 67.991 4.609 58.540 6.199
FSPN 45 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 69.763 6.381 58.601 6.260
CAC 46 COLBY BRYANT 1992 CHEVROLET CAMARO TEAL 70.958 7.576 58.895 6.554
CASN 47 MATTHEW WALKER 2008 SATURN PONTIAC GREEN 70.609 7.227 59.029 6.688
CAC 48 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 71.305 7.923 59.183 6.842
DM 49 ROB LESLIE 1988 HONDA CRX RED/WHITE 64.623 1.241 59.324 6.983
HS 50 KEVIN BOWMAN 1996 NISSAN 240SX 74.762 11.380 59.511 7.170
CAC 51 BUDDY BUCHANAN 95 CHEVY Z28 72.338 8.956 60.041 7.700
ESN 52 TAYLOR JOHNSON 1992 MAZDA MIATA WHITE 75.236 11.854 60.791 8.450
DSPT 53 GRUBBS DUSTON 2012 VOLKSWAGEN GTI GREY 71.229 7.847 60.830 8.489
SMF 54 MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 71.972 8.590 61.392 9.051
SMT 55 BRYC TALLEY 06 WRX BLACK 70.802 7.420 61.598 9.257
STR 56 JAMES WATKINS 99 MIATA BLACK 74.089 10.707 62.087 9.746
DSP 57 MARSHAL RIGGS 86 BMW 535I 72.746 9.364 62.125 9.784
FM 58 ROSS SHULL 1986 BMW 325 SILVER 67.225 3.843 62.250 9.909
CAM 59 RONALD SALLADE JR 1968 CAMARO 75.538 12.156 62.319 9.978
SMF 60 VADIM KOVALENKO 2000 INFINITI G20 BLACK 73.062 9.680 62.322 9.981
STRN 61 MAXWELL DINSMORE 1999 MAZDA MX-5 MIATA BLACK 74.506 11.124 62.436 10.095
SMT 62 JAMES NADINE 2014 SUBARU BRZ 71.951 8.569 62.597 10.256
ESN 63 PHILLIP RYMAN 1991 MAZDA MIATA RED 77.872 14.490 62.921 10.580
BSP 64 LARRY BOWMAN 1982 NISSAN 280ZX BROWN 73.712 10.330 63.614 11.273
STXN 65 JORDANLEE SMITH 2013 FORD MUSTANG METALLIC GRA 77.438 14.056 64.351 12.010
FSN 66 SAM SCHAIDHAMMER 2002 BMW 325I BLACK 80.296 16.914 65.040 12.699
ESN 67 CHARLES GETZ 2001 MAZDA MIATA GREEN 82.749 19.367 66.861 14.520
FSP 68 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 85.203 21.821 71.571 19.230






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
ASZ 1 GARY KRICHBAUM 2001 CHEVROLET CORVETTE FTD 63.382 0.000 52.544 0.203
ASPT 2 BRANDON BIRCKNER 2011 WRX 63.696 0.314 55.097 2.756
SS 3 RICHARD GRAY PORSCHE 911 TURBO 64.154 0.772 53.569 1.228
STX 4 STEFFEN CLARK 2006 SUBARU WRX TR GREY 64.594 1.212 53.678 1.337
STU 5 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 64.612 1.230 54.533 2.192
DM 6 ROB LESLIE 1988 HONDA CRX RED/WHITE 64.623 1.241 59.324 6.983
ESZ 7 HEATH MAXEY 1996 MAZDA MIATA 64.778 1.396 FTP 52.341 0.000
ESZ 8 TIMOTHY MAXEY 2000 MAZDA MIATA GREEN 64.945 1.563 52.476 0.135
STR 9 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 65.184 1.802 54.624 2.283
STRN 10 ERIC BUTLER 2006 HONDA S2000 RED 65.198 1.816 54.636 2.295
STUZ 11 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 65.373 1.991 55.175 2.834
CAS 12 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 65.632 2.250 54.868 2.527
BS 13 CHIKE DELLIMORE 2013 MITSUBISHI EVO X 65.704 2.322 54.272 1.931
CSP 14 DAVID MILLER 1999 MAZDA MIATA BLUE 65.777 2.395 56.634 4.293
SMT 15 TED DAILEY SUBARU STI 66.129 2.747 57.532 5.191
ESZ 16 JAMES KOINER 1999 MAZDA MIATA SILVER 66.165 2.783 53.461 1.120
ESP 17 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.211 2.829 56.213 3.872
ASPT 18 ADAM FLINT 2006 SUBARU WRX STI BLUE 66.463 3.081 57.491 5.150
STU 19 ZACK MARTIN 07 SUBARU IMPREZA 66.578 3.196 56.192 3.851
STU 20 WILLIAM HUNT 2005 BMW M3 66.589 3.207 56.201 3.860
SS 21 ERIC HUGGINS 2006 PORSCHE 911 S BLACK 66.909 3.527 55.869 3.528
FM 22 ROSS SHULL 1986 BMW 325 SILVER 67.225 3.843 62.250 9.909
ES 23 BLAINE LOOS 2001 TOYOTA MR2 BLUE 67.689 4.307 54.693 2.352
CSPT 24 DAN MCQUAIL 2003 MAZDA MIATA RED 67.991 4.609 58.540 6.199
ES 25 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 68.036 4.654 54.973 2.632
BS 26 PAUL SPONSELLER 2007 PORSCHE CAYMAN 68.596 5.214 56.660 4.319
STS 27 CHANNING PRESTON 91 MIATA 68.651 5.269 56.843 4.502
HS 28 CONNOR HAMEL 2014 FORD FIESTA ST 68.854 5.472 54.808 2.467
STS 29 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 68.949 5.567 57.090 4.749
GS 30 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 69.203 5.821 55.778 3.437
FS 31 MICHAEL PLASTER 2015 CHEVROLET CAMARO WHITE 69.340 5.958 56.165 3.824
AS 32 BILL BARRON 2007 NISSAN NISMO 350Z 69.341 5.959 57.484 5.143
CASL 33 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 69.684 6.302 58.256 5.915
FSN 34 JOSH COBB 2005 FORD MUSTANG GT BLACK 69.757 6.375 56.503 4.162
FSPN 35 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 69.763 6.381 58.601 6.260
CAC 36 MOE HENSLEY CHEVY 'MARO "MURICA" 69.926 6.544 58.039 5.698
STX 37 JAKE THIEWES 1997 BMW 328IC WHITE 70.007 6.625 58.176 5.835
DS 38 MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 70.213 6.831 57.013 4.672
ESL 39 MICKIE DALE MAXEY 2000 MAZDA MIATA GREEN 70.525 7.143 56.984 4.643
CASN 40 MATTHEW WALKER 2008 SATURN PONTIAC GREEN 70.609 7.227 59.029 6.688
FSN 41 JAMES SMALL 2011 INFINITI G37S PLATINUM 70.686 7.304 57.256 4.915
HS 42 GLEN THOMPSON 2010 VOLKSWAGEN JETTA TDI SILV 70.759 7.377 56.324 3.983
SMT 43 BRYC TALLEY 06 WRX BLACK 70.802 7.420 61.598 9.257
CAC 44 COLBY BRYANT 1992 CHEVROLET CAMARO TEAL 70.958 7.576 58.895 6.554
ESZ 45 MICHAEL FRANCIS 2003 MIATA 71.197 7.815 57.527 5.186
DSPT 46 GRUBBS DUSTON 2012 VOLKSWAGEN GTI GREY 71.229 7.847 60.830 8.489
CAC 47 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 71.305 7.923 59.183 6.842
ESL 48 MARCY CAMPBELL 2001 TOYOTA MR2 BLUE 71.611 8.229 57.862 5.521
GSN 49 DAVID STEWART GTI 71.641 8.259 57.743 5.402
SMT 50 JAMES NADINE 2014 SUBARU BRZ 71.951 8.569 62.597 10.256
SMF 51 MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 71.972 8.590 61.392 9.051
GSN 52 TRISTAN VW GTI 72.291 8.909 58.267 5.926
CAC 53 BUDDY BUCHANAN 95 CHEVY Z28 72.338 8.956 60.041 7.700
HS 54 TIMOTHY J RUSSELL 2011 SUZUKI SX4 72.541 9.159 57.743 5.402
DSP 55 MARSHAL RIGGS 86 BMW 535I 72.746 9.364 62.125 9.784
HS 56 JASON LINEBERG 2008 TOYOTA COROLLA 72.753 9.371 57.911 5.570
SMF 57 VADIM KOVALENKO 2000 INFINITI G20 BLACK 73.062 9.680 62.322 9.981
BSP 58 LARRY BOWMAN 1982 NISSAN 280ZX BROWN 73.712 10.330 63.614 11.273
STR 59 JAMES WATKINS 99 MIATA BLACK 74.089 10.707 62.087 9.746
STRN 60 MAXWELL DINSMORE 1999 MAZDA MX-5 MIATA BLACK 74.506 11.124 62.436 10.095
HS 61 KEVIN BOWMAN 1996 NISSAN 240SX 74.762 11.380 59.511 7.170
ESN 62 TAYLOR JOHNSON 1992 MAZDA MIATA WHITE 75.236 11.854 60.791 8.450
CAM 63 RONALD SALLADE JR 1968 CAMARO 75.538 12.156 62.319 9.978
STXN 64 JORDANLEE SMITH 2013 FORD MUSTANG METALLIC GRA 77.438 14.056 64.351 12.010
ESN 65 PHILLIP RYMAN 1991 MAZDA MIATA RED 77.872 14.490 62.921 10.580
FSN 66 SAM SCHAIDHAMMER 2002 BMW 325I BLACK 80.296 16.914 65.040 12.699
ESN 67 CHARLES GETZ 2001 MAZDA MIATA GREEN 82.749 19.367 66.861 14.520
FSP 68 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 85.203 21.821 71.571 19.230