BRR Logo

BRR Points Event #7
Sunday, July 12, 2015
Roanoke, Virginia

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t RYAN MELCHER FSAE VOODOO RED 48.942   48.942 10.975
BM - B Modified Pax: 0.964        
  1t JACOB MILLS 76 DULON 45.321   43.689 5.722
  2 JAMES HOGAN 1976 DULON 46.466 1.145 44.793 6.826
DM - D Modified Pax: 0.918        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 45.800   42.044 4.077
FM - F Modified Pax: 0.926        
  1t ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 44.591   41.291 3.324
JA - Formula Jr A Pax: 0.878        
  1t ZACHARY CLEMENS 2006 KOSMIC KART BLUE 47.661   41.846 3.879
ASP - A Street Prepared Pax: 0.865        
  1t ADAM FLINT 2006 SUBARU WRX STI BLUE 50.183   43.408 5.441
BSP - B Street Prepared Pax: 0.863        
  1t ERIK STROCK 2003 HONDA S2000 WHITE 50.274   43.387 5.420
  2 MATTHEW MILLER 1994 CHEVROLET CORVETTE 52.629 2.355 45.419 7.452
CSP - C Street Prepared Pax: 0.861        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 47.852   41.201 3.234
  2 SUZANNE HODGES 1993 MAZDA MIATA BLK 51.270 3.418 44.144 6.177
DSP - D Street Prepared Pax: 0.854        
  1t JEFF CESSNA 90 NISSAN 240SX 50.990   43.546 5.579
ESP - E Street Prepared Pax: 0.849        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 48.053   40.797 2.830
  2 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 51.505 3.452 43.728 5.761
FSP - F Street Prepared Pax: 0.840        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.249   41.369 3.402
  2 RONALD SALLADE JR CHEVROLET CORVAIR CORSA WHITE 60.107 10.858 50.490 12.523
  3 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.192 15.943 54.761 16.794
SM - Street Modified Pax: 0.870        
  1t RYAN ZAMBRELLA 05 SUBARU IMPREZA RS 53.043   46.147 8.180
SSM - Super Street Modified Pax: 0.882        
  1t NATHAN PETERSON 1991 MAZDA MIATA GREEN 49.600   43.747 5.780
CS - C Street Pax: 0.814        
  1t CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.566   39.533 1.566
  2 GREG MICHEAL 1987 PORSCHE 911 CABRIOLET BLU 50.902 2.336 41.434 3.467
DS - D Street Pax: 0.812        
  1t RYAN CLARK 2005 MINI COOPER S BLUE 51.024   41.432 3.465
  2 MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 52.002 0.978 42.226 4.259
ES - E Street Pax: 0.808        
  1t TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 49.288   39.825 1.858
  2 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 50.342 1.054 40.676 2.709
  3 BLAINE LOOS 2001 TOYOTA MR2 51.772 2.484 41.832 3.865
GS - G Street Pax: 0.806        
  1t GARY SILL 2011 VW GTI 48.105   38.773 0.806
  2 CHRIS SALZMAN SOMETHING 52.836 4.731 42.586 4.619
  3 JEFF FURROW 07 HONDA CIVIC SI 60.102 11.997 48.442 10.475
HS - H Street Pax: 0.796        
  1t COLBY BRYANT 2012 CHEVROLET SONIC BLACK 52.724   41.968 4.001
  2t LARRY BOWMAN 1996 NISSAN 240SX RED 52.912 0.188 42.118 4.151
  3 KEVIN BOWMAN 1996 NISSAN 240SX RED 53.925 1.201 42.924 4.957
  4 ED FISCHER 1990 NISSAN SENTRA BLUE 54.311 1.587 43.232 5.265
SSR - Super Street R Pax: 0.859        
  1t GARY KRICHBAUM 2001 CHEVROLET CORVETTE 45.676   39.236 1.269
CAC - CAM-C Pax: 0.830        
  1t MOE HENSLEY 94 CAMARO Z28 52.579   43.641 5.674
STR - Street Touring Roadster Pax: 0.838        
  1t BEN ST MARTIN MIATA 48.483   40.629 2.662
  2 BEN EVEREST 00 BMW M ROADSTER 52.624 4.141 44.099 6.132
STS - Street Touring Sport Pax: 0.828        
  1t JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.974   39.723 1.756
  2 JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 49.407 1.433 40.909 2.942
  3 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 50.757 2.783 42.027 4.060
STU - Street Touring Ultra Pax: 0.844        
  1t TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 48.195   40.677 2.710
  2 ROBERT ALTIER 98 BMW M3 50.508 2.313 42.629 4.662
STX - Street Touring Xtreme Pax: 0.831        
  1t STEFFEN CLARK 2006 SUBARU WRX TR GREY 47.827   39.744 1.777
  2t CARLOS ALVAREZ MAZDASPEED 3 48.705 0.878 40.474 2.507
  3t CHUCK 04 FORESTER 2.5XT 51.295 3.468 42.626 4.659
  4 MARTIN GRIM 1990 NISSAN 240SX WHITE 51.511 3.684 42.806 4.839
  5 CURTIS APGAR 2006 SUBARU WRX BLACK 52.391 4.564 43.537 5.570
  6 ALEX JONES MAZDASPEED 3 53.205 5.378 44.213 6.246
  7 MOLLY THORE 1997 NISSAN 240 SX PURPLE 54.749 6.922 45.496 7.529
  8 MICHAEL CHRISTIAN 2015 SUBARU WRX RED 63.786 15.959 53.006 15.039
LAD - Ladies Pax: 1.000        
  1t LANGLEE KING 2005 HONDA S2000 SEBRING SILVE 49.639   41.002 3.035
  2t MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 53.388 3.749 43.138 5.171
  3 SHELBY FRONK 2014 SCION FR-S BLACK 53.880 4.241 44.774 6.807
  4 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 54.280 4.641 45.378 7.411
  5 MICKIE DALE MAXEY BUCKIES MIATA 52.118 2.479 45.968 8.001
  6 LIZ STACEY 2007 FORD MUSTANG GT RED 62.617 12.978 50.720 12.753
NOV - Novice Pax: 1.000        
  1t JAMIE RUPE 1994 MAZDA MIATA BLUE 52.699   42.581 4.614
  2t RON DAVIS SOMETHING 51.915 -0.784 44.284 6.317
  3t THOMAS GOODE 2013 FORD FOCUS ST YELLOW 52.310 -0.389 44.620 6.653
  4t ERIC BUTLER 2006 HONDA S2000 RED 53.462 0.763 44.801 6.834
  5 ZACH MARTIN 2007 SUBARU STI LIMITED SILVER 53.543 0.844 45.190 7.223
  6 ROBERT CLARK 1965 AC COBRA SILVER 54.212 1.513 45.321 7.354
  7 ANDY BAUGHMAN 94 MAZDA MIATA 56.466 3.767 45.625 7.658
  8 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 54.345 1.646 45.650 7.683
  9 KYLE BRODA 2002 SUBARU IMPREZA WRX SILVER 56.687 3.988 47.107 9.140
  10 NICO DY 2000 MAZDA MX-5 MERLOT 56.332 3.633 47.206 9.239
  11 JARED STOVER 07 CHRYSLER 300C 55.236 2.537 48.055 10.088
  12 FRANK PETRAGLIA 2000 MAZDA MIATA GREEN 60.146 7.447 48.598 10.631
  13 STARR SHANK 90 NISSAN SENTRA 67.002 14.303 53.334 15.367
PAX - PAX class Pax: 1.000        
  1t WILL KING 2005 HONDA S2000 SEBRING SILVE 45.965   FTP 37.967 0.000
  2t JAMES KOINER 1999 MAZDA MIATA SILVER 47.704 1.739 38.545 0.578
  3t BRET SHILLOCR 04 S2000 46.983 1.018 38.808 0.841
  4t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.638 0.673 38.989 1.022
  5 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 45.355 -0.610 39.051 1.084
  6 HEATH MAXEY 2007 MINI JCW COOPER CHILI RED 45.846 -0.119 39.107 1.140
  7 ANTHONY HODGES 1993 MAZDA MIATA BLK 46.050 0.085 39.649 1.682
  8 BROCK CLAYTON 1991 HONDA CIVIC RED 46.650 0.685 39.792 1.825
  9 TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 47.139 1.174 40.587 2.620
  10 DAVID PRATHER 1999 MAZDA MIATA SILVER 52.081 6.116 42.081 4.114
  11 DEREK JESTER 07 MINI COOPER 49.914 3.949 42.577 4.610
TIRE - Street Tire Pax: 1.000        
  1t DAN MCQUAIL 2003 MAZDA MIATA RED 49.533   42.648 4.681
  2 CHANDLER COE 1996 MAZDA MIATA RED 50.450 0.917 44.497 6.530
  3 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 50.850 1.317 44.850 6.883
  4 DEREK GANSAUER 1996 MAZDA MIATA RED 52.089 2.556 45.943 7.976



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
BSZ 1 WILL KING 2005 HONDA S2000 SEBRING SILVE 45.965 1.374 FTP 37.967 0.000
ESZ 2 JAMES KOINER 1999 MAZDA MIATA SILVER 47.704 3.113 38.545 0.578
GS 3 GARY SILL 2011 VW GTI 48.105 3.514 38.773 0.806
BSZ 4 BRET SHILLOCR 04 S2000 46.983 2.392 38.808 0.841
CASZ 5 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.638 2.047 38.989 1.022
CSPZ 6 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 45.355 0.764 39.051 1.084
SMFZ 7 HEATH MAXEY 2007 MINI JCW COOPER CHILI RED 45.846 1.255 39.107 1.140
SSR 8 GARY KRICHBAUM 2001 CHEVROLET CORVETTE 45.676 1.085 39.236 1.269
CS 9 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.566 3.975 39.533 1.566
CSPZ 10 ANTHONY HODGES 1993 MAZDA MIATA BLK 46.050 1.459 39.649 1.682
STS 11 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.974 3.383 39.723 1.756
STX 12 STEFFEN CLARK 2006 SUBARU WRX TR GREY 47.827 3.236 39.744 1.777
SMFZ 13 BROCK CLAYTON 1991 HONDA CIVIC RED 46.650 2.059 39.792 1.825
ES 14 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 49.288 4.697 39.825 1.858
STX 15 CARLOS ALVAREZ MAZDASPEED 3 48.705 4.114 40.474 2.507
CSPZ 16 TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 47.139 2.548 40.587 2.620
STR 17 BEN ST MARTIN MIATA 48.483 3.892 40.629 2.662
ES 18 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 50.342 5.751 40.676 2.709
STU 19 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 48.195 3.604 40.677 2.710
ESP 20 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 48.053 3.462 40.797 2.830
STS 21 JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 49.407 4.816 40.909 2.942
BSL 22 LANGLEE KING 2005 HONDA S2000 SEBRING SILVE 49.639 5.048 41.002 3.035
CSP 23 DAVID MILLER 1999 MAZDA MIATA BLUE 47.852 3.261 41.201 3.234
FM 24 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 44.591 0.000 41.291 3.324
FSP 25 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.249 4.658 41.369 3.402
DS 26 RYAN CLARK 2005 MINI COOPER S BLUE 51.024 6.433 41.432 3.465
CS 27 GREG MICHEAL 1987 PORSCHE 911 CABRIOLET BLU 50.902 6.311 41.434 3.467
ES 28 BLAINE LOOS 2001 TOYOTA MR2 51.772 7.181 41.832 3.865
JA 29 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 47.661 3.070 41.846 3.879
HS 30 COLBY BRYANT 2012 CHEVROLET SONIC BLACK 52.724 8.133 41.968 4.001
STS 31 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 50.757 6.166 42.027 4.060
DM 32 ROB LESLIE 1988 HONDA CRX RED/WHITE 45.800 1.209 42.044 4.077
ESZ 33 DAVID PRATHER 1999 MAZDA MIATA SILVER 52.081 7.490 42.081 4.114
HS 34 LARRY BOWMAN 1996 NISSAN 240SX RED 52.912 8.321 42.118 4.151
DS 35 MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 52.002 7.411 42.226 4.259
SMFZ 36 DEREK JESTER 07 MINI COOPER 49.914 5.323 42.577 4.610
ESN 37 JAMIE RUPE 1994 MAZDA MIATA BLUE 52.699 8.108 42.581 4.614
GS 38 CHRIS SALZMAN SOMETHING 52.836 8.245 42.586 4.619
STX 39 CHUCK 04 FORESTER 2.5XT 51.295 6.704 42.626 4.659
STU 40 ROBERT ALTIER 98 BMW M3 50.508 5.917 42.629 4.662
CSPT 41 DAN MCQUAIL 2003 MAZDA MIATA RED 49.533 4.942 42.648 4.681
STX 42 MARTIN GRIM 1990 NISSAN 240SX WHITE 51.511 6.920 42.806 4.839
HS 43 KEVIN BOWMAN 1996 NISSAN 240SX RED 53.925 9.334 42.924 4.957
ESL 44 MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 53.388 8.797 43.138 5.171
HS 45 ED FISCHER 1990 NISSAN SENTRA BLUE 54.311 9.720 43.232 5.265
BSP 46 ERIK STROCK 2003 HONDA S2000 WHITE 50.274 5.683 43.387 5.420
ASP 47 ADAM FLINT 2006 SUBARU WRX STI BLUE 50.183 5.592 43.408 5.441
STX 48 CURTIS APGAR 2006 SUBARU WRX BLACK 52.391 7.800 43.537 5.570
DSP 49 JEFF CESSNA 90 NISSAN 240SX 50.990 6.399 43.546 5.579
CAC 50 MOE HENSLEY 94 CAMARO Z28 52.579 7.988 43.641 5.674
BM 51 JACOB MILLS 76 DULON 45.321 0.730 43.689 5.722
ESP 52 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 51.505 6.914 43.728 5.761
SSM 53 NATHAN PETERSON 1991 MAZDA MIATA GREEN 49.600 5.009 43.747 5.780
STR 54 BEN EVEREST 00 BMW M ROADSTER 52.624 8.033 44.099 6.132
CSP 55 SUZANNE HODGES 1993 MAZDA MIATA BLK 51.270 6.679 44.144 6.177
STX 56 ALEX JONES MAZDASPEED 3 53.205 8.614 44.213 6.246
SMFN 57 RON DAVIS SOMETHING 51.915 7.324 44.284 6.317
SSMT 58 CHANDLER COE 1996 MAZDA MIATA RED 50.450 5.859 44.497 6.530
SMFN 59 THOMAS GOODE 2013 FORD FOCUS ST YELLOW 52.310 7.719 44.620 6.653
STXL 60 SHELBY FRONK 2014 SCION FR-S BLACK 53.880 9.289 44.774 6.807
BM 61 JAMES HOGAN 1976 DULON 46.466 1.875 44.793 6.826
STRN 62 ERIC BUTLER 2006 HONDA S2000 RED 53.462 8.871 44.801 6.834
SSMT 63 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 50.850 6.259 44.850 6.883
STUN 64 ZACH MARTIN 2007 SUBARU STI LIMITED SILVER 53.543 8.952 45.190 7.223
CASN 65 ROBERT CLARK 1965 AC COBRA SILVER 54.212 9.621 45.321 7.354
CASL 66 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 54.280 9.689 45.378 7.411
BSP 67 MATTHEW MILLER 1994 CHEVROLET CORVETTE 52.629 8.038 45.419 7.452
STX 68 MOLLY THORE 1997 NISSAN 240 SX PURPLE 54.749 10.158 45.496 7.529
ESN 69 ANDY BAUGHMAN 94 MAZDA MIATA 56.466 11.875 45.625 7.658
FSPN 70 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 54.345 9.754 45.650 7.683
SSMT 71 DEREK GANSAUER 1996 MAZDA MIATA RED 52.089 7.498 45.943 7.976
SSML 72 MICKIE DALE MAXEY BUCKIES MIATA 52.118 7.527 45.968 8.001
SM 73 RYAN ZAMBRELLA 05 SUBARU IMPREZA RS 53.043 8.452 46.147 8.180
STXN 74 KYLE BRODA 2002 SUBARU IMPREZA WRX SILVER 56.687 12.096 47.107 9.140
STRN 75 NICO DY 2000 MAZDA MX-5 MERLOT 56.332 11.741 47.206 9.239
SMN 76 JARED STOVER 07 CHRYSLER 300C 55.236 10.645 48.055 10.088
GS 77 JEFF FURROW 07 HONDA CIVIC SI 60.102 15.511 48.442 10.475
ESN 78 FRANK PETRAGLIA 2000 MAZDA MIATA GREEN 60.146 15.555 48.598 10.631
AM 79 RYAN MELCHER FSAE VOODOO RED 48.942 4.351 48.942 10.975
FSP 80 RONALD SALLADE JR CHEVROLET CORVAIR CORSA WHITE 60.107 15.516 50.490 12.523
FSL 81 LIZ STACEY 2007 FORD MUSTANG GT RED 62.617 18.026 50.720 12.753
STX 82 MICHAEL CHRISTIAN 2015 SUBARU WRX RED 63.786 19.195 53.006 15.039
HSN 83 STARR SHANK 90 NISSAN SENTRA 67.002 22.411 53.334 15.367
FSP 84 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.192 20.601 54.761 16.794






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
FM 1 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH FTD 44.591 0.000 41.291 3.324
BM 2 JACOB MILLS 76 DULON 45.321 0.730 43.689 5.722
CSPZ 3 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 45.355 0.764 39.051 1.084
SSR 4 GARY KRICHBAUM 2001 CHEVROLET CORVETTE 45.676 1.085 39.236 1.269
DM 5 ROB LESLIE 1988 HONDA CRX RED/WHITE 45.800 1.209 42.044 4.077
SMFZ 6 HEATH MAXEY 2007 MINI JCW COOPER CHILI RED 45.846 1.255 39.107 1.140
BSZ 7 WILL KING 2005 HONDA S2000 SEBRING SILVE 45.965 1.374 FTP 37.967 0.000
CSPZ 8 ANTHONY HODGES 1993 MAZDA MIATA BLK 46.050 1.459 39.649 1.682
BM 9 JAMES HOGAN 1976 DULON 46.466 1.875 44.793 6.826
CASZ 10 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.638 2.047 38.989 1.022
SMFZ 11 BROCK CLAYTON 1991 HONDA CIVIC RED 46.650 2.059 39.792 1.825
BSZ 12 BRET SHILLOCR 04 S2000 46.983 2.392 38.808 0.841
CSPZ 13 TIMOTHY MAXEY 1993 MAZDA MIATA BISCUIT-BLACK 47.139 2.548 40.587 2.620
JA 14 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 47.661 3.070 41.846 3.879
ESZ 15 JAMES KOINER 1999 MAZDA MIATA SILVER 47.704 3.113 38.545 0.578
STX 16 STEFFEN CLARK 2006 SUBARU WRX TR GREY 47.827 3.236 39.744 1.777
CSP 17 DAVID MILLER 1999 MAZDA MIATA BLUE 47.852 3.261 41.201 3.234
STS 18 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.974 3.383 39.723 1.756
ESP 19 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 48.053 3.462 40.797 2.830
GS 20 GARY SILL 2011 VW GTI 48.105 3.514 38.773 0.806
STU 21 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 48.195 3.604 40.677 2.710
STR 22 BEN ST MARTIN MIATA 48.483 3.892 40.629 2.662
CS 23 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.566 3.975 39.533 1.566
STX 24 CARLOS ALVAREZ MAZDASPEED 3 48.705 4.114 40.474 2.507
AM 25 RYAN MELCHER FSAE VOODOO RED 48.942 4.351 48.942 10.975
FSP 26 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.249 4.658 41.369 3.402
ES 27 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 49.288 4.697 39.825 1.858
STS 28 JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 49.407 4.816 40.909 2.942
CSPT 29 DAN MCQUAIL 2003 MAZDA MIATA RED 49.533 4.942 42.648 4.681
SSM 30 NATHAN PETERSON 1991 MAZDA MIATA GREEN 49.600 5.009 43.747 5.780
BSL 31 LANGLEE KING 2005 HONDA S2000 SEBRING SILVE 49.639 5.048 41.002 3.035
SMFZ 32 DEREK JESTER 07 MINI COOPER 49.914 5.323 42.577 4.610
ASP 33 ADAM FLINT 2006 SUBARU WRX STI BLUE 50.183 5.592 43.408 5.441
BSP 34 ERIK STROCK 2003 HONDA S2000 WHITE 50.274 5.683 43.387 5.420
ES 35 MICHAEL LOOS 2001 TOYOTA MR2 BLUE 50.342 5.751 40.676 2.709
SSMT 36 CHANDLER COE 1996 MAZDA MIATA RED 50.450 5.859 44.497 6.530
STU 37 ROBERT ALTIER 98 BMW M3 50.508 5.917 42.629 4.662
STS 38 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 50.757 6.166 42.027 4.060
SSMT 39 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 50.850 6.259 44.850 6.883
CS 40 GREG MICHEAL 1987 PORSCHE 911 CABRIOLET BLU 50.902 6.311 41.434 3.467
DSP 41 JEFF CESSNA 90 NISSAN 240SX 50.990 6.399 43.546 5.579
DS 42 RYAN CLARK 2005 MINI COOPER S BLUE 51.024 6.433 41.432 3.465
CSP 43 SUZANNE HODGES 1993 MAZDA MIATA BLK 51.270 6.679 44.144 6.177
STX 44 CHUCK 04 FORESTER 2.5XT 51.295 6.704 42.626 4.659
ESP 45 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 51.505 6.914 43.728 5.761
STX 46 MARTIN GRIM 1990 NISSAN 240SX WHITE 51.511 6.920 42.806 4.839
ES 47 BLAINE LOOS 2001 TOYOTA MR2 51.772 7.181 41.832 3.865
SMFN 48 RON DAVIS SOMETHING 51.915 7.324 44.284 6.317
DS 49 MATTHEW S. TESTERMAN 2005 SUBARU LEGACY BLACK 52.002 7.411 42.226 4.259
ESZ 50 DAVID PRATHER 1999 MAZDA MIATA SILVER 52.081 7.490 42.081 4.114
SSMT 51 DEREK GANSAUER 1996 MAZDA MIATA RED 52.089 7.498 45.943 7.976
SSML 52 MICKIE DALE MAXEY BUCKIES MIATA 52.118 7.527 45.968 8.001
SMFN 53 THOMAS GOODE 2013 FORD FOCUS ST YELLOW 52.310 7.719 44.620 6.653
STX 54 CURTIS APGAR 2006 SUBARU WRX BLACK 52.391 7.800 43.537 5.570
CAC 55 MOE HENSLEY 94 CAMARO Z28 52.579 7.988 43.641 5.674
STR 56 BEN EVEREST 00 BMW M ROADSTER 52.624 8.033 44.099 6.132
BSP 57 MATTHEW MILLER 1994 CHEVROLET CORVETTE 52.629 8.038 45.419 7.452
ESN 58 JAMIE RUPE 1994 MAZDA MIATA BLUE 52.699 8.108 42.581 4.614
HS 59 COLBY BRYANT 2012 CHEVROLET SONIC BLACK 52.724 8.133 41.968 4.001
GS 60 CHRIS SALZMAN SOMETHING 52.836 8.245 42.586 4.619
HS 61 LARRY BOWMAN 1996 NISSAN 240SX RED 52.912 8.321 42.118 4.151
SM 62 RYAN ZAMBRELLA 05 SUBARU IMPREZA RS 53.043 8.452 46.147 8.180
STX 63 ALEX JONES MAZDASPEED 3 53.205 8.614 44.213 6.246
ESL 64 MARCY CAMPBELL 2001 TOYOTA 2001 MR2 BLUE 53.388 8.797 43.138 5.171
STRN 65 ERIC BUTLER 2006 HONDA S2000 RED 53.462 8.871 44.801 6.834
STUN 66 ZACH MARTIN 2007 SUBARU STI LIMITED SILVER 53.543 8.952 45.190 7.223
STXL 67 SHELBY FRONK 2014 SCION FR-S BLACK 53.880 9.289 44.774 6.807
HS 68 KEVIN BOWMAN 1996 NISSAN 240SX RED 53.925 9.334 42.924 4.957
CASN 69 ROBERT CLARK 1965 AC COBRA SILVER 54.212 9.621 45.321 7.354
CASL 70 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 54.280 9.689 45.378 7.411
HS 71 ED FISCHER 1990 NISSAN SENTRA BLUE 54.311 9.720 43.232 5.265
FSPN 72 SETH LOCKLEAR 1992 NISSAN SENTRA WHITE 54.345 9.754 45.650 7.683
STX 73 MOLLY THORE 1997 NISSAN 240 SX PURPLE 54.749 10.158 45.496 7.529
SMN 74 JARED STOVER 07 CHRYSLER 300C 55.236 10.645 48.055 10.088
STRN 75 NICO DY 2000 MAZDA MX-5 MERLOT 56.332 11.741 47.206 9.239
ESN 76 ANDY BAUGHMAN 94 MAZDA MIATA 56.466 11.875 45.625 7.658
STXN 77 KYLE BRODA 2002 SUBARU IMPREZA WRX SILVER 56.687 12.096 47.107 9.140
GS 78 JEFF FURROW 07 HONDA CIVIC SI 60.102 15.511 48.442 10.475
FSP 79 RONALD SALLADE JR CHEVROLET CORVAIR CORSA WHITE 60.107 15.516 50.490 12.523
ESN 80 FRANK PETRAGLIA 2000 MAZDA MIATA GREEN 60.146 15.555 48.598 10.631
FSL 81 LIZ STACEY 2007 FORD MUSTANG GT RED 62.617 18.026 50.720 12.753
STX 82 MICHAEL CHRISTIAN 2015 SUBARU WRX RED 63.786 19.195 53.006 15.039
FSP 83 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 65.192 20.601 54.761 16.794
HSN 84 STARR SHANK 90 NISSAN SENTRA 67.002 22.411 53.334 15.367