BRR Points Event #6
Sunday, June 21, 2015
Danville, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| DM - D Modified | Pax: 0.918 | ||||||
| 1t | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 47.630 | 43.724 | 5.211 | ||
| FP - F Prepared | Pax: 0.880 | ||||||
| 1t | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S SILVER | 45.928 | 40.417 | 1.904 | ||
| JA - Formula Jr A | Pax: 0.878 | ||||||
| 1t | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 48.289 | 42.398 | 3.885 | ||
| BSP - B Street Prepared | Pax: 0.863 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 WHITE | 50.045 | 43.189 | 4.676 | ||
| CSP - C Street Prepared | Pax: 0.861 | ||||||
| 1t | DAVID MILLER | 1999 MAZDA MIATA BLUE | 47.478 | 40.879 | 2.366 | ||
| ESP - E Street Prepared | Pax: 0.849 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 48.292 | 41.000 | 2.487 | ||
| FSP - F Street Prepared | Pax: 0.840 | ||||||
| 1t | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 47.079 | 39.546 | 1.033 | ||
| SMF - Street Modified FWD | Pax: 0.853 | ||||||
| 1t | TODD SCHRECENGOST | 2008 HONDA FIT SILVER | 47.511 | 40.527 | 2.014 | ||
| 2 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 52.457 | 4.946 | 44.746 | 6.233 | |
| SSM - Super Street Modified | Pax: 0.882 | ||||||
| 1t | SHELBY TURBEVILLE | BUCKIES MIATA | 46.792 | 41.271 | 2.758 | ||
| AS - A Street | Pax: 0.829 | ||||||
| 1t | SAMUEL DOUGHERTY | 2003 CHEVROLET CORVETTE Z06 BL | 46.839 | 38.830 | 0.317 | ||
| 2 | ASHLEY DOUGHERTY | BLUE Z06 | 50.460 | 3.621 | 41.831 | 3.318 | |
| DS - D Street | Pax: 0.812 | ||||||
| 1t | ANDREW MERROW | 2013 SUBARU WRX ORANGE | 50.182 | 40.748 | 2.235 | ||
| ES - E Street | Pax: 0.808 | ||||||
| 1t | TIMOTHY J RUSSELL | 1991 TOYOTA MR2 BLUE | 49.902 | 40.321 | 1.808 | ||
| 2 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 49.907 | 0.005 | 40.325 | 1.812 | |
| GS - G Street | Pax: 0.806 | ||||||
| 1t | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 48.774 | 39.312 | 0.799 | ||
| HS - H Street | Pax: 0.796 | ||||||
| 1t | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 52.723 | 41.968 | 3.455 | ||
| 2 | BERNARD MARSH | 1998 FORD ZX2 WHITE | 53.220 | 0.497 | 42.363 | 3.850 | |
| 3 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 54.299 | 1.576 | 43.222 | 4.709 | |
| SSR - Super Street R | Pax: 0.859 | ||||||
| 1t | GARY KRICHBAUM | 2001 CHEVROLET CORVETTE | 45.289 | 38.903 | 0.390 | ||
| CAC - CAM-C | Pax: 0.830 | ||||||
| 1t | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 51.102 | 42.415 | 3.902 | ||
| STS - Street Touring Sport | Pax: 0.828 | ||||||
| 1t | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 49.669 | 41.126 | 2.613 | ||
| 2 | MOLLY THORE | 1997 NISSAN 240 SX PURPLE | 52.340 | 2.671 | 43.338 | 4.825 | |
| STU - Street Touring Ultra | Pax: 0.844 | ||||||
| 1t | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 48.871 | 41.247 | 2.734 | ||
| STX - Street Touring Xtreme | Pax: 0.831 | ||||||
| 1t | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 48.193 | 40.048 | 1.535 | ||
| 2 | CURTIS APGAR | 2006 SUBARU WRX BLACK | 49.491 | 1.298 | 41.127 | 2.614 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | MICKIE DALE MAXEY | 2007 MINI JCW COOPER CHILI RED | 49.674 | 42.372 | 3.859 | ||
| 2 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 51.159 | 1.485 | 42.769 | 4.256 | |
| 3 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 54.985 | 5.311 | 44.428 | 5.915 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | RONALD J DAVIS | 91 HONDA CIVIC | 50.298 | 42.904 | 4.391 | ||
| 2t | ERIC DICK | 1994 MAZDA MIATA LAGUNA BLUE | 53.496 | 3.198 | 43.546 | 5.033 | |
| 3 | JAMIE RUPE | 94 MAZDA MIATA | 53.520 | 3.222 | 43.565 | 5.052 | |
| 4 | ARTHUR WALL | 94 MAZDA MIATA | 54.342 | 4.044 | 43.908 | 5.395 | |
| 5 | ED FISCHER | 90 NISSAN SENTRA | 55.929 | 5.631 | 44.520 | 6.007 | |
| 6 | STARR L SHANK | 90 NISSAN SENTRA | 64.112 | 13.814 | 51.033 | 12.520 | |
| PAX - PAX class | Pax: 1.000 | ||||||
| 1t | JAMES KOINER | 1999 MAZDA MIATA SILVER | 47.665 | FTP 38.513 | 0.000 | ||
| 2t | WILL KING | 2005 HONDA S2000 SEBRING SILVE | 46.731 | -0.934 | 38.600 | 0.087 | |
| 3t | MICHAEL SHIELDS | 1997 BMW 318TI 2SHADES OF GRAY | FTD 44.972 | -2.693 | 39.126 | 0.613 | |
| 4 | ANTHONY HODGES | JAMES' 99 MIATA | 48.512 | 0.847 | 39.198 | 0.685 | |
| 5 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 46.019 | -1.646 | 39.254 | 0.741 | |
| 6 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 47.485 | -0.180 | 39.698 | 1.185 | |
| 7 | TIMOTHY MAXEY | OLIVE DRAB MIATA | 45.041 | -2.624 | 39.726 | 1.213 | |
| 8 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 47.593 | -0.072 | 40.169 | 1.656 | |
| 9 | HEATH MAXEY | BUCKIES MIATA | 46.829 | -0.836 | 41.303 | 2.790 | |
| 10 | BRYAN BAKER | 2013 SUBARU BRZ WRB | 51.288 | 3.623 | 41.748 | 3.235 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1 | SETH MOYERS | 2004 DODGE SRT4 BLUE | 49.357 | 42.102 | 3.589 | ||
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| ESZ | 1 | JAMES KOINER | 1999 MAZDA MIATA SILVER | 47.665 | 2.693 | FTP 38.513 | 0.000 |
| BSZ | 2 | WILL KING | 2005 HONDA S2000 SEBRING SILVE | 46.731 | 1.759 | 38.600 | 0.087 |
| AS | 3 | SAMUEL DOUGHERTY | 2003 CHEVROLET CORVETTE Z06 BL | 46.839 | 1.867 | 38.830 | 0.317 |
| SSR | 4 | GARY KRICHBAUM | 2001 CHEVROLET CORVETTE | 45.289 | 0.317 | 38.903 | 0.390 |
| SMZ | 5 | MICHAEL SHIELDS | 1997 BMW 318TI 2SHADES OF GRAY | FTD 44.972 | 0.000 | 39.126 | 0.613 |
| ESZ | 6 | ANTHONY HODGES | JAMES' 99 MIATA | 48.512 | 3.540 | 39.198 | 0.685 |
| SMFZ | 7 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 46.019 | 1.047 | 39.254 | 0.741 |
| GS | 8 | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 48.774 | 3.802 | 39.312 | 0.799 |
| FSP | 9 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 47.079 | 2.107 | 39.546 | 1.033 |
| CASZ | 10 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 47.485 | 2.513 | 39.698 | 1.185 |
| SSMZ | 11 | TIMOTHY MAXEY | OLIVE DRAB MIATA | 45.041 | 0.069 | 39.726 | 1.213 |
| STX | 12 | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 48.193 | 3.221 | 40.048 | 1.535 |
| STUZ | 13 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 47.593 | 2.621 | 40.169 | 1.656 |
| ES | 14 | TIMOTHY J RUSSELL | 1991 TOYOTA MR2 BLUE | 49.902 | 4.930 | 40.321 | 1.808 |
| ES | 15 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 49.907 | 4.935 | 40.325 | 1.812 |
| FP | 16 | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S SILVER | 45.928 | 0.956 | 40.417 | 1.904 |
| SMF | 17 | TODD SCHRECENGOST | 2008 HONDA FIT SILVER | 47.511 | 2.539 | 40.527 | 2.014 |
| DS | 18 | ANDREW MERROW | 2013 SUBARU WRX ORANGE | 50.182 | 5.210 | 40.748 | 2.235 |
| CSP | 19 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 47.478 | 2.506 | 40.879 | 2.366 |
| ESP | 20 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 48.292 | 3.320 | 41.000 | 2.487 |
| STS | 21 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 49.669 | 4.697 | 41.126 | 2.613 |
| STX | 22 | CURTIS APGAR | 2006 SUBARU WRX BLACK | 49.491 | 4.519 | 41.127 | 2.614 |
| STU | 23 | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 48.871 | 3.899 | 41.247 | 2.734 |
| SSM | 24 | SHELBY TURBEVILLE | BUCKIES MIATA | 46.792 | 1.820 | 41.271 | 2.758 |
| SSMZ | 25 | HEATH MAXEY | BUCKIES MIATA | 46.829 | 1.857 | 41.303 | 2.790 |
| CSZ | 26 | BRYAN BAKER | 2013 SUBARU BRZ WRB | 51.288 | 6.316 | 41.748 | 3.235 |
| AS | 27 | ASHLEY DOUGHERTY | BLUE Z06 | 50.460 | 5.488 | 41.831 | 3.318 |
| HS | 28 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 52.723 | 7.751 | 41.968 | 3.455 |
| SMFT | 29 | SETH MOYERS | 2004 DODGE SRT4 BLUE | 49.357 | 4.385 | 42.102 | 3.589 |
| HS | 30 | BERNARD MARSH | 1998 FORD ZX2 WHITE | 53.220 | 8.248 | 42.363 | 3.850 |
| SMFL | 31 | MICKIE DALE MAXEY | 2007 MINI JCW COOPER CHILI RED | 49.674 | 4.702 | 42.372 | 3.859 |
| JA | 32 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 48.289 | 3.317 | 42.398 | 3.885 |
| CAC | 33 | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 51.102 | 6.130 | 42.415 | 3.902 |
| CASL | 34 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 51.159 | 6.187 | 42.769 | 4.256 |
| SMFN | 35 | RONALD J DAVIS | 91 HONDA CIVIC | 50.298 | 5.326 | 42.904 | 4.391 |
| BSP | 36 | ERIK STROCK | 2003 HONDA S2000 WHITE | 50.045 | 5.073 | 43.189 | 4.676 |
| HS | 37 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 54.299 | 9.327 | 43.222 | 4.709 |
| STS | 38 | MOLLY THORE | 1997 NISSAN 240 SX PURPLE | 52.340 | 7.368 | 43.338 | 4.825 |
| CSN | 39 | ERIC DICK | 1994 MAZDA MIATA LAGUNA BLUE | 53.496 | 8.524 | 43.546 | 5.033 |
| CSN | 40 | JAMIE RUPE | 94 MAZDA MIATA | 53.520 | 8.548 | 43.565 | 5.052 |
| DM | 41 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 47.630 | 2.658 | 43.724 | 5.211 |
| ESN | 42 | ARTHUR WALL | 94 MAZDA MIATA | 54.342 | 9.370 | 43.908 | 5.395 |
| ESL | 43 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 54.985 | 10.013 | 44.428 | 5.915 |
| HSN | 44 | ED FISCHER | 90 NISSAN SENTRA | 55.929 | 10.957 | 44.520 | 6.007 |
| SMF | 45 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 52.457 | 7.485 | 44.746 | 6.233 |
| HSN | 46 | STARR L SHANK | 90 NISSAN SENTRA | 64.112 | 19.140 | 51.033 | 12.520 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| SMZ | 1 | MICHAEL SHIELDS | 1997 BMW 318TI 2SHADES OF GRAY | FTD 44.972 | 0.000 | 39.126 | 0.613 |
| SSMZ | 2 | TIMOTHY MAXEY | OLIVE DRAB MIATA | 45.041 | 0.069 | 39.726 | 1.213 |
| SSR | 3 | GARY KRICHBAUM | 2001 CHEVROLET CORVETTE | 45.289 | 0.317 | 38.903 | 0.390 |
| FP | 4 | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S SILVER | 45.928 | 0.956 | 40.417 | 1.904 |
| SMFZ | 5 | BROCK CLAYTON | 1991 HONDA CIVIC RED | 46.019 | 1.047 | 39.254 | 0.741 |
| BSZ | 6 | WILL KING | 2005 HONDA S2000 SEBRING SILVE | 46.731 | 1.759 | 38.600 | 0.087 |
| SSM | 7 | SHELBY TURBEVILLE | BUCKIES MIATA | 46.792 | 1.820 | 41.271 | 2.758 |
| SSMZ | 8 | HEATH MAXEY | BUCKIES MIATA | 46.829 | 1.857 | 41.303 | 2.790 |
| AS | 9 | SAMUEL DOUGHERTY | 2003 CHEVROLET CORVETTE Z06 BL | 46.839 | 1.867 | 38.830 | 0.317 |
| FSP | 10 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 47.079 | 2.107 | 39.546 | 1.033 |
| CSP | 11 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 47.478 | 2.506 | 40.879 | 2.366 |
| CASZ | 12 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 47.485 | 2.513 | 39.698 | 1.185 |
| SMF | 13 | TODD SCHRECENGOST | 2008 HONDA FIT SILVER | 47.511 | 2.539 | 40.527 | 2.014 |
| STUZ | 14 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 47.593 | 2.621 | 40.169 | 1.656 |
| DM | 15 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 47.630 | 2.658 | 43.724 | 5.211 |
| ESZ | 16 | JAMES KOINER | 1999 MAZDA MIATA SILVER | 47.665 | 2.693 | FTP 38.513 | 0.000 |
| STX | 17 | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 48.193 | 3.221 | 40.048 | 1.535 |
| JA | 18 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 48.289 | 3.317 | 42.398 | 3.885 |
| ESP | 19 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 48.292 | 3.320 | 41.000 | 2.487 |
| ESZ | 20 | ANTHONY HODGES | JAMES' 99 MIATA | 48.512 | 3.540 | 39.198 | 0.685 |
| GS | 21 | JOE LOHR | 2013 MAZDA MAZDASPEED3 SILVER | 48.774 | 3.802 | 39.312 | 0.799 |
| STU | 22 | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 48.871 | 3.899 | 41.247 | 2.734 |
| SMFT | 23 | SETH MOYERS | 2004 DODGE SRT4 BLUE | 49.357 | 4.385 | 42.102 | 3.589 |
| STX | 24 | CURTIS APGAR | 2006 SUBARU WRX BLACK | 49.491 | 4.519 | 41.127 | 2.614 |
| STS | 25 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 49.669 | 4.697 | 41.126 | 2.613 |
| SMFL | 26 | MICKIE DALE MAXEY | 2007 MINI JCW COOPER CHILI RED | 49.674 | 4.702 | 42.372 | 3.859 |
| ES | 27 | TIMOTHY J RUSSELL | 1991 TOYOTA MR2 BLUE | 49.902 | 4.930 | 40.321 | 1.808 |
| ES | 28 | MICHAEL LOOS | 2001 TOYOTA MR2 BLUE | 49.907 | 4.935 | 40.325 | 1.812 |
| BSP | 29 | ERIK STROCK | 2003 HONDA S2000 WHITE | 50.045 | 5.073 | 43.189 | 4.676 |
| DS | 30 | ANDREW MERROW | 2013 SUBARU WRX ORANGE | 50.182 | 5.210 | 40.748 | 2.235 |
| SMFN | 31 | RONALD J DAVIS | 91 HONDA CIVIC | 50.298 | 5.326 | 42.904 | 4.391 |
| AS | 32 | ASHLEY DOUGHERTY | BLUE Z06 | 50.460 | 5.488 | 41.831 | 3.318 |
| CAC | 33 | GEORGE PARASKEVAS | 2000 FORD MUSTANG GT BLACK | 51.102 | 6.130 | 42.415 | 3.902 |
| CASL | 34 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 51.159 | 6.187 | 42.769 | 4.256 |
| CSZ | 35 | BRYAN BAKER | 2013 SUBARU BRZ WRB | 51.288 | 6.316 | 41.748 | 3.235 |
| STS | 36 | MOLLY THORE | 1997 NISSAN 240 SX PURPLE | 52.340 | 7.368 | 43.338 | 4.825 |
| SMF | 37 | MICHAEL CAPICCIONI | 2014 CHEVROLET SONIC GRAY | 52.457 | 7.485 | 44.746 | 6.233 |
| HS | 38 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 52.723 | 7.751 | 41.968 | 3.455 |
| HS | 39 | BERNARD MARSH | 1998 FORD ZX2 WHITE | 53.220 | 8.248 | 42.363 | 3.850 |
| CSN | 40 | ERIC DICK | 1994 MAZDA MIATA LAGUNA BLUE | 53.496 | 8.524 | 43.546 | 5.033 |
| CSN | 41 | JAMIE RUPE | 94 MAZDA MIATA | 53.520 | 8.548 | 43.565 | 5.052 |
| HS | 42 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 54.299 | 9.327 | 43.222 | 4.709 |
| ESN | 43 | ARTHUR WALL | 94 MAZDA MIATA | 54.342 | 9.370 | 43.908 | 5.395 |
| ESL | 44 | MARCY CAMPBELL | 2001 TOYOTA 2001 MR2 BLUE | 54.985 | 10.013 | 44.428 | 5.915 |
| HSN | 45 | ED FISCHER | 90 NISSAN SENTRA | 55.929 | 10.957 | 44.520 | 6.007 |
| HSN | 46 | STARR L SHANK | 90 NISSAN SENTRA | 64.112 | 19.140 | 51.033 | 12.520 |