BRR-SCCA Charity Solo
Sunday, November 02, 2014
Salem, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| CP - C Prepared | Pax: 0.864 | ||||||
| 1t | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 54.465 | 47.058 | 1.391 | ||
| XP - X Prepared | Pax: 0.906 | ||||||
| 1t | DANIEL WENDEL | CHALLENGED NEON | 59.268 | 53.697 | 8.030 | ||
| 2t | DAVID CLEMENS | CHALLENGED NEON | 59.853 | 0.585 | 54.227 | 8.560 | |
| 3t | GLEN THOMPSON | CHALLENGED NEON | 60.030 | 0.762 | 54.387 | 8.720 | |
| 4t | STEFFEN CLARK | CHALLENGED NEON | 60.306 | 1.038 | 54.637 | 8.970 | |
| 5t | HEATH MAXEY | CHALLENGED NEON | 60.336 | 1.068 | 54.664 | 8.997 | |
| 6 | ANTHONY HODGES | CHALLENGED NEON | 60.351 | 1.083 | 54.678 | 9.011 | |
| 7 | MATT TESTERMAN | CHALLENGED NEON | 60.556 | 1.288 | 54.864 | 9.197 | |
| 8 | TIM WINDLE | CHALLENGED NEON | 60.609 | 1.341 | 54.912 | 9.245 | |
| 9 | MICHAEL HASTINGS | CHALLENGED NEON | 60.701 | 1.433 | 54.995 | 9.328 | |
| 10 | BUCKIE MAXEY | CHALLENGED NEON | 60.853 | 1.585 | 55.133 | 9.466 | |
| 11 | ALAN GRANTHAM | CHALLENGED NEON | 60.884 | 1.616 | 55.161 | 9.494 | |
| 12 | BROCK CLAYTON | CHALLENGED NEON | 60.997 | 1.729 | 55.263 | 9.596 | |
| 13 | JAMES KOINER | CHALLENGED NEON | 61.007 | 1.739 | 55.272 | 9.605 | |
| 14 | MELVIN GRIFFIN | CHALLENGED NEON | 61.009 | 1.741 | 55.274 | 9.607 | |
| 15 | GARY | CHALLENGED NEON | 61.428 | 2.160 | 55.654 | 9.987 | |
| 16 | CLIFF PALMER | CHALLENGED NEON | 62.688 | 3.420 | 56.795 | 11.128 | |
| 17 | GRAYSON SHERMAN | CHALLENGED NEON | 63.941 | 4.673 | 57.931 | 12.264 | |
| BSP - B Street Prepared | Pax: 0.863 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 WHITE | 59.899 | 51.693 | 6.026 | ||
| CAM - Classic American Muscle | Pax: 0.860 | ||||||
| 1t | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 60.315 | 51.871 | 6.204 | ||
| DSP - D Street Prepared | Pax: 0.855 | ||||||
| 1t | MOLLY THORE | 1996 NISSAN 240SX PURPLE | 67.199 | 57.455 | 11.788 | ||
| ESP - E Street Prepared | Pax: 0.849 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 58.181 | 49.396 | 3.729 | ||
| 2 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR RED | 60.738 | 2.557 | 51.567 | 5.900 | |
| AS - A Stock | Pax: 0.843 | ||||||
| 1t | TOM INZANA | 2011 BMW M3 BLACK | 61.499 | 51.844 | 6.177 | ||
| BS - B Stock | Pax: 0.831 | ||||||
| 1t | ROB LESLIE | 2000 HONDA S2000 | 60.575 | 50.338 | 4.671 | ||
| DS - D Stock | Pax: 0.815 | ||||||
| 1t | MARTIN GRIM | 2007 MINI COOPER S | 66.430 | 54.140 | 8.473 | ||
| ES - E Stock | Pax: 0.814 | ||||||
| 1t | MIKE FITTON | 94 MIATA | 62.219 | 50.646 | 4.979 | ||
| 2 | MICHAEL LOOS | 01 TOYOTA MR2 | 63.034 | 0.815 | 51.310 | 5.643 | |
| FS - F Stock | Pax: 0.818 | ||||||
| 1t | JORDAN MCLAUGHLIN | 07 BMW 335I | 61.857 | 50.599 | 4.932 | ||
| 2 | LOGAN SMIDT | 2000 CHEVROLET CAMARO SS BLACK | 75.761 | 13.904 | 61.973 | 16.306 | |
| GS - G Stock | Pax: 0.806 | ||||||
| 1t | GARY SILL | 11 VW GTI | 60.735 | 48.952 | 3.285 | ||
| 2t | GLEN THOMPSON | 2003 VOLKSWAGEN PASSAT WHITE | 62.787 | 2.052 | 50.606 | 4.939 | |
| 3 | MELVIN GRIFFIN | LEXUS ES300 | 65.031 | 4.296 | 52.415 | 6.748 | |
| 4 | JEFF FURROW | 07 HONDA CIVIC SI | 74.510 | 13.775 | 60.055 | 14.388 | |
| HS - H Stock | Pax: 0.797 | ||||||
| 1t | TIMOTHY J RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 63.971 | 50.985 | 5.318 | ||
| 2 | MATTHEW RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 65.462 | 1.491 | 52.173 | 6.506 | |
| KM - Kart | Pax: 0.957 | ||||||
| 1t | MARK WHEELER | EMMICK KART 125 SHIFTER | 91.887 | 87.936 | 42.269 | ||
| SMF - Street Modified FWD | Pax: 0.851 | ||||||
| 1t | TRAVIS CLEMENS | 2000 HONDA CIVIC EX BLACK | 64.335 | 54.749 | 9.082 | ||
| SSM - Super Street Modified | Pax: 0.882 | ||||||
| 1t | BROCK CLAYTON | 1993 MAZDA MIATA LE BLACK | 57.684 | 50.877 | 5.210 | ||
| STC - | Pax: 0.824 | ||||||
| 1t | COLBY BRYANT | 12 CHEVY SONIC BLACK | 67.604 | 55.706 | 10.039 | ||
| 2 | DREW EARY | 96 SUBARU IMPREZA | 71.396 | 3.792 | 58.830 | 13.163 | |
| STS - Street Touring S | Pax: 0.829 | ||||||
| 1t | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 59.928 | 49.680 | 4.013 | ||
| STU - Street Touring U | Pax: 0.846 | ||||||
| 1t | ANTONE BYRD | AUDI S4 | 59.402 | 50.254 | 4.587 | ||
| 2 | JACOB MILLS | 2007 CHEVROLET CORVETTE ATOMIC | 62.470 | 3.068 | 52.850 | 7.183 | |
| STX - Street Touring X | Pax: 0.827 | ||||||
| 1t | STEFFEN CLARK | 06 SUBARU WRX | 58.007 | 47.972 | 2.305 | ||
| 2 | MATT NICHOLSON | 2001 BMW 330 BLUE | 65.273 | 7.266 | 53.981 | 8.314 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | MICKIE MAXEY | 2007 MINI JCW COOPER CHILI RED | 60.355 | 49.914 | 4.247 | ||
| 2 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 61.385 | 1.030 | 51.748 | 6.081 | |
| 3 | SHELBY FRONK | 2014 SCION FRS BLACK | 64.558 | 4.203 | 53.002 | 7.335 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | MICHAEL CHRISTIAN | 2009 PONTIAC SOLSTICE GREY | 69.143 | 57.458 | 11.791 | ||
| 2t | GRAYSON SHERMAN | 1990 MAZDA MIATA GREENISH | 65.979 | -3.164 | 58.194 | 12.527 | |
| 3 | JOHN A DORSEY | 89 CORVETTE GREY | 68.935 | -0.208 | 58.319 | 12.652 | |
| 4 | DANIEL LOOPE | 2001 SUBARU IMPREZA SILVER | 71.634 | 2.491 | 58.382 | 12.715 | |
| 5 | JEREMY DORSEY | 89 CHEVY CORVETTE | 71.934 | 2.791 | 60.856 | 15.189 | |
| 6 | DAVID KAPLAN | 13 KIA OPTIMA | 78.400 | 9.257 | 62.485 | 16.818 | |
| PAX - Pro/Pax | Pax: 1.000 | ||||||
| 1t | TIMOTHY MAXEY | 1993 MAZDA MIATA BLACKNSTICKER | FTD 53.039 | FTP 45.667 | 0.000 | ||
| 2t | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 53.419 | 0.380 | 45.994 | 0.327 | |
| 3t | HEATH MAXEY | 2007 MINI COOPER S RED | 56.121 | 3.082 | 46.412 | 0.745 | |
| 4 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 56.942 | 3.903 | 48.002 | 2.335 | |
| 5 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 58.684 | 5.645 | 48.180 | 2.513 | |
| 6 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 57.771 | 4.732 | 50.607 | 4.940 | |
| 7 | DANIEL WENDEL | 2009 TOP KART SPEEDY TM K9B BL | 53.237 | 0.198 | 50.948 | 5.281 | |
| 8 | JASON HENDRICKS | MIATA | 60.342 | 7.303 | 53.222 | 7.555 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | DAN MCQUAIL | 2003 MAZDA MIATA RED | 60.862 | 49.968 | 4.301 | ||
| 2t | JAMESEDWARD HOGAN | 2000 BMW M COUPE YELLOW | 64.273 | 3.411 | 54.182 | 8.515 | |
| 3 | CHANDLER COE | 1996 MAZDA MIATA RED | 61.920 | 1.058 | 54.613 | 8.946 | |
| 4 | STEVE STRICKLAND | MAZDA MIATA RAINBOW | 256.157 | 195.295 | 225.931 | 180.264 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| CSPPAX | 1 | TIMOTHY MAXEY | 1993 MAZDA MIATA BLACKNSTICKER | FTD 53.039 | 0.000 | FTP 45.667 | 0.000 |
| CSPPAX | 2 | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 53.419 | 0.380 | 45.994 | 0.327 |
| STXPAX | 3 | HEATH MAXEY | 2007 MINI COOPER S RED | 56.121 | 3.082 | 46.412 | 0.745 |
| CP | 4 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 54.465 | 1.426 | 47.058 | 1.391 |
| DS | 5 | STEFFEN CLARK | 06 SUBARU WRX | 58.007 | 4.968 | 47.972 | 2.305 |
| ASPAX | 6 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 56.942 | 3.903 | 48.002 | 2.335 |
| CSPAX | 7 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 58.684 | 5.645 | 48.180 | 2.513 |
| GS | 8 | GARY SILL | 11 VW GTI | 60.735 | 7.696 | 48.952 | 3.285 |
| ESP | 9 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 58.181 | 5.142 | 49.396 | 3.729 |
| STS | 10 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 59.928 | 6.889 | 49.680 | 4.013 |
| STXL | 11 | MICKIE MAXEY | 2007 MINI JCW COOPER CHILI RED | 60.355 | 7.316 | 49.914 | 4.247 |
| CST | 12 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 60.862 | 7.823 | 49.968 | 4.301 |
| STU | 13 | ANTONE BYRD | AUDI S4 | 59.402 | 6.363 | 50.254 | 4.587 |
| BS | 14 | ROB LESLIE | 2000 HONDA S2000 | 60.575 | 7.536 | 50.338 | 4.671 |
| FS | 15 | JORDAN MCLAUGHLIN | 07 BMW 335I | 61.857 | 8.818 | 50.599 | 4.932 |
| GS | 16 | GLEN THOMPSON | 2003 VOLKSWAGEN PASSAT WHITE | 62.787 | 9.748 | 50.606 | 4.939 |
| EPPAX | 17 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 57.771 | 4.732 | 50.607 | 4.940 |
| ES | 18 | MIKE FITTON | 94 MIATA | 62.219 | 9.180 | 50.646 | 4.979 |
| SSM | 19 | BROCK CLAYTON | 1993 MAZDA MIATA LE BLACK | 57.684 | 4.645 | 50.877 | 5.210 |
| KMPAX | 20 | DANIEL WENDEL | 2009 TOP KART SPEEDY TM K9B BL | 53.237 | 0.198 | 50.948 | 5.281 |
| HS | 21 | TIMOTHY J RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 63.971 | 10.932 | 50.985 | 5.318 |
| ES | 22 | MICHAEL LOOS | 01 TOYOTA MR2 | 63.034 | 9.995 | 51.310 | 5.643 |
| ESP | 23 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR RED | 60.738 | 7.699 | 51.567 | 5.900 |
| BSP | 24 | ERIK STROCK | 2003 HONDA S2000 WHITE | 59.899 | 6.860 | 51.693 | 6.026 |
| ASL | 25 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 61.385 | 8.346 | 51.748 | 6.081 |
| AS | 26 | TOM INZANA | 2011 BMW M3 BLACK | 61.499 | 8.460 | 51.844 | 6.177 |
| CAM | 27 | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 60.315 | 7.276 | 51.871 | 6.204 |
| HS | 28 | MATTHEW RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 65.462 | 12.423 | 52.173 | 6.506 |
| GS | 29 | MELVIN GRIFFIN | LEXUS ES300 | 65.031 | 11.992 | 52.415 | 6.748 |
| STU | 30 | JACOB MILLS | 2007 CHEVROLET CORVETTE ATOMIC | 62.470 | 9.431 | 52.850 | 7.183 |
| CSL | 31 | SHELBY FRONK | 2014 SCION FRS BLACK | 64.558 | 11.519 | 53.002 | 7.335 |
| SSMPAX | 32 | JASON HENDRICKS | MIATA | 60.342 | 7.303 | 53.222 | 7.555 |
| XP | 33 | DANIEL WENDEL | CHALLENGED NEON | 59.268 | 6.229 | 53.697 | 8.030 |
| STX | 34 | MATT NICHOLSON | 2001 BMW 330 BLUE | 65.273 | 12.234 | 53.981 | 8.314 |
| DS | 35 | MARTIN GRIM | 2007 MINI COOPER S | 66.430 | 13.391 | 54.140 | 8.473 |
| SST | 36 | JAMESEDWARD HOGAN | 2000 BMW M COUPE YELLOW | 64.273 | 11.234 | 54.182 | 8.515 |
| XP | 37 | DAVID CLEMENS | CHALLENGED NEON | 59.853 | 6.814 | 54.227 | 8.560 |
| XP | 38 | GLEN THOMPSON | CHALLENGED NEON | 60.030 | 6.991 | 54.387 | 8.720 |
| SSMT | 39 | CHANDLER COE | 1996 MAZDA MIATA RED | 61.920 | 8.881 | 54.613 | 8.946 |
| XP | 40 | STEFFEN CLARK | CHALLENGED NEON | 60.306 | 7.267 | 54.637 | 8.970 |
| XP | 41 | HEATH MAXEY | CHALLENGED NEON | 60.336 | 7.297 | 54.664 | 8.997 |
| XP | 42 | ANTHONY HODGES | CHALLENGED NEON | 60.351 | 7.312 | 54.678 | 9.011 |
| SMF | 43 | TRAVIS CLEMENS | 2000 HONDA CIVIC EX BLACK | 64.335 | 11.296 | 54.749 | 9.082 |
| XP | 44 | MATT TESTERMAN | CHALLENGED NEON | 60.556 | 7.517 | 54.864 | 9.197 |
| XP | 45 | TIM WINDLE | CHALLENGED NEON | 60.609 | 7.570 | 54.912 | 9.245 |
| XP | 46 | MICHAEL HASTINGS | CHALLENGED NEON | 60.701 | 7.662 | 54.995 | 9.328 |
| XP | 47 | BUCKIE MAXEY | CHALLENGED NEON | 60.853 | 7.814 | 55.133 | 9.466 |
| XP | 48 | ALAN GRANTHAM | CHALLENGED NEON | 60.884 | 7.845 | 55.161 | 9.494 |
| XP | 49 | BROCK CLAYTON | CHALLENGED NEON | 60.997 | 7.958 | 55.263 | 9.596 |
| XP | 50 | JAMES KOINER | CHALLENGED NEON | 61.007 | 7.968 | 55.272 | 9.605 |
| XP | 51 | MELVIN GRIFFIN | CHALLENGED NEON | 61.009 | 7.970 | 55.274 | 9.607 |
| XP | 52 | GARY | CHALLENGED NEON | 61.428 | 8.389 | 55.654 | 9.987 |
| STC | 53 | COLBY BRYANT | 12 CHEVY SONIC BLACK | 67.604 | 14.565 | 55.706 | 10.039 |
| XP | 54 | CLIFF PALMER | CHALLENGED NEON | 62.688 | 9.649 | 56.795 | 11.128 |
| DSP | 55 | MOLLY THORE | 1996 NISSAN 240SX PURPLE | 67.199 | 14.160 | 57.455 | 11.788 |
| BSN | 56 | MICHAEL CHRISTIAN | 2009 PONTIAC SOLSTICE GREY | 69.143 | 16.104 | 57.458 | 11.791 |
| XP | 57 | GRAYSON SHERMAN | CHALLENGED NEON | 63.941 | 10.902 | 57.931 | 12.264 |
| SSMN | 58 | GRAYSON SHERMAN | 1990 MAZDA MIATA GREENISH | 65.979 | 12.940 | 58.194 | 12.527 |
| STUN | 59 | JOHN A DORSEY | 89 CORVETTE GREY | 68.935 | 15.896 | 58.319 | 12.652 |
| DSN | 60 | DANIEL LOOPE | 2001 SUBARU IMPREZA SILVER | 71.634 | 18.595 | 58.382 | 12.715 |
| STC | 61 | DREW EARY | 96 SUBARU IMPREZA | 71.396 | 18.357 | 58.830 | 13.163 |
| GS | 62 | JEFF FURROW | 07 HONDA CIVIC SI | 74.510 | 21.471 | 60.055 | 14.388 |
| STUN | 63 | JEREMY DORSEY | 89 CHEVY CORVETTE | 71.934 | 18.895 | 60.856 | 15.189 |
| FS | 64 | LOGAN SMIDT | 2000 CHEVROLET CAMARO SS BLACK | 75.761 | 22.722 | 61.973 | 16.306 |
| HSN | 65 | DAVID KAPLAN | 13 KIA OPTIMA | 78.400 | 25.361 | 62.485 | 16.818 |
| KM | 66 | MARK WHEELER | EMMICK KART 125 SHIFTER | 91.887 | 38.848 | 87.936 | 42.269 |
| SSMT | 67 | STEVE STRICKLAND | MAZDA MIATA RAINBOW | 256.157 | 203.118 | 225.931 | 180.264 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| CSPPAX | 1 | TIMOTHY MAXEY | 1993 MAZDA MIATA BLACKNSTICKER | FTD 53.039 | 0.000 | FTP 45.667 | 0.000 |
| KMPAX | 2 | DANIEL WENDEL | 2009 TOP KART SPEEDY TM K9B BL | 53.237 | 0.198 | 50.948 | 5.281 |
| CSPPAX | 3 | ANTHONY HODGES | 1993 MAZDA MIATA BLK | 53.419 | 0.380 | 45.994 | 0.327 |
| CP | 4 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 54.465 | 1.426 | 47.058 | 1.391 |
| STXPAX | 5 | HEATH MAXEY | 2007 MINI COOPER S RED | 56.121 | 3.082 | 46.412 | 0.745 |
| ASPAX | 6 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 56.942 | 3.903 | 48.002 | 2.335 |
| SSM | 7 | BROCK CLAYTON | 1993 MAZDA MIATA LE BLACK | 57.684 | 4.645 | 50.877 | 5.210 |
| EPPAX | 8 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 57.771 | 4.732 | 50.607 | 4.940 |
| DS | 9 | STEFFEN CLARK | 06 SUBARU WRX | 58.007 | 4.968 | 47.972 | 2.305 |
| ESP | 10 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 58.181 | 5.142 | 49.396 | 3.729 |
| CSPAX | 11 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 58.684 | 5.645 | 48.180 | 2.513 |
| XP | 12 | DANIEL WENDEL | CHALLENGED NEON | 59.268 | 6.229 | 53.697 | 8.030 |
| STU | 13 | ANTONE BYRD | AUDI S4 | 59.402 | 6.363 | 50.254 | 4.587 |
| XP | 14 | DAVID CLEMENS | CHALLENGED NEON | 59.853 | 6.814 | 54.227 | 8.560 |
| BSP | 15 | ERIK STROCK | 2003 HONDA S2000 WHITE | 59.899 | 6.860 | 51.693 | 6.026 |
| STS | 16 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 59.928 | 6.889 | 49.680 | 4.013 |
| XP | 17 | GLEN THOMPSON | CHALLENGED NEON | 60.030 | 6.991 | 54.387 | 8.720 |
| XP | 18 | STEFFEN CLARK | CHALLENGED NEON | 60.306 | 7.267 | 54.637 | 8.970 |
| CAM | 19 | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 60.315 | 7.276 | 51.871 | 6.204 |
| XP | 20 | HEATH MAXEY | CHALLENGED NEON | 60.336 | 7.297 | 54.664 | 8.997 |
| SSMPAX | 21 | JASON HENDRICKS | MIATA | 60.342 | 7.303 | 53.222 | 7.555 |
| XP | 22 | ANTHONY HODGES | CHALLENGED NEON | 60.351 | 7.312 | 54.678 | 9.011 |
| STXL | 23 | MICKIE MAXEY | 2007 MINI JCW COOPER CHILI RED | 60.355 | 7.316 | 49.914 | 4.247 |
| XP | 24 | MATT TESTERMAN | CHALLENGED NEON | 60.556 | 7.517 | 54.864 | 9.197 |
| BS | 25 | ROB LESLIE | 2000 HONDA S2000 | 60.575 | 7.536 | 50.338 | 4.671 |
| XP | 26 | TIM WINDLE | CHALLENGED NEON | 60.609 | 7.570 | 54.912 | 9.245 |
| XP | 27 | MICHAEL HASTINGS | CHALLENGED NEON | 60.701 | 7.662 | 54.995 | 9.328 |
| GS | 28 | GARY SILL | 11 VW GTI | 60.735 | 7.696 | 48.952 | 3.285 |
| ESP | 29 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR RED | 60.738 | 7.699 | 51.567 | 5.900 |
| XP | 30 | BUCKIE MAXEY | CHALLENGED NEON | 60.853 | 7.814 | 55.133 | 9.466 |
| CST | 31 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 60.862 | 7.823 | 49.968 | 4.301 |
| XP | 32 | ALAN GRANTHAM | CHALLENGED NEON | 60.884 | 7.845 | 55.161 | 9.494 |
| XP | 33 | BROCK CLAYTON | CHALLENGED NEON | 60.997 | 7.958 | 55.263 | 9.596 |
| XP | 34 | JAMES KOINER | CHALLENGED NEON | 61.007 | 7.968 | 55.272 | 9.605 |
| XP | 35 | MELVIN GRIFFIN | CHALLENGED NEON | 61.009 | 7.970 | 55.274 | 9.607 |
| ASL | 36 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 61.385 | 8.346 | 51.748 | 6.081 |
| XP | 37 | GARY | CHALLENGED NEON | 61.428 | 8.389 | 55.654 | 9.987 |
| AS | 38 | TOM INZANA | 2011 BMW M3 BLACK | 61.499 | 8.460 | 51.844 | 6.177 |
| FS | 39 | JORDAN MCLAUGHLIN | 07 BMW 335I | 61.857 | 8.818 | 50.599 | 4.932 |
| SSMT | 40 | CHANDLER COE | 1996 MAZDA MIATA RED | 61.920 | 8.881 | 54.613 | 8.946 |
| ES | 41 | MIKE FITTON | 94 MIATA | 62.219 | 9.180 | 50.646 | 4.979 |
| STU | 42 | JACOB MILLS | 2007 CHEVROLET CORVETTE ATOMIC | 62.470 | 9.431 | 52.850 | 7.183 |
| XP | 43 | CLIFF PALMER | CHALLENGED NEON | 62.688 | 9.649 | 56.795 | 11.128 |
| GS | 44 | GLEN THOMPSON | 2003 VOLKSWAGEN PASSAT WHITE | 62.787 | 9.748 | 50.606 | 4.939 |
| ES | 45 | MICHAEL LOOS | 01 TOYOTA MR2 | 63.034 | 9.995 | 51.310 | 5.643 |
| XP | 46 | GRAYSON SHERMAN | CHALLENGED NEON | 63.941 | 10.902 | 57.931 | 12.264 |
| HS | 47 | TIMOTHY J RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 63.971 | 10.932 | 50.985 | 5.318 |
| SST | 48 | JAMESEDWARD HOGAN | 2000 BMW M COUPE YELLOW | 64.273 | 11.234 | 54.182 | 8.515 |
| SMF | 49 | TRAVIS CLEMENS | 2000 HONDA CIVIC EX BLACK | 64.335 | 11.296 | 54.749 | 9.082 |
| CSL | 50 | SHELBY FRONK | 2014 SCION FRS BLACK | 64.558 | 11.519 | 53.002 | 7.335 |
| GS | 51 | MELVIN GRIFFIN | LEXUS ES300 | 65.031 | 11.992 | 52.415 | 6.748 |
| STX | 52 | MATT NICHOLSON | 2001 BMW 330 BLUE | 65.273 | 12.234 | 53.981 | 8.314 |
| HS | 53 | MATTHEW RUSSELL | 2011 SUZUKI SX4 SPORTBACK RED | 65.462 | 12.423 | 52.173 | 6.506 |
| SSMN | 54 | GRAYSON SHERMAN | 1990 MAZDA MIATA GREENISH | 65.979 | 12.940 | 58.194 | 12.527 |
| DS | 55 | MARTIN GRIM | 2007 MINI COOPER S | 66.430 | 13.391 | 54.140 | 8.473 |
| DSP | 56 | MOLLY THORE | 1996 NISSAN 240SX PURPLE | 67.199 | 14.160 | 57.455 | 11.788 |
| STC | 57 | COLBY BRYANT | 12 CHEVY SONIC BLACK | 67.604 | 14.565 | 55.706 | 10.039 |
| STUN | 58 | JOHN A DORSEY | 89 CORVETTE GREY | 68.935 | 15.896 | 58.319 | 12.652 |
| BSN | 59 | MICHAEL CHRISTIAN | 2009 PONTIAC SOLSTICE GREY | 69.143 | 16.104 | 57.458 | 11.791 |
| STC | 60 | DREW EARY | 96 SUBARU IMPREZA | 71.396 | 18.357 | 58.830 | 13.163 |
| DSN | 61 | DANIEL LOOPE | 2001 SUBARU IMPREZA SILVER | 71.634 | 18.595 | 58.382 | 12.715 |
| STUN | 62 | JEREMY DORSEY | 89 CHEVY CORVETTE | 71.934 | 18.895 | 60.856 | 15.189 |
| GS | 63 | JEFF FURROW | 07 HONDA CIVIC SI | 74.510 | 21.471 | 60.055 | 14.388 |
| FS | 64 | LOGAN SMIDT | 2000 CHEVROLET CAMARO SS BLACK | 75.761 | 22.722 | 61.973 | 16.306 |
| HSN | 65 | DAVID KAPLAN | 13 KIA OPTIMA | 78.400 | 25.361 | 62.485 | 16.818 |
| KM | 66 | MARK WHEELER | EMMICK KART 125 SHIFTER | 91.887 | 38.848 | 87.936 | 42.269 |
| SSMT | 67 | STEVE STRICKLAND | MAZDA MIATA RAINBOW | 256.157 | 203.118 | 225.931 | 180.264 |