BRR-SCCA Solo Event #8
Saturday, September 13, 2014
Roanoke, Virginia
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM - B Modified | Pax: 0.965 | ||||||
| 1t | JAMESEDWARD HOGAN | 1976 DULON | 27.652 | 26.684 | 3.243 | ||
| 2 | JACOB MILLS | 1976 DULON RED | 27.868 | 0.216 | 26.893 | 3.452 | |
| DM - D Modified | Pax: 0.920 | ||||||
| 1t | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 28.925 | 26.611 | 3.170 | ||
| CP - C Prepared | Pax: 0.864 | ||||||
| 1t | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 28.519 | 24.640 | 1.199 | ||
| ASP - A Street Prepared | Pax: 0.866 | ||||||
| 1t | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 29.649 | 25.676 | 2.235 | ||
| 2 | WESTON ROGERS | 2006 SUBARU WRX STI BLUE | 32.917 | 3.268 | 28.506 | 5.065 | |
| BSP - B Street Prepared | Pax: 0.863 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 WHITE | 31.070 | 26.813 | 3.372 | ||
| CAM - Classic American Muscle | Pax: 0.860 | ||||||
| 1t | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 32.012 | 27.530 | 4.089 | ||
| 2 | MARK HENRY | 2003 FORD MUSTANG BLACK | 33.072 | 1.060 | 28.442 | 5.001 | |
| CSP - C Street Prepared | Pax: 0.861 | ||||||
| 1t | DAVID MILLER | 1999 MAZDA MIATA BLUE | 29.748 | 25.613 | 2.172 | ||
| ESP - E Street Prepared | Pax: 0.849 | ||||||
| 1t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 29.546 | 25.085 | 1.644 | ||
| FSP - F Street Prepared | Pax: 0.839 | ||||||
| 1t | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 32.654 | 27.397 | 3.956 | ||
| SSP - | Pax: 0.872 | ||||||
| 1t | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 29.865 | 26.042 | 2.601 | ||
| AS - A Stock | Pax: 0.843 | ||||||
| 1t | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 29.176 | 24.595 | 1.154 | ||
| BS - B Stock | Pax: 0.831 | ||||||
| 1t | GARRETT DAWSON | 2004 HONDA S2000 BLACK | 32.760 | 27.224 | 3.783 | ||
| 2 | LISA MACKEY | 2004 HONDA S2000 BLACK | 35.137 | 2.377 | 29.199 | 5.758 | |
| 3 | BOB CRAIG | 2004 HONDA S2000 BLACK | 36.251 | 3.491 | 30.125 | 6.684 | |
| CS - C Stock | Pax: 0.821 | ||||||
| 1t | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 30.104 | 24.715 | 1.274 | ||
| DS - D Stock | Pax: 0.815 | ||||||
| 1t | STEFFEN CLARK | 2006 SUBARU WRX | 29.693 | 24.200 | 0.759 | ||
| ES - E Stock | Pax: 0.814 | ||||||
| 1t | TIM RUSSELL | MR2 | 30.027 | 24.442 | 1.001 | ||
| FS - F Stock | Pax: 0.818 | ||||||
| 1t | FREDDIE EVANS | 2008 BMW 328I SEDAN RED | 33.197 | 27.155 | 3.714 | ||
| GS - G Stock | Pax: 0.806 | ||||||
| 1t | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 31.875 | 25.691 | 2.250 | ||
| 2 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 33.078 | 1.203 | 26.661 | 3.220 | |
| 3 | SAMUEL REIMAN | 1997 DODGE STRATUS WHITE | 33.959 | 2.084 | 27.371 | 3.930 | |
| HS - H Stock | Pax: 0.797 | ||||||
| 1t | JIMMY CAMPBELL | MG MIDGET | 36.313 | 28.942 | 5.501 | ||
| KM - Kart | Pax: 0.957 | ||||||
| 1t | JUAN JARAMILLO | KART | FTD 27.042 | 25.879 | 2.438 | ||
| SM - Street Modified | Pax: 0.870 | ||||||
| 1t | MOE HENSLEY | 1994 CAMARO Z28 | 33.175 | 28.862 | 5.421 | ||
| SMF - Street Modified FWD | Pax: 0.851 | ||||||
| 1t | DAVID BOSWELL | 1993 HONDA CIVIC RED | 29.756 | 25.322 | 1.881 | ||
| 2 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 30.914 | 1.158 | 26.308 | 2.867 | |
| SSM - Super Street Modified | Pax: 0.882 | ||||||
| 1t | DEREK GANSAUER | 1996 MAZDA MIATA RED | 31.523 | 27.803 | 4.362 | ||
| 2 | CHANDLER COE | 1996 MAZDA MIATA RED | 32.613 | 1.090 | 28.765 | 5.324 | |
| STC - | Pax: 0.824 | ||||||
| 1t | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 30.627 | 25.237 | 1.796 | ||
| STS - Street Touring S | Pax: 0.829 | ||||||
| 1t | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 30.567 | 25.340 | 1.899 | ||
| 2 | SAM BANKS | 1990 MAZDA MIATA WHITE | 31.749 | 1.182 | 26.320 | 2.879 | |
| STU - Street Touring U | Pax: 0.846 | ||||||
| 1t | DAVID WAMPLER | SUBARU WRX STI | 27.708 | FTP 23.441 | 0.000 | ||
| 2 | SENXUAN WANG | 2004 BMW M3 | 31.174 | 3.466 | 26.373 | 2.932 | |
| STX - Street Touring X | Pax: 0.827 | ||||||
| 1t | OLIVER CHRISTOFOROU | 2013 SUBARU BRZ BLUE | 31.129 | 25.744 | 2.303 | ||
| 2 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 31.475 | 0.346 | 26.030 | 2.589 | |
| 3 | JUSTIN LANNARSTON | 08 CHEVY COBALT SS | 33.517 | 2.388 | 27.719 | 4.278 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 33.760 | 28.460 | 5.019 | ||
| PAX - Pro/Pax | Pax: 1.000 | ||||||
| 1t | BROCK CLAYTON | DAVID'S CORVAIR | 28.554 | 24.671 | 1.230 | ||
| 2t | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 29.311 | 0.757 | 24.797 | 1.356 | |
| 3 | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 30.003 | 1.449 | 24.873 | 1.432 | |
| 4 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 29.569 | 1.015 | 25.902 | 2.461 | |
| 5 | MATTHEW WILKINSON | 1999 MAZDA MIATA EMERALD MICA | 31.482 | 2.928 | 26.382 | 2.941 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | ERIC STALCUP | 2011 SUBARU WRX WRB | 30.396 | 25.624 | 2.183 | ||
| 2 | JAMES NEWMAN | 1985 HONDA CRX | 32.003 | 1.607 | 29.443 | 6.002 | |
| 3 | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 35.114 | 4.718 | 29.812 | 6.371 | |
| 4 | RUDY SCHEINDT | CHEVROLET CORVAIR CORSA WHITE | 42.418 | 12.022 | 36.013 | 12.572 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| STU | 1 | DAVID WAMPLER | SUBARU WRX STI | 27.708 | 0.666 | FTP 23.441 | 0.000 |
| DS | 2 | STEFFEN CLARK | 2006 SUBARU WRX | 29.693 | 2.651 | 24.200 | 0.759 |
| ES | 3 | TIM RUSSELL | MR2 | 30.027 | 2.985 | 24.442 | 1.001 |
| AS | 4 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 29.176 | 2.134 | 24.595 | 1.154 |
| CP | 5 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 28.519 | 1.477 | 24.640 | 1.199 |
| CPPAX | 6 | BROCK CLAYTON | DAVID'S CORVAIR | 28.554 | 1.512 | 24.671 | 1.230 |
| CS | 7 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 30.104 | 3.062 | 24.715 | 1.274 |
| STUPAX | 8 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 29.311 | 2.269 | 24.797 | 1.356 |
| STSPAX | 9 | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 30.003 | 2.961 | 24.873 | 1.432 |
| ESP | 10 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 29.546 | 2.504 | 25.085 | 1.644 |
| STC | 11 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 30.627 | 3.585 | 25.237 | 1.796 |
| SMF | 12 | DAVID BOSWELL | 1993 HONDA CIVIC RED | 29.756 | 2.714 | 25.322 | 1.881 |
| STS | 13 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 30.567 | 3.525 | 25.340 | 1.899 |
| CSP | 14 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 29.748 | 2.706 | 25.613 | 2.172 |
| AST | 15 | ERIC STALCUP | 2011 SUBARU WRX WRB | 30.396 | 3.354 | 25.624 | 2.183 |
| ASP | 16 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 29.649 | 2.607 | 25.676 | 2.235 |
| GS | 17 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 31.875 | 4.833 | 25.691 | 2.250 |
| STX | 18 | OLIVER CHRISTOFOROU | 2013 SUBARU BRZ BLUE | 31.129 | 4.087 | 25.744 | 2.303 |
| KM | 19 | JUAN JARAMILLO | KART | FTD 27.042 | 0.000 | 25.879 | 2.438 |
| EPPAX | 20 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 29.569 | 2.527 | 25.902 | 2.461 |
| STX | 21 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 31.475 | 4.433 | 26.030 | 2.589 |
| SSP | 22 | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 29.865 | 2.823 | 26.042 | 2.601 |
| SMF | 23 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 30.914 | 3.872 | 26.308 | 2.867 |
| STS | 24 | SAM BANKS | 1990 MAZDA MIATA WHITE | 31.749 | 4.707 | 26.320 | 2.879 |
| STU | 25 | SENXUAN WANG | 2004 BMW M3 | 31.174 | 4.132 | 26.373 | 2.932 |
| STRPAX | 26 | MATTHEW WILKINSON | 1999 MAZDA MIATA EMERALD MICA | 31.482 | 4.440 | 26.382 | 2.941 |
| DM | 27 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 28.925 | 1.883 | 26.611 | 3.170 |
| GS | 28 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 33.078 | 6.036 | 26.661 | 3.220 |
| BM | 29 | JAMESEDWARD HOGAN | 1976 DULON | 27.652 | 0.610 | 26.684 | 3.243 |
| BSP | 30 | ERIK STROCK | 2003 HONDA S2000 WHITE | 31.070 | 4.028 | 26.813 | 3.372 |
| BM | 31 | JACOB MILLS | 1976 DULON RED | 27.868 | 0.826 | 26.893 | 3.452 |
| FS | 32 | FREDDIE EVANS | 2008 BMW 328I SEDAN RED | 33.197 | 6.155 | 27.155 | 3.714 |
| BS | 33 | GARRETT DAWSON | 2004 HONDA S2000 BLACK | 32.760 | 5.718 | 27.224 | 3.783 |
| GS | 34 | SAMUEL REIMAN | 1997 DODGE STRATUS WHITE | 33.959 | 6.917 | 27.371 | 3.930 |
| FSP | 35 | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 32.654 | 5.612 | 27.397 | 3.956 |
| CAM | 36 | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 32.012 | 4.970 | 27.530 | 4.089 |
| STX | 37 | JUSTIN LANNARSTON | 08 CHEVY COBALT SS | 33.517 | 6.475 | 27.719 | 4.278 |
| SSM | 38 | DEREK GANSAUER | 1996 MAZDA MIATA RED | 31.523 | 4.481 | 27.803 | 4.362 |
| CAM | 39 | MARK HENRY | 2003 FORD MUSTANG BLACK | 33.072 | 6.030 | 28.442 | 5.001 |
| ASL | 40 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 33.760 | 6.718 | 28.460 | 5.019 |
| ASP | 41 | WESTON ROGERS | 2006 SUBARU WRX STI BLUE | 32.917 | 5.875 | 28.506 | 5.065 |
| SSM | 42 | CHANDLER COE | 1996 MAZDA MIATA RED | 32.613 | 5.571 | 28.765 | 5.324 |
| SM | 43 | MOE HENSLEY | 1994 CAMARO Z28 | 33.175 | 6.133 | 28.862 | 5.421 |
| HS | 44 | JIMMY CAMPBELL | MG MIDGET | 36.313 | 9.271 | 28.942 | 5.501 |
| BS | 45 | LISA MACKEY | 2004 HONDA S2000 BLACK | 35.137 | 8.095 | 29.199 | 5.758 |
| DMT | 46 | JAMES NEWMAN | 1985 HONDA CRX | 32.003 | 4.961 | 29.443 | 6.002 |
| ESPT | 47 | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 35.114 | 8.072 | 29.812 | 6.371 |
| BS | 48 | BOB CRAIG | 2004 HONDA S2000 BLACK | 36.251 | 9.209 | 30.125 | 6.684 |
| ESPT | 49 | RUDY SCHEINDT | CHEVROLET CORVAIR CORSA WHITE | 42.418 | 15.376 | 36.013 | 12.572 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| KM | 1 | JUAN JARAMILLO | KART | FTD 27.042 | 0.000 | 25.879 | 2.438 |
| BM | 2 | JAMESEDWARD HOGAN | 1976 DULON | 27.652 | 0.610 | 26.684 | 3.243 |
| STU | 3 | DAVID WAMPLER | SUBARU WRX STI | 27.708 | 0.666 | FTP 23.441 | 0.000 |
| BM | 4 | JACOB MILLS | 1976 DULON RED | 27.868 | 0.826 | 26.893 | 3.452 |
| CP | 5 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 28.519 | 1.477 | 24.640 | 1.199 |
| CPPAX | 6 | BROCK CLAYTON | DAVID'S CORVAIR | 28.554 | 1.512 | 24.671 | 1.230 |
| DM | 7 | ROB LESLIE | 1988 HONDA CRX RED/WHITE | 28.925 | 1.883 | 26.611 | 3.170 |
| AS | 8 | BRADLEY FISCHER | 2008 SATURN SKY REDLINE GREEN | 29.176 | 2.134 | 24.595 | 1.154 |
| STUPAX | 9 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 29.311 | 2.269 | 24.797 | 1.356 |
| ESP | 10 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 29.546 | 2.504 | 25.085 | 1.644 |
| EPPAX | 11 | JAMES KOINER | 1993 NISSAN SENTRA SE-R WHITE | 29.569 | 2.527 | 25.902 | 2.461 |
| ASP | 12 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 29.649 | 2.607 | 25.676 | 2.235 |
| DS | 13 | STEFFEN CLARK | 2006 SUBARU WRX | 29.693 | 2.651 | 24.200 | 0.759 |
| CSP | 14 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 29.748 | 2.706 | 25.613 | 2.172 |
| SMF | 15 | DAVID BOSWELL | 1993 HONDA CIVIC RED | 29.756 | 2.714 | 25.322 | 1.881 |
| SSP | 16 | TIMOTHY WINDLE | 2000 CHEVROLET CORVETTE SILVER | 29.865 | 2.823 | 26.042 | 2.601 |
| STSPAX | 17 | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 30.003 | 2.961 | 24.873 | 1.432 |
| ES | 18 | TIM RUSSELL | MR2 | 30.027 | 2.985 | 24.442 | 1.001 |
| CS | 19 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 METRO. GRAY | 30.104 | 3.062 | 24.715 | 1.274 |
| AST | 20 | ERIC STALCUP | 2011 SUBARU WRX WRB | 30.396 | 3.354 | 25.624 | 2.183 |
| STS | 21 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 30.567 | 3.525 | 25.340 | 1.899 |
| STC | 22 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 30.627 | 3.585 | 25.237 | 1.796 |
| SMF | 23 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 30.914 | 3.872 | 26.308 | 2.867 |
| BSP | 24 | ERIK STROCK | 2003 HONDA S2000 WHITE | 31.070 | 4.028 | 26.813 | 3.372 |
| STX | 25 | OLIVER CHRISTOFOROU | 2013 SUBARU BRZ BLUE | 31.129 | 4.087 | 25.744 | 2.303 |
| STU | 26 | SENXUAN WANG | 2004 BMW M3 | 31.174 | 4.132 | 26.373 | 2.932 |
| STX | 27 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 31.475 | 4.433 | 26.030 | 2.589 |
| STRPAX | 28 | MATTHEW WILKINSON | 1999 MAZDA MIATA EMERALD MICA | 31.482 | 4.440 | 26.382 | 2.941 |
| SSM | 29 | DEREK GANSAUER | 1996 MAZDA MIATA RED | 31.523 | 4.481 | 27.803 | 4.362 |
| STS | 30 | SAM BANKS | 1990 MAZDA MIATA WHITE | 31.749 | 4.707 | 26.320 | 2.879 |
| GS | 31 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 31.875 | 4.833 | 25.691 | 2.250 |
| DMT | 32 | JAMES NEWMAN | 1985 HONDA CRX | 32.003 | 4.961 | 29.443 | 6.002 |
| CAM | 33 | MATTHEW S. TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 32.012 | 4.970 | 27.530 | 4.089 |
| SSM | 34 | CHANDLER COE | 1996 MAZDA MIATA RED | 32.613 | 5.571 | 28.765 | 5.324 |
| FSP | 35 | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 32.654 | 5.612 | 27.397 | 3.956 |
| BS | 36 | GARRETT DAWSON | 2004 HONDA S2000 BLACK | 32.760 | 5.718 | 27.224 | 3.783 |
| ASP | 37 | WESTON ROGERS | 2006 SUBARU WRX STI BLUE | 32.917 | 5.875 | 28.506 | 5.065 |
| CAM | 38 | MARK HENRY | 2003 FORD MUSTANG BLACK | 33.072 | 6.030 | 28.442 | 5.001 |
| GS | 39 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 33.078 | 6.036 | 26.661 | 3.220 |
| SM | 40 | MOE HENSLEY | 1994 CAMARO Z28 | 33.175 | 6.133 | 28.862 | 5.421 |
| FS | 41 | FREDDIE EVANS | 2008 BMW 328I SEDAN RED | 33.197 | 6.155 | 27.155 | 3.714 |
| STX | 42 | JUSTIN LANNARSTON | 08 CHEVY COBALT SS | 33.517 | 6.475 | 27.719 | 4.278 |
| ASL | 43 | RACHEL FISCHER | 2008 SATURN SKY REDLINE GREEN | 33.760 | 6.718 | 28.460 | 5.019 |
| GS | 44 | SAMUEL REIMAN | 1997 DODGE STRATUS WHITE | 33.959 | 6.917 | 27.371 | 3.930 |
| ESPT | 45 | RONALD SALLADE SR. | CHEVROLET CORVAIR CORSA WHITE | 35.114 | 8.072 | 29.812 | 6.371 |
| BS | 46 | LISA MACKEY | 2004 HONDA S2000 BLACK | 35.137 | 8.095 | 29.199 | 5.758 |
| BS | 47 | BOB CRAIG | 2004 HONDA S2000 BLACK | 36.251 | 9.209 | 30.125 | 6.684 |
| HS | 48 | JIMMY CAMPBELL | MG MIDGET | 36.313 | 9.271 | 28.942 | 5.501 |
| ESPT | 49 | RUDY SCHEINDT | CHEVROLET CORVAIR CORSA WHITE | 42.418 | 15.376 | 36.013 | 12.572 |