BR-SCCA Points Event #4
Saturday, June 29, 2013
Blacksburg, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM - B Modified | Pax: 0.962 | ||||||
| 1t | JACOB MILLS | 1976 DULON RED | 70.833 | 68.141 | 6.035 | ||
| 2 | JAMES HOGAN | 1976 DULON | 71.824 | 0.991 | 69.095 | 6.989 | |
| EM - E Modified | Pax: 0.928 | ||||||
| 1t | MIKE DOBROTH | 91 MIATA | 82.669 | 76.717 | 14.611 | ||
| FSAE - Formula SAE | Pax: 0.989 | ||||||
| 1t | STEVIE YOUNG | 2013 FORMULA SAE VTM13 BLACK/W | FTD 62.831 | 62.140 | 0.034 | ||
| 2t | SORRENTO VINCENT | 2013 FORMULA SAE VTM13 BLACK/W | 64.677 | 1.846 | 63.966 | 1.860 | |
| 3t | THE STIG | FSAE | 66.373 | 3.542 | 65.643 | 3.537 | |
| 4 | DANIEL BUCKROP | 2013 FORMULA SAE VTM13 BLACK/W | 66.552 | 3.721 | 65.820 | 3.714 | |
| 5 | BRIAN OETERS | FSAE CAR VTM12 | 68.149 | 5.318 | 67.399 | 5.293 | |
| 6 | WILL VATIS | 2012 FSAE WHITE | 72.008 | 9.177 | 71.216 | 9.110 | |
| 7 | SCOTT FREEMAN | VT FSAE | 74.952 | 12.121 | 74.128 | 12.022 | |
| ASP - A Street Prepared | Pax: 0.866 | ||||||
| 1t | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 75.159 | 65.088 | 2.982 | ||
| 2 | ANGELO SORRENTO | 2010 SUBARU STI BLUE | 87.774 | 12.615 | 76.012 | 13.906 | |
| BSP - B Street Prepared | Pax: 0.858 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 WHITE | 78.880 | 67.679 | 5.573 | ||
| 2 | JOHN DAWSON | 2003 NISSAN 350Z BRICKYARD RED | 96.371 | 17.491 | 82.686 | 20.580 | |
| CSP - C Street Prepared | Pax: 0.861 | ||||||
| 1t | BROCK CLAYTON | 1992 MAZDA MIATA WHITE? | 72.132 | FTP 62.106 | 0.000 | ||
| 2t | TIMOTHY MAXEY | 1990 MAZDA MIATA GREEN | 75.978 | 3.846 | 65.417 | 3.311 | |
| 3 | JAMES KOINER | 2003 MAZDA MIATA RED | 77.630 | 5.498 | 66.839 | 4.733 | |
| 4 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 78.301 | 6.169 | 67.417 | 5.311 | |
| 5 | JASON HENDRICKS | MIATA | 78.869 | 6.737 | 67.906 | 5.800 | |
| DSP - D Street Prepared | Pax: 0.855 | ||||||
| 1t | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 75.782 | 64.794 | 2.688 | ||
| 2 | BILL CLARK | 84 COLT TURBO | 78.001 | 2.219 | 66.691 | 4.585 | |
| 3 | BRAD FISCHER | 2008 CHEVROLET HHR SS BLUE | 78.514 | 2.732 | 67.130 | 5.024 | |
| ESP - E Street Prepared | Pax: 0.849 | ||||||
| 1t | STEPHEN HOLZER | 2013 FORD MUSTANG GREY | 74.199 | 62.995 | 0.889 | ||
| 2t | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 79.860 | 5.661 | 67.801 | 5.695 | |
| 3 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 80.267 | 6.068 | 68.147 | 6.041 | |
| 4 | JORDAN KLEIN | 2012 FORD MUSTANG GT KONA BLUE | 82.424 | 8.225 | 69.978 | 7.872 | |
| FSP - F Street Prepared | Pax: 0.838 | ||||||
| 1t | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 82.607 | 69.225 | 7.119 | ||
| 2 | CHASON CROOM | 1971 BMW 2002 SILVER | 106.981 | 24.374 | 89.650 | 27.544 | |
| SSP - | Pax: 0.871 | ||||||
| 1t | HARRY HOFFON | 2009 CHEVROLET ZO6 RED | 75.358 | 65.637 | 3.531 | ||
| 2 | TIM WINDLE | 2000 CHEVROLET CORVETTE SILVER | 76.962 | 1.604 | 67.034 | 4.928 | |
| 3 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 78.616 | 3.258 | 68.475 | 6.369 | |
| AS - A Stock | Pax: 0.847 | ||||||
| 1t | JIM MICHAELS | 2006 PORSCHE CAYMAN S SILVER | 77.187 | 65.377 | 3.271 | ||
| 2 | TOM INZANA | 2011 BMW M3 BLACK | 82.416 | 5.229 | 69.806 | 7.700 | |
| BS - B Stock | Pax: 0.845 | ||||||
| 1t | ROB LESLIE | 2000 HONDA S2000 WHITE | 77.893 | 65.820 | 3.714 | ||
| CS - C Stock | Pax: 0.834 | ||||||
| 1t | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO WHITE | 76.157 | 63.515 | 1.409 | ||
| 2 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 GREY | 77.190 | 1.033 | 64.377 | 2.271 | |
| 3 | WENDY BERGSTEIN | 1999 MAZDA MIATA BLACK | 79.773 | 3.616 | 66.531 | 4.425 | |
| DS - D Stock | Pax: 0.826 | ||||||
| 1t | BRAD KLODOWSKI | 2006 MINI COOPER S RED | 82.584 | 68.214 | 6.108 | ||
| 2 | CARTER MOORE | CHALLENGER | 92.733 | 10.149 | 76.598 | 14.492 | |
| 3 | NABEEL AHSAN | 13 DODGE CHALLENGER | 94.185 | 11.601 | 77.797 | 15.691 | |
| ES - E Stock | Pax: 0.828 | ||||||
| 1t | JOSHUA DROUILLARD | 1991 TOYOTA MR2 BLACK | 80.871 | 66.961 | 4.855 | ||
| 2 | TRINITY FAITH | 1991 TOYOTA MR2 | 86.772 | 5.901 | 71.847 | 9.741 | |
| GS - G Stock | Pax: 0.816 | ||||||
| 1t | MICHAEL LANE | 2006 VOLKSWAGEN GTI GREY | 85.599 | 69.849 | 7.743 | ||
| HS - H Stock | Pax: 0.804 | ||||||
| 1t | TIMOTHY GEOGHEGAN | 2004 MAZDA MAZDA3 | 82.568 | 66.385 | 4.279 | ||
| 2 | COLLIN RICHARDSON | 2011 HONDA CR-Z BLUE | 84.394 | 1.826 | 67.853 | 5.747 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | HUNNEWELL AARON | 2013 SCION FR-S WHITE | 89.501 | 74.644 | 12.538 | ||
| FJB - Formula Jr B | Pax: 0.842 | ||||||
| 1t | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 81.087 | 68.275 | 6.169 | ||
| SM - Street Modified | Pax: 0.867 | ||||||
| 1t | STEVEN BROWN | 1995 NISSAN 240SX MAROON | 78.954 | 68.453 | 6.347 | ||
| 2 | THOMAS DIX | 1995 NISSAN 240SX MAROON | 81.389 | 2.435 | 70.564 | 8.458 | |
| 3 | SPENCER WILLIAMS | 1985 PORSCHE 944 SILVER | 84.062 | 5.108 | 72.882 | 10.776 | |
| SMF - Street Modified FWD | Pax: 0.852 | ||||||
| 1t | DAVID BOSWELL | 1993 HONDA CIVIC RED | 77.808 | 66.292 | 4.186 | ||
| 2 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 78.254 | 0.446 | 66.672 | 4.566 | |
| 3 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE YELLOW | 79.996 | 2.188 | 68.157 | 6.051 | |
| SSM - Super Street Modified | Pax: 0.881 | ||||||
| 1t | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 77.238 | 68.047 | 5.941 | ||
| STC - | Pax: 0.824 | ||||||
| 1t | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 79.703 | 65.675 | 3.569 | ||
| 2 | TIMOTHY STANLEY | 2005 VOLKSWAGEN JETTA GLI GREY | 85.770 | 6.067 | 70.675 | 8.569 | |
| STF - | Pax: 0.795 | ||||||
| 1t | KYLE STITT | 2010 MAZDA 3 CRYSTAL WHITE | 81.646 | 64.909 | 2.803 | ||
| 2 | UNKNOWN | 12 MAZDA 3 | 86.531 | 4.885 | 68.792 | 6.686 | |
| STR - Street Touring R | Pax: 0.839 | ||||||
| 1t | RAY SCHUMIN | 2000 HONDA S2000 SILVER | 74.880 | 62.824 | 0.718 | ||
| 2t | THE STIG | MIATA | 79.151 | 4.271 | 66.408 | 4.302 | |
| 3 | DAVID DELOVEH | 2006 HONDA S2000 BLUE | 87.040 | 12.160 | 73.027 | 10.921 | |
| 4 | HEIDI DELOVEH | 2006 HONDA S2000 BLUE | 91.038 | 16.158 | 76.381 | 14.275 | |
| STS - Street Touring S | Pax: 0.829 | ||||||
| 1t | TIMOTHY RUSSELL | 1991 TOYOTA MR2 BLUE | 76.292 | 63.246 | 1.140 | ||
| 2t | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 76.764 | 0.472 | 63.637 | 1.531 | |
| 3 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA BLUE | 77.019 | 0.727 | 63.849 | 1.743 | |
| 4 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 78.630 | 2.338 | 65.184 | 3.078 | |
| 5 | MATTHEW RUSSELL | 1991 TOYOTA MR2 BLUE | 80.900 | 4.608 | 67.066 | 4.960 | |
| STU - Street Touring U | Pax: 0.846 | ||||||
| 1t | MATTHEW TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 82.471 | 69.771 | 7.665 | ||
| STX - Street Touring X | Pax: 0.827 | ||||||
| 1t | HEATH MAXEY | 2007 MINI COOPER S JWC RED | 77.455 | 64.055 | 1.949 | ||
| 2 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 79.114 | 1.659 | 65.427 | 3.321 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | RACHEL FISCHER | 2008 CHEVROLET HHR SS BLUE | 93.127 | 79.624 | 17.518 | ||
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | DAN MCQUAIL | 2003 MAZDA MIATA RED | 77.026 | 66.319 | 4.213 | ||
| 2t | DREW ZALICK | CELICA | 85.117 | 8.091 | 67.668 | 5.562 | |
| 3t | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 83.883 | 6.857 | 68.449 | 6.343 | |
| 4 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 88.196 | 11.170 | 71.968 | 9.862 | |
| 5 | LI WEN | 2007 NISSAN 350Z SLIVER | 86.345 | 9.319 | 72.012 | 9.906 | |
| 6 | YIZHI RUAN | 2009 MAZDA RX-8 GREY | 87.825 | 10.799 | 73.246 | 11.140 | |
| 7 | DAVID HASKELL | 13 CIVIC SI | 96.813 | 19.787 | 78.999 | 16.893 | |
| 8 | TROY TATE | 2004 MAZDA RX-8 RED | 97.537 | 20.511 | 81.346 | 19.240 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | ERIC STALCUP | 2011 SUBARU WRX WRB | 76.956 | 66.644 | 4.538 | ||
| 2 | ERIC HUGGINS | 1988 PORSCHE 911 SILVER | 80.430 | 3.474 | 67.079 | 4.973 | |
| 3 | ZACH WEINRICH | 1986 PORSCHE PORSCHE BLACK | 89.094 | 12.138 | 77.155 | 15.049 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| CSP | 1 | BROCK CLAYTON | 1992 MAZDA MIATA WHITE? | 72.132 | 9.301 | FTP 62.106 | 0.000 |
| FSAE | 2 | STEVIE YOUNG | 2013 FORMULA SAE VTM13 BLACK/W | FTD 62.831 | 0.000 | 62.140 | 0.034 |
| STR | 3 | RAY SCHUMIN | 2000 HONDA S2000 SILVER | 74.880 | 12.049 | 62.824 | 0.718 |
| ESP | 4 | STEPHEN HOLZER | 2013 FORD MUSTANG GREY | 74.199 | 11.368 | 62.995 | 0.889 |
| STS | 5 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 BLUE | 76.292 | 13.461 | 63.246 | 1.140 |
| CS | 6 | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO WHITE | 76.157 | 13.326 | 63.515 | 1.409 |
| STS | 7 | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 76.764 | 13.933 | 63.637 | 1.531 |
| STS | 8 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA BLUE | 77.019 | 14.188 | 63.849 | 1.743 |
| FSAE | 9 | SORRENTO VINCENT | 2013 FORMULA SAE VTM13 BLACK/W | 64.677 | 1.846 | 63.966 | 1.860 |
| STX | 10 | HEATH MAXEY | 2007 MINI COOPER S JWC RED | 77.455 | 14.624 | 64.055 | 1.949 |
| CS | 11 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 GREY | 77.190 | 14.359 | 64.377 | 2.271 |
| DSP | 12 | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 75.782 | 12.951 | 64.794 | 2.688 |
| STF | 13 | KYLE STITT | 2010 MAZDA 3 CRYSTAL WHITE | 81.646 | 18.815 | 64.909 | 2.803 |
| ASP | 14 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 75.159 | 12.328 | 65.088 | 2.982 |
| STS | 15 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 78.630 | 15.799 | 65.184 | 3.078 |
| AS | 16 | JIM MICHAELS | 2006 PORSCHE CAYMAN S SILVER | 77.187 | 14.356 | 65.377 | 3.271 |
| CSP | 17 | TIMOTHY MAXEY | 1990 MAZDA MIATA GREEN | 75.978 | 13.147 | 65.417 | 3.311 |
| STX | 18 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 79.114 | 16.283 | 65.427 | 3.321 |
| SSP | 19 | HARRY HOFFON | 2009 CHEVROLET ZO6 RED | 75.358 | 12.527 | 65.637 | 3.531 |
| FSAE | 20 | THE STIG | FSAE | 66.373 | 3.542 | 65.643 | 3.537 |
| STC | 21 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 79.703 | 16.872 | 65.675 | 3.569 |
| BS | 22 | ROB LESLIE | 2000 HONDA S2000 WHITE | 77.893 | 15.062 | 65.820 | 3.714 |
| FSAE | 23 | DANIEL BUCKROP | 2013 FORMULA SAE VTM13 BLACK/W | 66.552 | 3.721 | 65.820 | 3.714 |
| SMF | 24 | DAVID BOSWELL | 1993 HONDA CIVIC RED | 77.808 | 14.977 | 66.292 | 4.186 |
| CSPN | 25 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 77.026 | 14.195 | 66.319 | 4.213 |
| HS | 26 | TIMOTHY GEOGHEGAN | 2004 MAZDA MAZDA3 | 82.568 | 19.737 | 66.385 | 4.279 |
| STR | 27 | THE STIG | MIATA | 79.151 | 16.320 | 66.408 | 4.302 |
| CS | 28 | WENDY BERGSTEIN | 1999 MAZDA MIATA BLACK | 79.773 | 16.942 | 66.531 | 4.425 |
| ASPT | 29 | ERIC STALCUP | 2011 SUBARU WRX WRB | 76.956 | 14.125 | 66.644 | 4.538 |
| SMF | 30 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 78.254 | 15.423 | 66.672 | 4.566 |
| DSP | 31 | BILL CLARK | 84 COLT TURBO | 78.001 | 15.170 | 66.691 | 4.585 |
| CSP | 32 | JAMES KOINER | 2003 MAZDA MIATA RED | 77.630 | 14.799 | 66.839 | 4.733 |
| ES | 33 | JOSHUA DROUILLARD | 1991 TOYOTA MR2 BLACK | 80.871 | 18.040 | 66.961 | 4.855 |
| SSP | 34 | TIM WINDLE | 2000 CHEVROLET CORVETTE SILVER | 76.962 | 14.131 | 67.034 | 4.928 |
| STS | 35 | MATTHEW RUSSELL | 1991 TOYOTA MR2 BLUE | 80.900 | 18.069 | 67.066 | 4.960 |
| CST | 36 | ERIC HUGGINS | 1988 PORSCHE 911 SILVER | 80.430 | 17.599 | 67.079 | 4.973 |
| DSP | 37 | BRAD FISCHER | 2008 CHEVROLET HHR SS BLUE | 78.514 | 15.683 | 67.130 | 5.024 |
| FSAE | 38 | BRIAN OETERS | FSAE CAR VTM12 | 68.149 | 5.318 | 67.399 | 5.293 |
| CSP | 39 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 78.301 | 15.470 | 67.417 | 5.311 |
| STFN | 40 | DREW ZALICK | CELICA | 85.117 | 22.286 | 67.668 | 5.562 |
| BSP | 41 | ERIK STROCK | 2003 HONDA S2000 WHITE | 78.880 | 16.049 | 67.679 | 5.573 |
| ESP | 42 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 79.860 | 17.029 | 67.801 | 5.695 |
| HS | 43 | COLLIN RICHARDSON | 2011 HONDA CR-Z BLUE | 84.394 | 21.563 | 67.853 | 5.747 |
| CSP | 44 | JASON HENDRICKS | MIATA | 78.869 | 16.038 | 67.906 | 5.800 |
| SSM | 45 | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 77.238 | 14.407 | 68.047 | 5.941 |
| BM | 46 | JACOB MILLS | 1976 DULON RED | 70.833 | 8.002 | 68.141 | 6.035 |
| ESP | 47 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 80.267 | 17.436 | 68.147 | 6.041 |
| SMF | 48 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE YELLOW | 79.996 | 17.165 | 68.157 | 6.051 |
| DS | 49 | BRAD KLODOWSKI | 2006 MINI COOPER S RED | 82.584 | 19.753 | 68.214 | 6.108 |
| FJB | 50 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 81.087 | 18.256 | 68.275 | 6.169 |
| GSN | 51 | KEVIN BOWMAN | 1996 NISSAN 240SX RED | 83.883 | 21.052 | 68.449 | 6.343 |
| SM | 52 | STEVEN BROWN | 1995 NISSAN 240SX MAROON | 78.954 | 16.123 | 68.453 | 6.347 |
| SSP | 53 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 78.616 | 15.785 | 68.475 | 6.369 |
| STF | 54 | UNKNOWN | 12 MAZDA 3 | 86.531 | 23.700 | 68.792 | 6.686 |
| BM | 55 | JAMES HOGAN | 1976 DULON | 71.824 | 8.993 | 69.095 | 6.989 |
| FSP | 56 | RYAN HANSBARGER | 1992 CHEVROLET S-10 DARK RED | 82.607 | 19.776 | 69.225 | 7.119 |
| STU | 57 | MATTHEW TESTERMAN | 2004 PONTIAC GTO YELLOW JACKET | 82.471 | 19.640 | 69.771 | 7.665 |
| AS | 58 | TOM INZANA | 2011 BMW M3 BLACK | 82.416 | 19.585 | 69.806 | 7.700 |
| GS | 59 | MICHAEL LANE | 2006 VOLKSWAGEN GTI GREY | 85.599 | 22.768 | 69.849 | 7.743 |
| ESP | 60 | JORDAN KLEIN | 2012 FORD MUSTANG GT KONA BLUE | 82.424 | 19.593 | 69.978 | 7.872 |
| SM | 61 | THOMAS DIX | 1995 NISSAN 240SX MAROON | 81.389 | 18.558 | 70.564 | 8.458 |
| STC | 62 | TIMOTHY STANLEY | 2005 VOLKSWAGEN JETTA GLI GREY | 85.770 | 22.939 | 70.675 | 8.569 |
| FSAE | 63 | WILL VATIS | 2012 FSAE WHITE | 72.008 | 9.177 | 71.216 | 9.110 |
| ES | 64 | TRINITY FAITH | 1991 TOYOTA MR2 | 86.772 | 23.941 | 71.847 | 9.741 |
| GSN | 65 | LARRY BOWMAN | 1996 NISSAN 240SX RED | 88.196 | 25.365 | 71.968 | 9.862 |
| CSN | 66 | LI WEN | 2007 NISSAN 350Z SLIVER | 86.345 | 23.514 | 72.012 | 9.906 |
| SM | 67 | SPENCER WILLIAMS | 1985 PORSCHE 944 SILVER | 84.062 | 21.231 | 72.882 | 10.776 |
| STR | 68 | DAVID DELOVEH | 2006 HONDA S2000 BLUE | 87.040 | 24.209 | 73.027 | 10.921 |
| CSN | 69 | YIZHI RUAN | 2009 MAZDA RX-8 GREY | 87.825 | 24.994 | 73.246 | 11.140 |
| FSAE | 70 | SCOTT FREEMAN | VT FSAE | 74.952 | 12.121 | 74.128 | 12.022 |
| CSN | 71 | HUNNEWELL AARON | 2013 SCION FR-S WHITE | 89.501 | 26.670 | 74.644 | 12.538 |
| ASP | 72 | ANGELO SORRENTO | 2010 SUBARU STI BLUE | 87.774 | 24.943 | 76.012 | 13.906 |
| STR | 73 | HEIDI DELOVEH | 2006 HONDA S2000 BLUE | 91.038 | 28.207 | 76.381 | 14.275 |
| DS | 74 | CARTER MOORE | CHALLENGER | 92.733 | 29.902 | 76.598 | 14.492 |
| EM | 75 | MIKE DOBROTH | 91 MIATA | 82.669 | 19.838 | 76.717 | 14.611 |
| ASPT | 76 | ZACH WEINRICH | 1986 PORSCHE PORSCHE BLACK | 89.094 | 26.263 | 77.155 | 15.049 |
| DS | 77 | NABEEL AHSAN | 13 DODGE CHALLENGER | 94.185 | 31.354 | 77.797 | 15.691 |
| GSN | 78 | DAVID HASKELL | 13 CIVIC SI | 96.813 | 33.982 | 78.999 | 16.893 |
| DSPL | 79 | RACHEL FISCHER | 2008 CHEVROLET HHR SS BLUE | 93.127 | 30.296 | 79.624 | 17.518 |
| CSN | 80 | TROY TATE | 2004 MAZDA RX-8 RED | 97.537 | 34.706 | 81.346 | 19.240 |
| BSP | 81 | JOHN DAWSON | 2003 NISSAN 350Z BRICKYARD RED | 96.371 | 33.540 | 82.686 | 20.580 |
| FSP | 82 | CHASON CROOM | 1971 BMW 2002 SILVER | 106.981 | 44.150 | 89.650 | 27.544 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| FSAE | 1 | STEVIE YOUNG | 2013 FORMULA SAE VTM13 BLACK/W | FTD 62.831 | 0.000 | 62.140 | 0.034 |
| FSAE | 2 | SORRENTO VINCENT | 2013 FORMULA SAE VTM13 BLACK/W | 64.677 | 1.846 | 63.966 | 1.860 |
| FSAE | 3 | THE STIG | FSAE | 66.373 | 3.542 | 65.643 | 3.537 |
| FSAE | 4 | DANIEL BUCKROP | 2013 FORMULA SAE VTM13 BLACK/W | 66.552 | 3.721 | 65.820 | 3.714 |
| FSAE | 5 | BRIAN OETERS | FSAE CAR VTM12 | 68.149 | 5.318 | 67.399 | 5.293 |
| BM | 6 | JACOB MILLS | 1976 DULON RED | 70.833 | 8.002 | 68.141 | 6.035 |
| BM | 7 | JAMES HOGAN | 1976 DULON | 71.824 | 8.993 | 69.095 | 6.989 |
| FSAE | 8 | WILL VATIS | 2012 FSAE WHITE | 72.008 | 9.177 | 71.216 | 9.110 |
| CSP | 9 | BROCK CLAYTON | 1992 MAZDA MIATA WHITE? | 72.132 | 9.301 | FTP 62.106 | 0.000 |
| ESP | 10 | STEPHEN HOLZER | 2013 FORD MUSTANG GREY | 74.199 | 11.368 | 62.995 | 0.889 |
| STR | 11 | RAY SCHUMIN | 2000 HONDA S2000 SILVER | 74.880 | 12.049 | 62.824 | 0.718 |
| FSAE | 12 | SCOTT FREEMAN | VT FSAE | 74.952 | 12.121 | 74.128 | 12.022 |
| ASP | 13 | ADAM FLINT | 2006 SUBARU WRX STI BLUE | 75.159 | 12.328 | 65.088 | 2.982 |
| SSP | 14 | HARRY HOFFON | 2009 CHEVROLET ZO6 RED | 75.358 | 12.527 | 65.637 | 3.531 |
| DSP | 15 | STEFFEN CLARK | 1984 DODGE COLT TURBO WHITE | 75.782 | 12.951 | 64.794 | 2.688 |
| CSP | 16 | TIMOTHY MAXEY | 1990 MAZDA MIATA GREEN | 75.978 | 13.147 | 65.417 | 3.311 |
| CS | 17 | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO WHITE | 76.157 | 13.326 | 63.515 | 1.409 |
| STS | 18 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 BLUE | 76.292 | 13.461 | 63.246 | 1.140 |
| STS | 19 | JOSEPH BANKS | 1990 MAZDA MIATA WHITE | 76.764 | 13.933 | 63.637 | 1.531 |
| ASPT | 20 | ERIC STALCUP | 2011 SUBARU WRX WRB | 76.956 | 14.125 | 66.644 | 4.538 |
| SSP | 21 | TIM WINDLE | 2000 CHEVROLET CORVETTE SILVER | 76.962 | 14.131 | 67.034 | 4.928 |
| STS | 22 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA BLUE | 77.019 | 14.188 | 63.849 | 1.743 |
| CSPN | 23 | DAN MCQUAIL | 2003 MAZDA MIATA RED | 77.026 | 14.195 | 66.319 | 4.213 |
| AS | 24 | JIM MICHAELS | 2006 PORSCHE CAYMAN S SILVER | 77.187 | 14.356 | 65.377 | 3.271 |
| CS | 25 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 GREY | 77.190 | 14.359 | 64.377 | 2.271 |
| SSM | 26 | DAVID LINGENFELTER | 1997 MAZDA MX5 RED/BLACK | 77.238 | 14.407 | 68.047 | 5.941 |
| STX | 27 | HEATH MAXEY | 2007 MINI COOPER S JWC RED | 77.455 | 14.624 | 64.055 | 1.949 |
| CSP | 28 | JAMES KOINER | 2003 MAZDA MIATA RED | 77.630 | 14.799 | 66.839 | 4.733 |
| SMF | 29 | DAVID BOSWELL | 1993 HONDA CIVIC RED | 77.808 | 14.977 | 66.292 | 4.186 |
| BS | 30 | ROB LESLIE | 2000 HONDA S2000 WHITE | 77.893 | 15.062 | 65.820 | 3.714 |
| DSP | 31 | BILL CLARK | 84 COLT TURBO | 78.001 | 15.170 | 66.691 | 4.585 |
| SMF | 32 | MICHAEL HASTINGS | 1992 MAZDA MX-6 RED | 78.254 | 15.423 | 66.672 | 4.566 |
| CSP | 33 | DAVID MILLER | 1999 MAZDA MIATA BLUE | 78.301 | 15.470 | 67.417 | 5.311 |
| DSP | 34 | BRAD FISCHER | 2008 CHEVROLET HHR SS BLUE | 78.514 | 15.683 | 67.130 | 5.024 |
| SSP | 35 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE SEBRIN | 78.616 | 15.785 | 68.475 | 6.369 |
| STS | 36 | ALAN GRANTHAM | 1991 MAZDA MIATA MARINER BLUE | 78.630 | 15.799 | 65.184 | 3.078 |
| CSP | 37 | JASON HENDRICKS | MIATA | 78.869 | 16.038 | 67.906 | 5.800 |
| BSP | 38 | ERIK STROCK | 2003 HONDA S2000 WHITE | 78.880 | 16.049 | 67.679 | 5.573 |
| SM | 39 | STEVEN BROWN | 1995 NISSAN 240SX MAROON | 78.954 | 16.123 | 68.453 | 6.347 |
| STX | 40 | KEVIN PONCELORANCA | 2013 SCION FR-S WHITE | 79.114 | 16.283 | 65.427 | 3.321 |
| STR | 41 | THE STIG | MIATA | 79.151 | 16.320 | 66.408 | 4.302 |
| STC | 42 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS BLUE | 79.703 | 16.872 | 65.675 | 3.569 |
| CS | 43 | WENDY BERGSTEIN | 1999 MAZDA MIATA BLACK | 79.773 | 16.942 | 66.531 | 4.425 |
| ESP | 44 | STEVE HINTON | 1966 CORVAIR YENKO STINGER BLA | 79.860 | 17.029 | 67.801 | 5.695 |
| SMF | 45 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE YELLOW | 79.996 | 17.165 | 68.157 | 6.051 |
| ESP | 46 | DAVID CLEMENS | 1966 CHEVROLET CORVAIR MONZSTE | 80.267 | 17.436 | 68.147 | 6.041 |
| CST | 47 | ERIC HUGGINS | 1988 PORSCHE 911 SILVER | 80.430 | 17.599 | 67.079 | 4.973 |
| ES | 48 | JOSHUA DROUILLARD | 1991 TOYOTA MR2 BLACK | 80.871 | 18.040 | 66.961 | 4.855 |
| STS | 49 | MATTHEW RUSSELL | 1991 TOYOTA MR2 BLUE | 80.900 | 18.069 | 67.066 | 4.960 |
| FJB | 50 | ZACHARY CLEMENS | 2006 KOSMIC KART BLUE | 81.087 | 18.256 | 68.275 | 6.169 |
| SM | 51 | THOMAS DIX | 1995 NISSAN 240SX MAROON | 81.389 | 18.558 | 70.564 | 8.458 |
| STF | 52 | KYLE STITT | 2010 MAZDA 3 CRYSTAL WHITE | 81.646 | 18.815 | 64.909 | 2.803 |
