BR-SCCA Points Event #3
Sunday, May 19, 2013
Verona, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM - B Modified | Pax: 0.962 | ||||||
| 1t | JACOB MILLS | 76 DULON | FTD 52.099 | 50.119 | 3.218 | ||
| 2 | JAMES HOGAN | 76 DULON | 53.675 | 1.576 | 51.635 | 4.734 | |
| EP - E Prepared | Pax: 0.875 | ||||||
| 1t | JAMES KOINER | 93 SENTRA SE-R | 57.060 | 49.928 | 3.027 | ||
| 2 | SHANE ANDERSON | 55 AUSTIN 100-4 | 57.794 | 0.734 | 50.570 | 3.669 | |
| FP - F Prepared | Pax: 0.877 | ||||||
| 1t | JEFFREY ELMORE | 00 BOXSTER S | 61.363 | 53.815 | 6.914 | ||
| ASP - A Street Prepared | Pax: 0.866 | ||||||
| 1t | ADAM FLINT | 06 WRX STI | 56.052 | 48.541 | 1.640 | ||
| BSP - B Street Prepared | Pax: 0.858 | ||||||
| 1t | ERIK STROCK | 03 S2000 | 58.065 | 49.820 | 2.919 | ||
| CSP - C Street Prepared | Pax: 0.861 | ||||||
| 1t | BROCK CLAYTON | 92 MIATA | 54.572 | 46.987 | 0.086 | ||
| 2t | TIM MAXEY | 90 MIATA | 56.197 | 1.625 | 48.386 | 1.485 | |
| 3 | DAVID MILLER | 99 MIATA | 57.425 | 2.853 | 49.443 | 2.542 | |
| 4 | RYAN ROONEY | 85 RX7 | 61.387 | 6.815 | 52.854 | 5.953 | |
| DSP - D Street Prepared | Pax: 0.855 | ||||||
| 1t | COREY WOODS | 01 AUDI A4 | 57.697 | 49.331 | 2.430 | ||
| 2 | JORDAN HINZMAN | RSX-S | 58.980 | 1.283 | 50.428 | 3.527 | |
| ESP - E Street Prepared | Pax: 0.849 | ||||||
| 1t | STEPHEN HOLZER | 13 MUSTANG | 55.243 | FTP 46.901 | 0.000 | ||
| 2 | STEVE HINTON | YENKO STINGER CORVAIR | 60.554 | 5.311 | 51.410 | 4.509 | |
| SSP - | Pax: 0.871 | ||||||
| 1t | HARRY HOFFON | 09 Z06 | 55.783 | 48.587 | 1.686 | ||
| 2t | STEFFEN CLARK | 84 COLT TURBO | 58.037 | 2.254 | 50.550 | 3.649 | |
| 3 | TIM WINDLE | 00 C5 | 59.180 | 3.397 | 51.546 | 4.645 | |
| 4 | HENRY LEHMANN | 2000 CHEVY CORVETTE | 60.082 | 4.299 | 52.331 | 5.430 | |
| 5 | CAM ABERNETHY | 04 911-T CABRIO | 61.956 | 6.173 | 53.964 | 7.063 | |
| BS - B Stock | Pax: 0.845 | ||||||
| 1t | ROB LESLIE | 00 S2000 | 57.371 | 48.479 | 1.578 | ||
| 2 | PAUL SPONSELLER | 08 CAYMAN | 61.023 | 3.652 | 51.564 | 4.663 | |
| 3 | BRAD FISCHER | 08 SKY REDLINE | 61.344 | 3.973 | 51.836 | 4.935 | |
| CS - C Stock | Pax: 0.834 | ||||||
| 1t | KEVIN CHAPLIN | 07 350Z | 56.660 | 47.254 | 0.353 | ||
| 2 | CLIFF PALMER JR | 08 RX8 | 57.997 | 1.337 | 48.370 | 1.469 | |
| 3 | WENDY BERGSTEIN | 99 MIATA | 60.779 | 4.119 | 50.690 | 3.789 | |
| ES - E Stock | Pax: 0.828 | ||||||
| 1t | BRYAN TEETS | 77 280Z | 70.713 | 58.550 | 11.649 | ||
| FS - F Stock | Pax: 0.830 | ||||||
| 1t | CHRIS CANN | 05 CTS-V | 61.891 | 51.370 | 4.469 | ||
| 2 | AMANDA BAUSKE | 05 CTS-V | 66.433 | 4.542 | 55.139 | 8.238 | |
| HS - H Stock | Pax: 0.804 | ||||||
| 1t | COLLIN RICHARDSON | 11 CR-Z | 62.161 | 49.977 | 3.076 | ||
| 2 | SHANE MACGREGOR | 04 MAZDA 3 | 63.828 | 1.667 | 51.318 | 4.417 | |
| SS - Super Stock | Pax: 0.859 | ||||||
| 1t | LYNN COMBS | 01 Z06 | 60.670 | 52.116 | 5.215 | ||
| 2 | TODD COHEN | 01 Z06 | 61.534 | 0.864 | 52.858 | 5.957 | |
| SM - Street Modified | Pax: 0.867 | ||||||
| 1t | ZACK MURPHEY | 97 M3 | 56.803 | 49.248 | 2.347 | ||
| SMF - Street Modified FWD | Pax: 0.852 | ||||||
| 1t | MICHAEL HASTINGS | 92 MX6 | 59.353 | 50.569 | 3.668 | ||
| 2 | VADIM KOVALENKO | 01 SENTRA | 61.197 | 1.844 | 52.140 | 5.239 | |
| 3 | CHRISTOPHER SALZMAN | 06 AERIO SX | 62.394 | 3.041 | 53.160 | 6.259 | |
| SSM - Super Street Modified | Pax: 0.881 | ||||||
| 1t | SCOTT KRZASTEK | 90 MIATA | 55.483 | 48.881 | 1.980 | ||
| 2 | DAVID LINGENFELTER | 97 MIATA | 58.200 | 2.717 | 51.274 | 4.373 | |
| 3 | KEVIN CRAWFORD | ROUSH MUSTANG | 59.560 | 4.077 | 52.472 | 5.571 | |
| STF - | Pax: 0.795 | ||||||
| 1t | MATTHEW WILKINSON | 04 CIVIC | 61.964 | 49.261 | 2.360 | ||
| STR - Street Touring R | Pax: 0.839 | ||||||
| 1t | RAY SCHUMIN | 00 S2000 | 56.869 | 47.713 | 0.812 | ||
| 2t | MATT BOISVERT | 91 MIATA | 58.519 | 1.650 | 49.097 | 2.196 | |
| 3 | VEE HALEN | 01 S2000 | 59.093 | 2.224 | 49.579 | 2.678 | |
| 4 | SENXUAN WANG | 05 S2000 | 60.493 | 3.624 | 50.754 | 3.853 | |
| 5 | BENJAMIN LIN | 03 350Z | 64.270 | 7.401 | 53.923 | 7.022 | |
| STS - Street Touring S | Pax: 0.829 | ||||||
| 1t | TIM RUSSELL | 91 MR2 | 57.419 | 47.600 | 0.699 | ||
| 2 | ALAN GRANTHAM | 91 MIATA | 57.560 | 0.141 | 47.717 | 0.816 | |
| 3 | RYAN KRZASTEK | 92 MIATA | 58.423 | 1.004 | 48.433 | 1.532 | |
| STU - Street Touring U | Pax: 0.846 | ||||||
| 1t | MATTHEW TESTERMAN | 04 GTO | 59.454 | 50.298 | 3.397 | ||
| STX - Street Touring X | Pax: 0.827 | ||||||
| 1t | HEATH MAXEY | 07 MINI | 58.613 | 48.473 | 1.572 | ||
| 2 | KEVIN SPONCELERONCA | 13 FR-S | 59.383 | 0.770 | 49.110 | 2.209 | |
| 3 | ETHAN WALTERS | WRX | 64.961 | 6.348 | 53.723 | 6.822 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | THOMAS DIX | 93 MIATA | 62.060 | 51.448 | 4.547 | ||
| 2t | ALEX GORYUK | 01 SENTRA | 60.732 | -1.328 | 51.744 | 4.843 | |
| 3t | UNKNO0WN | MINI | 62.986 | 0.926 | 52.026 | 5.125 | |
| 4 | CASEY WYATT | 93 MR2 | 64.024 | 1.964 | 53.076 | 6.175 | |
| 5 | KEVIN BOWMAN | 96 240SX | 65.190 | 3.130 | 53.195 | 6.294 | |
| 6 | SARAH CAULKINS | 90 MIATA | 62.977 | 0.917 | 54.223 | 7.322 | |
| 7 | KING LANGLEE | 01 S2000 | 65.130 | 3.070 | 54.644 | 7.743 | |
| 8 | LARRY BOWMAN | 96 240SX | 67.117 | 5.057 | 54.768 | 7.867 | |
| 9 | LI WEN | 07 350Z | 67.333 | 5.273 | 56.156 | 9.255 | |
| 10 | YIZHI RUAN | RX-8 | 68.147 | 6.087 | 56.835 | 9.934 | |
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | JAMES CARR | 07 CIVIC | 61.089 | 49.849 | 2.948 | ||
| 2 | ERIC STALCUP | 11 WRX | 57.646 | -3.443 | 49.921 | 3.020 | |
| 3 | ERIC HUGGINS | 88 PORSCHE 911 | 60.470 | -0.619 | 50.432 | 3.531 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| ESP | 1 | STEPHEN HOLZER | 13 MUSTANG | 55.243 | 3.144 | FTP 46.901 | 0.000 |
| CSP | 2 | BROCK CLAYTON | 92 MIATA | 54.572 | 2.473 | 46.987 | 0.086 |
| CS | 3 | KEVIN CHAPLIN | 07 350Z | 56.660 | 4.561 | 47.254 | 0.353 |
| STS | 4 | TIM RUSSELL | 91 MR2 | 57.419 | 5.320 | 47.600 | 0.699 |
| STR | 5 | RAY SCHUMIN | 00 S2000 | 56.869 | 4.770 | 47.713 | 0.812 |
| STS | 6 | ALAN GRANTHAM | 91 MIATA | 57.560 | 5.461 | 47.717 | 0.816 |
| CS | 7 | CLIFF PALMER JR | 08 RX8 | 57.997 | 5.898 | 48.370 | 1.469 |
| CSP | 8 | TIM MAXEY | 90 MIATA | 56.197 | 4.098 | 48.386 | 1.485 |
| STS | 9 | RYAN KRZASTEK | 92 MIATA | 58.423 | 6.324 | 48.433 | 1.532 |
| STX | 10 | HEATH MAXEY | 07 MINI | 58.613 | 6.514 | 48.473 | 1.572 |
| BS | 11 | ROB LESLIE | 00 S2000 | 57.371 | 5.272 | 48.479 | 1.578 |
| ASP | 12 | ADAM FLINT | 06 WRX STI | 56.052 | 3.953 | 48.541 | 1.640 |
| SSP | 13 | HARRY HOFFON | 09 Z06 | 55.783 | 3.684 | 48.587 | 1.686 |
| SSM | 14 | SCOTT KRZASTEK | 90 MIATA | 55.483 | 3.384 | 48.881 | 1.980 |
| STR | 15 | MATT BOISVERT | 91 MIATA | 58.519 | 6.420 | 49.097 | 2.196 |
| STX | 16 | KEVIN SPONCELERONCA | 13 FR-S | 59.383 | 7.284 | 49.110 | 2.209 |
| SM | 17 | ZACK MURPHEY | 97 M3 | 56.803 | 4.704 | 49.248 | 2.347 |
| STF | 18 | MATTHEW WILKINSON | 04 CIVIC | 61.964 | 9.865 | 49.261 | 2.360 |
| DSP | 19 | COREY WOODS | 01 AUDI A4 | 57.697 | 5.598 | 49.331 | 2.430 |
| CSP | 20 | DAVID MILLER | 99 MIATA | 57.425 | 5.326 | 49.443 | 2.542 |
| STR | 21 | VEE HALEN | 01 S2000 | 59.093 | 6.994 | 49.579 | 2.678 |
| BSP | 22 | ERIK STROCK | 03 S2000 | 58.065 | 5.966 | 49.820 | 2.919 |
| GST | 23 | JAMES CARR | 07 CIVIC | 61.089 | 8.990 | 49.849 | 2.948 |
| ASPT | 24 | ERIC STALCUP | 11 WRX | 57.646 | 5.547 | 49.921 | 3.020 |
| EP | 25 | JAMES KOINER | 93 SENTRA SE-R | 57.060 | 4.961 | 49.928 | 3.027 |
| HS | 26 | COLLIN RICHARDSON | 11 CR-Z | 62.161 | 10.062 | 49.977 | 3.076 |
| BM | 27 | JACOB MILLS | 76 DULON | FTD 52.099 | 0.000 | 50.119 | 3.218 |
| STU | 28 | MATTHEW TESTERMAN | 04 GTO | 59.454 | 7.355 | 50.298 | 3.397 |
| DSP | 29 | JORDAN HINZMAN | RSX-S | 58.980 | 6.881 | 50.428 | 3.527 |
| CST | 30 | ERIC HUGGINS | 88 PORSCHE 911 | 60.470 | 8.371 | 50.432 | 3.531 |
| SSP | 31 | STEFFEN CLARK | 84 COLT TURBO | 58.037 | 5.938 | 50.550 | 3.649 |
| SMF | 32 | MICHAEL HASTINGS | 92 MX6 | 59.353 | 7.254 | 50.569 | 3.668 |
| EP | 33 | SHANE ANDERSON | 55 AUSTIN 100-4 | 57.794 | 5.695 | 50.570 | 3.669 |
| CS | 34 | WENDY BERGSTEIN | 99 MIATA | 60.779 | 8.680 | 50.690 | 3.789 |
| STR | 35 | SENXUAN WANG | 05 S2000 | 60.493 | 8.394 | 50.754 | 3.853 |
| SSM | 36 | DAVID LINGENFELTER | 97 MIATA | 58.200 | 6.101 | 51.274 | 4.373 |
| HS | 37 | SHANE MACGREGOR | 04 MAZDA 3 | 63.828 | 11.729 | 51.318 | 4.417 |
| FS | 38 | CHRIS CANN | 05 CTS-V | 61.891 | 9.792 | 51.370 | 4.469 |
| ESP | 39 | STEVE HINTON | YENKO STINGER CORVAIR | 60.554 | 8.455 | 51.410 | 4.509 |
| STSN | 40 | THOMAS DIX | 93 MIATA | 62.060 | 9.961 | 51.448 | 4.547 |
| SSP | 41 | TIM WINDLE | 00 C5 | 59.180 | 7.081 | 51.546 | 4.645 |
| BS | 42 | PAUL SPONSELLER | 08 CAYMAN | 61.023 | 8.924 | 51.564 | 4.663 |
| BM | 43 | JAMES HOGAN | 76 DULON | 53.675 | 1.576 | 51.635 | 4.734 |
| SMFN | 44 | ALEX GORYUK | 01 SENTRA | 60.732 | 8.633 | 51.744 | 4.843 |
| BS | 45 | BRAD FISCHER | 08 SKY REDLINE | 61.344 | 9.245 | 51.836 | 4.935 |
| DSN | 46 | UNKNO0WN | MINI | 62.986 | 10.887 | 52.026 | 5.125 |
| SS | 47 | LYNN COMBS | 01 Z06 | 60.670 | 8.571 | 52.116 | 5.215 |
| SMF | 48 | VADIM KOVALENKO | 01 SENTRA | 61.197 | 9.098 | 52.140 | 5.239 |
| SSP | 49 | HENRY LEHMANN | 2000 CHEVY CORVETTE | 60.082 | 7.983 | 52.331 | 5.430 |
| SSM | 50 | KEVIN CRAWFORD | ROUSH MUSTANG | 59.560 | 7.461 | 52.472 | 5.571 |
| CSP | 51 | RYAN ROONEY | 85 RX7 | 61.387 | 9.288 | 52.854 | 5.953 |
| SS | 52 | TODD COHEN | 01 Z06 | 61.534 | 9.435 | 52.858 | 5.957 |
| STSN | 53 | CASEY WYATT | 93 MR2 | 64.024 | 11.925 | 53.076 | 6.175 |
| SMF | 54 | CHRISTOPHER SALZMAN | 06 AERIO SX | 62.394 | 10.295 | 53.160 | 6.259 |
| GSN | 55 | KEVIN BOWMAN | 96 240SX | 65.190 | 13.091 | 53.195 | 6.294 |
| STX | 56 | ETHAN WALTERS | WRX | 64.961 | 12.862 | 53.723 | 6.822 |
| FP | 57 | JEFFREY ELMORE | 00 BOXSTER S | 61.363 | 9.264 | 53.815 | 6.914 |
| STR | 58 | BENJAMIN LIN | 03 350Z | 64.270 | 12.171 | 53.923 | 7.022 |
| SSP | 59 | CAM ABERNETHY | 04 911-T CABRIO | 61.956 | 9.857 | 53.964 | 7.063 |
| CSPN | 60 | SARAH CAULKINS | 90 MIATA | 62.977 | 10.878 | 54.223 | 7.322 |
| STRN | 61 | KING LANGLEE | 01 S2000 | 65.130 | 13.031 | 54.644 | 7.743 |
| GSN | 62 | LARRY BOWMAN | 96 240SX | 67.117 | 15.018 | 54.768 | 7.867 |
| FS | 63 | AMANDA BAUSKE | 05 CTS-V | 66.433 | 14.334 | 55.139 | 8.238 |
| CSN | 64 | LI WEN | 07 350Z | 67.333 | 15.234 | 56.156 | 9.255 |
| CSN | 65 | YIZHI RUAN | RX-8 | 68.147 | 16.048 | 56.835 | 9.934 |
| ES | 66 | BRYAN TEETS | 77 280Z | 70.713 | 18.614 | 58.550 | 11.649 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| BM | 1 | JACOB MILLS | 76 DULON | FTD 52.099 | 0.000 | 50.119 | 3.218 |
| BM | 2 | JAMES HOGAN | 76 DULON | 53.675 | 1.576 | 51.635 | 4.734 |
| CSP | 3 | BROCK CLAYTON | 92 MIATA | 54.572 | 2.473 | 46.987 | 0.086 |
| ESP | 4 | STEPHEN HOLZER | 13 MUSTANG | 55.243 | 3.144 | FTP 46.901 | 0.000 |
| SSM | 5 | SCOTT KRZASTEK | 90 MIATA | 55.483 | 3.384 | 48.881 | 1.980 |
| SSP | 6 | HARRY HOFFON | 09 Z06 | 55.783 | 3.684 | 48.587 | 1.686 |
| ASP | 7 | ADAM FLINT | 06 WRX STI | 56.052 | 3.953 | 48.541 | 1.640 |
| CSP | 8 | TIM MAXEY | 90 MIATA | 56.197 | 4.098 | 48.386 | 1.485 |
| CS | 9 | KEVIN CHAPLIN | 07 350Z | 56.660 | 4.561 | 47.254 | 0.353 |
| SM | 10 | ZACK MURPHEY | 97 M3 | 56.803 | 4.704 | 49.248 | 2.347 |
| STR | 11 | RAY SCHUMIN | 00 S2000 | 56.869 | 4.770 | 47.713 | 0.812 |
| EP | 12 | JAMES KOINER | 93 SENTRA SE-R | 57.060 | 4.961 | 49.928 | 3.027 |
| BS | 13 | ROB LESLIE | 00 S2000 | 57.371 | 5.272 | 48.479 | 1.578 |
| STS | 14 | TIM RUSSELL | 91 MR2 | 57.419 | 5.320 | 47.600 | 0.699 |
| CSP | 15 | DAVID MILLER | 99 MIATA | 57.425 | 5.326 | 49.443 | 2.542 |
| STS | 16 | ALAN GRANTHAM | 91 MIATA | 57.560 | 5.461 | 47.717 | 0.816 |
| ASPT | 17 | ERIC STALCUP | 11 WRX | 57.646 | 5.547 | 49.921 | 3.020 |
| DSP | 18 | COREY WOODS | 01 AUDI A4 | 57.697 | 5.598 | 49.331 | 2.430 |
| EP | 19 | SHANE ANDERSON | 55 AUSTIN 100-4 | 57.794 | 5.695 | 50.570 | 3.669 |
| CS | 20 | CLIFF PALMER JR | 08 RX8 | 57.997 | 5.898 | 48.370 | 1.469 |
| SSP | 21 | STEFFEN CLARK | 84 COLT TURBO | 58.037 | 5.938 | 50.550 | 3.649 |
| BSP | 22 | ERIK STROCK | 03 S2000 | 58.065 | 5.966 | 49.820 | 2.919 |
| SSM | 23 | DAVID LINGENFELTER | 97 MIATA | 58.200 | 6.101 | 51.274 | 4.373 |
| STS | 24 | RYAN KRZASTEK | 92 MIATA | 58.423 | 6.324 | 48.433 | 1.532 |
| STR | 25 | MATT BOISVERT | 91 MIATA | 58.519 | 6.420 | 49.097 | 2.196 |
| STX | 26 | HEATH MAXEY | 07 MINI | 58.613 | 6.514 | 48.473 | 1.572 |
| DSP | 27 | JORDAN HINZMAN | RSX-S | 58.980 | 6.881 | 50.428 | 3.527 |
| STR | 28 | VEE HALEN | 01 S2000 | 59.093 | 6.994 | 49.579 | 2.678 |
| SSP | 29 | TIM WINDLE | 00 C5 | 59.180 | 7.081 | 51.546 | 4.645 |
| SMF | 30 | MICHAEL HASTINGS | 92 MX6 | 59.353 | 7.254 | 50.569 | 3.668 |
| STX | 31 | KEVIN SPONCELERONCA | 13 FR-S | 59.383 | 7.284 | 49.110 | 2.209 |
| STU | 32 | MATTHEW TESTERMAN | 04 GTO | 59.454 | 7.355 | 50.298 | 3.397 |
| SSM | 33 | KEVIN CRAWFORD | ROUSH MUSTANG | 59.560 | 7.461 | 52.472 | 5.571 |
| SSP | 34 | HENRY LEHMANN | 2000 CHEVY CORVETTE | 60.082 | 7.983 | 52.331 | 5.430 |
| CST | 35 | ERIC HUGGINS | 88 PORSCHE 911 | 60.470 | 8.371 | 50.432 | 3.531 |
| STR | 36 | SENXUAN WANG | 05 S2000 | 60.493 | 8.394 | 50.754 | 3.853 |
| ESP | 37 | STEVE HINTON | YENKO STINGER CORVAIR | 60.554 | 8.455 | 51.410 | 4.509 |
| SS | 38 | LYNN COMBS | 01 Z06 | 60.670 | 8.571 | 52.116 | 5.215 |
| SMFN | 39 | ALEX GORYUK | 01 SENTRA | 60.732 | 8.633 | 51.744 | 4.843 |
| CS | 40 | WENDY BERGSTEIN | 99 MIATA | 60.779 | 8.680 | 50.690 | 3.789 |
| BS | 41 | PAUL SPONSELLER | 08 CAYMAN | 61.023 | 8.924 | 51.564 | 4.663 |
| GST | 42 | JAMES CARR | 07 CIVIC | 61.089 | 8.990 | 49.849 | 2.948 |
| SMF | 43 | VADIM KOVALENKO | 01 SENTRA | 61.197 | 9.098 | 52.140 | 5.239 |
| BS | 44 | BRAD FISCHER | 08 SKY REDLINE | 61.344 | 9.245 | 51.836 | 4.935 |
| FP | 45 | JEFFREY ELMORE | 00 BOXSTER S | 61.363 | 9.264 | 53.815 | 6.914 |
| CSP | 46 | RYAN ROONEY | 85 RX7 | 61.387 | 9.288 | 52.854 | 5.953 |
| SS | 47 | TODD COHEN | 01 Z06 | 61.534 | 9.435 | 52.858 | 5.957 |
| FS | 48 | CHRIS CANN | 05 CTS-V | 61.891 | 9.792 | 51.370 | 4.469 |
| SSP | 49 | CAM ABERNETHY | 04 911-T CABRIO | 61.956 | 9.857 | 53.964 | 7.063 |
| STF | 50 | MATTHEW WILKINSON | 04 CIVIC | 61.964 | 9.865 | 49.261 | 2.360 |
| STSN | 51 | THOMAS DIX | 93 MIATA | 62.060 | 9.961 | 51.448 | 4.547 |
| HS | 52 | COLLIN RICHARDSON | 11 CR-Z | 62.161 | 10.062 | 49.977 | 3.076 |
| SMF | 53 | CHRISTOPHER SALZMAN | 06 AERIO SX | 62.394 | 10.295 | 53.160 | 6.259 |
| CSPN | 54 | SARAH CAULKINS | 90 MIATA | 62.977 | 10.878 | 54.223 | 7.322 |
| DSN | 55 | UNKNO0WN | MINI | 62.986 | 10.887 | 52.026 | 5.125 |
| HS | 56 | SHANE MACGREGOR | 04 MAZDA 3 | 63.828 | 11.729 | 51.318 | 4.417 |
| STSN | 57 | CASEY WYATT | 93 MR2 | 64.024 | 11.925 | 53.076 | 6.175 |
| STR | 58 | BENJAMIN LIN | 03 350Z | 64.270 | 12.171 | 53.923 | 7.022 |
| STX | 59 | ETHAN WALTERS | WRX | 64.961 | 12.862 | 53.723 | 6.822 |
| STRN | 60 | KING LANGLEE | 01 S2000 | 65.130 | 13.031 | 54.644 | 7.743 |
| GSN | 61 | KEVIN BOWMAN | 96 240SX | 65.190 | 13.091 | 53.195 | 6.294 |
| FS | 62 | AMANDA BAUSKE | 05 CTS-V | 66.433 | 14.334 | 55.139 | 8.238 |
| GSN | 63 | LARRY BOWMAN | 96 240SX | 67.117 | 15.018 | 54.768 | 7.867 |
| CSN | 64 | LI WEN | 07 350Z | 67.333 | 15.234 | 56.156 | 9.255 |
| CSN | 65 | YIZHI RUAN | RX-8 | 68.147 | 16.048 | 56.835 | 9.934 |
| ES | 66 | BRYAN TEETS | 77 280Z | 70.713 | 18.614 | 58.550 | 11.649 |