BRR-SCCA Points Event #3
Sunday, May 20, 2012
Verona, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| AM - A Modified | Pax: 1.000 | ||||||
| 1t | STEVE HENTON | 1966 YENKO STINGER | 75.874 | 75.874 | 26.494 | ||
| 2t | ALAN WHITE | 1965 MONZA COUPE | 76.831 | 0.957 | 76.831 | 27.451 | |
| 3 | FRANK DUVAL | 1966 CORVAIR SEDAN | 78.469 | 2.595 | 78.469 | 29.089 | |
| 4 | DOUG MACKINTOSH | 1962 MONZA COUPE | 81.012 | 5.138 | 81.012 | 31.632 | |
| DM - D Modified | Pax: 0.915 | ||||||
| 1t | JUDGE PARKER | 1976 FIAT X19 | 262.556 | 240.239 | 190.859 | ||
| FM - F Modified | Pax: 0.913 | ||||||
| 1t | BRUCE CROW | 1973 CALDWELL D13 FV | 65.298 | 59.617 | 10.237 | ||
| 2 | GLEN THOMPSON | 1973 CALDWELL D-13 FV | 68.012 | 2.714 | 62.095 | 12.715 | |
| CP - C Prepared | Pax: 0.860 | ||||||
| 1t | DAVID CLEMENS | 65 CHEVY CORVAIR | 70.215 | 60.385 | 11.005 | ||
| EP - E Prepared | Pax: 0.870 | ||||||
| 1t | SHANE ANDERSON | 55 AUSTIN HEALEY 100-4 | 62.257 | 54.164 | 4.784 | ||
| FP - F Prepared | Pax: 0.875 | ||||||
| 1t | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S | 60.144 | 52.626 | 3.246 | ||
| ASP - A Street Prepared | Pax: 0.863 | ||||||
| 1t | JOHN KUYKENDALL | PORSCHE 911 | 61.902 | 53.421 | 4.041 | ||
| BSP - B Street Prepared | Pax: 0.859 | ||||||
| 1t | ERIK STROCK | 2003 HONDA S2000 | 66.848 | 57.422 | 8.042 | ||
| CSP - C Street Prepared | Pax: 0.857 | ||||||
| 1t | DYLAN FITZGERALD | 1993 MAZDA MX-5 | 64.313 | 55.116 | 5.736 | ||
| 2t | TIM WINDLE | 1994 MAZDA MIATA | 64.443 | 0.130 | 55.228 | 5.848 | |
| 3 | DAVID MILLER | 1999 MAZDA MIATA | 64.777 | 0.464 | 55.514 | 6.134 | |
| 4 | JOE HEMPHILL | 1993 MAZDA MX-5 | 65.867 | 1.554 | 56.448 | 7.068 | |
| 5 | MICK SEAL | 1994 MAZDA MIATA | 66.680 | 2.367 | 57.145 | 7.765 | |
| DSP - D Street Prepared | Pax: 0.851 | ||||||
| 1t | STEFFEN CLARK | 1984 DODGE COLT TURBO | 63.116 | 53.712 | 4.332 | ||
| ESP - E Street Prepared | Pax: 0.848 | ||||||
| 1t | TIMOTHY MAXEY | 01 MUSTANG GT | 68.420 | 58.020 | 8.640 | ||
| 2 | HEATH MAXEY | 01 MUSTANG GT | 69.040 | 0.620 | 58.546 | 9.166 | |
| 3 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR | 69.289 | 0.869 | 58.757 | 9.377 | |
| FSP - F Street Prepared | Pax: 0.838 | ||||||
| 1t | RYAN HANSBARGER | 1992 CHEVROLET S-10 | 67.180 | 56.297 | 6.917 | ||
| SSP - | Pax: 0.865 | ||||||
| 1t | HARRY | CORVETTE | 61.659 | 53.335 | 3.955 | ||
| AS - A Stock | Pax: 0.844 | ||||||
| 1t | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 62.874 | 53.066 | 3.686 | ||
| 2 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE | 63.024 | 0.150 | 53.192 | 3.812 | |
| 3 | KEVIN CRAWFORD | 2001 CHEVY CORVETTE | 68.086 | 5.212 | 57.465 | 8.085 | |
| BS - B Stock | Pax: 0.843 | ||||||
| 1t | ROB LESLIE | 2000 HONDA S2000 | 64.187 | 54.110 | 4.730 | ||
| 2t | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 66.565 | 2.378 | 56.114 | 6.734 | |
| 3 | ERNEST WHETLEY | 1984 CHEVY CORVETTE | 69.408 | 5.221 | 58.511 | 9.131 | |
| 4 | JOHN LOTH | 1984 CHEVY CORVETTE | 69.906 | 5.719 | 58.931 | 9.551 | |
| CS - C Stock | Pax: 0.833 | ||||||
| 1t | CLIFF PALMER, JR. | 2008 MAZDA RX-8 | 63.388 | 52.802 | 3.422 | ||
| ES - E Stock | Pax: 0.828 | ||||||
| 1t | ALAN GRANTHAM | 1991 MAZDA MX-5 | 65.908 | 54.572 | 5.192 | ||
| 2 | JASON HENDRICKS | 1986 FIAT X1/9 | 71.009 | 5.101 | 58.796 | 9.416 | |
| FS - F Stock | Pax: 0.825 | ||||||
| 1t | MICHAEL KELLEY | PONTIAC TRANS AM | 71.632 | 59.096 | 9.716 | ||
| GS - G Stock | Pax: 0.814 | ||||||
| 1t | SAMUEL REIMAN | 1997 DODGE STRATUS | 67.888 | 55.261 | 5.881 | ||
| HS - H Stock | Pax: 0.799 | ||||||
| 1t | JASON LINEBERG | 2008 TOYOTA COROLLA | 68.823 | 54.990 | 5.610 | ||
| 2 | DAVE NORDER | 92 CHRYSLER LEBARON | 75.831 | 7.008 | 60.589 | 11.209 | |
| 3 | MARK LOTTS | 1983 VW QUANTUM | 82.343 | 13.520 | 65.792 | 16.412 | |
| SS - Super Stock | Pax: 0.858 | ||||||
| 1t | LYNN COMBS | 2001 CHEVROLET CORVETTE Z06 | 64.265 | 55.139 | 5.759 | ||
| 2 | JASON COMBS | 01 CORVETTE | 65.349 | 1.084 | 56.069 | 6.689 | |
| FJB - Formula Jr B | Pax: 0.834 | ||||||
| 1t | ZACHARY CLEMENS | 99 TONY KART | 90.196 | 75.224 | 25.844 | ||
| SM - Street Modified | Pax: 0.866 | ||||||
| 1t | ADAM FLINT | 2006 SUBARU WRX STI | 62.998 | 54.556 | 5.176 | ||
| 2 | JESSE BAYNE | 1993 BMW 318IS | 65.953 | 2.955 | 57.115 | 7.735 | |
| SMF - Street Modified FWD | Pax: 0.852 | ||||||
| 1t | DANIEL WENDEL | 1986 HONDA CRX | 59.911 | 51.044 | 1.664 | ||
| 2t | DAVID BOSWELL | 1993 HONDA CIVIC | 62.904 | 2.993 | 53.594 | 4.214 | |
| 3 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 64.500 | 4.589 | 54.954 | 5.574 | |
| 4 | AMRIT LIDDER | 1995 HONDA CIVIC | 65.745 | 5.834 | 56.015 | 6.635 | |
| SSM - Super Street Modified | Pax: 0.879 | ||||||
| 1t | TOM WARDEN | 1965 MORGAN 4/4 | 84.039 | 73.870 | 24.490 | ||
| STC - | Pax: 0.820 | ||||||
| 1t | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS | 63.902 | 52.400 | 3.020 | ||
| STR - Street Touring R | Pax: 0.835 | ||||||
| 1t | NOEL LESLIE | 2008 HONDA S2000 CR | FTD 59.138 | FTP 49.380 | 0.000 | ||
| 2 | RAY SCHUMIN | 1997 MAZDA MIATA | 62.375 | 3.237 | 52.083 | 2.703 | |
| 3 | VLAD DULGAROV | 2003 HONDA S2000 | 66.863 | 7.725 | 55.831 | 6.451 | |
| STS - Street Touring S | Pax: 0.827 | ||||||
| 1t | GARY KIRCHBAUM | 97 MX-5 | 62.120 | 51.373 | 1.993 | ||
| 2t | DAVID LINGENFELTER | 1997 MAZDA MX5 | 62.855 | 0.735 | 51.981 | 2.601 | |
| 3t | BROCK CLAYTON | 92 MIATA | 63.175 | 1.055 | 52.246 | 2.866 | |
| 4 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 63.297 | 1.177 | 52.347 | 2.967 | |
| 5 | SCOTT KRZASTEK | 1990 MAZDA MIATA | 64.049 | 1.929 | 52.969 | 3.589 | |
| 6 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 64.053 | 1.933 | 52.972 | 3.592 | |
| 7 | RYAN KRZASTEK | 1992 MAZDA MIATA | 64.069 | 1.949 | 52.985 | 3.605 | |
| 8 | ANDREW JONES | MIATA | 68.567 | 6.447 | 56.705 | 7.325 | |
| STU - Street Touring U | Pax: 0.841 | ||||||
| 1t | MATTHEW TESTERMAN | 2004 PONTIAC GTO | 66.838 | 56.211 | 6.831 | ||
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | NIKKI JAMISON | 1991 MAZDA MIATA | 67.124 | 55.579 | 6.199 | ||
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | RANDY THOMPSON | 1989 HONDA CRX SI | 82.286 | 70.108 | 20.728 | ||
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | MCDANIEL CLIFF | 2010 MINI MINICOOPER S | 63.047 | 51.762 | 2.382 | ||
| 2t | RICARDO DE MORAES | 2003 BMW Z4 | 61.960 | -1.087 | 52.232 | 2.852 | |
| 3 | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO | 63.096 | 0.049 | 52.559 | 3.179 | |
| 4 | ERIC STALCUP | 2011 SUBARU WRX | 64.934 | 1.887 | 53.311 | 3.931 | |
| 5 | TOM INZANA | 2011 BMW M3 | 65.638 | 2.591 | 55.399 | 6.019 | |
| 6 | AARON SHIFFLETT | 1986 CHEVROLET CORVETTE | 68.092 | 5.045 | 58.491 | 9.111 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| STR | 1 | NOEL LESLIE | 2008 HONDA S2000 CR | FTD 59.138 | 0.000 | FTP 49.380 | 0.000 |
| SMF | 2 | DANIEL WENDEL | 1986 HONDA CRX | 59.911 | 0.773 | 51.044 | 1.664 |
| STS | 3 | GARY KIRCHBAUM | 97 MX-5 | 62.120 | 2.982 | 51.373 | 1.993 |
| DST | 4 | MCDANIEL CLIFF | 2010 MINI MINICOOPER S | 63.047 | 3.909 | 51.762 | 2.382 |
| STS | 5 | DAVID LINGENFELTER | 1997 MAZDA MX5 | 62.855 | 3.717 | 51.981 | 2.601 |
| STR | 6 | RAY SCHUMIN | 1997 MAZDA MIATA | 62.375 | 3.237 | 52.083 | 2.703 |
| BST | 7 | RICARDO DE MORAES | 2003 BMW Z4 | 61.960 | 2.822 | 52.232 | 2.852 |
| STS | 8 | BROCK CLAYTON | 92 MIATA | 63.175 | 4.037 | 52.246 | 2.866 |
| STS | 9 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 63.297 | 4.159 | 52.347 | 2.967 |
| STC | 10 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS | 63.902 | 4.764 | 52.400 | 3.020 |
| CST | 11 | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO | 63.096 | 3.958 | 52.559 | 3.179 |
| FP | 12 | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S | 60.144 | 1.006 | 52.626 | 3.246 |
| CS | 13 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 | 63.388 | 4.250 | 52.802 | 3.422 |
| STS | 14 | SCOTT KRZASTEK | 1990 MAZDA MIATA | 64.049 | 4.911 | 52.969 | 3.589 |
| STS | 15 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 64.053 | 4.915 | 52.972 | 3.592 |
| STS | 16 | RYAN KRZASTEK | 1992 MAZDA MIATA | 64.069 | 4.931 | 52.985 | 3.605 |
| AS | 17 | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 62.874 | 3.736 | 53.066 | 3.686 |
| AS | 18 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE | 63.024 | 3.886 | 53.192 | 3.812 |
| DST | 19 | ERIC STALCUP | 2011 SUBARU WRX | 64.934 | 5.796 | 53.311 | 3.931 |
| SSP | 20 | HARRY | CORVETTE | 61.659 | 2.521 | 53.335 | 3.955 |
| ASP | 21 | JOHN KUYKENDALL | PORSCHE 911 | 61.902 | 2.764 | 53.421 | 4.041 |
| SMF | 22 | DAVID BOSWELL | 1993 HONDA CIVIC | 62.904 | 3.766 | 53.594 | 4.214 |
| DSP | 23 | STEFFEN CLARK | 1984 DODGE COLT TURBO | 63.116 | 3.978 | 53.712 | 4.332 |
| BS | 24 | ROB LESLIE | 2000 HONDA S2000 | 64.187 | 5.049 | 54.110 | 4.730 |
| EP | 25 | SHANE ANDERSON | 55 AUSTIN HEALEY 100-4 | 62.257 | 3.119 | 54.164 | 4.784 |
| SM | 26 | ADAM FLINT | 2006 SUBARU WRX STI | 62.998 | 3.860 | 54.556 | 5.176 |
| ES | 27 | ALAN GRANTHAM | 1991 MAZDA MX-5 | 65.908 | 6.770 | 54.572 | 5.192 |
| SMF | 28 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 64.500 | 5.362 | 54.954 | 5.574 |
| HS | 29 | JASON LINEBERG | 2008 TOYOTA COROLLA | 68.823 | 9.685 | 54.990 | 5.610 |
| CSP | 30 | DYLAN FITZGERALD | 1993 MAZDA MX-5 | 64.313 | 5.175 | 55.116 | 5.736 |
| SS | 31 | LYNN COMBS | 2001 CHEVROLET CORVETTE Z06 | 64.265 | 5.127 | 55.139 | 5.759 |
| CSP | 32 | TIM WINDLE | 1994 MAZDA MIATA | 64.443 | 5.305 | 55.228 | 5.848 |
| GS | 33 | SAMUEL REIMAN | 1997 DODGE STRATUS | 67.888 | 8.750 | 55.261 | 5.881 |
| AST | 34 | TOM INZANA | 2011 BMW M3 | 65.638 | 6.500 | 55.399 | 6.019 |
| CSP | 35 | DAVID MILLER | 1999 MAZDA MIATA | 64.777 | 5.639 | 55.514 | 6.134 |
| ESL | 36 | NIKKI JAMISON | 1991 MAZDA MIATA | 67.124 | 7.986 | 55.579 | 6.199 |
| STR | 37 | VLAD DULGAROV | 2003 HONDA S2000 | 66.863 | 7.725 | 55.831 | 6.451 |
| SMF | 38 | AMRIT LIDDER | 1995 HONDA CIVIC | 65.745 | 6.607 | 56.015 | 6.635 |
| SS | 39 | JASON COMBS | 01 CORVETTE | 65.349 | 6.211 | 56.069 | 6.689 |
| BS | 40 | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 66.565 | 7.427 | 56.114 | 6.734 |
| STU | 41 | MATTHEW TESTERMAN | 2004 PONTIAC GTO | 66.838 | 7.700 | 56.211 | 6.831 |
| FSP | 42 | RYAN HANSBARGER | 1992 CHEVROLET S-10 | 67.180 | 8.042 | 56.297 | 6.917 |
| CSP | 43 | JOE HEMPHILL | 1993 MAZDA MX-5 | 65.867 | 6.729 | 56.448 | 7.068 |
| STS | 44 | ANDREW JONES | MIATA | 68.567 | 9.429 | 56.705 | 7.325 |
| SM | 45 | JESSE BAYNE | 1993 BMW 318IS | 65.953 | 6.815 | 57.115 | 7.735 |
| CSP | 46 | MICK SEAL | 1994 MAZDA MIATA | 66.680 | 7.542 | 57.145 | 7.765 |
| BSP | 47 | ERIK STROCK | 2003 HONDA S2000 | 66.848 | 7.710 | 57.422 | 8.042 |
| AS | 48 | KEVIN CRAWFORD | 2001 CHEVY CORVETTE | 68.086 | 8.948 | 57.465 | 8.085 |
| ESP | 49 | TIMOTHY MAXEY | 01 MUSTANG GT | 68.420 | 9.282 | 58.020 | 8.640 |
| BSPT | 50 | AARON SHIFFLETT | 1986 CHEVROLET CORVETTE | 68.092 | 8.954 | 58.491 | 9.111 |
| BS | 51 | ERNEST WHETLEY | 1984 CHEVY CORVETTE | 69.408 | 10.270 | 58.511 | 9.131 |
| ESP | 52 | HEATH MAXEY | 01 MUSTANG GT | 69.040 | 9.902 | 58.546 | 9.166 |
| ESP | 53 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR | 69.289 | 10.151 | 58.757 | 9.377 |
| ES | 54 | JASON HENDRICKS | 1986 FIAT X1/9 | 71.009 | 11.871 | 58.796 | 9.416 |
| BS | 55 | JOHN LOTH | 1984 CHEVY CORVETTE | 69.906 | 10.768 | 58.931 | 9.551 |
| FS | 56 | MICHAEL KELLEY | PONTIAC TRANS AM | 71.632 | 12.494 | 59.096 | 9.716 |
| FM | 57 | BRUCE CROW | 1973 CALDWELL D13 FV | 65.298 | 6.160 | 59.617 | 10.237 |
| CP | 58 | DAVID CLEMENS | 65 CHEVY CORVAIR | 70.215 | 11.077 | 60.385 | 11.005 |
| HS | 59 | DAVE NORDER | 92 CHRYSLER LEBARON | 75.831 | 16.693 | 60.589 | 11.209 |
| FM | 60 | GLEN THOMPSON | 1973 CALDWELL D-13 FV | 68.012 | 8.874 | 62.095 | 12.715 |
| HS | 61 | MARK LOTTS | 1983 VW QUANTUM | 82.343 | 23.205 | 65.792 | 16.412 |
| SMFN | 62 | RANDY THOMPSON | 1989 HONDA CRX SI | 82.286 | 23.148 | 70.108 | 20.728 |
| SSM | 63 | TOM WARDEN | 1965 MORGAN 4/4 | 84.039 | 24.901 | 73.870 | 24.490 |
| FJB | 64 | ZACHARY CLEMENS | 99 TONY KART | 90.196 | 31.058 | 75.224 | 25.844 |
| AM | 65 | STEVE HENTON | 1966 YENKO STINGER | 75.874 | 16.736 | 75.874 | 26.494 |
| AM | 66 | ALAN WHITE | 1965 MONZA COUPE | 76.831 | 17.693 | 76.831 | 27.451 |
| AM | 67 | FRANK DUVAL | 1966 CORVAIR SEDAN | 78.469 | 19.331 | 78.469 | 29.089 |
| AM | 68 | DOUG MACKINTOSH | 1962 MONZA COUPE | 81.012 | 21.874 | 81.012 | 31.632 |
| DM | 69 | JUDGE PARKER | 1976 FIAT X19 | 262.556 | 203.418 | 240.239 | 190.859 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| STR | 1 | NOEL LESLIE | 2008 HONDA S2000 CR | FTD 59.138 | 0.000 | FTP 49.380 | 0.000 |
| SMF | 2 | DANIEL WENDEL | 1986 HONDA CRX | 59.911 | 0.773 | 51.044 | 1.664 |
| FP | 3 | JEFFREY ELMORE | 2000 PORSCHE BOXSTER S | 60.144 | 1.006 | 52.626 | 3.246 |
| SSP | 4 | HARRY | CORVETTE | 61.659 | 2.521 | 53.335 | 3.955 |
| ASP | 5 | JOHN KUYKENDALL | PORSCHE 911 | 61.902 | 2.764 | 53.421 | 4.041 |
| BST | 6 | RICARDO DE MORAES | 2003 BMW Z4 | 61.960 | 2.822 | 52.232 | 2.852 |
| STS | 7 | GARY KIRCHBAUM | 97 MX-5 | 62.120 | 2.982 | 51.373 | 1.993 |
| EP | 8 | SHANE ANDERSON | 55 AUSTIN HEALEY 100-4 | 62.257 | 3.119 | 54.164 | 4.784 |
| STR | 9 | RAY SCHUMIN | 1997 MAZDA MIATA | 62.375 | 3.237 | 52.083 | 2.703 |
| STS | 10 | DAVID LINGENFELTER | 1997 MAZDA MX5 | 62.855 | 3.717 | 51.981 | 2.601 |
| AS | 11 | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 62.874 | 3.736 | 53.066 | 3.686 |
| SMF | 12 | DAVID BOSWELL | 1993 HONDA CIVIC | 62.904 | 3.766 | 53.594 | 4.214 |
| SM | 13 | ADAM FLINT | 2006 SUBARU WRX STI | 62.998 | 3.860 | 54.556 | 5.176 |
| AS | 14 | HENRY LEHMANN | 2000 CHEVROLET CORVETTE | 63.024 | 3.886 | 53.192 | 3.812 |
| DST | 15 | MCDANIEL CLIFF | 2010 MINI MINICOOPER S | 63.047 | 3.909 | 51.762 | 2.382 |
| CST | 16 | KEVIN CHAPLIN | 2007 NISSAN 350Z NISMO | 63.096 | 3.958 | 52.559 | 3.179 |
| DSP | 17 | STEFFEN CLARK | 1984 DODGE COLT TURBO | 63.116 | 3.978 | 53.712 | 4.332 |
| STS | 18 | BROCK CLAYTON | 92 MIATA | 63.175 | 4.037 | 52.246 | 2.866 |
| STS | 19 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 63.297 | 4.159 | 52.347 | 2.967 |
| CS | 20 | CLIFF PALMER, JR. | 2008 MAZDA RX-8 | 63.388 | 4.250 | 52.802 | 3.422 |
| STC | 21 | JEFF MARIAN | 2000 SUBARU IMPREZA 2.5RS | 63.902 | 4.764 | 52.400 | 3.020 |
| STS | 22 | SCOTT KRZASTEK | 1990 MAZDA MIATA | 64.049 | 4.911 | 52.969 | 3.589 |
| STS | 23 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 64.053 | 4.915 | 52.972 | 3.592 |
| STS | 24 | RYAN KRZASTEK | 1992 MAZDA MIATA | 64.069 | 4.931 | 52.985 | 3.605 |
| BS | 25 | ROB LESLIE | 2000 HONDA S2000 | 64.187 | 5.049 | 54.110 | 4.730 |
| SS | 26 | LYNN COMBS | 2001 CHEVROLET CORVETTE Z06 | 64.265 | 5.127 | 55.139 | 5.759 |
| CSP | 27 | DYLAN FITZGERALD | 1993 MAZDA MX-5 | 64.313 | 5.175 | 55.116 | 5.736 |
| CSP | 28 | TIM WINDLE | 1994 MAZDA MIATA | 64.443 | 5.305 | 55.228 | 5.848 |
| SMF | 29 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 64.500 | 5.362 | 54.954 | 5.574 |
| CSP | 30 | DAVID MILLER | 1999 MAZDA MIATA | 64.777 | 5.639 | 55.514 | 6.134 |
| DST | 31 | ERIC STALCUP | 2011 SUBARU WRX | 64.934 | 5.796 | 53.311 | 3.931 |
| FM | 32 | BRUCE CROW | 1973 CALDWELL D13 FV | 65.298 | 6.160 | 59.617 | 10.237 |
| SS | 33 | JASON COMBS | 01 CORVETTE | 65.349 | 6.211 | 56.069 | 6.689 |
| AST | 34 | TOM INZANA | 2011 BMW M3 | 65.638 | 6.500 | 55.399 | 6.019 |
| SMF | 35 | AMRIT LIDDER | 1995 HONDA CIVIC | 65.745 | 6.607 | 56.015 | 6.635 |
| CSP | 36 | JOE HEMPHILL | 1993 MAZDA MX-5 | 65.867 | 6.729 | 56.448 | 7.068 |
| ES | 37 | ALAN GRANTHAM | 1991 MAZDA MX-5 | 65.908 | 6.770 | 54.572 | 5.192 |
| SM | 38 | JESSE BAYNE | 1993 BMW 318IS | 65.953 | 6.815 | 57.115 | 7.735 |
| BS | 39 | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 66.565 | 7.427 | 56.114 | 6.734 |
| CSP | 40 | MICK SEAL | 1994 MAZDA MIATA | 66.680 | 7.542 | 57.145 | 7.765 |
| STU | 41 | MATTHEW TESTERMAN | 2004 PONTIAC GTO | 66.838 | 7.700 | 56.211 | 6.831 |
| BSP | 42 | ERIK STROCK | 2003 HONDA S2000 | 66.848 | 7.710 | 57.422 | 8.042 |
| STR | 43 | VLAD DULGAROV | 2003 HONDA S2000 | 66.863 | 7.725 | 55.831 | 6.451 |
| ESL | 44 | NIKKI JAMISON | 1991 MAZDA MIATA | 67.124 | 7.986 | 55.579 | 6.199 |
| FSP | 45 | RYAN HANSBARGER | 1992 CHEVROLET S-10 | 67.180 | 8.042 | 56.297 | 6.917 |
| GS | 46 | SAMUEL REIMAN | 1997 DODGE STRATUS | 67.888 | 8.750 | 55.261 | 5.881 |
| FM | 47 | GLEN THOMPSON | 1973 CALDWELL D-13 FV | 68.012 | 8.874 | 62.095 | 12.715 |
| AS | 48 | KEVIN CRAWFORD | 2001 CHEVY CORVETTE | 68.086 | 8.948 | 57.465 | 8.085 |
| BSPT | 49 | AARON SHIFFLETT | 1986 CHEVROLET CORVETTE | 68.092 | 8.954 | 58.491 | 9.111 |
| ESP | 50 | TIMOTHY MAXEY | 01 MUSTANG GT | 68.420 | 9.282 | 58.020 | 8.640 |
| STS | 51 | ANDREW JONES | MIATA | 68.567 | 9.429 | 56.705 | 7.325 |
| HS | 52 | JASON LINEBERG | 2008 TOYOTA COROLLA | 68.823 | 9.685 | 54.990 | 5.610 |
| ESP | 53 | HEATH MAXEY | 01 MUSTANG GT | 69.040 | 9.902 | 58.546 | 9.166 |
| ESP | 54 | MIKE STILLWELL | 1966 CHEVROLET CORVAIR | 69.289 | 10.151 | 58.757 | 9.377 |
| BS | 55 | ERNEST WHETLEY | 1984 CHEVY CORVETTE | 69.408 | 10.270 | 58.511 | 9.131 |
| BS | 56 | JOHN LOTH | 1984 CHEVY CORVETTE | 69.906 | 10.768 | 58.931 | 9.551 |
| CP | 57 | DAVID CLEMENS | 65 CHEVY CORVAIR | 70.215 | 11.077 | 60.385 | 11.005 |
| ES | 58 | JASON HENDRICKS | 1986 FIAT X1/9 | 71.009 | 11.871 | 58.796 | 9.416 |
| FS | 59 | MICHAEL KELLEY | PONTIAC TRANS AM | 71.632 | 12.494 | 59.096 | 9.716 |
| HS | 60 | DAVE NORDER | 92 CHRYSLER LEBARON | 75.831 | 16.693 | 60.589 | 11.209 |
| AM | 61 | STEVE HENTON | 1966 YENKO STINGER | 75.874 | 16.736 | 75.874 | 26.494 |
| AM | 62 | ALAN WHITE | 1965 MONZA COUPE | 76.831 | 17.693 | 76.831 | 27.451 |
| AM | 63 | FRANK DUVAL | 1966 CORVAIR SEDAN | 78.469 | 19.331 | 78.469 | 29.089 |
| AM | 64 | DOUG MACKINTOSH | 1962 MONZA COUPE | 81.012 | 21.874 | 81.012 | 31.632 |
| SMFN | 65 | RANDY THOMPSON | 1989 HONDA CRX SI | 82.286 | 23.148 | 70.108 | 20.728 |
| HS | 66 | MARK LOTTS | 1983 VW QUANTUM | 82.343 | 23.205 | 65.792 | 16.412 |
| SSM | 67 | TOM WARDEN | 1965 MORGAN 4/4 | 84.039 | 24.901 | 73.870 | 24.490 |
| FJB | 68 | ZACHARY CLEMENS | 99 TONY KART | 90.196 | 31.058 | 75.224 | 25.844 |
| DM | 69 | JUDGE PARKER | 1976 FIAT X19 | 262.556 | 203.418 | 240.239 | 190.859 |