Combined Results

DP Sat Sun Total Total Pax

83 ANDREW DE TABLAN 1990 ACURA INTEGRA 68.107 56.412 124.519 108.830

ASP Sat Sun Total Total Pax

54 ROGER GARRETT 2006 CHEVROLET CORVETTEZO6 55.671 52.920 108.591 94.582

CSP Sat Sun Total Total Pax

217 JEFF SCHMIDT MAZDA MIATA 56.814 53.370 110.184 95.089

95 LYNN COMBS 1999 MAZDA MIATA 56.785 55.146 111.931 96.597

11 TIM WINDLE 1994 MAZDA MIATA 57.540 54.769 112.309 96.923

42 RAY SCHUMIN 1999 MAZDA MEEOTTER 57.511 55.576 113.087 97.594

75 MICK SEAL 1994 MAZDA MIATA 58.035 56.266 114.301 98.642

DSP Sat Sun Total Total Pax

337 FORD NORTHEN 2002 VOLKSWAGEN GTI 62.968 57.886 120.854 102.605

ESP Sat Sun Total Total Pax

45 BROCK CLAYTON WRX 61.554 59.564 121.118 103.193

FSP Sat Sun Total Total Pax

162 ANTHONY HODGES 1995 PLYMOUTH NEON 56.328 53.190 109.518 91.776

85 KEITH MAPLES 1979 HONDA CIVIC 58.003 55.291 113.294 94.941

AS Sat Sun Total Total Pax

8 JIM MICHAELS 2006 PORSCHE CAYMAN S 60.999 58.991 119.990 102.471

CS Sat Sun Total Total Pax

9 WENDY BERGSTEIN 1999 MAZDA MIATA 61.505 57.410 118.915 99.888

DS Sat Sun Total Total Pax

27 JEFFREY GLASS 2006 MINI COOPER S 58.025 56.976 115.001 94.876

ES Sat Sun Total Total Pax

91 JUSTIN LINGENFELTER 1991 MAZDA MIATA 60.583 60.578 121.161 100.442

314 ALAN GRANTHAM 1991 MAZDA MIATA 63.549 60.288 123.837 102.661

GS Sat Sun Total Total Pax

64 MATT OGBURN NISSAN SENTRA SER 60.664 62.289 122.953 99.838

55 BLAINE LOOS 91 HONDA CRX SI 64.849 61.664 126.513 102.728

413 ROB LESLIE 2008 HONDA CIVIC SI 65.544 61.092 126.636 102.829

155 MICHAEL LOOS 91 CRX SI 69.038 61.951 130.989 106.363

SS Sat Sun Total Total Pax

188 KEATH MARX 2002 CHEVROLET CORVETTE Z06 54.237 53.560 107.797 92.706

F125 Sat Sun Total Total Pax

71 JUAN JARAMILLO 1999 TONY KART EXTREME 60.796 49.232 110.028 105.517

SM Sat Sun Total Total Pax

22 MARTIN KRIZ 2006 SUBARU WRX STI 54.172 52.682 106.854 93.711

SMF Sat Sun Total Total Pax

130 NEAL DAVIS 2003 MINI COOPER S 54.126 53.174 107.300 93.351

30 ANGELA WOOD 2003 MINI COOPER S 56.936 55.246 112.182 97.598

169 JIM RIMEL 1989 HONDA CRX 60.628 54.621 115.249 100.266

29 MICHAEL HASTINGS 1992 MAZDA MX-6 64.689 58.638 123.327 107.294

ST Sat Sun Total Total Pax

153 JEFF CHENERY 1990 HONDA CIVIC 58.606 54.346 112.952 93.072

32 DAN KIMBER 1991 HONDA CIVIC SI 63.316 56.759 120.075 98.941

125 KIP MCLAUGHLIN 1995 HONDA CIVIC VX 63.769 59.012 122.781 101.172

132 JENNIFER KIMBER 1991 HONDA CIVIC SI 65.766 63.680 129.446 106.663

STS Sat Sun Total Total Pax

62 PHIL FITZMAURICE 1990 MAZDA MIATA 60.184 55.659 115.843 95.686

90 SCOTT KRZASTEK 1990 MAZDA MIATA 60.291 55.856 116.147 95.937

173 RUSS PARHAM 1994 MAZDA MIATA 61.482 57.697 119.179 98.442

26 JOSEPH BANKS 1990 MAZDA MIATA 62.205 57.538 119.743 98.907

18 DAVID LINGENFELTER 1997 MAZDA MX5 62.481 57.428 119.909 99.045

47 TOM WARDEN 1965 MORGAN 4/4 63.101 57.166 120.267 99.340

STU Sat Sun Total Total Pax

89 RYAN CLARK 1998 BMW M3 261.117 59.130 320.247 270.289

STX Sat Sun Total Total Pax

10 CHRIS CLINE BMW 325IS 54.503 53.154 107.657 89.356

178 DAVE OGBURN 2009 MINI JCW HARDTOP 57.068 53.850 110.918 92.062

70 CHIKE DELLIMORE 2006 MAZDA RX-8 57.104 54.003 111.107 92.219

170 GARY KRICHBAUM 2006 MAZDA RX-8 57.778 55.053 112.831 93.650

78 DAVID OGBURN 2009 MINI JCW 59.511 56.316 115.827 96.136

157 MARIA WINSLOW 2007 MINI COOPER S 58.211 58.112 116.323 96.548

46 SCOTT STRATTON 2006 VOLKSWAGEN GTI 60.077 58.889 118.966 98.742

313 STEFFEN CLARK 1984 PLYMOUTH COLT TURBO 62.266 57.463 119.729 99.375

LAD Sat Sun Total Total Pax

53 AUDIE CHENERY 1990 HONDA CIVIC 61.039 56.579 117.618 96.917

65 JANE COMBS 1999 MAZDA MIATA 65.661 59.903 125.564 108.361

TIRE Sat Sun Total Total Pax

12 JOHN KUYKENDALL 1999 PORSCHE 911 CARRERA 58.052 57.194 115.246 98.420

15 GLEN THOMPSON 1991 MAZDA MIATA 60.498 58.547 119.045 98.689

0 CHRIS KIRBY 2003 HONDA S2000 61.141 58.937 120.078 101.706

117 JAMES KOINER 96 CORVETTE 58.639 56.993 115.632 102.103

711 DAVID PRATHER 1996 CHEVROLET CORVETTE 59.898 57.324 117.222 103.507

126 TOM STEEVES 1982 AUDI COUPE 63.843 63.764 127.607 111.018