BRR-SCCA Event #1
Tuesday, March 23, 2010
Verona, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| FM - F Modified | Pax: 0.908 | ||||||
| 1t | TOM STEEVES | 1982 AUDI COUPE | 61.839 | 56.150 | 10.887 | ||
| DP - D Prepared | Pax: 0.874 | ||||||
| 1t | JOHNNY ADAMS | 1990 ACURA INTEGRA 2D | 63.382 | 55.396 | 10.133 | ||
| XP - X Prepared | Pax: 0.890 | ||||||
| 1t | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 59.434 | 52.896 | 7.633 | ||
| 2 | JONATHON NEWHALL | 77 AJGUAR XJS | 62.375 | 2.941 | 55.514 | 10.251 | |
| BSP - B Street Prepared | Pax: 0.865 | ||||||
| 1t | GREG MICHEAL | 1978 PORSCHE 911 SC | 58.188 | 50.333 | 5.070 | ||
| CSP - C Street Prepared | Pax: 0.863 | ||||||
| 1t | CESAR DIAZ-OROPESA | 90 MAZDA MIATA | 55.552 | 47.941 | 2.678 | ||
| 2t | RAY SCHUMIN | MIATA | 57.327 | 1.775 | 49.473 | 4.210 | |
| 3 | LYNN COMBS | 1999 MAZDA MIATA | 57.777 | 2.225 | 49.862 | 4.599 | |
| 4 | MICK SEAL | 1994 MAZDA MIATA | 57.850 | 2.298 | 49.925 | 4.662 | |
| DSP - D Street Prepared | Pax: 0.849 | ||||||
| 1t | MARK SNODGRASS | 1990 MAZDA MIATA | 57.802 | 49.074 | 3.811 | ||
| 2 | FORD NORTHEN | 2002 VOLKSWAGEN GTI | 58.643 | 0.841 | 49.788 | 4.525 | |
| ESP - E Street Prepared | Pax: 0.852 | ||||||
| 1t | TONY ANDREWS | 2006 SUBARU WRX | 57.351 | 48.863 | 3.600 | ||
| AS - A Stock | Pax: 0.854 | ||||||
| 1t | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 58.756 | 50.178 | 4.915 | ||
| 2 | RUSSELL SCHMIDT | 1998 CHEVROLET CORVETTE | 61.209 | 2.453 | 52.273 | 7.010 | |
| BS - B Stock | Pax: 0.847 | ||||||
| 1t | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 60.787 | 51.487 | 6.224 | ||
| 2 | CRISTINA MCCANN | 2008 PORSCHE CAYMAN | 62.024 | 1.237 | 52.534 | 7.271 | |
| CS - C Stock | Pax: 0.840 | ||||||
| 1t | MARK THOMAS | 2003 MAZDA MIATA | 58.747 | 49.348 | 4.085 | ||
| 2 | WENDY BERGSTEIN | 1999 MAZDA MIATA | 59.345 | 0.598 | 49.850 | 4.587 | |
| 3 | CHRIS LEVEY | 2004 MAZDA RX8 | 65.106 | 6.359 | 54.689 | 9.426 | |
| DS - D Stock | Pax: 0.825 | ||||||
| 1t | JEFFREY GLASS | 2006 MINI COOPER S | 56.241 | 46.399 | 1.136 | ||
| 2 | CAMERON MOORE | 2008 MINI COOPER S | 64.844 | 8.603 | 53.496 | 8.233 | |
| ES - E Stock | Pax: 0.829 | ||||||
| 1t | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 58.137 | 48.196 | 2.933 | ||
| 2 | BEN WILLIAMS | MAZDA RX7 | 58.902 | 0.765 | 48.830 | 3.567 | |
| 3 | ALAN GRANTHAM | 1991 MAZDA MIATA | 60.261 | 2.124 | 49.956 | 4.693 | |
| GS - G Stock | Pax: 0.812 | ||||||
| 1t | JONATHAN GARCIA | 2010 HONDA CIVIC SI | 62.248 | 50.545 | 5.282 | ||
| HS - H Stock | Pax: 0.803 | ||||||
| 1t | BILL CLARK | 84 COLT | 61.163 | 49.114 | 3.851 | ||
| 2t | ADAM ZISA | 04 MINI-COOPER | 64.563 | 3.400 | 51.844 | 6.581 | |
| 3 | AJ MARSHALL | 1993 HONDA CIVIC | 64.936 | 3.773 | 52.144 | 6.881 | |
| 4 | T RIDDEL | 08 CHEVY COBALT | 66.470 | 5.307 | 53.375 | 8.112 | |
| 5 | MARK LOTTS | 1991 VOLKSWAGEN FOX | 69.880 | 8.717 | 56.114 | 10.851 | |
| F125 - Formula 125 | Pax: 0.959 | ||||||
| 1t | JUAN JARAMILLO | 1999 TONY KART EXTREME | 53.173 | 50.993 | 5.730 | ||
| SM - Street Modified | Pax: 0.877 | ||||||
| 1t | MARTIN KRIZ | 2006 SUBARU WRX STI | FTD 51.611 | FTP 45.263 | 0.000 | ||
| 2t | JUSTIN MATHEWS | 2004 SUBARU STI | 52.470 | 0.859 | 46.016 | 0.753 | |
| 3 | MATHEWS | SUBARU | 56.778 | 5.167 | 49.794 | 4.531 | |
| 4 | PETER TYSON | 1993 BMW 325IS | 56.899 | 5.288 | 49.900 | 4.637 | |
| 5 | UNKNOWN | EVO | 62.126 | 10.515 | 54.485 | 9.222 | |
| SMF - Street Modified FWD | Pax: 0.870 | ||||||
| 1t | JIM RIMEL | 1989 HONDA CRX | 59.758 | 51.990 | 6.727 | ||
| 2 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 60.477 | 0.719 | 52.615 | 7.352 | |
| ST - Street Touring | Pax: 0.824 | ||||||
| 1t | STUART SHAND | 87 BMW 325 I | 59.374 | 48.924 | 3.661 | ||
| 2t | TONY RAMSEY | 98 ACURA INTEGRA | 62.919 | 3.545 | 51.845 | 6.582 | |
| 3 | JAMES LOTTS | ACURA INTEGRA GSR | 64.443 | 5.069 | 53.101 | 7.838 | |
| 4 | MATT BOISVERT | 97 VW GTI | 65.211 | 5.837 | 53.734 | 8.471 | |
| STR - Street Touring R | Pax: 0.842 | ||||||
| 1t | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 58.644 | 49.378 | 4.115 | ||
| 2t | JIM RIDER | 2005 HONDA S2000 | 58.931 | 0.287 | 49.620 | 4.357 | |
| 3 | JAKE THIEWES | 1995 MAZDA MIATA | 61.219 | 2.575 | 51.546 | 6.283 | |
| 4 | CHRIS CHRZAN | 1995 MAZDA MIATA | 61.659 | 3.015 | 51.917 | 6.654 | |
| STS - Street Touring S | Pax: 0.826 | ||||||
| 1t | DAVID LINGENFELTER | 1997 MAZDA MX5 | 57.364 | 47.383 | 2.120 | ||
| 2t | SCOTT KRZASTEK | 1990 MAZDA MIATA | 57.854 | 0.490 | 47.787 | 2.524 | |
| 3t | TOM WARDEN | 1965 MORGAN 4/4 | 59.327 | 1.963 | 49.004 | 3.741 | |
| 4 | RYAN KRZASTEK | 1992 MAZDA MIATA | 60.916 | 3.552 | 50.317 | 5.054 | |
| 5 | JOSEPH BANKS | 1990 MAZDA MIATA | 63.254 | 5.890 | 52.248 | 6.985 | |
| 6 | MIKE LOOS | 86 MAZDA RX7 | 63.923 | 6.559 | 52.800 | 7.537 | |
| 7 | BLAINE LOOS | 86 MAZDA RX7 | 64.982 | 7.618 | 53.675 | 8.412 | |
| 8 | DIANE LOOS | 86 MAZDA RX7 | 67.380 | 10.016 | 55.656 | 10.393 | |
| STU - Street Touring U | Pax: 0.844 | ||||||
| 1t | TJ SITTNER | SUBARU | 55.504 | 46.845 | 1.582 | ||
| 2t | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 56.128 | 0.624 | 47.372 | 2.109 | |
| 3t | DON FITZPATRICK | BMW | 56.717 | 1.213 | 47.869 | 2.606 | |
| 4 | BRIX BIRCKNER | 09 SUBARU WRX | 58.509 | 3.005 | 49.382 | 4.119 | |
| 5 | DEAN HICKERSON | 2006 SUBARU IMPREZA WRX STI | 59.653 | 4.149 | 50.347 | 5.084 | |
| 6 | KYLE COOKMEYER | 1996 BMW M3 | 60.111 | 4.607 | 50.734 | 5.471 | |
| 7 | UNKNOWN | BMW | 61.498 | 5.994 | 51.904 | 6.641 | |
| 8 | CAMERON ALTIZER | 96 FIREBIRD | 63.343 | 7.839 | 53.462 | 8.199 | |
| STX - Street Touring X | Pax: 0.830 | ||||||
| 1t | CHIKE DELLIMORE | 2006 MAZDA RX-8 | 55.226 | 45.838 | 0.575 | ||
| 2t | GARY KRICHBAUM | 2006 MAZDA RX8 | 55.887 | 0.661 | 46.386 | 1.123 | |
| 3t | DAN KIMBER | HONDA | 56.681 | 1.455 | 47.045 | 1.782 | |
| 4 | DAVID LONNQUEST | 2002 SUBARU WRX | 58.367 | 3.141 | 48.445 | 3.182 | |
| 5 | STEFFEN CLARK | 1984 PLYMOUTH COLT TURBO | 59.580 | 4.354 | 49.451 | 4.188 | |
| 6 | DAVID MEYER | 02 SUBARU WRX | 61.967 | 6.741 | 51.433 | 6.170 | |
| 7 | BRIAN OETERS | 2005 FORD MUSTANG | 62.083 | 6.857 | 51.529 | 6.266 | |
| 8 | BRENNAN MCCRAY | 00 FORD MUSTANG | 64.580 | 9.354 | 53.601 | 8.338 | |
| LAD - Ladies | Pax: 1.000 | ||||||
| 1t | JANE COMBS | 1999 MAZDA MIATA | 62.594 | 54.019 | 8.756 | ||
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | PATRICK HOUCHENS | SUBARU WRX WAGON | 62.867 | 55.134 | 9.871 | ||
| TIRE - Street Tire | Pax: 1.000 | ||||||
| 1t | STEPHEN ST JOHN | 07 MINI COOPER S | 58.778 | 48.492 | 3.229 | ||
| 2t | JOHN KUYKENDALL | 1999 PORSCHE 911 CARRERA | 57.571 | -1.207 | 48.763 | 3.500 | |
| 3t | GLEN THOMPSON | 1991 MAZDA MIATA | 61.238 | 2.460 | 50.766 | 5.503 | |
| 4t | ADAM FLINT | 2002 SUBARU WRX | 59.840 | 1.062 | 50.984 | 5.721 | |
| 5 | JOSH LANGFORD | 06 MAZDA SPEED 6 | 60.454 | 1.676 | 51.507 | 6.244 | |
| 6 | ERIC HUGGINS | 1988 PORSCHE 911 | 62.207 | 3.429 | 52.254 | 6.991 | |
| 7 | CHAD RHODES | 2001 PONTIAC TRANS AM WS6 | 63.361 | 4.583 | 53.033 | 7.770 | |
| 8 | BRUCE CROW | 2002 SUBARU WRX WAGON | 61.516 | 2.738 | 53.950 | 8.687 | |
| 9 | TIM KELLERMAN | 94 ACURA INTEGRA | 62.895 | 4.117 | 54.719 | 9.456 | |
| 10 | THOMSON SILVERS | 2005 MITSUBISHI EVO VIII MR | 62.468 | 3.690 | 54.784 | 9.521 | |
| 11 | SAMUEL DUVAL | 94 SATURN SW2 | 68.995 | 10.217 | 55.403 | 10.140 | |
| 12 | MALLORY WILLIAMS | MAZDASPEED PROTEGE | 68.197 | 9.419 | 57.899 | 12.636 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| SM | 1 | MARTIN KRIZ | 2006 SUBARU WRX STI | FTD 51.611 | 0.000 | FTP 45.263 | 0.000 |
| STX | 2 | CHIKE DELLIMORE | 2006 MAZDA RX-8 | 55.226 | 3.615 | 45.838 | 0.575 |
| SM | 3 | JUSTIN MATHEWS | 2004 SUBARU STI | 52.470 | 0.859 | 46.016 | 0.753 |
| STX | 4 | GARY KRICHBAUM | 2006 MAZDA RX8 | 55.887 | 4.276 | 46.386 | 1.123 |
| DS | 5 | JEFFREY GLASS | 2006 MINI COOPER S | 56.241 | 4.630 | 46.399 | 1.136 |
| STU | 6 | TJ SITTNER | SUBARU | 55.504 | 3.893 | 46.845 | 1.582 |
| STX | 7 | DAN KIMBER | HONDA | 56.681 | 5.070 | 47.045 | 1.782 |
| STU | 8 | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 56.128 | 4.517 | 47.372 | 2.109 |
| STS | 9 | DAVID LINGENFELTER | 1997 MAZDA MX5 | 57.364 | 5.753 | 47.383 | 2.120 |
| STS | 10 | SCOTT KRZASTEK | 1990 MAZDA MIATA | 57.854 | 6.243 | 47.787 | 2.524 |
| STU | 11 | DON FITZPATRICK | BMW | 56.717 | 5.106 | 47.869 | 2.606 |
| CSP | 12 | CESAR DIAZ-OROPESA | 90 MAZDA MIATA | 55.552 | 3.941 | 47.941 | 2.678 |
| ES | 13 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 58.137 | 6.526 | 48.196 | 2.933 |
| STX | 14 | DAVID LONNQUEST | 2002 SUBARU WRX | 58.367 | 6.756 | 48.445 | 3.182 |
| DST | 15 | STEPHEN ST JOHN | 07 MINI COOPER S | 58.778 | 7.167 | 48.492 | 3.229 |
| BST | 16 | JOHN KUYKENDALL | 1999 PORSCHE 911 CARRERA | 57.571 | 5.960 | 48.763 | 3.500 |
| ES | 17 | BEN WILLIAMS | MAZDA RX7 | 58.902 | 7.291 | 48.830 | 3.567 |
| ESP | 18 | TONY ANDREWS | 2006 SUBARU WRX | 57.351 | 5.740 | 48.863 | 3.600 |
| ST | 19 | STUART SHAND | 87 BMW 325 I | 59.374 | 7.763 | 48.924 | 3.661 |
| STS | 20 | TOM WARDEN | 1965 MORGAN 4/4 | 59.327 | 7.716 | 49.004 | 3.741 |
| DSP | 21 | MARK SNODGRASS | 1990 MAZDA MIATA | 57.802 | 6.191 | 49.074 | 3.811 |
| HS | 22 | BILL CLARK | 84 COLT | 61.163 | 9.552 | 49.114 | 3.851 |
| CS | 23 | MARK THOMAS | 2003 MAZDA MIATA | 58.747 | 7.136 | 49.348 | 4.085 |
| STR | 24 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 58.644 | 7.033 | 49.378 | 4.115 |
| STU | 25 | BRIX BIRCKNER | 09 SUBARU WRX | 58.509 | 6.898 | 49.382 | 4.119 |
| STX | 26 | STEFFEN CLARK | 1984 PLYMOUTH COLT TURBO | 59.580 | 7.969 | 49.451 | 4.188 |
| DS | 27 | RAY SCHUMIN | MIATA | 57.327 | 5.716 | 49.473 | 4.210 |
| STR | 28 | JIM RIDER | 2005 HONDA S2000 | 58.931 | 7.320 | 49.620 | 4.357 |
| DSP | 29 | FORD NORTHEN | 2002 VOLKSWAGEN GTI | 58.643 | 7.032 | 49.788 | 4.525 |
| SM | 30 | MATHEWS | SUBARU | 56.778 | 5.167 | 49.794 | 4.531 |
| CS | 31 | WENDY BERGSTEIN | 1999 MAZDA MIATA | 59.345 | 7.734 | 49.850 | 4.587 |
| CSP | 32 | LYNN COMBS | 1999 MAZDA MIATA | 57.777 | 6.166 | 49.862 | 4.599 |
| SM | 33 | PETER TYSON | 1993 BMW 325IS | 56.899 | 5.288 | 49.900 | 4.637 |
| CSP | 34 | MICK SEAL | 1994 MAZDA MIATA | 57.850 | 6.239 | 49.925 | 4.662 |
| ES | 35 | ALAN GRANTHAM | 1991 MAZDA MIATA | 60.261 | 8.650 | 49.956 | 4.693 |
| AS | 36 | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 58.756 | 7.145 | 50.178 | 4.915 |
| STS | 37 | RYAN KRZASTEK | 1992 MAZDA MIATA | 60.916 | 9.305 | 50.317 | 5.054 |
| BSP | 38 | GREG MICHEAL | 1978 PORSCHE 911 SC | 58.188 | 6.577 | 50.333 | 5.070 |
| STU | 39 | DEAN HICKERSON | 2006 SUBARU IMPREZA WRX STI | 59.653 | 8.042 | 50.347 | 5.084 |
| GS | 40 | JONATHAN GARCIA | 2010 HONDA CIVIC SI | 62.248 | 10.637 | 50.545 | 5.282 |
| STU | 41 | KYLE COOKMEYER | 1996 BMW M3 | 60.111 | 8.500 | 50.734 | 5.471 |
| EST | 42 | GLEN THOMPSON | 1991 MAZDA MIATA | 61.238 | 9.627 | 50.766 | 5.503 |
| ESPT | 43 | ADAM FLINT | 2002 SUBARU WRX | 59.840 | 8.229 | 50.984 | 5.721 |
| F125 | 44 | JUAN JARAMILLO | 1999 TONY KART EXTREME | 53.173 | 1.562 | 50.993 | 5.730 |
| STX | 45 | DAVID MEYER | 02 SUBARU WRX | 61.967 | 10.356 | 51.433 | 6.170 |
| AS | 46 | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 60.787 | 9.176 | 51.487 | 6.224 |
| ESPT | 47 | JOSH LANGFORD | 06 MAZDA SPEED 6 | 60.454 | 8.843 | 51.507 | 6.244 |
| GS | 48 | BRIAN OETERS | 2005 FORD MUSTANG | 62.083 | 10.472 | 51.529 | 6.266 |
| STR | 49 | JAKE THIEWES | 1995 MAZDA MIATA | 61.219 | 9.608 | 51.546 | 6.283 |
| HS | 50 | ADAM ZISA | 04 MINI-COOPER | 64.563 | 12.952 | 51.844 | 6.581 |
| ST | 51 | TONY RAMSEY | 98 ACURA INTEGRA | 62.919 | 11.308 | 51.845 | 6.582 |
| STU | 52 | UNKNOWN | BMW | 61.498 | 9.887 | 51.904 | 6.641 |
| STR | 53 | CHRIS CHRZAN | 1995 MAZDA MIATA | 61.659 | 10.048 | 51.917 | 6.654 |
| SM | 54 | JIM RIMEL | 1989 HONDA CRX | 59.758 | 8.147 | 51.990 | 6.727 |
| HST | 55 | AJ MARSHALL | 1993 HONDA CIVIC | 64.936 | 13.325 | 52.144 | 6.881 |
| STS | 56 | JOSEPH BANKS | 1990 MAZDA MIATA | 63.254 | 11.643 | 52.248 | 6.985 |
| CST | 57 | ERIC HUGGINS | 1988 PORSCHE 911 | 62.207 | 10.596 | 52.254 | 6.991 |
| AS | 58 | RUSSELL SCHMIDT | 1998 CHEVROLET CORVETTE | 61.209 | 9.598 | 52.273 | 7.010 |
| AS | 59 | CRISTINA MCCANN | 2008 PORSCHE CAYMAN | 62.024 | 10.413 | 52.534 | 7.271 |
| SM | 60 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 60.477 | 8.866 | 52.615 | 7.352 |
| STS | 61 | MIKE LOOS | 86 MAZDA RX7 | 63.923 | 12.312 | 52.800 | 7.537 |
| XPT | 62 | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 59.434 | 7.823 | 52.896 | 7.633 |
| FST | 63 | CHAD RHODES | 2001 PONTIAC TRANS AM WS6 | 63.361 | 11.750 | 53.033 | 7.770 |
| ST | 64 | JAMES LOTTS | ACURA INTEGRA GSR | 64.443 | 12.832 | 53.101 | 7.838 |
| HS | 65 | T RIDDEL | 08 CHEVY COBALT | 66.470 | 14.859 | 53.375 | 8.112 |
| STU | 66 | CAMERON ALTIZER | 96 FIREBIRD | 63.343 | 11.732 | 53.462 | 8.199 |
| DS | 67 | CAMERON MOORE | 2008 MINI COOPER S | 64.844 | 13.233 | 53.496 | 8.233 |
| STX | 68 | BRENNAN MCCRAY | 00 FORD MUSTANG | 64.580 | 12.969 | 53.601 | 8.338 |
| STS | 69 | BLAINE LOOS | 86 MAZDA RX7 | 64.982 | 13.371 | 53.675 | 8.412 |
| ST | 70 | MATT BOISVERT | 97 VW GTI | 65.211 | 13.600 | 53.734 | 8.471 |
| SMT | 71 | BRUCE CROW | 2002 SUBARU WRX WAGON | 61.516 | 9.905 | 53.950 | 8.687 |
| CSP | 72 | JANE COMBS | 1999 MAZDA MIATA | 62.594 | 10.983 | 54.019 | 8.756 |
| SM | 73 | UNKNOWN | EVO | 62.126 | 10.515 | 54.485 | 9.222 |
| BS | 74 | CHRIS LEVEY | 2004 MAZDA RX8 | 65.106 | 13.495 | 54.689 | 9.426 |
| SMT | 75 | TIM KELLERMAN | 94 ACURA INTEGRA | 62.895 | 11.284 | 54.719 | 9.456 |
| SMT | 76 | THOMSON SILVERS | 2005 MITSUBISHI EVO VIII MR | 62.468 | 10.857 | 54.784 | 9.521 |
| SMN | 77 | PATRICK HOUCHENS | SUBARU WRX WAGON | 62.867 | 11.256 | 55.134 | 9.871 |
| DP | 78 | JOHNNY ADAMS | 1990 ACURA INTEGRA 2D | 63.382 | 11.771 | 55.396 | 10.133 |
| HST | 79 | SAMUEL DUVAL | 94 SATURN SW2 | 68.995 | 17.384 | 55.403 | 10.140 |
| XP | 80 | JONATHON NEWHALL | 77 AJGUAR XJS | 62.375 | 10.764 | 55.514 | 10.251 |
| STS | 81 | DIANE LOOS | 86 MAZDA RX7 | 67.380 | 15.769 | 55.656 | 10.393 |
| HS | 82 | MARK LOTTS | 1991 VOLKSWAGEN FOX | 69.880 | 18.269 | 56.114 | 10.851 |
| FM | 83 | TOM STEEVES | 1982 AUDI COUPE | 61.839 | 10.228 | 56.150 | 10.887 |
| DSPT | 84 | MALLORY WILLIAMS | MAZDASPEED PROTEGE | 68.197 | 16.586 | 57.899 | 12.636 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| SM | 1 | MARTIN KRIZ | 2006 SUBARU WRX STI | FTD 51.611 | 0.000 | FTP 45.263 | 0.000 |
| SM | 2 | JUSTIN MATHEWS | 2004 SUBARU STI | 52.470 | 0.859 | 46.016 | 0.753 |
| F125 | 3 | JUAN JARAMILLO | 1999 TONY KART EXTREME | 53.173 | 1.562 | 50.993 | 5.730 |
| STX | 4 | CHIKE DELLIMORE | 2006 MAZDA RX-8 | 55.226 | 3.615 | 45.838 | 0.575 |
| STU | 5 | TJ SITTNER | SUBARU | 55.504 | 3.893 | 46.845 | 1.582 |
| CSP | 6 | CESAR DIAZ-OROPESA | 90 MAZDA MIATA | 55.552 | 3.941 | 47.941 | 2.678 |
| STX | 7 | GARY KRICHBAUM | 2006 MAZDA RX8 | 55.887 | 4.276 | 46.386 | 1.123 |
| STU | 8 | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 56.128 | 4.517 | 47.372 | 2.109 |
| DS | 9 | JEFFREY GLASS | 2006 MINI COOPER S | 56.241 | 4.630 | 46.399 | 1.136 |
| STX | 10 | DAN KIMBER | HONDA | 56.681 | 5.070 | 47.045 | 1.782 |
| STU | 11 | DON FITZPATRICK | BMW | 56.717 | 5.106 | 47.869 | 2.606 |
| SM | 12 | MATHEWS | SUBARU | 56.778 | 5.167 | 49.794 | 4.531 |
| SM | 13 | PETER TYSON | 1993 BMW 325IS | 56.899 | 5.288 | 49.900 | 4.637 |
| DS | 14 | RAY SCHUMIN | MIATA | 57.327 | 5.716 | 49.473 | 4.210 |
| ESP | 15 | TONY ANDREWS | 2006 SUBARU WRX | 57.351 | 5.740 | 48.863 | 3.600 |
| STS | 16 | DAVID LINGENFELTER | 1997 MAZDA MX5 | 57.364 | 5.753 | 47.383 | 2.120 |
| BST | 17 | JOHN KUYKENDALL | 1999 PORSCHE 911 CARRERA | 57.571 | 5.960 | 48.763 | 3.500 |
| CSP | 18 | LYNN COMBS | 1999 MAZDA MIATA | 57.777 | 6.166 | 49.862 | 4.599 |
| DSP | 19 | MARK SNODGRASS | 1990 MAZDA MIATA | 57.802 | 6.191 | 49.074 | 3.811 |
| CSP | 20 | MICK SEAL | 1994 MAZDA MIATA | 57.850 | 6.239 | 49.925 | 4.662 |
| STS | 21 | SCOTT KRZASTEK | 1990 MAZDA MIATA | 57.854 | 6.243 | 47.787 | 2.524 |
| ES | 22 | JUSTIN LINGENFELTER | 1991 MAZDA MIATA | 58.137 | 6.526 | 48.196 | 2.933 |
| BSP | 23 | GREG MICHEAL | 1978 PORSCHE 911 SC | 58.188 | 6.577 | 50.333 | 5.070 |
| STX | 24 | DAVID LONNQUEST | 2002 SUBARU WRX | 58.367 | 6.756 | 48.445 | 3.182 |
| STU | 25 | BRIX BIRCKNER | 09 SUBARU WRX | 58.509 | 6.898 | 49.382 | 4.119 |
| DSP | 26 | FORD NORTHEN | 2002 VOLKSWAGEN GTI | 58.643 | 7.032 | 49.788 | 4.525 |
| STR | 27 | TIMOTHY RUSSELL | 1991 TOYOTA MR2 | 58.644 | 7.033 | 49.378 | 4.115 |
| CS | 28 | MARK THOMAS | 2003 MAZDA MIATA | 58.747 | 7.136 | 49.348 | 4.085 |
| AS | 29 | JIM MICHAELS | 2006 PORSCHE CAYMAN S | 58.756 | 7.145 | 50.178 | 4.915 |
| DST | 30 | STEPHEN ST JOHN | 07 MINI COOPER S | 58.778 | 7.167 | 48.492 | 3.229 |
| ES | 31 | BEN WILLIAMS | MAZDA RX7 | 58.902 | 7.291 | 48.830 | 3.567 |
| STR | 32 | JIM RIDER | 2005 HONDA S2000 | 58.931 | 7.320 | 49.620 | 4.357 |
| STS | 33 | TOM WARDEN | 1965 MORGAN 4/4 | 59.327 | 7.716 | 49.004 | 3.741 |
| CS | 34 | WENDY BERGSTEIN | 1999 MAZDA MIATA | 59.345 | 7.734 | 49.850 | 4.587 |
| ST | 35 | STUART SHAND | 87 BMW 325 I | 59.374 | 7.763 | 48.924 | 3.661 |
| XPT | 36 | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 59.434 | 7.823 | 52.896 | 7.633 |
| STX | 37 | STEFFEN CLARK | 1984 PLYMOUTH COLT TURBO | 59.580 | 7.969 | 49.451 | 4.188 |
| STU | 38 | DEAN HICKERSON | 2006 SUBARU IMPREZA WRX STI | 59.653 | 8.042 | 50.347 | 5.084 |
| SM | 39 | JIM RIMEL | 1989 HONDA CRX | 59.758 | 8.147 | 51.990 | 6.727 |
| ESPT | 40 | ADAM FLINT | 2002 SUBARU WRX | 59.840 | 8.229 | 50.984 | 5.721 |
| STU | 41 | KYLE COOKMEYER | 1996 BMW M3 | 60.111 | 8.500 | 50.734 | 5.471 |
| ES | 42 | ALAN GRANTHAM | 1991 MAZDA MIATA | 60.261 | 8.650 | 49.956 | 4.693 |
| ESPT | 43 | JOSH LANGFORD | 06 MAZDA SPEED 6 | 60.454 | 8.843 | 51.507 | 6.244 |
| SM | 44 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 60.477 | 8.866 | 52.615 | 7.352 |
| AS | 45 | PAUL SPONSELLER | 2008 PORSCHE CAYMAN | 60.787 | 9.176 | 51.487 | 6.224 |
| STS | 46 | RYAN KRZASTEK | 1992 MAZDA MIATA | 60.916 | 9.305 | 50.317 | 5.054 |
| HS | 47 | BILL CLARK | 84 COLT | 61.163 | 9.552 | 49.114 | 3.851 |
| AS | 48 | RUSSELL SCHMIDT | 1998 CHEVROLET CORVETTE | 61.209 | 9.598 | 52.273 | 7.010 |
| STR | 49 | JAKE THIEWES | 1995 MAZDA MIATA | 61.219 | 9.608 | 51.546 | 6.283 |
| EST | 50 | GLEN THOMPSON | 1991 MAZDA MIATA | 61.238 | 9.627 | 50.766 | 5.503 |
| STU | 51 | UNKNOWN | BMW | 61.498 | 9.887 | 51.904 | 6.641 |
| SMT | 52 | BRUCE CROW | 2002 SUBARU WRX WAGON | 61.516 | 9.905 | 53.950 | 8.687 |
| STR | 53 | CHRIS CHRZAN | 1995 MAZDA MIATA | 61.659 | 10.048 | 51.917 | 6.654 |
| FM | 54 | TOM STEEVES | 1982 AUDI COUPE | 61.839 | 10.228 | 56.150 | 10.887 |
| STX | 55 | DAVID MEYER | 02 SUBARU WRX | 61.967 | 10.356 | 51.433 | 6.170 |
| AS | 56 | CRISTINA MCCANN | 2008 PORSCHE CAYMAN | 62.024 | 10.413 | 52.534 | 7.271 |
| GS | 57 | BRIAN OETERS | 2005 FORD MUSTANG | 62.083 | 10.472 | 51.529 | 6.266 |
| SM | 58 | UNKNOWN | EVO | 62.126 | 10.515 | 54.485 | 9.222 |
| CST | 59 | ERIC HUGGINS | 1988 PORSCHE 911 | 62.207 | 10.596 | 52.254 | 6.991 |
| GS | 60 | JONATHAN GARCIA | 2010 HONDA CIVIC SI | 62.248 | 10.637 | 50.545 | 5.282 |
| XP | 61 | JONATHON NEWHALL | 77 AJGUAR XJS | 62.375 | 10.764 | 55.514 | 10.251 |
| SMT | 62 | THOMSON SILVERS | 2005 MITSUBISHI EVO VIII MR | 62.468 | 10.857 | 54.784 | 9.521 |
| CSP | 63 | JANE COMBS | 1999 MAZDA MIATA | 62.594 | 10.983 | 54.019 | 8.756 |
| SMN | 64 | PATRICK HOUCHENS | SUBARU WRX WAGON | 62.867 | 11.256 | 55.134 | 9.871 |
| SMT | 65 | TIM KELLERMAN | 94 ACURA INTEGRA | 62.895 | 11.284 | 54.719 | 9.456 |
| ST | 66 | TONY RAMSEY | 98 ACURA INTEGRA | 62.919 | 11.308 | 51.845 | 6.582 |
