Gayle Hastings Memorial Autocross
Salem Civic Center, Salem, VA
December 10, 2000

PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven.

All proceeds were donated to Good Samaritan Hospice.

# Class Driver Car Raw Time PAX Time
79 AS MATT MEAD 97 BMW M3 50.030 40.774
100 ASP GREG MICHEAL 80 PORSCHE 911 51.273 43.685
26 HS GREG HASTINGS BMW 318IS 51.486 40.211
2 FS MATTHEW CARSON 98 CAMARO 51.522 41.578
19 FSP JEFF UNDERWOOD 1 FORD FOCUS 51.590 42.149
98 SS KENT CARTNER 0 CORVETTE 51.807 43.000
51 AS ANDY PHILLIP 1 HONDA S2000 53.017 43.209
15 CS GLEN THOMPSON 91 MIATA 53.320 42.869
16 CS RALPH BURR 85 PORSCHE 944 53.481 42.999
9 ES BRIAN MONTGOMERY 95 NEON 53.515 42.063
48 DS JAMES POFF 98 NEON 53.639 42.858
23 DSP JOHN BAILEY JR 94 VOLVO 855 TURBO 53.911 44.153
3 CS JUSTIN BELCHER 91 MIATA 53.956 43.381
84 DS CHUCK CESSNA 98 NEON 54.085 43.214
60 DS JIM ELLIS 60 DS 54.697 43.703
111 DSPN EVAN CLOSE 97 VW GOLF 54.759 44.848
7 ES CHRIS GRAY 95 NEON 54.959 43.198
99 HS KENT CARTNER FORD TAURUS 55.239 43.142
65 GS DANNY CALDWELL 87 SUPRA 56.010 44.192
1 HS TODD BAUMGARDNER 96 VOLVO WAGON 56.152 43.855
25 FS CARL CRESS 85 OLDSMOBILE WAGON 56.616 45.689
49 HS SHARLYN THACKER 99 VW GTI 56.725 44.302
63 SS MICHEAL HALL PORSCHE 911 TURBO 57.422 49.320
100 CS JASON MORISCO 84 MAZDA RX7 57.811 46.480
4 SS DAN BUCKLEY 0 CORVETTE 60.730 50.406
# Class Driver Car Raw Time PAX Time
79 AS MATT MEAD 97 BMW M3 50.030 40.774
51 AS ANDY PHILLIP 1 HONDA S2000 53.017 43.209
100 ASP GREG MICHEAL 80 PORSCHE 911 51.273 43.685
15 CS GLEN THOMPSON 91 MIATA 53.320 42.869
16 CS RALPH BURR 85 PORSCHE 944 53.481 42.999
3 CS JUSTIN BELCHER 91 MIATA 53.956 43.381
100 CS JASON MORISCO 84 MAZDA RX7 57.811 46.480
48 DS JAMES POFF 98 NEON 53.639 42.858
84 DS CHUCK CESSNA 98 NEON 54.085 43.214
60 DS JIM ELLIS 60 DS 54.697 43.703
23 DSP JOHN BAILEY JR 94 VOLVO 855 TURBO 53.911 44.153
111 DSPN EVAN CLOSE 97 VW GOLF 54.759 44.848
9 ES BRIAN MONTGOMERY 95 NEON 53.515 42.063
7 ES CHRIS GRAY 95 NEON 54.959 43.198
2 FS MATTHEW CARSON 98 CAMARO 51.522 41.578
25 FS CARL CRESS 85 OLDSMOBILE WAGON 56.616 45.689
19 FSP JEFF UNDERWOOD 1 FORD FOCUS 51.590 42.149
65 GS DANNY CALDWELL 87 SUPRA 56.010 44.192
26 HS GREG HASTINGS BMW 318IS 51.486 40.211
99 HS KENT CARTNER FORD TAURUS 55.239 43.142
1 HS TODD BAUMGARDNER 96 VOLVO WAGON 56.152 43.855
49 HS SHARLYN THACKER 99 VW GTI 56.725 44.302
98 SS KENT CARTNER 0 CORVETTE 51.807 43.000
63 SS MICHEAL HALL PORSCHE 911 TURBO 57.422 49.320
4 SS DAN BUCKLEY 0 CORVETTE 60.730 50.406


Updated by Greg Micheal