BRR Logo

2007 Coventry Commonwealth Games
Saturday, July 21, 2007
Danville, VA

Class: Place: Driver Car Best Delta Pax Delta
CM - C Modified Pax: 0.909        
  1t STAN VANN 70 CALDWELL D9 WHITE FTD 45.233   41.117 1.536
  2 DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 46.520 1.287 42.287 2.706
DM - D Modified Pax: 0.889        
  1t KENNETH KALILL 95 PLYMOUTH NEON WHITE 49.129   43.676 4.095
FSAE - Formula SAE Pax: 0.949        
  1t KEVIN DUNNE 07 FORMULA SAE 47.013   44.615 5.034
  2 MICHAEL BOBBITT 07 FORMULA SAE 2007 48.996 1.983 46.497 6.916
EP - E Prepared Pax: 0.863        
  1t CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 51.594   44.526 4.945
  2 MATT YOUNG 94 ACURA INTEGRA YELLOW 52.119 0.525 44.979 5.398
  3 JOHN HUPPERT 90 HONDA CIVIC SI WHITE 58.718 7.124 50.674 11.093
ASP - A Street Prepared Pax: 0.858        
  1t ROGER GARRETT 06 CORVETTE Z06 48.269   41.415 1.834
  2t LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 49.339 1.070 42.333 2.752
  3 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 51.047 2.778 43.798 4.217
  4 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 55.000 6.731 47.190 7.609
BSP - B Street Prepared Pax: 0.853        
  1t JIM SETZER 03 NISSAN 350Z SILVER 49.695   42.390 2.809
  2 JEFF GARRETT 03 MITSUBISHI EVO WHITE 53.075 3.380 45.273 5.692
CSP - C Street Prepared Pax: 0.845        
  1t SHAWN LAMBERT 92 MAZDA MIATA YELLOW 47.929   40.500 0.919
  2t JIM HALTOM 99 MAZDA MIATA BLUE 48.337 0.408 40.845 1.264
  3 WES EARGLE 95 MAZDA MIATA BLUE 49.283 1.354 41.644 2.063
  4 JIM ROBINSON 93 MAZDA MIATA SILVER 50.040 2.111 42.284 2.703
  5 ROBERT MCNABB 80 FIAT SPIDER RED 51.174 3.245 43.242 3.661
  6 JAY ALMOND 88 HONDA CRX RED 53.134 5.205 44.898 5.317
DSP - D Street Prepared Pax: 0.836        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE 48.567   40.602 1.021
  2 STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 50.702 2.135 42.387 2.806
FSP - F Street Prepared Pax: 0.823        
  1t JINX JORDAN 93 HONDA CIVIC RED/WHITE 48.093   FTP 39.581 0.000
AS - A Stock Pax: 0.838        
  1t WILL KING 01 HONDA S2000 SILVER 49.018   41.077 1.496
  2t STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 49.023 0.005 41.081 1.500
  3t CHRISTINA PETERSON 05 SUBARU STI SILVER 49.374 0.356 41.375 1.794
  4 JADRICE TOUSSAINT 07 SUBARU STI 49.450 0.432 41.439 1.858
  5 CHUCK FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.217 1.199 42.082 2.501
  6 DONNA FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.838 1.820 42.602 3.021
  7 ARTHUR SILVERS 95 PORSCHE 993 CARRERA 2 BLACK 57.532 8.514 48.212 8.631
  8 KIERAN O'DWYER 91 CHEVROLET CORVETTE BLACK 62.194 13.176 52.119 12.538
BS - B Stock Pax: 0.828        
  1t BRIAN HARRELL 86 PORSCHE 911 RED 52.522   43.488 3.907
  2 MARK ROGERS 87 PORSCHE 911 57.090 4.568 47.271 7.690
  3 ANTHONY RATLIFF 89 PORSCHE 911 61.491 8.969 50.915 11.334
CS - C Stock Pax: 0.822        
  1t BERNARD CHMIELEWSKI 01 TOYOTA MR2 SILVER 50.768   41.731 2.150
  2t LONNIE HAWKINS 99 MAZDA MIATA 10AE BLUE 50.830 0.062 41.782 2.201
  3 TIM WINDLE 02 MAZDA MIATA GREEN 51.460 0.692 42.300 2.719
  4 MICK SEAL 02 MAZDA MIATA GREEN 53.155 2.387 43.693 4.112
  5 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.701 3.933 44.964 5.383
DS - D Stock Pax: 0.804        
  1t KEITH VAIL 05 CHRYSLER CROSSFIRE BLACK 50.926   40.945 1.364
  2t CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 53.282 2.356 42.839 3.258
  3 STEVE DASHER 06 SUBARU WRX SILVER 53.459 2.533 42.981 3.400
  4 WILLIAM BAKER 06 SUBARU WRX SILVER 53.471 2.545 42.991 3.410
ES - E Stock Pax: 0.812        
  1t TIM RUSSELL 97 MAZDA MIATA GREEN 52.545   42.667 3.086
  2t ROBB DAVIS 86 PORSCHE 928S BLACK 52.671 0.126 42.769 3.188
  3 WILLIAM GRAVELY 89 PORSCHE 944 54.098 1.553 43.928 4.347
  4 GLEN THOMPSON 91 MAZDA MIATA WHITE 54.498 1.953 44.252 4.671
FS - F Stock Pax: 0.809        
  1t WILLIAM EAKER 89 FORD MUSTANG LX RED 53.778   43.506 3.925
GS - G Stock Pax: 0.803        
  1t DAVID SPRATTE 06 MINI COOPER S WHITE 50.230   40.335 0.754
  2t RAY SCHUMIN 06 MINI COOPER S RED 50.952 0.722 40.915 1.334
  3 JIM HERLEY 86 BMW 325 RED 52.929 2.699 42.502 2.921
  4 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 54.874 4.644 44.064 4.483
  5 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 56.319 6.089 45.224 5.643
HS - H Stock Pax: 0.789        
  1t BRIAN GUINN 03 MAZDA PROTEGE WHITE 52.431   41.368 1.787
  2t BERNIE BAAKE MINI COOPER 52.745 0.314 41.616 2.035
  3t MARK EISENBIES 96 SATURN SL2 GREEN 52.832 0.401 41.684 2.103
  4 CHAD HENRY 05 FORD FOCUS ST RED 53.459 1.028 42.179 2.598
  5 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 56.055 3.624 44.227 4.646
  6 DAN KIMBER 91 HONDA CIVIC SI GREEN 57.149 4.718 45.091 5.510
  7 BOZIDAR TATAREVIC 00 SUBARU LEGACY BLACK 59.974 7.543 47.320 7.739
  8 MARK LOTTS 91 VOLKSWAGEN FOX RED 62.336 9.905 49.183 9.602
SS - Super Stock Pax: 0.848        
  1t KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 50.880   43.146 3.565
  2 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.788 0.908 43.916 4.335
  3 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 52.337 1.457 44.382 4.801
SM - Street Modified Pax: 0.856        
  1t MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 48.449   41.472 1.891
  2t BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 50.266 1.817 43.028 3.447
  3 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.562 3.113 44.137 4.556
  4 NEAL DAVIS 07 FORD MUSTANG SILVER 52.000 3.551 44.512 4.931
  5 ERNIE TORRES 06 CHEVROLET COBALT SS/SC YELL 54.276 5.827 46.460 6.879
  6 GARRETT CUMMINGS VW JETTA 57.593 9.144 49.300 9.719
SM2 - Street Modified 2 Pax: 0.862        
  1t LANE BORG 99 CHEVROLET CORVETTE BLACK 48.824   42.086 2.505
  2t MATT MELLA 99 CHEVY CORVETTE BLACK 49.302 0.478 42.498 2.917
  3t DAVID CLEMENS 66 CHEVROLET CORVAIR SILVER 50.042 1.218 43.136 3.555
  4 KEVIN VENHORST 90 FORD MUSTANG GREEN 50.061 1.237 43.153 3.572
  5 JOEL BERGSTEIN 73 DATSUN 510 MULTI 51.562 2.738 44.446 4.865
  6 JEFF CESSNA 73 DATSUN 510 MULTI 51.940 3.116 44.772 5.191
  7 DAN BACHMAN 02 MAZDA MIATA SILVER 52.674 3.850 45.405 5.824
  8 SCOTT STRATTON 88 HONDA CRX 54.301 5.477 46.808 7.227
  9 THOMSON SILVERS 03 HONDA S2000 DARKSILVER 56.303 7.479 48.533 8.952
STS - Street Touring Street Tire Pax: 0.805        
  1t JEFF CHENERY 90 HONDA CIVIC SI RED 50.491   40.645 1.064
  2t MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 52.108 1.617 41.947 2.366
  3t PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 53.322 2.831 42.924 3.343
  4 CHRIS CLINE 95 BMW 318IS BLACK 53.513 3.022 43.078 3.497
  5 WALTER JONES 01 ACURA INTEGRA LS BLACK 54.623 4.132 43.972 4.391
  6 LUKE KEGLEY 89 HONDA CIVIC SI WHITE 55.363 4.872 44.567 4.986
  7 NATHAN ANTHONY 95 ACURA INTEGRA 56.140 5.649 45.193 5.612
  8 MIKE DOBROTH 00 SUBARU IMPREZA GREEN/TAN 56.302 5.811 45.323 5.742
  9 CHRIS CLAY 01 FORD FOCUS BLUE 59.674 9.183 48.038 8.457
  10 LAURA CLAY 01 FORD FOCUS BLUE 64.098 13.607 51.599 12.018
STS2 - Street Touring Street Tire 2 Pax: 0.806        
  1t CHARLIE MONROE 93 MAZDA MIATA RED 52.717   42.490 2.909
  2t ANDY MONFALCONE 92 MAZDA MIATA BLUE 52.849 0.132 42.596 3.015
  3 MATT FEENEY 92 MAZDA MIATA BLUE 54.212 1.495 43.695 4.114
  4 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 58.668 5.951 47.286 7.705
STU - Street Touring U Pax: 0.821        
  1t ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 51.328   42.140 2.559
  2t ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 52.226 0.898 42.878 3.297
  3 CHRIS SCHMID 04 DODGE SRT-4 SILVER 52.870 1.542 43.406 3.825
  4 DAVID WILSON 07 MAZDASPEED 3 53.829 2.501 44.194 4.613
STX - Street Touring X Pax: 0.808        
  1t DONNIE JONES 02 LEXUS IS 300 SOLAR YELA 52.839   42.694 3.113
  2 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 53.709 0.870 43.397 3.816
  3 JUSTIN THOMAS 07 HONDA CIVIC SI BLUE 55.429 2.590 44.787 5.206
  4 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 59.735 6.896 48.266 8.685
LAD - Ladies Pax: 1.000        
  1t GINETTE JORDAN 93 HONDA CIVIC RED/WHITE 49.613   40.832 1.251
  2t GWEN BAAKE 05 MINI COOPER CONVERTIBLE GRE 52.756 3.143 41.625 2.044
  3t AUDIE CHENERY 90 HONDA CIVIC SI RED 51.933 2.320 41.806 2.225
  4 JACKIE BRANSCOMB 03 BMW 330I 53.631 4.018 43.119 3.538
  5 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 51.813 2.200 43.316 3.735
  6 MAUREEN MONROE 93 MAZDA MIATA GOPACK RED 54.231 4.618 43.710 4.129
  7 LISA DAVIS 04 BMW 330XI BLACK 54.651 5.038 43.939 4.358
  8 DONNA MARX 02 CHEVROLET CORVETTE Z06 SILV 53.850 4.237 45.665 6.084
  9 SHANNON HALTOM 99 MAZDA MIATA BLUE 54.051 4.438 45.673 6.092
  10 TRACY ELKINS 99 FORD MUSTANG COBRA 56.108 6.495 48.028 8.447



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
FSP 1 JINX JORDAN 93 HONDA CIVIC RED/WHITE 48.093 2.860 FTP 39.581 0.000
GS 2 DAVID SPRATTE 06 MINI COOPER S WHITE 50.230 4.997 40.335 0.754
CSP 3 SHAWN LAMBERT 92 MAZDA MIATA YELLOW 47.929 2.696 40.500 0.919
DSP 4 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 48.567 3.334 40.602 1.021
STS 5 JEFF CHENERY 90 HONDA CIVIC SI RED 50.491 5.258 40.645 1.064
FSPL 6 GINETTE JORDAN 93 HONDA CIVIC RED/WHITE 49.613 4.380 40.832 1.251
CSP 7 JIM HALTOM 99 MAZDA MIATA BLUE 48.337 3.104 40.845 1.264
GS 8 RAY SCHUMIN 06 MINI COOPER S RED 50.952 5.719 40.915 1.334
DS 9 KEITH VAIL 05 CHRYSLER CROSSFIRE BLACK 50.926 5.693 40.945 1.364
AS 10 WILL KING 01 HONDA S2000 SILVER 49.018 3.785 41.077 1.496
AS 11 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 49.023 3.790 41.081 1.500
CM 12 STAN VANN 70 CALDWELL D9 WHITE FTD 45.233 0.000 41.117 1.536
HS 13 BRIAN GUINN 03 MAZDA PROTEGE WHITE 52.431 7.198 41.368 1.787
AS 14 CHRISTINA PETERSON 05 SUBARU STI SILVER 49.374 4.141 41.375 1.794
ASP 15 ROGER GARRETT 06 CORVETTE Z06 48.269 3.036 41.415 1.834
AS 16 JADRICE TOUSSAINT 07 SUBARU STI 49.450 4.217 41.439 1.858
SM 17 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 48.449 3.216 41.472 1.891
HS 18 BERNIE BAAKE MINI COOPER 52.745 7.512 41.616 2.035
HS 19 GWEN BAAKE 05 MINI COOPER CONVERTIBLE GRE 52.756 7.523 41.625 2.044
CSP 20 WES EARGLE 95 MAZDA MIATA BLUE 49.283 4.050 41.644 2.063
HS 21 MARK EISENBIES 96 SATURN SL2 GREEN 52.832 7.599 41.684 2.103
CS 22 BERNARD CHMIELEWSKI 01 TOYOTA MR2 SILVER 50.768 5.535 41.731 2.150
CS 23 LONNIE HAWKINS 99 MAZDA MIATA 10AE BLUE 50.830 5.597 41.782 2.201
STSL 24 AUDIE CHENERY 90 HONDA CIVIC SI RED 51.933 6.700 41.806 2.225
STS 25 MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 52.108 6.875 41.947 2.366
AS 26 CHUCK FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.217 4.984 42.082 2.501
SM2 27 LANE BORG 99 CHEVROLET CORVETTE BLACK 48.824 3.591 42.086 2.505
STU 28 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 51.328 6.095 42.140 2.559
HS 29 CHAD HENRY 05 FORD FOCUS ST RED 53.459 8.226 42.179 2.598
CSP 30 JIM ROBINSON 93 MAZDA MIATA SILVER 50.040 4.807 42.284 2.703
CM 31 DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 46.520 1.287 42.287 2.706
CS 32 TIM WINDLE 02 MAZDA MIATA GREEN 51.460 6.227 42.300 2.719
ASP 33 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 49.339 4.106 42.333 2.752
DSP 34 STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 50.702 5.469 42.387 2.806
BSP 35 JIM SETZER 03 NISSAN 350Z SILVER 49.695 4.462 42.390 2.809
STS2 36 CHARLIE MONROE 93 MAZDA MIATA RED 52.717 7.484 42.490 2.909
SM2 37 MATT MELLA 99 CHEVY CORVETTE BLACK 49.302 4.069 42.498 2.917
GS 38 JIM HERLEY 86 BMW 325 RED 52.929 7.696 42.502 2.921
STS2 39 ANDY MONFALCONE 92 MAZDA MIATA BLUE 52.849 7.616 42.596 3.015
AS 40 DONNA FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.838 5.605 42.602 3.021
ES 41 TIM RUSSELL 97 MAZDA MIATA GREEN 52.545 7.312 42.667 3.086
STX 42 DONNIE JONES 02 LEXUS IS 300 SOLAR YELA 52.839 7.606 42.694 3.113
ES 43 ROBB DAVIS 86 PORSCHE 928S BLACK 52.671 7.438 42.769 3.188
DS 44 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 53.282 8.049 42.839 3.258
STU 45 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 52.226 6.993 42.878 3.297
STS 46 PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 53.322 8.089 42.924 3.343
DS 47 STEVE DASHER 06 SUBARU WRX SILVER 53.459 8.226 42.981 3.400
DS 48 WILLIAM BAKER 06 SUBARU WRX SILVER 53.471 8.238 42.991 3.410
SM 49 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 50.266 5.033 43.028 3.447
STS 50 CHRIS CLINE 95 BMW 318IS BLACK 53.513 8.280 43.078 3.497
DSL 51 JACKIE BRANSCOMB 03 BMW 330I 53.631 8.398 43.119 3.538
SM2 52 DAVID CLEMENS 66 CHEVROLET CORVAIR SILVER 50.042 4.809 43.136 3.555
SS 53 KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 50.880 5.647 43.146 3.565
SM2 54 KEVIN VENHORST 90 FORD MUSTANG GREEN 50.061 4.828 43.153 3.572
CSP 55 ROBERT MCNABB 80 FIAT SPIDER RED 51.174 5.941 43.242 3.661
DSPL 56 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 51.813 6.580 43.316 3.735
STX 57 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 53.709 8.476 43.397 3.816
STU 58 CHRIS SCHMID 04 DODGE SRT-4 SILVER 52.870 7.637 43.406 3.825
BS 59 BRIAN HARRELL 86 PORSCHE 911 RED 52.522 7.289 43.488 3.907
FS 60 WILLIAM EAKER 89 FORD MUSTANG LX RED 53.778 8.545 43.506 3.925
DM 61 KENNETH KALILL 95 PLYMOUTH NEON WHITE 49.129 3.896 43.676 4.095
CS 62 MICK SEAL 02 MAZDA MIATA GREEN 53.155 7.922 43.693 4.112
STS2 63 MATT FEENEY 92 MAZDA MIATA BLUE 54.212 8.979 43.695 4.114
STS2 64 MAUREEN MONROE 93 MAZDA MIATA GOPACK RED 54.231 8.998 43.710 4.129
ASP 65 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 51.047 5.814 43.798 4.217
SS 66 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.788 6.555 43.916 4.335
ES 67 WILLIAM GRAVELY 89 PORSCHE 944 54.098 8.865 43.928 4.347
DSL 68 LISA DAVIS 04 BMW 330XI BLACK 54.651 9.418 43.939 4.358
STS 69 WALTER JONES 01 ACURA INTEGRA LS BLACK 54.623 9.390 43.972 4.391
GS 70 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 54.874 9.641 44.064 4.483
SM 71 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.562 6.329 44.137 4.556
STU 72 DAVID WILSON 07 MAZDASPEED 3 53.829 8.596 44.194 4.613
HS 73 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 56.055 10.822 44.227 4.646
ES 74 GLEN THOMPSON 91 MAZDA MIATA WHITE 54.498 9.265 44.252 4.671
SS 75 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 52.337 7.104 44.382 4.801
SM2 76 JOEL BERGSTEIN 73 DATSUN 510 MULTI 51.562 6.329 44.446 4.865
SM 77 NEAL DAVIS 07 FORD MUSTANG SILVER 52.000 6.767 44.512 4.931
EP 78 CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 51.594 6.361 44.526 4.945
STS 79 LUKE KEGLEY 89 HONDA CIVIC SI WHITE 55.363 10.130 44.567 4.986
FSAE 80 KEVIN DUNNE 07 FORMULA SAE 47.013 1.780 44.615 5.034
SM2 81 JEFF CESSNA 73 DATSUN 510 MULTI 51.940 6.707 44.772 5.191
STX 82 JUSTIN THOMAS 07 HONDA CIVIC SI BLUE 55.429 10.196 44.787 5.206
CSP 83 JAY ALMOND 88 HONDA CRX RED 53.134 7.901 44.898 5.317
CS 84 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.701 9.468 44.964 5.383
EP 85 MATT YOUNG 94 ACURA INTEGRA YELLOW 52.119 6.886 44.979 5.398
HS 86 DAN KIMBER 91 HONDA CIVIC SI GREEN 57.149 11.916 45.091 5.510
STS 87 NATHAN ANTHONY 95 ACURA INTEGRA 56.140 10.907 45.193 5.612
GS 88 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 56.319 11.086 45.224 5.643
BSP 89 JEFF GARRETT 03 MITSUBISHI EVO WHITE 53.075 7.842 45.273 5.692
STS 90 MIKE DOBROTH 00 SUBARU IMPREZA GREEN/TAN 56.302 11.069 45.323 5.742
SM2 91 DAN BACHMAN 02 MAZDA MIATA SILVER 52.674 7.441 45.405 5.824
SSL 92 DONNA MARX 02 CHEVROLET CORVETTE Z06 SILV 53.850 8.617 45.665 6.084
CSPL 93 SHANNON HALTOM 99 MAZDA MIATA BLUE 54.051 8.818 45.673 6.092
SM 94 ERNIE TORRES 06 CHEVROLET COBALT SS/SC YELL 54.276 9.043 46.460 6.879
FSAE 95 MICHAEL BOBBITT 07 FORMULA SAE 2007 48.996 3.763 46.497 6.916
SM2 96 SCOTT STRATTON 88 HONDA CRX 54.301 9.068 46.808 7.227
ASP 97 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 55.000 9.767 47.190 7.609
BS 98 MARK ROGERS 87 PORSCHE 911 57.090 11.857 47.271 7.690
STS2 99 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 58.668 13.435 47.286 7.705
HS 100 BOZIDAR TATAREVIC 00 SUBARU LEGACY BLACK 59.974 14.741 47.320 7.739
SML 101 TRACY ELKINS 99 FORD MUSTANG COBRA 56.108 10.875 48.028 8.447
STS 102 CHRIS CLAY 01 FORD FOCUS BLUE 59.674 14.441 48.038 8.457
AS 103 ARTHUR SILVERS 95 PORSCHE 993 CARRERA 2 BLACK 57.532 12.299 48.212 8.631
STX 104 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 59.735 14.502 48.266 8.685
SM2 105 THOMSON SILVERS 03 HONDA S2000 DARKSILVER 56.303 11.070 48.533 8.952
HS 106 MARK LOTTS 91 VOLKSWAGEN FOX RED 62.336 17.103 49.183 9.602
SM 107 GARRETT CUMMINGS VW JETTA 57.593 12.360 49.300 9.719
EP 108 JOHN HUPPERT 90 HONDA CIVIC SI WHITE 58.718 13.485 50.674 11.093
BS 109 ANTHONY RATLIFF 89 PORSCHE 911 61.491 16.258 50.915 11.334
STS 110 LAURA CLAY 01 FORD FOCUS BLUE 64.098 18.865 51.599 12.018
AS 111 KIERAN O'DWYER 91 CHEVROLET CORVETTE BLACK 62.194 16.961 52.119 12.538






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
CM 1 STAN VANN 70 CALDWELL D9 WHITE FTD 45.233 0.000 41.117 1.536
CM 2 DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 46.520 1.287 42.287 2.706
FSAE 3 KEVIN DUNNE 07 FORMULA SAE 47.013 1.780 44.615 5.034
CSP 4 SHAWN LAMBERT 92 MAZDA MIATA YELLOW 47.929 2.696 40.500 0.919
FSP 5 JINX JORDAN 93 HONDA CIVIC RED/WHITE 48.093 2.860 FTP 39.581 0.000
ASP 6 ROGER GARRETT 06 CORVETTE Z06 48.269 3.036 41.415 1.834
CSP 7 JIM HALTOM 99 MAZDA MIATA BLUE 48.337 3.104 40.845 1.264
SM 8 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 48.449 3.216 41.472 1.891
DSP 9 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 48.567 3.334 40.602 1.021
SM2 10 LANE BORG 99 CHEVROLET CORVETTE BLACK 48.824 3.591 42.086 2.505
FSAE 11 MICHAEL BOBBITT 07 FORMULA SAE 2007 48.996 3.763 46.497 6.916
AS 12 WILL KING 01 HONDA S2000 SILVER 49.018 3.785 41.077 1.496
AS 13 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 49.023 3.790 41.081 1.500
DM 14 KENNETH KALILL 95 PLYMOUTH NEON WHITE 49.129 3.896 43.676 4.095
CSP 15 WES EARGLE 95 MAZDA MIATA BLUE 49.283 4.050 41.644 2.063
SM2 16 MATT MELLA 99 CHEVY CORVETTE BLACK 49.302 4.069 42.498 2.917
ASP 17 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 49.339 4.106 42.333 2.752
AS 18 CHRISTINA PETERSON 05 SUBARU STI SILVER 49.374 4.141 41.375 1.794
AS 19 JADRICE TOUSSAINT 07 SUBARU STI 49.450 4.217 41.439 1.858
FSPL 20 GINETTE JORDAN 93 HONDA CIVIC RED/WHITE 49.613 4.380 40.832 1.251
BSP 21 JIM SETZER 03 NISSAN 350Z SILVER 49.695 4.462 42.390 2.809
CSP 22 JIM ROBINSON 93 MAZDA MIATA SILVER 50.040 4.807 42.284 2.703
SM2 23 DAVID CLEMENS 66 CHEVROLET CORVAIR SILVER 50.042 4.809 43.136 3.555
SM2 24 KEVIN VENHORST 90 FORD MUSTANG GREEN 50.061 4.828 43.153 3.572
AS 25 CHUCK FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.217 4.984 42.082 2.501
GS 26 DAVID SPRATTE 06 MINI COOPER S WHITE 50.230 4.997 40.335 0.754
SM 27 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 50.266 5.033 43.028 3.447
STS 28 JEFF CHENERY 90 HONDA CIVIC SI RED 50.491 5.258 40.645 1.064
DSP 29 STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 50.702 5.469 42.387 2.806
CS 30 BERNARD CHMIELEWSKI 01 TOYOTA MR2 SILVER 50.768 5.535 41.731 2.150
CS 31 LONNIE HAWKINS 99 MAZDA MIATA 10AE BLUE 50.830 5.597 41.782 2.201
AS 32 DONNA FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.838 5.605 42.602 3.021
SS 33 KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 50.880 5.647 43.146 3.565
DS 34 KEITH VAIL 05 CHRYSLER CROSSFIRE BLACK 50.926 5.693 40.945 1.364
GS 35 RAY SCHUMIN 06 MINI COOPER S RED 50.952 5.719 40.915 1.334
ASP 36 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 51.047 5.814 43.798 4.217
CSP 37 ROBERT MCNABB 80 FIAT SPIDER RED 51.174 5.941 43.242 3.661
STU 38 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 51.328 6.095 42.140 2.559
CS 39 TIM WINDLE 02 MAZDA MIATA GREEN 51.460 6.227 42.300 2.719
SM2 40 JOEL BERGSTEIN 73 DATSUN 510 MULTI 51.562 6.329 44.446 4.865
SM 41 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.562 6.329 44.137 4.556
EP 42 CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 51.594 6.361 44.526 4.945
SS 43 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.788 6.555 43.916 4.335
DSPL 44 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 51.813 6.580 43.316 3.735
STSL 45 AUDIE CHENERY 90 HONDA CIVIC SI RED 51.933 6.700 41.806 2.225
SM2 46 JEFF CESSNA 73 DATSUN 510 MULTI 51.940 6.707 44.772 5.191
SM 47 NEAL DAVIS 07 FORD MUSTANG SILVER 52.000 6.767 44.512 4.931
STS 48 MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 52.108 6.875 41.947 2.366
EP 49 MATT YOUNG 94 ACURA INTEGRA YELLOW 52.119 6.886 44.979 5.398
STU 50 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 52.226 6.993 42.878 3.297
SS 51 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 52.337 7.104 44.382 4.801
HS 52 BRIAN GUINN 03 MAZDA PROTEGE WHITE 52.431 7.198 41.368 1.787
BS 53 BRIAN HARRELL 86 PORSCHE 911 RED 52.522 7.289 43.488 3.907
ES 54 TIM RUSSELL 97 MAZDA MIATA GREEN 52.545 7.312 42.667 3.086
ES 55 ROBB DAVIS 86 PORSCHE 928S BLACK 52.671 7.438 42.769 3.188
SM2 56 DAN BACHMAN 02 MAZDA MIATA SILVER 52.674 7.441 45.405 5.824
