BRR Logo

Commonwealth Games
Sunday, July 16, 2006
Danville Airport

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 37.582   FTP 37.582 0.000
  2 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 37.822 0.240 37.822 0.240
CM - C Modified Pax: 0.909        
  1t DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 45.030   40.932 3.350
  2 STAN VANN 70 CALDWELL D9 WHITE 47.478 2.448 43.158 5.576
DM - D Modified Pax: 0.885        
  1t KENNETH KALILL 88 HONDA CRX RED/WHITE 47.581   42.109 4.527
FSAE - Formula SAE Pax: 0.948        
  1t RYAN CAVEY 06 VIRGINIA TECH FORMULA CAR M 45.350   42.992 5.410
  2t SCOTT TEMPLE 06 VT MOTORSPORTS 45.764 0.414 43.384 5.802
  3 WILLIAM BURKE 06 VT MOTORSPORTS 46.210 0.860 43.807 6.225
  4 STEVEN CHRIST VT MOTORSPORTS 51.478 6.128 48.801 11.219
  5 TIMOTHY SPENCER 06 VT-MOTORSPORTS GOOSE BLACK 55.742 10.392 52.843 15.261
CP - C Prepared Pax: 0.856        
  1t TYLER BLANKENSHIP 77 CHEVROLET Z28 BLACK 54.717   46.838 9.256
EP - E Prepared Pax: 0.858        
  1t CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 49.091   42.120 4.538
  2t DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 51.039 1.948 43.792 6.210
  3 RYAN PATTERSON 86 PORSCHE 944 BLACK 53.524 4.433 45.924 8.342
  4 CHARLES PATTERSON 86 PORSCHE 944 BLACK 53.877 4.786 46.227 8.645
  5 JOHN HUPPERT 90 HONDA CIVIC SI WHITE 54.542 5.451 46.797 9.215
  6 ROGER ARNOLD 79 VW RABBIT POS GRAY 55.710 6.619 47.799 10.217
FP - F Prepared Pax: 0.863        
  1t GARRETT MATHEWS 71 DATSUN 240Z 50.664   43.723 6.141
ASP - A Street Prepared Pax: 0.852        
  1t ROD MCGEORGE 06 CHEVROLET Z06 YELLOW 45.980   39.175 1.593
  2 PAT GRIFFITH CORVETTE 50.829 4.849 43.306 5.724
  3 KAHN RX7 60.397 14.417 51.458 13.876
BSP - B Street Prepared Pax: 0.843        
  1t DAVID O'MALEY 01 MERCEDES-BENZ SLK320 BLACK 48.987   41.296 3.714
  2 JAMES ROBINSON 03 NISSAN 350Z SILVER 49.402 0.415 41.646 4.064
  3 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 53.007 4.020 44.685 7.103
CSP - C Street Prepared Pax: 0.838        
  1t JAY ALMOND 88 HONDA CRX RED 48.897   40.976 3.394
  2t JEFF JOYCE 89 HONDA CRX SILVER 49.701 0.804 41.649 4.067
  3t WES EARGLE 95 MAZDA MIATA BLUE 50.126 1.229 42.006 4.424
  4 ROBERT MCNABB 80 FIAT SPIDER RED 50.926 2.029 42.676 5.094
  5 JOEL BERGSTEIN 99 MIATA 51.398 2.501 43.072 5.490
  6 MICHAEL HASTINGS HONDA 53.224 4.327 44.602 7.020
  7 JAMES HOGAN 94 MAZDA MIATA BLUE 53.639 4.742 44.950 7.368
DSP - D Street Prepared Pax: 0.829        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE 49.131   40.730 3.148
  2t TIM WINDLE ACURA 50.400 1.269 41.782 4.200
  3t RYAN CLARK 89 ACURA INTEGRA SILVER 50.945 1.814 42.233 4.651
  4 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 52.409 3.278 43.447 5.865
  5 SHAWN FORSTER 00 HONDA CIVIC SI BLACK 53.552 4.421 44.395 6.813
  6 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 54.317 5.186 45.029 7.447
  7 TOM KEGLEY 96 ACURA INTEGRA GSR WHITE 56.000 6.869 46.424 8.842
  8 GRAYSON PATTERSON 02 VOLKSWAGEN JETTA BLUE 58.871 9.740 48.804 11.222
ESP - E Street Prepared Pax: 0.828        
  1t DALE BLANKENSHIP 77 CHEVROLET Z28 BLACK 52.854   43.763 6.181
  2 STEPHEN POWELL 99 FORD MUSTANG BLACK 52.984 0.130 43.871 6.289
  3 EDDIE WELLS 05 SUBARU WRX GRAY 56.455 3.601 46.745 9.163
FSP - F Street Prepared Pax: 0.814        
  1t JINX JORDAN 92 HONDA CIVIC RED/WHITE 46.876   38.157 0.575
  2t GEOFF ZIMMER 77 VW RABBIT ORANGE 47.717 0.841 38.842 1.260
  3 CHRIS PETERSEN 77 VW RABBIT ORANGE 48.010 1.134 39.080 1.498
  4 FRED WHITE 92 HONDA CIVIC RED/WHITE 48.928 2.052 39.827 2.245
AS - A Stock Pax: 0.831        
  1t WILL KING 01 HONDA S2000 SILVER 48.635   40.416 2.834
  2 RICK BUTTERS 02 HONDA S2000 RED 49.757 1.122 41.348 3.766
  3 ARTHUR SILVERS 95 PORSCHE 993 CARRERA 2 BLACK 55.210 6.575 45.880 8.298
BS - B Stock Pax: 0.822        
  1t BRYAN HERTWECK 04 MAZDA RX-8 SILVER 48.316   39.716 2.134
  2t DAVID OGBURN 04 NISSAN 350ZR BLUE 51.416 3.100 42.264 4.682
  3 DAVE OGBURN 04 NISSAN 350ZR BLUE 51.638 3.322 42.446 4.864
  4 JOHN HENRY 97 BMW M3 GREEN 52.359 4.043 43.039 5.457
CS - C Stock Pax: 0.813        
  1t JIM HALTOM 99 MAZDA MIATA DARK BLUE 50.201   40.813 3.231
  2t MICK SEAL 02 MAZDA MIATA GREEN 50.491 0.290 41.049 3.467
  3 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 52.531 2.330 42.708 5.126
  4 SHANNON HALTOM 99 MAZDA MIATA DARK BLUE 56.014 5.813 45.539 7.957
DS - D Stock Pax: 0.798        
  1t JUSTIN REST 06 SUBARU WRX BLACK 50.245   40.096 2.514
  2 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 50.606 0.361 40.384 2.802
  3 JOEL BALSLEY 06 MAZDASPEED 6 WHITE 53.255 3.010 42.498 4.916
ES - E Stock Pax: 0.806        
  1t KEITH VAIL 94 MAZDA MIATA RED 49.232   39.681 2.099
  2t WILLIAM KUYKENDALL 93 TOYOTA MR2 BLACK 50.297 1.065 40.539 2.957
  3 CHRIS DOYLE 94 51.041 1.809 41.139 3.557
  4 GLEN THOMPSON 91 MAZDA MIATA WHITE 51.275 2.043 41.328 3.746
  5 TIM RUSSELL 97 MAZDA MIATA GREEN 51.289 2.057 41.339 3.757
FS - F Stock Pax: 0.805        
  1t KAREN KRAUS 96 CHEVROLET CAMARO Z28 1LE GR 49.383   39.753 2.171
  2 JIM PASTORIUS 92 CHEVROLET CAMARO 1LE PURPLE 50.061 0.678 40.299 2.717
GS - G Stock Pax: 0.794        
  1t BRENT CARSON 06 MINI COOPER S GREY 48.318   38.365 0.783
  2t DANIEL GOHLKE 05 MINI COOPER DK. SILVER 49.597 1.279 39.380 1.798
  3t RAY SCHUMIN 06 MINI COOPER S RED 50.518 2.200 40.111 2.529
  4 RICK CARSON 06 MINI COOPER S GREY 51.600 3.282 40.970 3.388
  5 TIMOTHY WALSH 05 VW GTI BLACK 52.353 4.035 41.568 3.986
  6 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 56.031 7.713 44.489 6.907
  7 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 56.672 8.354 44.998 7.416
HS - H Stock Pax: 0.780        
  1t SCOTT HOFFMAN 06 ACURA RSX BLACK 50.660   39.515 1.933
  2t MARK EISENBIES 96 SATURN SL2 GREEN 50.815 0.155 39.636 2.054
  3 CHAD HENRY 05 FORD FOCUS ST RED 52.646 1.986 41.064 3.482
  4 GARY RAULERSON 05 FORD FOCUS 52.665 2.005 41.079 3.497
  5 BERNIE BAAKE 05 MINI COOPER CONVERTIBLE GRE 52.786 2.126 41.173 3.591
SS - Super Stock Pax: 0.840        
  1t ADAM BREAKEY 04 CHEVY Z06 RED 46.826   39.334 1.752
  2t KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 47.459 0.633 39.866 2.284
  3t LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 48.529 1.703 40.764 3.182
  4 DONNA MARX 02 CHEVROLET CORVETTE Z06 SILV 49.022 2.196 41.179 3.597
  5 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 50.564 3.738 42.474 4.892
  6 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.760 4.934 43.478 5.896
  7 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 53.192 6.366 44.681 7.099
SM - Street Modified Pax: 0.845        
  1t STEVEN RANKINS 06 SUBARU IMPREZA STI GRAY 47.916   40.489 2.907
  2t CHUCK TEGELER BMW 48.665 0.749 41.122 3.540
  3t DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 48.731 0.815 41.178 3.596
  4 STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 49.208 1.292 41.581 3.999
  5 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 50.487 2.571 42.662 5.080
  6 ERIC BILOTTA 01 VW GOLF BLACK 52.161 4.245 44.076 6.494
  7 CHRIS SANTACROCE 97 SATURN SC2 GREEN 53.654 5.738 45.338 7.756
  8 KENNETH MELTON 03 FORD COBRA MUSTANG REDFIRE 55.350 7.434 46.771 9.189
  9 KATIE MELTON 03 FORD COBRA MUSTANG REDFIRE 60.405 12.489 51.042 13.460
SM2 - Street Modified 2 Pax: 0.854        
  1t JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 51.147   43.680 6.098
  2 KEVIN VENHORST 90 FORD MUSTANG GREEN 52.008 0.861 44.415 6.833
STS - Street Touring Street Tire Pax: 0.797        
  1t JEFF CHENERY 90 HONDA CIVIC SI RED 49.312   39.302 1.720
  2t STEPHEN LAURENT 91 ACURA INTEGRA RED 51.735 2.423 41.233 3.651
  3 COLIN STEWART 95 NISSAN 200SX SE-R RED 51.897 2.585 41.362 3.780
  4 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 52.481 3.169 41.827 4.245
  5 JAMES BENNETT 91 SUZUKI SWIFT GT 59.250 9.938 47.222 9.640
STS2 - Street Touring Street Tire 2 Pax: 0.802        
  1t TODD BREAKEY 92 MAZDA MIATA YELLOW 51.417   41.236 3.654
  2t JUSTIN MITCHELL 92 MAZDA MIATA WHITE 51.514 0.097 41.314 3.732
  3 SCOTT KRZASTEK 90 MAZDA MIATA RED 51.666 0.249 41.436 3.854
  4 ANDY MONFALCONE 92 MAZDA MIATA RED 52.416 0.999 42.038 4.456
  5 DAN BISHOP 92 MIATA 53.218 1.801 42.681 5.099
  6 GEORGE TOLBERT 90 MAZDA MIATA BLUE 55.069 3.652 44.165 6.583
STU - Street Touring U Pax: 0.820        
  1t JONATHAN MCCALLISTER 06 SUBARU IMPREZA STI GRAY 50.036   41.030 3.448
  2t SCOTT DEANE 06 SUBARU WRX-STI BLUE 50.824 0.788 41.676 4.094
  3 DAVE MCKENZIE 05 SUBARU LEGACY GT GARNET RED 53.135 3.099 43.571 5.989
  4 JERRY MATHEWS 04 SUBARU WRX STI BLUE 54.201 4.165 44.445 6.863
STX - Street Touring X Pax: 0.804        
  1t DONNIE JONES 02 LEXUS IS 300 SOLAR YELA 51.440   41.358 3.776
  2 CHAD BENNETT 03 SUBARU WRX SRP 52.511 1.071 42.219 4.637
LAD - Ladies Pax: 1.000        
  1t GINETTE JORDAN 92 HONDA CIVIC RED/WHITE 48.711   39.651 2.069
  2t AUDIE CHENERY 90 HONDA CIVIC SI RED 51.349 2.638 40.925 3.343
  3t CATHERINE TEGELER 88 BMW M3 WHITE 49.327 0.616 41.681 4.099
  4t TARA KNOLL 06 SUBARU STI 50.333 1.622 42.531 4.949
  5 GWEN BAAKE 05 MINI COOPER CONVERTIBLE GRE 55.313 6.602 43.144 5.562
  6 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 52.189 3.478 43.265 5.683
  7 ANNA DEANE 06 SUBARU WRX-STI BLUE 52.847 4.136 43.335 5.753
  8 JANE RANKINS 06 SUBARU IMPREZA STI GRAY 55.109 6.398 45.189 7.607
  9 BARBARA ROBINSON 03 NISSAN 350Z SILVER 53.953 5.242 45.482 7.900
  10 STEPHANIE ZIMMER 94 NISSAN ALTIMA 62.188 13.477 48.507 10.925
  11 JUDI WESTERFIELD 93 ACURA INTEGRA 58.909 10.198 48.836 11.254
NOV - Novice Pax: 1.000        
  1t JOSEPH SNELL 05 SCION TC FLINT MICA 53.987   43.406 5.824
  2t LISA FEENEY 83 PORSCHE 944 RED 55.644 1.657 44.849 7.267
  3 MATT FEENEY 83 PORSCHE 944 RED 56.737 2.750 45.730 8.148
  4 BRANDON ROTH BMW M3 55.720 1.733 47.083 9.501
  5 BROOKS SCULL 00 HONDA S2000 SILVER 56.934 2.947 47.312 9.730



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
AM 1 TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 37.582 0.000 FTP 37.582 0.000
AM 2 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 37.822 0.240 37.822 0.240
FSP 3 JINX JORDAN 92 HONDA CIVIC RED/WHITE 46.876 9.294 38.157 0.575
GS 4 BRENT CARSON 06 MINI COOPER S GREY 48.318 10.736 38.365 0.783
FSP 5 GEOFF ZIMMER 77 VW RABBIT ORANGE 47.717 10.135 38.842 1.260
FSP 6 CHRIS PETERSEN 77 VW RABBIT ORANGE 48.010 10.428 39.080 1.498
ASP 7 ROD MCGEORGE 06 CHEVROLET Z06 YELLOW 45.980 8.398 39.175 1.593
STS 8 JEFF CHENERY 90 HONDA CIVIC SI RED 49.312 11.730 39.302 1.720
SS 9 ADAM BREAKEY 04 CHEVY Z06 RED 46.826 9.244 39.334 1.752
GS 10 DANIEL GOHLKE 05 MINI COOPER DK. SILVER 49.597 12.015 39.380 1.798
HS 11 SCOTT HOFFMAN 06 ACURA RSX BLACK 50.660 13.078 39.515 1.933
HS 12 MARK EISENBIES 96 SATURN SL2 GREEN 50.815 13.233 39.636 2.054
FSPL 13 GINETTE JORDAN 92 HONDA CIVIC RED/WHITE 48.711 11.129 39.651 2.069
ES 14 KEITH VAIL 94 MAZDA MIATA RED 49.232 11.650 39.681 2.099
BS 15 BRYAN HERTWECK 04 MAZDA RX-8 SILVER 48.316 10.734 39.716 2.134
FS 16 KAREN KRAUS 96 CHEVROLET CAMARO Z28 1LE GR 49.383 11.801 39.753 2.171
FSP 17 FRED WHITE 92 HONDA CIVIC RED/WHITE 48.928 11.346 39.827 2.245
SS 18 KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 47.459 9.877 39.866 2.284
DS 19 JUSTIN REST 06 SUBARU WRX BLACK 50.245 12.663 40.096 2.514
GS 20 RAY SCHUMIN 06 MINI COOPER S RED 50.518 12.936 40.111 2.529
FS 21 JIM PASTORIUS 92 CHEVROLET CAMARO 1LE PURPLE 50.061 12.479 40.299 2.717
DS 22 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 50.606 13.024 40.384 2.802
AS 23 WILL KING 01 HONDA S2000 SILVER 48.635 11.053 40.416 2.834
SM 24 STEVEN RANKINS 06 SUBARU IMPREZA STI GRAY 47.916 10.334 40.489 2.907
ES 25 WILLIAM KUYKENDALL 93 TOYOTA MR2 BLACK 50.297 12.715 40.539 2.957
DSP 26 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 49.131 11.549 40.730 3.148
SS 27 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 48.529 10.947 40.764 3.182
CS 28 JIM HALTOM 99 MAZDA MIATA DARK BLUE 50.201 12.619 40.813 3.231
STSL 29 AUDIE CHENERY 90 HONDA CIVIC SI RED 51.349 13.767 40.925 3.343
CM 30 DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 45.030 7.448 40.932 3.350
GS 31 RICK CARSON 06 MINI COOPER S GREY 51.600 14.018 40.970 3.388
CSP 32 JAY ALMOND 88 HONDA CRX RED 48.897 11.315 40.976 3.394
STU 33 JONATHAN MCCALLISTER 06 SUBARU IMPREZA STI GRAY 50.036 12.454 41.030 3.448
CS 34 MICK SEAL 02 MAZDA MIATA GREEN 50.491 12.909 41.049 3.467
HS 35 CHAD HENRY 05 FORD FOCUS ST RED 52.646 15.064 41.064 3.482
HS 36 GARY RAULERSON 05 FORD FOCUS 52.665 15.083 41.079 3.497
SM 37 CHUCK TEGELER BMW 48.665 11.083 41.122 3.540
ES 38 CHRIS DOYLE 94 51.041 13.459 41.139 3.557
HS 39 BERNIE BAAKE 05 MINI COOPER CONVERTIBLE GRE 52.786 15.204 41.173 3.591
SM 40 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 48.731 11.149 41.178 3.596
SS 41 DONNA MARX 02 CHEVROLET CORVETTE Z06 SILV 49.022 11.440 41.179 3.597
STS 42 STEPHEN LAURENT 91 ACURA INTEGRA RED 51.735 14.153 41.233 3.651
STS2 43 TODD BREAKEY 92 MAZDA MIATA YELLOW 51.417 13.835 41.236 3.654
BSP 44 DAVID O'MALEY 01 MERCEDES-BENZ SLK320 BLACK 48.987 11.405 41.296 3.714
STS2 45 JUSTIN MITCHELL 92 MAZDA MIATA WHITE 51.514 13.932 41.314 3.732
ES 46 GLEN THOMPSON 91 MAZDA MIATA WHITE 51.275 13.693 41.328 3.746
ES 47 TIM RUSSELL 97 MAZDA MIATA GREEN 51.289 13.707 41.339 3.757
AS 48 RICK BUTTERS 02 HONDA S2000 RED 49.757 12.175 41.348 3.766
STX 49 DONNIE JONES 02 LEXUS IS 300 SOLAR YELA 51.440 13.858 41.358 3.776
STS 50 COLIN STEWART 95 NISSAN 200SX SE-R RED 51.897 14.315 41.362 3.780
STS2 51 SCOTT KRZASTEK 90 MAZDA MIATA RED 51.666 14.084 41.436 3.854
GS 52 TIMOTHY WALSH 05 VW GTI BLACK 52.353 14.771 41.568 3.986
SM 53 STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 49.208 11.626 41.581 3.999
BSP 54 JAMES ROBINSON 03 NISSAN 350Z SILVER 49.402 11.820 41.646 4.064
CSP 55 JEFF JOYCE 89 HONDA CRX SILVER 49.701 12.119 41.649 4.067
STU 56 SCOTT DEANE 06 SUBARU WRX-STI BLUE 50.824 13.242 41.676 4.094
SML 57 CATHERINE TEGELER 88 BMW M3 WHITE 49.327 11.745 41.681 4.099
DSP 58 TIM WINDLE ACURA 50.400 12.818 41.782 4.200
STS 59 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 52.481 14.899 41.827 4.245
CSP 60 WES EARGLE 95 MAZDA MIATA BLUE 50.126 12.544 42.006 4.424
STS2 61 ANDY MONFALCONE 92 MAZDA MIATA RED 52.416 14.834 42.038 4.456
DM 62 KENNETH KALILL 88 HONDA CRX RED/WHITE 47.581 9.999 42.109 4.527
EP 63 CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 49.091 11.509 42.120 4.538
STX 64 CHAD BENNETT 03 SUBARU WRX SRP 52.511 14.929 42.219 4.637
DSP 65 RYAN CLARK 89 ACURA INTEGRA SILVER 50.945 13.363 42.233 4.651
BS 66 DAVID OGBURN 04 NISSAN 350ZR BLUE 51.416 13.834 42.264 4.682
BS 67 DAVE OGBURN 04 NISSAN 350ZR BLUE 51.638 14.056 42.446 4.864
SS 68 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 50.564 12.982 42.474 4.892
DS 69 JOEL BALSLEY 06 MAZDASPEED 6 WHITE 53.255 15.673 42.498 4.916
SML 70 TARA KNOLL 06 SUBARU STI 50.333 12.751 42.531 4.949
SM 71 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 50.487 12.905 42.662 5.080
CSP 72 ROBERT MCNABB 80 FIAT SPIDER RED 50.926 13.344 42.676 5.094
STS2 73 DAN BISHOP 92 MIATA 53.218 15.636 42.681 5.099
CS 74 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 52.531 14.949 42.708 5.126
FSAE 75 RYAN CAVEY 06 VIRGINIA TECH FORMULA CAR M 45.350 7.768 42.992 5.410
BS 76 JOHN HENRY 97 BMW M3 GREEN 52.359 14.777 43.039 5.457
CSP 77 JOEL BERGSTEIN 99 MIATA 51.398 13.816 43.072 5.490
HSL 78 GWEN BAAKE 05 MINI COOPER CONVERTIBLE GRE 55.313 17.731 43.144 5.562
CM 79 STAN VANN 70 CALDWELL D9 WHITE 47.478 9.896 43.158 5.576
DSPL 80 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 52.189 14.607 43.265 5.683
ASP 81 PAT GRIFFITH CORVETTE 50.829 13.247 43.306 5.724
STUL 82 ANNA DEANE 06 SUBARU WRX-STI BLUE 52.847 15.265 43.335 5.753
FSAE 83 SCOTT TEMPLE 06 VT MOTORSPORTS 45.764 8.182 43.384 5.802
STX 84 JOSEPH SNELL 05 SCION TC FLINT MICA 53.987 16.405 43.406 5.824
DSP 85 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 52.409 14.827 43.447 5.865
SS 86 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.760 14.178 43.478 5.896
STU 87 DAVE MCKENZIE 05 SUBARU LEGACY GT GARNET RED 53.135 15.553 43.571 5.989
SM2 88 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 51.147 13.565 43.680 6.098
FP 89 GARRETT MATHEWS 71 DATSUN 240Z 50.664 13.082 43.723 6.141
ESP 90 DALE BLANKENSHIP 77 CHEVROLET Z28 BLACK 52.854 15.272 43.763 6.181
EP 91 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 51.039 13.457 43.792 6.210
FSAE 92 WILLIAM BURKE 06 VT MOTORSPORTS 46.210 8.628 43.807 6.225
ESP 93 STEPHEN POWELL 99 FORD MUSTANG BLACK 52.984 15.402 43.871 6.289
SM 94 ERIC BILOTTA 01 VW GOLF BLACK 52.161 14.579 44.076 6.494
STS2 95 GEORGE TOLBERT 90 MAZDA MIATA BLUE 55.069 17.487 44.165 6.583
DSP 96 SHAWN FORSTER 00 HONDA CIVIC SI BLACK 53.552 15.970 44.395 6.813
SM2 97 KEVIN VENHORST 90 FORD MUSTANG GREEN 52.008 14.426 44.415 6.833
STU 98 JERRY MATHEWS 04 SUBARU WRX STI BLUE 54.201 16.619 44.445 6.863
GS 99 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 56.031 18.449 44.489 6.907
FSP 100 MICHAEL HASTINGS HONDA 53.224 15.642 44.602 7.020
SS 101 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 53.192 15.610 44.681 7.099
BSP 102 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 53.007 15.425 44.685 7.103
ESL 103 LISA FEENEY 83 PORSCHE 944 RED 55.644 18.062 44.849 7.267
CSP 104 JAMES HOGAN 94 MAZDA MIATA BLUE 53.639 16.057 44.950 7.368
GS 105 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 56.672 19.090 44.998 7.416
DSP 106 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 54.317 16.735 45.029 7.447
STUL 107 JANE RANKINS 06 SUBARU IMPREZA STI GRAY 55.109 17.527 45.189 7.607
SM 108 CHRIS SANTACROCE 97 SATURN SC2 GREEN 53.654 16.072 45.338 7.756
BSPL 109 BARBARA ROBINSON 03 NISSAN 350Z SILVER 53.953 16.371 45.482 7.900
CSL 110 SHANNON HALTOM 99 MAZDA MIATA DARK BLUE 56.014 18.432 45.539 7.957
ES 111 MATT FEENEY 83 PORSCHE 944 RED 56.737 19.155 45.730 8.148
AS 112 ARTHUR SILVERS 95 PORSCHE 993 CARRERA 2 BLACK 55.210 17.628 45.880 8.298
EP 113 RYAN PATTERSON 86 PORSCHE 944 BLACK 53.524 15.942 45.924 8.342
EP 114 CHARLES PATTERSON 86 PORSCHE 944 BLACK 53.877 16.295 46.227 8.645
DSP 115 TOM KEGLEY 96 ACURA INTEGRA GSR WHITE 56.000 18.418 46.424 8.842
ESP 116 EDDIE WELLS 05 SUBARU WRX GRAY 56.455 18.873 46.745 9.163
SM 117 KENNETH MELTON 03 FORD COBRA MUSTANG REDFIRE 55.350 17.768 46.771 9.189
EP 118 JOHN HUPPERT 90 HONDA CIVIC SI WHITE 54.542 16.960 46.797 9.215
CP 119 TYLER BLANKENSHIP 77 CHEVROLET Z28 BLACK 54.717 17.135 46.838 9.256
SMN 120 BRANDON ROTH BMW M3 55.720 18.138 47.083 9.501
STS 121 JAMES BENNETT 91 SUZUKI SWIFT GT 59.250 21.668 47.222 9.640
AS 122 BROOKS SCULL 00 HONDA S2000 SILVER 56.934 19.352 47.312 9.730
EP 123 ROGER ARNOLD 79 VW RABBIT POS GRAY 55.710 18.128 47.799 10.217
HSL 124 STEPHANIE ZIMMER 94 NISSAN ALTIMA 62.188 24.606 48.507 10.925
FSAE 125 STEVEN CHRIST VT MOTORSPORTS 51.478 13.896 48.801 11.219
DSP 126 GRAYSON PATTERSON 02 VOLKSWAGEN JETTA BLUE 58.871 21.289 48.804 11.222
DSPL 127 JUDI WESTERFIELD 93 ACURA INTEGRA 58.909 21.327 48.836 11.254
SM 128 KATIE MELTON 03 FORD COBRA MUSTANG REDFIRE 60.405 22.823 51.042 13.460
ASP 129 KAHN RX7 60.397 22.815 51.458 13.876
FSAE 130 TIMOTHY SPENCER 06 VT-MOTORSPORTS GOOSE BLACK 55.742 18.160 52.843 15.261






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
AM 1 TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 37.582 0.000 FTP 37.582 0.000
AM 2 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 37.822 0.240 37.822 0.240
CM 3 DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 45.030 7.448 40.932 3.350
FSAE 4 RYAN CAVEY 06 VIRGINIA TECH FORMULA CAR M 45.350 7.768 42.992 5.410
FSAE 5 SCOTT TEMPLE 06 VT MOTORSPORTS 45.764 8.182 43.384 5.802
ASP 6 ROD MCGEORGE 06 CHEVROLET Z06 YELLOW 45.980 8.398 39.175 1.593
FSAE 7 WILLIAM BURKE 06 VT MOTORSPORTS 46.210 8.628 43.807 6.225
SS 8 ADAM BREAKEY 04 CHEVY Z06 RED 46.826 9.244 39.334 1.752
FSP 9 JINX JORDAN 92 HONDA CIVIC RED/WHITE 46.876 9.294 38.157 0.575
SS 10 KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 47.459 9.877 39.866 2.284
CM 11 STAN VANN 70 CALDWELL D9 WHITE 47.478 9.896 43.158 5.576
DM 12 KENNETH KALILL 88 HONDA CRX RED/WHITE 47.581 9.999 42.109 4.527
FSP 13 GEOFF ZIMMER 77 VW RABBIT ORANGE 47.717 10.135 38.842 1.260
SM 14 STEVEN RANKINS 06 SUBARU IMPREZA STI GRAY 47.916 10.334 40.489 2.907
FSP 15 CHRIS PETERSEN 77 VW RABBIT ORANGE 48.010 10.428 39.080 1.498
BS 16 BRYAN HERTWECK 04 MAZDA RX-8 SILVER 48.316 10.734 39.716 2.134
GS 17 BRENT CARSON 06 MINI COOPER S GREY 48.318 10.736 38.365 0.783
SS 18 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 48.529 10.947 40.764 3.182
AS 19 WILL KING 01 HONDA S2000 SILVER 48.635 11.053 40.416 2.834
SM 20 CHUCK TEGELER BMW 48.665 11.083 41.122 3.540
FSPL 21 GINETTE JORDAN 92 HONDA CIVIC RED/WHITE 48.711 11.129 39.651 2.069
