BRR Logo

Blue Ridge Region Solo II
July 20, 2003
Augusta County Government Center

Class: Place: Driver Car Best Pax
EM 1 BOBBY SMITH 73 PORSCHE 914 42.213 FTD 37.950
EM 2 BRUCE SHAW PORSCHE 914 48.006 43.157
           
FP 1 CHUCK CESSNA 72 240Z 46.538 40.069
FP 2 GARRETT MATHEWS 71 DATSUN 240Z 47.884 41.228
           
ASP 1 JIM MICHAELS 93 PORSCHE 911 RSA 47.538 40.217
ASP 2 CURTIS JUDGE 01 CORVETTE 47.787 40.428
ASP 3 KENT CARTNER CORVETTE Z06 48.510 41.040
ASP 4 CODY ANDERSON 94 RX-7 52.180 44.144
           
BSP 1 GARY KRIRCHBAUM 89 CORVETTE 46.475 39.039
BSP 2 JIM CREGER 95 BMW 51.784 43.499
           
CSP 1 JEFF UNDERWOOD 88 CRX SI 46.445 38.967
CSP 2 CHRIS KIRBY 85 CIVIC 49.241 41.313
CSP 3 STEVE STRICKLAND 90 MIATA 49.309 41.370
CSP 4 DAVID DEJARNETTE 83 RX-7 49.393 41.441
CSP 5 SPENCER DEJARNETTE 83 RX-7 51.455 43.171
CSP 6 DREW STRICKLAND 90 MIATA 52.046 43.667
CSP 7 JASON MORISCO 84 RX7 56.247 47.191
           
DSP 1 BILL KEOGH 95 SPEC MIATA 48.759 39.885
DSP 2 ANTHONY HODGES 95 NEON 48.796 39.915
DSP 3 JAMES POFF 98 NEON 48.974 40.061
           
ESP 1 CHASE TANNER 98 DODGE DAKOTA 53.129 43.885
ESP 2 ROGER RAMSEY 00 MUSTANG GT 53.459 44.157
ESP 3 ROSS HANCHETT MUSTANG 56.664 46.805
           
AS 1 KURT BAILEY 87 CORVETTE 51.573 42.702
           
BS 1 GARY KRISCHBAUM 03 NISSAN 350Z 49.160 40.557
           
CS 1 MAURY HAMILL 73 PORSCHE 914 50.352 40.987
CS 2 HAL BROWN 94 MIATA 51.477 41.902
CS 3 SCOTT MALBON 94 MIATA 54.536 44.392
           
DS 1 RICK CARR 97 INTEGRA 48.788 38.787
DS 2 DON BAKELY 01 BMW 49.848 39.629
DS 3 CHRIS WHITE 03 WRX 51.504 40.946
DS 4 JASON SUTER ACURA RSX 53.513 42.543
DS 5 MICHAEL DAYTON 01 LEXUS IS300 54.616 43.420
DS 6 RICKY SHAW 01 LEXUS IS300 55.258 43.930
DS 7 DEWEY MERRILL 00 BMW 55.638 44.232
           
ES 1 TIM RUSSELL 92 TOYOTA MR2 48.898 39.314
ES 2 TODD BAUMGARDNER 91 MIATA 49.087 39.466
ES 3 JOEL BALSLEY 91 49.535 39.826
ES 4 MIKE HAIRSTON DATSUN 240Z 49.976 40.181
ES 5 GLEN THOMPSON 91 MIATA 50.777 40.825
ES 6 WILLIAM COLLINS 94 MIATA 53.838 43.286
           
FS 1 TODD TIGNOR 01 CAMARO 50.076 40.361
FS 2 DALE KING 99 MUSTANG COBRA 52.224 42.093
FS 3 JEREMY HEEK 01 CAMARO Z28 54.150 43.645
FS 4 SANDRA RAMSEY COBRA 59.911 48.288
           
GS 1 STEPHEN ST JOHN 99 CELICA 48.423 37.867
GS 2 BRYAN HERTWICK 00 TOYOTA CELICA 48.588 37.996
GS 3 CRAIG FOGLEMAN 85 CRX SI 49.717 38.879
GS 4 MARK EISENBIES 96 SATURN SL2 50.104 39.181
GS 5 ROBERT LANE NEON 50.350 39.374
GS 6 DWAYNE MERRILL CIVIC 50.622 39.586
GS 7 JOEL BALSLEY 02 A4 1.8T 50.731 39.672
GS 8 JAMES RIMEL 89 HONDA CRX SI 51.469 40.249
GS 9 DERICK SIZEMORE 94 INTEGRA 54.438 42.571
GS 10 DAN DAY 98 FORD CONTOUR 55.956 43.758
           
HS 1 CARL CRESS 95 HONDA CIVIC 49.883 38.809
HS 2 JEFF CHENERY 00 CIVIC SI 50.277 39.116
HS 3 TODD COHEN CIVIC 50.918 39.614
HS 4 SCOTT HOFFMAN 01 MAZDA PROTEGE 50.963 39.649
HS 5 RYAN BUDGE 93 HONDA DEL SOL 51.237 39.862
HS 6 RAY SCHUMIN 00 VW GOLF 53.290 41.460
HS 7 ROBERT MCNABB 78 FIAT SPYDER 54.072 42.068
HS 8 JOHN DEJARNETTE 89 ACCORD 55.351 43.063
HS 9 MANU SPORNY 03 MITS LANCER 55.351 43.063
HS 10 BILLY DEJARNETTE 89 ACCORD 55.626 43.277
HS 11 TRAVIS CLEMENTS 65 MINI COOPER 56.325 43.821
HS 12 BRUCE IBERG 96 VW GOLF 56.366 43.853
HS 13 H D SENGER 89 FORD WAGON 58.822 45.764
           
SS 1 RUSSELL SCHMIDT 98 CORVETTE 49.959 41.816
SS 2 EDWARD GRECO 99 CORVETTE 50.299 42.100
SS 3 LYNN COMBS 99 CORVETTE 51.045 42.725
SS 4 KYLE SMOOT RX-7 51.161 42.822
SS 5 JANE COMBS 99 CORVETTE 55.415 46.382
           
SM 1 GENE WOODARD 92 MITS 3000GT VR4 47.211 39.374
SM 2 JIM RIDER 00 SUBARU IMPREZA 48.841 40.733
SM 3 PHILIP GILLET 84 VOLVO 240DL 50.464 42.087
SM 4 CLIFF PALMER JR 93 EAGLE TALON 51.247 42.740
           
SM2 1 ROGER GARRETT 91 CORVETTE ZR1 46.623 39.676
SM2 2 STEVE ST JOHN 97 MUSTANG GT 46.683 39.727
SM2 3 JOHN KUYKENDALL 95 MIATA 46.695 39.737
SM2 4 RICK EBINGER PORSCHE 914 47.526 40.445
SM2 5 BRYAN HERTWECK 97 MUSTANG 50.422 42.909
           
STS 1 MATT INGRHAM 01 VW JETTA 48.263 37.838 FTD PAX
STS 2 STEVE LIM 99 HONDA PRELUDE 50.067 39.253
STS 3 JOESEPH EGGERT 03 FORD FOCUS 50.109 39.286
STS 4 RYAN CLARK 89 ACURA INTEGRA 50.148 39.316
STS 5 JOEL BERGSTEIN 93 NISSAN SENTRA 50.170 39.333
           
LAD 1 RUTH GROLMAN 93 NISSAN SENTRA 50.319 39.450
LAD 2 AUDIE CHENERY 90 CIVIC SI 50.829 39.545
LAD 3 WENDY BERGSTEIN 93 NISSAN SENTRA SER 52.722 41.334
LAD 4 HEIDI COGHILL 92 MAZDA MX3 58.941 45.856
           
NOV 1 SCOTT WAGNER 01 MAZDA PROTEGE 52.741 41.033
NOV 2 MICK SEAL 02 MIATA 52.200 42.491
NOV 3 STEVE BOMELI 94 PORSCHE 914 53.765 43.765
NOV 4 JASON ALLEN 97 NISSAN 200SX 53.795 44.865
NOV 5 STEVE SUNDERMAN 93 RX-7 54.880 45.935
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
STS 1 MATT INGRHAM 01 VW JETTA 48.263 37.838
GS 2 STEPHEN ST JOHN 99 CELICA 48.423 37.867
EM 3 BOBBY SMITH 73 PORSCHE 914 42.213 37.950
GS 4 BRYAN HERTWICK 00 TOYOTA CELICA 48.588 37.996
DS 5 RICK CARR 97 INTEGRA 48.788 38.787
HS 6 CARL CRESS 95 HONDA CIVIC 49.883 38.809
GS 7 CRAIG FOGLEMAN 85 CRX SI 49.717 38.879
CSP 8 JEFF UNDERWOOD 88 CRX SI 46.445 38.967
BSP 9 GARY KRIRCHBAUM 89 CORVETTE 46.475 39.039
HS 10 JEFF CHENERY 00 CIVIC SI 50.277 39.116
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
EM 1 BOBBY SMITH 73 PORSCHE 914 42.213 37.950
CSP 2 JEFF UNDERWOOD 88 CRX SI 46.445 38.967
BSP 3 GARY KRIRCHBAUM 89 CORVETTE 46.475 39.039
FP 4 CHUCK CESSNA 72 240Z 46.538 40.069
SM2 5 ROGER GARRETT 91 CORVETTE ZR1 46.623 39.676
SM2 6 STEVE ST JOHN 97 MUSTANG GT 46.683 39.727
SM2 7 JOHN KUYKENDALL 95 MIATA 46.695 39.737
SM 8 GENE WOODARD 92 MITS 3000GT VR4 47.211 39.374
SM2 9 RICK EBINGER PORSCHE 914 47.526 40.445
ASP 10 JIM MICHAELS 93 PORSCHE 911 RSA 47.538 40.217