Staunton Autocross
Augusta County Government Center, Staunton, VA
June 23, 2002

PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven!

Class: Place: Driver Car Best Pax
CM 1 STAN VANN 70 FORMULA FORD 46.514* FTD 42.746
           
DP 1 ROB GIVENS 67 PORSCHE 912 55.065 46.750
           
EP 1 JAY ALMOND DATSUN 49.833 43.255
EP 2 TODD BAUMGARDNER DATSUN 50.984 44.254
EP 3 SAM WILMOUTH 89 VW SCIROCO 60.200 52.254
           
ASP 1 GREG MICHEAL 80 PORSCHE 911 51.519 43.585
ASP 2 ERIK BOODY 73 PORSCHE 911T 51.707 43.744
ASP 3 JIM MICHAELS 93 PORSCHE 911 RSA 52.440 44.364
ASP 4 CURTIS JUDGE 01 CHEVY CORVETTE 52.907 44.759
ASP 5 MEL BRANNAN 91 PORSCHE 911 53.851 45.558
           
BSP 1 MATT MEAD 97 BMW M3 51.030 42.865
           
CSP 1 JEFF UNDERWOOD 88 CRX SI 51.032 42.969
CSP 2 DAVID DEJARNETTE 83 MAZDA RX7 53.022 44.645
CSP 3 BRANT HALTERMAN 88 HONDA CRX SI 54.245 45.674
CSP 4 TODD COHEN RX7 56.382 47.474
CSP 5 WILLIAM DEJARNETTE 83 RX7 57.556 48.462
           
ESP 1 SAM BARNETT 00 CHEVY CAMARO 53.985 44.592
ESP 2 NATHAN BROWN 97 TAURUS SHO 54.850 45.306
ESP 3 BOB BROWN 97 SHO 55.592 45.919
ESP 4 DAVE GRAF 88 SIERRA S15 59.416 49.078
           
FSP 1 JACKSON ZIMMERMANN 64 AH SPRITE 53.968 44.092
           
AS 1 ADAM SCHNEIDER 96 PORSCHE 54.572 45.186
AS 2 KAREN SCHNEIDER 96 PORSCHE 65.100 53.903
           
BS 1 CASEY PISCURA 73 911T 56.229 46.501
BS 2 BOB PISCURA 73 911T 56.649 46.849
           
CS 1 WILLIAM CRUMMETT 99 MIATA 52.375 42.529
CS 2 ROGER HUFFMAN 96 MIATA 52.848 42.913
CS 3 MAURY HAMILL 73 PORSCHE 914 52.926 42.976
CS 4 RANDY WARD MIATA 59.698 48.475
CS 5 FRED BIGGERS 95 MIATA 63.124 51.257
           
DS 1 MIKE HERRICK 01 ACURA RSX 58.393 46.598
           
ES 1 WILLIAM KUYKENDALL 93 TOYOTA MR2 52.142 41.818
ES 2 JOHN KUYKENDALL MR2 53.449 42.866
ES 3 GLEN THOMPSON 91 MIATA 53.796 43.144
ES 4 COLIN WARD 99 RX7 59.886 48.029
           
FS 1 TODD TIGNOR 01 CAMARO 54.247 43.886
FS 2 JASON COMBS 02 CAMARO Z28 59.023 47.750
           
GS 1 MARK EISENBIES 96 SATURN SL2 52.877 41.508
GS 2 JUSTIN BELCHER 90 NISSAN 240SX 53.544 42.032
GS 3 BRIAN JONES 95 PROBE GT 54.584 42.848
GS 4 DUANE MERRILL 99 CIVIC 54.889 43.088
GS 5 JOEL BALSLEY 02 AUDI A4 Q 56.344 44.230
GS 6 ROSS SPOON MITSUBISHI ECLIPSE 57.231 44.926
GS 7 DARREN SONTOS 02 NEON 60.074 47.158
GS 8 JASON STEPHENS 02 NEON 60.997 47.883
GS 9 ROBERT LANE 98 DODGE NEON 61.348 48.158
           
HS 1 CARL CRESS 95 HONDA CIVIC 53.101 41.366* FTD PAX
HS 2 RAY SCHUMIN 00 VW GOLF 55.906 43.551
HS 3 DAVID VALONE 89 CIVIC 58.340 45.447
HS 4 TOM MILLER 01 ECHO 60.307 46.979
HS 5 ERIK ANDERSON NISSAN PULSAR 60.581 47.193
HS 6 DAVID BOTOS 88 PLYMOUTH RELIANT 62.180 48.438
           
SS 1 LYNN COMBS 01 CHEVY CORVETTE 53.567 44.782
SS 2 DEAN ANDERSON 93 RX7 54.196 45.308
SS 3 DAVID PICKERING 90 LOTUS ESPRIT 56.665 47.372
SS 4 CODY ANDERSON 94 RX7 56.730 47.426
           
SM 1 STEVE ST JOHN 97 MUSTANG 51.670 43.093
SM 2 MELVIN WOODWARD MITS 3000 53.067 44.258
SM 3 GLENN COVINGTON 92 EAGLE TALON 54.465 45.424
SM 4 GRAHAM ALSBROOK 85 MONTE CARLO SS 56.327 46.977
SM 5 ANITA HIGGINS FORD TAURUS 56.832 47.398
SM 6 STEVE HIGGINS 92 FORD SHO 57.429 47.896
           
SM2 1 RICK EBINGER PORSCHE 914 50.745 43.438
SM2 2 WILL KUYKENDALL MIATA 51.303 43.915
SM2 3 JOHN KUYKENDALL MIATA 51.331 43.939
SM2 4 JOSH COMPTON TOYOTA MR2 52.847 45.237
SM2 5 JAMES NICHOLS TOYOTA MR2 53.738 46.000
SM2 6 GREER REICHOW 91 MIATA 55.292 47.330
           
STS 1 MATT INGRAHAM 01 VW JETTA 54.025 42.356
STS 2 SCOTT WALSH 89 ACURA INTEGRA 54.078 42.397
STS 3 RYAN CLARK 89 ACURA INTEGRA 54.869 43.017
STS 4 JOEL BERGSTEIN 93 NISSAN SENTRA 55.387 43.423
STS 5 DOMINIK KOSNA 00 CONTOUR SVT 56.012 43.913
STS 6 RUTH GROLMAN 93 SENTRA 56.919 44.625
STS 7 GREG MICHEAL 01 FORD FOCUS 56.998 44.686
STS 8 TODD RIMEL 99 CIVIC 58.298 45.706
STS 9 JASON RIMEL 99 CIVIC 59.017 46.269
           
LAD 1 KERRY PAULUS 00 CONTOUR SVT 59.491 46.641
LAD 2 BECKY LONG 88 HONDA CRX SI 57.633 48.527
LAD 3 JANE COMBS 99 CHEVY CORVETTE 60.642 50.697
           
NOV 1 ADAM HALFORD BMW M3 53.192 44.469
NOV 2 JIM RIMEL 89 CIVIC 56.884 44.597
NOV 3 COLLIN REICHOW 00 ECLIPSE 57.471 45.057
NOV 4 MICHAEL SINK 89 CIVIC 57.633 45.184
NOV 5 MARK SCAFIDI 95 PORSCHE 911 54.665 45.263
NOV 6 TODD WATSON 95 VW GOLF 58.763 45.776
NOV 7 BRIAN LEIBOWITZ 02 NISSAN SENTRA 58.538 46.713
NOV 8 ROGER RAMSEY JR 00 MUSTANG GT 56.926 47.021
NOV 9 JEREMY HAINES 97 NEON 60.571 47.488
NOV 10 ROB LAWERENCE 99 MIATA 55.834 47.794
NOV 11 SCOTT MATHEWS PORSCHE 911 56.632 47.911
NOV 12 ROGER RAMSEY 01 MUSTANG COBRA 59.462 48.105
NOV 13 MICHAEL SCAFIDI 95 PORSCHE 911 58.142 48.142
NOV 14 STEVE SUNDERMAN 93 MAZDA RX7 58.986 49.312
NOV 15 DOUGLAS DECKER 98 MUSTANG 61.841 50.029
NOV 16 RICHARD OBENSCHAIN 98 MUSTANG COBRA 61.996 50.155
NOV 17 CAROLYN LANYDON 02 NEON 64.311 50.484
NOV 18 DAVID VAN DIEST 96 MUSTANG COBRA 60.799 50.706
NOV 19 ROB LAYNE 85 RX7 60.460 51.754
NOV 20 SANDRA RAMSEY 01 MUSTANG COBRA 65.634 53.098
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
HS 1 CARL CRESS 95 HONDA CIVIC 53.101 41.366
GS 2 MARK EISENBIES 96 SATURN SL2 52.877 41.508
ES 3 WILLIAM KUYKENDALL 93 TOYOTA MR2 52.142 41.818
GS 4 JUSTIN BELCHER 90 NISSAN 240SX 53.544 42.032
STS 5 MATT INGRAHAM 01 VW JETTA 54.025 42.356
STS 6 SCOTT WALSH 89 ACURA INTEGRA 54.078 42.397
CS 7 WILLIAM CRUMMETT 99 MIATA 52.375 42.529
CM 8 STAN VANN 70 FORMULA FORD 46.514 42.746
GS 9 BRIAN JONES 95 PROBE GT 54.584 42.848
BSP 10 MATT MEAD 97 BMW M3 51.030 42.865
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
CM 1 STAN VANN 70 FORMULA FORD 46.514 42.746
EP 2 JAY ALMOND DATSUN 49.833 43.255
SM2 3 RICK EBINGER PORSCHE 914 50.745 43.438
EP 4 TODD BAUMGARDNER DATSUN 50.984 44.254
BSP 5 MATT MEAD 97 BMW M3 51.030 42.865
CSP 6 JEFF UNDERWOOD 88 CRX SI 51.032 42.969
SM2 7 WILL KUYKENDALL MIATA 51.303 43.915
SM2 8 JOHN KUYKENDALL MIATA 51.331 43.939
ASP 9 GREG MICHEAL 80 PORSCHE 911 51.519 43.585
SM 10 STEVE ST JOHN 97 MUSTANG 51.670 43.093