BRR-SCCA Solo Trial 2
Saturday, May 17, 2008
Danville, Va
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| EP - E Prepared | Pax: 0.861 | ||||||
| 1t | CHRIS KIRBY | 95 HONDA DELSOL RED | 77.686 | 66.888 | 6.949 | ||
| BSP - B Street Prepared | Pax: 0.858 | ||||||
| 1t | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 74.569 | 63.980 | 4.041 | ||
| CSP - C Street Prepared | Pax: 0.856 | ||||||
| 1t | ROBERT MCNABB | 80 FIAT SPIDER RED | 74.769 | 64.002 | 4.063 | ||
| DSP - D Street Prepared | Pax: 0.843 | ||||||
| 1t | DONNIE JONES | 02 LEXUS IS 300 SOLAR YELA | 71.399 | 60.189 | 0.250 | ||
| BS - B Stock | Pax: 0.832 | ||||||
| 1t | CHAD HENRY | 05 MAZDA RX-8 BLUE | 72.365 | 60.208 | 0.269 | ||
| ES - E Stock | Pax: 0.817 | ||||||
| 1t | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 76.779 | 62.728 | 2.789 | ||
| GS - G Stock | Pax: 0.815 | ||||||
| 1t | RAY SCHUMIN | 06 MINI COOPER S RED | 73.545 | FTP 59.939 | 0.000 | ||
| HS - H Stock | Pax: 0.792 | ||||||
| 1t | MATTHEW SHAWVER | 08 FORD FOCUS VAPOR | 83.197 | 65.892 | 5.953 | ||
| SM - Street Modified | Pax: 0.860 | ||||||
| 1t | MONTA ELKINS | COBRA | 73.663 | 63.350 | 3.411 | ||
| 2 | SHAWN FORSTER | 00 HONDA CIVIC SI BLACK | 281.989 | 208.326 | 242.511 | 182.572 | |
| SM2 - Street Modified 2 | Pax: 0.867 | ||||||
| 1t | DAVID CLEMENS | 65 CHEVROLET CORVAIR SILVER | FTD 70.853 | 61.430 | 1.491 | ||
| STS2 - Street Touring Street Tire 2 | Pax: 0.818 | ||||||
| 1t | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 76.147 | 62.288 | 2.349 | ||
| 2 | ADAM HERSHNER | 97 MAZDA MIATA BLACK | 79.497 | 3.350 | 65.029 | 5.090 | |
| 3 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 81.361 | 5.214 | 66.553 | 6.614 | |
| 4 | GREG HERSHNER | MIATA | 82.609 | 6.462 | 67.574 | 7.635 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| GS | 1 | RAY SCHUMIN | 06 MINI COOPER S RED | 73.545 | 2.692 | FTP 59.939 | 0.000 |
| DSP | 2 | DONNIE JONES | 02 LEXUS IS 300 SOLAR YELA | 71.399 | 0.546 | 60.189 | 0.250 |
| BS | 3 | CHAD HENRY | 05 MAZDA RX-8 BLUE | 72.365 | 1.512 | 60.208 | 0.269 |
| SM2 | 4 | DAVID CLEMENS | 65 CHEVROLET CORVAIR SILVER | FTD 70.853 | 0.000 | 61.430 | 1.491 |
| STS2 | 5 | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 76.147 | 5.294 | 62.288 | 2.349 |
| ES | 6 | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 76.779 | 5.926 | 62.728 | 2.789 |
| STS2 | 7 | MONTA ELKINS | COBRA | 73.663 | 2.810 | 63.350 | 3.411 |
| BSP | 8 | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 74.569 | 3.716 | 63.980 | 4.041 |
| CSP | 9 | ROBERT MCNABB | 80 FIAT SPIDER RED | 74.769 | 3.916 | 64.002 | 4.063 |
| STS2 | 10 | ADAM HERSHNER | 97 MAZDA MIATA BLACK | 79.497 | 8.644 | 65.029 | 5.090 |
| HS | 11 | MATTHEW SHAWVER | 08 FORD FOCUS VAPOR | 83.197 | 12.344 | 65.892 | 5.953 |
| STS2 | 12 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 81.361 | 10.508 | 66.553 | 6.614 |
| EP | 13 | CHRIS KIRBY | 95 HONDA DELSOL RED | 77.686 | 6.833 | 66.888 | 6.949 |
| BSP | 14 | GREG HERSHNER | MIATA | 82.609 | 11.756 | 67.574 | 7.635 |
| SM | 15 | SHAWN FORSTER | 00 HONDA CIVIC SI BLACK | 281.989 | 211.136 | 242.511 | 182.572 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| SM2 | 1 | DAVID CLEMENS | 65 CHEVROLET CORVAIR SILVER | FTD 70.853 | 0.000 | 61.430 | 1.491 |
| DSP | 2 | DONNIE JONES | 02 LEXUS IS 300 SOLAR YELA | 71.399 | 0.546 | 60.189 | 0.250 |
| BS | 3 | CHAD HENRY | 05 MAZDA RX-8 BLUE | 72.365 | 1.512 | 60.208 | 0.269 |
| GS | 4 | RAY SCHUMIN | 06 MINI COOPER S RED | 73.545 | 2.692 | FTP 59.939 | 0.000 |
| STS2 | 5 | MONTA ELKINS | COBRA | 73.663 | 2.810 | 63.350 | 3.411 |
| BSP | 6 | JOHN KUYKENDALL | 99 PORSCHE BOXSTER BLUE | 74.569 | 3.716 | 63.980 | 4.041 |
| CSP | 7 | ROBERT MCNABB | 80 FIAT SPIDER RED | 74.769 | 3.916 | 64.002 | 4.063 |
| STS2 | 8 | SCOTT KRZASTEK | 90 MAZDA MIATA RED | 76.147 | 5.294 | 62.288 | 2.349 |
| ES | 9 | GLEN THOMPSON | 91 MAZDA MIATA WHITE | 76.779 | 5.926 | 62.728 | 2.789 |
| EP | 10 | CHRIS KIRBY | 95 HONDA DELSOL RED | 77.686 | 6.833 | 66.888 | 6.949 |
| STS2 | 11 | ADAM HERSHNER | 97 MAZDA MIATA BLACK | 79.497 | 8.644 | 65.029 | 5.090 |
| STS2 | 12 | DAVID LINGENFELTER | 97 MAZDA MIATA MX5 RED | 81.361 | 10.508 | 66.553 | 6.614 |
| BSP | 13 | GREG HERSHNER | MIATA | 82.609 | 11.756 | 67.574 | 7.635 |
| HS | 14 | MATTHEW SHAWVER | 08 FORD FOCUS VAPOR | 83.197 | 12.344 | 65.892 | 5.953 |
| SM | 15 | SHAWN FORSTER | 00 HONDA CIVIC SI BLACK | 281.989 | 211.136 | 242.511 | 182.572 |