BRR-SCCA Points Event #2
Sunday, May 03, 2009
Salem, VA
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| XP - X Prepared | Pax: 0.882 | ||||||
| 1 | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 38.520 | 33.975 | 3.926 | ||
| BSP - B Street Prepared | Pax: 0.859 | ||||||
| 1t | JERRY MATHEWS | SUBARU WRX STI | 36.346 | 31.221 | 1.172 | ||
| 2 | GREG MICHEAL | 00 BMW M5 | 37.785 | 1.439 | 32.457 | 2.408 | |
| CSP - C Street Prepared | Pax: 0.862 | ||||||
| 1t | TIM WINDLE | MIATA | 36.104 | 31.122 | 1.073 | ||
| 2t | JUSTIN REST | 1990 MAZDA MIATA | 36.271 | 0.167 | 31.266 | 1.217 | |
| 3 | MICK SEAL | 1994 MAZDA MIATA | 37.977 | 1.873 | 32.736 | 2.687 | |
| 4 | MARK MORRISON | 1985 PORSCHE 944 | 38.882 | 2.778 | 33.516 | 3.467 | |
| AS - A Stock | Pax: 0.843 | ||||||
| 1t | ERIC BILOTTA | 2003 HONDA S2000 | 37.111 | 31.285 | 1.236 | ||
| 2 | CHARLES GLADU | 2004 HONDA S2000 | 39.194 | 2.083 | 33.041 | 2.992 | |
| DS - D Stock | Pax: 0.819 | ||||||
| 1t | CHANNING PRESTON | 2002 BMW 325I | 38.577 | 31.595 | 1.546 | ||
| ES - E Stock | Pax: 0.823 | ||||||
| 1t | GLEN THOMPSON | 1991 MAZDA MIATA | 37.610 | 30.953 | 0.904 | ||
| 2 | ALAN GRANTHAM | 1991 MAZDA MIATA | 38.611 | 1.001 | 31.777 | 1.728 | |
| 3 | JEFF WENDELL | PORSCHE 914 2.0 | 40.186 | 2.576 | 33.073 | 3.024 | |
| GS - G Stock | Pax: 0.821 | ||||||
| 1t | SCOTT STRATTON | MIMICOOPER | 36.600 | FTP 30.049 | 0.000 | ||
| 2 | RAY SCHUMIN | 2006 MINI COOPER S | 36.610 | 0.010 | 30.057 | 0.008 | |
| HS - H Stock | Pax: 0.802 | ||||||
| 1t | STEPHEN GOVAN | 08 VW RABBIT | 40.486 | 32.470 | 2.421 | ||
| 2t | TOM STEEVES | 82 AUDI COUPE | 42.183 | 1.697 | 33.831 | 3.782 | |
| 3 | CODY BLANKENSHIP | 97 SATURN SC2 | 42.775 | 2.289 | 34.306 | 4.257 | |
| 4 | BRAD BECKNER | 1994 HONDA CIVIC | 42.886 | 2.400 | 34.395 | 4.346 | |
| 5 | DAN MOORE | 2006 SCION TC | 42.951 | 2.465 | 34.447 | 4.398 | |
| 6 | ALEX LEEKY | 90 AUDI QUATTRO | 43.887 | 3.401 | 35.197 | 5.148 | |
| SM - Street Modified | Pax: 0.867 | ||||||
| 1t | JUSTIN MATHEWS | 2004 SUBARU STI | FTD 34.714 | 30.097 | 0.048 | ||
| 2t | BLAKE GORDON | 1992 HONDA CIVIC CX | 38.851 | 4.137 | 33.684 | 3.635 | |
| 3 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.419 | 4.705 | 34.176 | 4.127 | |
| 4 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 39.661 | 4.947 | 34.386 | 4.337 | |
| 5 | ANTONIO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.683 | 4.969 | 34.405 | 4.356 | |
| SSM - Super Street Modified | Pax: 0.876 | ||||||
| 1t | STEPHEN ST JOHN | 2007 SATURN SKY REDLINE | 37.145 | 32.539 | 2.490 | ||
| 2 | DAVID PAPE | MIATA | 40.068 | 2.923 | 34.298 | 4.249 | |
| 3 | JOSEPH BANKS | MIATA | 42.068 | 4.923 | 36.852 | 6.803 | |
| ST - Street Touring | Pax: 0.818 | ||||||
| 1t | PHIL FITZMAURICE | 1989 HONDA CIVIC SI | 37.485 | 30.663 | 0.614 | ||
| 2t | DAN KIMBER | 1991 HONDA CIVIC SI | 37.763 | 0.278 | 30.890 | 0.841 | |
| 3t | PEYTON CANARY | 1998 DODGE NEONR/T | 39.065 | 1.580 | 31.955 | 1.906 | |
| 4 | JOE SEJKA | 95 BMW 325I | 39.237 | 1.752 | 32.096 | 2.047 | |
| 5 | JUAN JARAMILLO | 1992 SUZUKI SWIFT GT | 39.602 | 2.117 | 32.394 | 2.345 | |
| 6 | JOHN VARIAN | 96 ACURA INTEGRA GSR | 40.552 | 3.067 | 33.172 | 3.123 | |
| 7 | RANDI MILLS | 98 DODGE NEON | 41.185 | 3.700 | 33.689 | 3.640 | |
| 8 | JOSHUA DEUTSCHMANN | 1998 NISSAN 240SX | 43.622 | 6.137 | 35.683 | 5.634 | |
| STS - Street Touring S | Pax: 0.820 | ||||||
| 1t | TODD BAUMGARDNER | MIATA | 39.148 | 32.101 | 2.052 | ||
| STU - Street Touring U | Pax: 0.836 | ||||||
| 1t | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 38.821 | 32.454 | 2.405 | ||
| 2 | TONY ANDREWS | 2006 SUBARU WRX | 40.024 | 1.203 | 33.460 | 3.411 | |
| STX - Street Touring X | Pax: 0.822 | ||||||
| 1t | MARK HOUGLUM | 2006 HONDA CIVIC SI | 38.559 | 31.696 | 1.647 | ||
| 2 | MIKE HOUGLUM | 2006 HONDA CIVIC SI | 39.110 | 0.551 | 32.148 | 2.099 | |
| NOV - Novice | Pax: 1.000 | ||||||
| 1t | MIKE LOOS | 04 MUSTANG | 42.561 | 34.943 | 4.894 | ||
| 2 | BLAINE LOOS | 1991 HONDA CRX SI | 44.189 | 1.628 | 36.279 | 6.230 | |
| 3 | DANIEL WENDELL | PORSCHE 914 2.0 | 44.166 | 1.605 | 36.349 | 6.300 | |
Results by Pax Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| GS | 1 | SCOTT STRATTON | MIMICOOPER | 36.600 | 1.886 | FTP 30.049 | 0.000 |
| GS | 2 | RAY SCHUMIN | 2006 MINI COOPER S | 36.610 | 1.896 | 30.057 | 0.008 |
| SM | 3 | JUSTIN MATHEWS | 2004 SUBARU STI | FTD 34.714 | 0.000 | 30.097 | 0.048 |
| ST | 4 | PHIL FITZMAURICE | 1989 HONDA CIVIC SI | 37.485 | 2.771 | 30.663 | 0.614 |
| ST | 5 | DAN KIMBER | 1991 HONDA CIVIC SI | 37.763 | 3.049 | 30.890 | 0.841 |
| ES | 6 | GLEN THOMPSON | 1991 MAZDA MIATA | 37.610 | 2.896 | 30.953 | 0.904 |
| CSP | 7 | TIM WINDLE | MIATA | 36.104 | 1.390 | 31.122 | 1.073 |
| BSP | 8 | JERRY MATHEWS | SUBARU WRX STI | 36.346 | 1.632 | 31.221 | 1.172 |
| CSP | 9 | JUSTIN REST | 1990 MAZDA MIATA | 36.271 | 1.557 | 31.266 | 1.217 |
| AS | 10 | ERIC BILOTTA | 2003 HONDA S2000 | 37.111 | 2.397 | 31.285 | 1.236 |
| DS | 11 | CHANNING PRESTON | 2002 BMW 325I | 38.577 | 3.863 | 31.595 | 1.546 |
| STX | 12 | MARK HOUGLUM | 2006 HONDA CIVIC SI | 38.559 | 3.845 | 31.696 | 1.647 |
| ES | 13 | ALAN GRANTHAM | 1991 MAZDA MIATA | 38.611 | 3.897 | 31.777 | 1.728 |
| ST | 14 | PEYTON CANARY | 1998 DODGE NEONR/T | 39.065 | 4.351 | 31.955 | 1.906 |
| ST | 15 | JOE SEJKA | 95 BMW 325I | 39.237 | 4.523 | 32.096 | 2.047 |
| STS | 16 | TODD BAUMGARDNER | MIATA | 39.148 | 4.434 | 32.101 | 2.052 |
| STX | 17 | MIKE HOUGLUM | 2006 HONDA CIVIC SI | 39.110 | 4.396 | 32.148 | 2.099 |
| HS | 18 | JUAN JARAMILLO | 1992 SUZUKI SWIFT GT | 39.602 | 4.888 | 32.394 | 2.345 |
| STU | 19 | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 38.821 | 4.107 | 32.454 | 2.405 |
| BSP | 20 | GREG MICHEAL | 00 BMW M5 | 37.785 | 3.071 | 32.457 | 2.408 |
| HS | 21 | STEPHEN GOVAN | 08 VW RABBIT | 40.486 | 5.772 | 32.470 | 2.421 |
| SSM | 22 | STEPHEN ST JOHN | 2007 SATURN SKY REDLINE | 37.145 | 2.431 | 32.539 | 2.490 |
| CSP | 23 | MICK SEAL | 1994 MAZDA MIATA | 37.977 | 3.263 | 32.736 | 2.687 |
| AS | 24 | CHARLES GLADU | 2004 HONDA S2000 | 39.194 | 4.480 | 33.041 | 2.992 |
| ES | 25 | JEFF WENDELL | PORSCHE 914 2.0 | 40.186 | 5.472 | 33.073 | 3.024 |
| ST | 26 | JOHN VARIAN | 96 ACURA INTEGRA GSR | 40.552 | 5.838 | 33.172 | 3.123 |
| STU | 27 | TONY ANDREWS | 2006 SUBARU WRX | 40.024 | 5.310 | 33.460 | 3.411 |
| CSP | 28 | MARK MORRISON | 1985 PORSCHE 944 | 38.882 | 4.168 | 33.516 | 3.467 |
| SM | 29 | BLAKE GORDON | 1992 HONDA CIVIC CX | 38.851 | 4.137 | 33.684 | 3.635 |
| ST | 30 | RANDI MILLS | 98 DODGE NEON | 41.185 | 6.471 | 33.689 | 3.640 |
| HS | 31 | TOM STEEVES | 82 AUDI COUPE | 42.183 | 7.469 | 33.831 | 3.782 |
| XP | 32 | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 38.520 | 3.806 | 33.975 | 3.926 |
| SM | 33 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.419 | 4.705 | 34.176 | 4.127 |
| SS | 34 | DAVID PAPE | MIATA | 40.068 | 5.354 | 34.298 | 4.249 |
| HS | 35 | CODY BLANKENSHIP | 97 SATURN SC2 | 42.775 | 8.061 | 34.306 | 4.257 |
| SM | 36 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 39.661 | 4.947 | 34.386 | 4.337 |
| HS | 37 | BRAD BECKNER | 1994 HONDA CIVIC | 42.886 | 8.172 | 34.395 | 4.346 |
| SM | 38 | ANTONIO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.683 | 4.969 | 34.405 | 4.356 |
| HS | 39 | DAN MOORE | 2006 SCION TC | 42.951 | 8.237 | 34.447 | 4.398 |
| GS | 40 | MIKE LOOS | 04 MUSTANG | 42.561 | 7.847 | 34.943 | 4.894 |
| HS | 41 | ALEX LEEKY | 90 AUDI QUATTRO | 43.887 | 9.173 | 35.197 | 5.148 |
| ST | 42 | JOSHUA DEUTSCHMANN | 1998 NISSAN 240SX | 43.622 | 8.908 | 35.683 | 5.634 |
| GS | 43 | BLAINE LOOS | 1991 HONDA CRX SI | 44.189 | 9.475 | 36.279 | 6.230 |
| ES | 44 | DANIEL WENDELL | PORSCHE 914 2.0 | 44.166 | 9.452 | 36.349 | 6.300 |
| SSM | 45 | JOSEPH BANKS | MIATA | 42.068 | 7.354 | 36.852 | 6.803 |
Results by Best Time
| Class: | Place: | Driver | Car | Best | Delta | Pax | Delta |
| SM | 1 | JUSTIN MATHEWS | 2004 SUBARU STI | FTD 34.714 | 0.000 | 30.097 | 0.048 |
| CSP | 2 | TIM WINDLE | MIATA | 36.104 | 1.390 | 31.122 | 1.073 |
| CSP | 3 | JUSTIN REST | 1990 MAZDA MIATA | 36.271 | 1.557 | 31.266 | 1.217 |
| BSP | 4 | JERRY MATHEWS | SUBARU WRX STI | 36.346 | 1.632 | 31.221 | 1.172 |
| GS | 5 | SCOTT STRATTON | MIMICOOPER | 36.600 | 1.886 | FTP 30.049 | 0.000 |
| GS | 6 | RAY SCHUMIN | 2006 MINI COOPER S | 36.610 | 1.896 | 30.057 | 0.008 |
| AS | 7 | ERIC BILOTTA | 2003 HONDA S2000 | 37.111 | 2.397 | 31.285 | 1.236 |
| SSM | 8 | STEPHEN ST JOHN | 2007 SATURN SKY REDLINE | 37.145 | 2.431 | 32.539 | 2.490 |
| ST | 9 | PHIL FITZMAURICE | 1989 HONDA CIVIC SI | 37.485 | 2.771 | 30.663 | 0.614 |
| ES | 10 | GLEN THOMPSON | 1991 MAZDA MIATA | 37.610 | 2.896 | 30.953 | 0.904 |
| ST | 11 | DAN KIMBER | 1991 HONDA CIVIC SI | 37.763 | 3.049 | 30.890 | 0.841 |
| BSP | 12 | GREG MICHEAL | 00 BMW M5 | 37.785 | 3.071 | 32.457 | 2.408 |
| CSP | 13 | MICK SEAL | 1994 MAZDA MIATA | 37.977 | 3.263 | 32.736 | 2.687 |
| XP | 14 | BROCK CLAYTON | 1997 SUBARU LEGACY GT WAGON | 38.520 | 3.806 | 33.975 | 3.926 |
| STX | 15 | MARK HOUGLUM | 2006 HONDA CIVIC SI | 38.559 | 3.845 | 31.696 | 1.647 |
| DS | 16 | CHANNING PRESTON | 2002 BMW 325I | 38.577 | 3.863 | 31.595 | 1.546 |
| ES | 17 | ALAN GRANTHAM | 1991 MAZDA MIATA | 38.611 | 3.897 | 31.777 | 1.728 |
| STU | 18 | JAMES KOINER | 2005 SUBARU IMPREZA WRX STI | 38.821 | 4.107 | 32.454 | 2.405 |
| SM | 19 | BLAKE GORDON | 1992 HONDA CIVIC CX | 38.851 | 4.137 | 33.684 | 3.635 |
| CSP | 20 | MARK MORRISON | 1985 PORSCHE 944 | 38.882 | 4.168 | 33.516 | 3.467 |
| ST | 21 | PEYTON CANARY | 1998 DODGE NEONR/T | 39.065 | 4.351 | 31.955 | 1.906 |
| STX | 22 | MIKE HOUGLUM | 2006 HONDA CIVIC SI | 39.110 | 4.396 | 32.148 | 2.099 |
| STS | 23 | TODD BAUMGARDNER | MIATA | 39.148 | 4.434 | 32.101 | 2.052 |
| AS | 24 | CHARLES GLADU | 2004 HONDA S2000 | 39.194 | 4.480 | 33.041 | 2.992 |
| ST | 25 | JOE SEJKA | 95 BMW 325I | 39.237 | 4.523 | 32.096 | 2.047 |
| SM | 26 | ANGELO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.419 | 4.705 | 34.176 | 4.127 |
| HS | 27 | JUAN JARAMILLO | 1992 SUZUKI SWIFT GT | 39.602 | 4.888 | 32.394 | 2.345 |
| SM | 28 | MICHAEL HASTINGS | 1992 MAZDA MX-6 | 39.661 | 4.947 | 34.386 | 4.337 |
| SM | 29 | ANTONIO MCCARTNEY | 1995 MITSUBISHI ECLIPSE | 39.683 | 4.969 | 34.405 | 4.356 |
| STU | 30 | TONY ANDREWS | 2006 SUBARU WRX | 40.024 | 5.310 | 33.460 | 3.411 |
| SS | 31 | DAVID PAPE | MIATA | 40.068 | 5.354 | 34.298 | 4.249 |
| ES | 32 | JEFF WENDELL | PORSCHE 914 2.0 | 40.186 | 5.472 | 33.073 | 3.024 |
| HS | 33 | STEPHEN GOVAN | 08 VW RABBIT | 40.486 | 5.772 | 32.470 | 2.421 |
| ST | 34 | JOHN VARIAN | 96 ACURA INTEGRA GSR | 40.552 | 5.838 | 33.172 | 3.123 |
| ST | 35 | RANDI MILLS | 98 DODGE NEON | 41.185 | 6.471 | 33.689 | 3.640 |
| SSM | 36 | JOSEPH BANKS | MIATA | 42.068 | 7.354 | 36.852 | 6.803 |
| HS | 37 | TOM STEEVES | 82 AUDI COUPE | 42.183 | 7.469 | 33.831 | 3.782 |
| GS | 38 | MIKE LOOS | 04 MUSTANG | 42.561 | 7.847 | 34.943 | 4.894 |
| HS | 39 | CODY BLANKENSHIP | 97 SATURN SC2 | 42.775 | 8.061 | 34.306 | 4.257 |
| HS | 40 | BRAD BECKNER | 1994 HONDA CIVIC | 42.886 | 8.172 | 34.395 | 4.346 |
| HS | 41 | DAN MOORE | 2006 SCION TC | 42.951 | 8.237 | 34.447 | 4.398 |
| ST | 42 | JOSHUA DEUTSCHMANN | 1998 NISSAN 240SX | 43.622 | 8.908 | 35.683 | 5.634 |
| HS | 43 | ALEX LEEKY | 90 AUDI QUATTRO | 43.887 | 9.173 | 35.197 | 5.148 |
| ES | 44 | DANIEL WENDELL | PORSCHE 914 2.0 | 44.166 | 9.452 | 36.349 | 6.300 |
| GS | 45 | BLAINE LOOS | 1991 HONDA CRX SI | 44.189 | 9.475 | 36.279 | 6.230 |