BRR Logo

MCTEC Grand Prix
Sunday, April 30, 2006
Mercer County Airport

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 46.523   46.523 0.689
  2 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 48.750 2.227 48.750 2.916
DP - D Prepared Pax: 0.853        
  1t ANDREW DE TABLAM 90 ACURA INTEGRA 71.903   61.333 15.499
EP - E Prepared Pax: 0.858        
  1t DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 58.600   50.279 4.445
  2t JOSH COMPTON 86 VW GTI RED 60.710 2.110 52.089 6.255
  3 ROGER ARNOLD 78 VW RABBIT POS GRAY 61.520 2.920 52.784 6.950
  4 NATHAN BROWN MITS LANZER OZ 66.742 8.142 57.265 11.431
ASP - A Street Prepared Pax: 0.852        
  1t BRAD SPURLOCK 98 CHEVROLET CORVETTE SILVER 57.662   49.128 3.294
  2 JASON TURTON 94 MAZDA RX-7 RED 65.571 7.909 55.867 10.033
CSP - C Street Prepared Pax: 0.838        
  1t JAY ALMOND HONDA CRX 57.661   48.320 2.486
  2t NATHANIAL MANCHIN 01 AUDI TT BLACK 58.192 0.531 48.765 2.931
  3t ROBERT MCNABB 80 FIAT SPIDER RED 61.578 3.917 51.602 5.768
  4 JAMES HOGAN 94 MAZDA MIATA BLUE 62.815 5.154 52.639 6.805
  5 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 62.882 5.221 52.695 6.861
  6 WENDELL SHREWSBURY HONDA CIVIC 63.033 5.372 52.822 6.988
  7 MATT MILLER 85 PONTIAC FIERO RED 63.230 5.569 52.987 7.153
  8 KENNETH NUNN HONDA CIVIC 64.849 7.188 54.344 8.510
DSP - D Street Prepared Pax: 0.829        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE 56.318   46.688 0.854
  2t PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 56.585 0.267 46.909 1.075
  3t TIM WINDLE 00 ACURA INTEGRA SILVER 58.807 2.489 48.751 2.917
  4 RYAN CLARK 89 ACURA INTEGRA SILVER 58.918 2.600 48.843 3.009
  5 GABE DUNN SUBARU 2.5 RS 59.001 2.683 48.912 3.078
  6 JAMES TRAVIS 85 TOYOTA SUPRA 66.426 10.108 55.067 9.233
  7 ANDY PRICE 85 TOYOTA SUPRA SILVER 66.713 10.395 55.305 9.471
ESP - E Street Prepared Pax: 0.828        
  1t CHRISTOPHER MOODY 89 FORD SHO 58.218   48.205 2.371
  2 ROBERT BROWN 89 FORD SHO RED 60.955 2.737 50.471 4.637
  3 EDDIE WELLS 05 SUBARU WRX GRAY 67.553 9.335 55.934 10.100
FSP - F Street Prepared Pax: 0.814        
  1t MICHAEL HASTINGS 92 MAZDA MX-6 RED 62.215   50.643 4.809
AS - A Stock Pax: 0.831        
  1t JUSTIN STONEMAN 05 SUBARU STI SILVER 61.610   51.198 5.364
  2 MATT THOMPSON 06 STI 62.848 1.238 52.227 6.393
BS - B Stock Pax: 0.822        
  1t KEVIN SMITH 04 MAZDA RX8 GREEN 57.806   47.517 1.683
CS - C Stock Pax: 0.813        
  1t WENDY BERGSTEIN 99 MAZDA MIATA BLACK 60.149   48.901 3.067
DS - D Stock Pax: 0.798        
  1t STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 57.511   45.894 0.060
  2t JUSTIN REST 06 SUBARU WRX BLACK 60.505 2.994 48.283 2.449
  3 AKIRA NIWA 06 SUBARU WRX 62.158 4.647 49.602 3.768
  4 GARY RAULERSON 05 DODGE SRT-4 ORANGE 63.206 5.695 50.438 4.604
ES - E Stock Pax: 0.806        
  1t GLEN THOMPSON 91 MAZDA MIATA WHITE 58.753   47.355 1.521
  2t CHRIS BARRETT 96 MAZDA MIATA WHITE 58.972 0.219 47.531 1.697
  3 TIM RUSSELL 97 MAZDA MIATA GREEN 60.538 1.785 48.794 2.960
  4 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 66.218 7.465 53.372 7.538
GS - G Stock Pax: 0.794        
  1t RAY SCHUMIN 06 MINI COOPER S RED 57.725   FTP 45.834 0.000
  2t PEYTON CANARY 98 DODGE NEON R/T WHITE 63.156 5.431 50.146 4.312
  3t MIKE RICHARDSON 89 BUICK REATTA BLUE 64.513 6.788 51.223 5.389
  4 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 65.986 8.261 52.393 6.559
  5 DUSTIN RICHMOND PONTIAC VIBE GT 66.746 9.021 52.996 7.162
  6 PAUL SEXTON TOYOTA MATRIX 67.837 10.112 53.863 8.029
  7 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 67.898 10.173 53.911 8.077
HS - H Stock Pax: 0.780        
  1t MARK EISENBIES 96 SATURN SL2 GREEN 58.976   46.001 0.167
  2t CHAD HENRY 05 FORD FOCUS ST RED 63.093 4.117 49.213 3.379
  3t CHRISTOPHER MANN 00 SUBARU LEGACY L WAGON GREEN 63.507 4.531 49.536 3.702
  4 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 65.325 6.349 50.954 5.120
  5 ADAM COLLINS 05 TOYOTA X-RUNNER 65.996 7.020 51.477 5.643
  6 BLAKE GORDON 94 HONDA CIVIC 66.347 7.371 51.751 5.917
  7 NICK THIGPEN 91 HONDA ACCORD GREEN 68.117 9.141 53.131 7.297
  8 GREG FLOYD GRAND AM 72.567 13.591 56.602 10.768
  9 LANCE GALLIMORE GRAND AM 73.678 14.702 57.469 11.635
SS - Super Stock Pax: 0.840        
  1t LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 57.729   48.492 2.658
  2 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 59.465 1.736 49.951 4.117
  3 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 62.014 4.285 52.092 6.258
SM - Street Modified Pax: 0.845        
  1t MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 55.701   47.067 1.233
  2t CHUCK CESSNA 73 DATSUN 510 MULTI 56.039 0.338 47.353 1.519
  3t DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 56.179 0.478 47.471 1.637
  4t JOEL BERGSTEIN 73 DATSUN 510 MULTI 56.657 0.956 47.875 2.041
  5 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 57.942 2.241 48.961 3.127
  6 WILDIE WILSON 74 DATSUN 510 59.938 4.237 50.648 4.814
  7 ERICK ANDERSON 01 FORD ZX3T BLACK 60.032 4.331 50.727 4.893
  8 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 62.316 6.615 52.657 6.823
  9 CHRIS SANTACROCE 97 SATURN SC2 GREEN 63.115 7.414 53.332 7.498
  10 ANDREW NEWMAN 90 VW CORRADO 65.349 9.648 55.220 9.386
  11 HUNTER WARNER 05 SUBARU WRX 68.592 12.891 57.960 12.126
SM2 - Street Modified 2 Pax: 0.854        
  1t DWAYNE MOODY 03 FORD COBRA YELLOW 58.367   49.845 4.011
  2t JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 60.350 1.983 51.539 5.705
  3 SCOTT FRAME 87 PONTIAC FIERO BLACK 62.610 4.243 53.469 7.635
  4 NICK WAGONER 87 PONTIAC FIERO BLACK 63.506 5.139 54.234 8.400
  5 MATTHEW MCKEEVER 93 MAZDA RX-7 BLUE 64.158 5.791 54.791 8.957
  6 KEVIN VENHORST 90 FORD MUSTANG GREEN 64.380 6.013 54.981 9.147
STS - Street Touring Street Tire Pax: 0.797        
  1t JASON VEHIGE 95 DODGE NEON RED 59.391   47.335 1.501
  2t STEPHEN LAURENT 91 ACURA INTEGRA RED 59.504 0.113 47.425 1.591
  3t MARK MEYER 99 DODGE NEON R/T BLACK 60.792 1.401 48.451 2.617
  4t MIRO VALENT 95 TOYOTA CELICA ST BLUE 60.830 1.439 48.482 2.648
  5 MICHAEL GEOGHEGEN INTEGRA 61.977 2.586 49.396 3.562
  6 PETE JOHNSON 95 SATURN SW2 63.273 3.882 50.429 4.595
  7 WILLIAM PETTIGREW 89 HONDA CRX 63.330 3.939 50.474 4.640
  8 APRIL MORGAN 01 OLDSMOBILE ALERO BLACK 65.164 5.773 51.936 6.102
  9 CLIFF SALVESEN 84 NISSAN 200SX BLACK 65.653 6.262 52.325 6.491
  10 RUSSELL BECKNER 01 HONDA CIVIC 66.222 6.831 52.779 6.945
  11 JONATHAN BAKER 00 MERCURY COUGAR RED 67.185 7.794 53.546 7.712
  12 WILLIAM AKERS 91 NISSAN SENTRA WHITE 67.316 7.925 53.651 7.817
  13 MELISSA AKERS 91 NISSAN SENTRA WHITE 70.365 10.974 56.081 10.247
STX - Street Touring X Pax: 0.804        
  1t DONNIE JONES LEXUS 59.181   47.582 1.748
  2 TROY MORGAN 93 PONTIAC GRAND AM BLACK 62.533 3.352 50.277 4.443
LAD - Ladies Pax: 1.000        
  1t SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 59.130   49.019 3.185



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
GS 1 RAY SCHUMIN 06 MINI COOPER S RED 57.725 11.202 FTP 45.834 0.000
DS 2 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 57.511 10.988 45.894 0.060
HS 3 MARK EISENBIES 96 SATURN SL2 GREEN 58.976 12.453 46.001 0.167
AM 4 TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 46.523 0.000 46.523 0.689
DSP 5 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 56.318 9.795 46.688 0.854
DSP 6 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 56.585 10.062 46.909 1.075
SM 7 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 55.701 9.178 47.067 1.233
STS 8 JASON VEHIGE 95 DODGE NEON RED 59.391 12.868 47.335 1.501
SM 9 CHUCK CESSNA 73 DATSUN 510 MULTI 56.039 9.516 47.353 1.519
ES 10 GLEN THOMPSON 91 MAZDA MIATA WHITE 58.753 12.230 47.355 1.521
STS 11 STEPHEN LAURENT 91 ACURA INTEGRA RED 59.504 12.981 47.425 1.591
SM 12 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 56.179 9.656 47.471 1.637
BS 13 KEVIN SMITH 04 MAZDA RX8 GREEN 57.806 11.283 47.517 1.683
ES 14 CHRIS BARRETT 96 MAZDA MIATA WHITE 58.972 12.449 47.531 1.697
STX 15 DONNIE JONES LEXUS 59.181 12.658 47.582 1.748
SM 16 JOEL BERGSTEIN 73 DATSUN 510 MULTI 56.657 10.134 47.875 2.041
ESP 17 CHRISTOPHER MOODY 89 FORD SHO 58.218 11.695 48.205 2.371
DS 18 JUSTIN REST 06 SUBARU WRX BLACK 60.505 13.982 48.283 2.449
CSP 19 JAY ALMOND HONDA CRX 57.661 11.138 48.320 2.486
STS 20 MARK MEYER 99 DODGE NEON R/T BLACK 60.792 14.269 48.451 2.617
STS 21 MIRO VALENT 95 TOYOTA CELICA ST BLUE 60.830 14.307 48.482 2.648
SS 22 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 57.729 11.206 48.492 2.658
AM 23 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 48.750 2.227 48.750 2.916
DSP 24 TIM WINDLE 00 ACURA INTEGRA SILVER 58.807 12.284 48.751 2.917
CSP 25 NATHANIAL MANCHIN 01 AUDI TT BLACK 58.192 11.669 48.765 2.931
ES 26 TIM RUSSELL 97 MAZDA MIATA GREEN 60.538 14.015 48.794 2.960
DSP 27 RYAN CLARK 89 ACURA INTEGRA SILVER 58.918 12.395 48.843 3.009
CS 28 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 60.149 13.626 48.901 3.067
DSP 29 GABE DUNN SUBARU 2.5 RS 59.001 12.478 48.912 3.078
SM 30 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 57.942 11.419 48.961 3.127
DSPL 31 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 59.130 12.607 49.019 3.185
ASP 32 BRAD SPURLOCK 98 CHEVROLET CORVETTE SILVER 57.662 11.139 49.128 3.294
HS 33 CHAD HENRY 05 FORD FOCUS ST RED 63.093 16.570 49.213 3.379
STS 34 MICHAEL GEOGHEGEN INTEGRA 61.977 15.454 49.396 3.562
HS 35 CHRISTOPHER MANN 00 SUBARU LEGACY L WAGON GREEN 63.507 16.984 49.536 3.702
DS 36 AKIRA NIWA 06 SUBARU WRX 62.158 15.635 49.602 3.768
SM2 37 DWAYNE MOODY 03 FORD COBRA YELLOW 58.367 11.844 49.845 4.011
SS 38 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 59.465 12.942 49.951 4.117
GS 39 PEYTON CANARY 98 DODGE NEON R/T WHITE 63.156 16.633 50.146 4.312
STX 40 TROY MORGAN 93 PONTIAC GRAND AM BLACK 62.533 16.010 50.277 4.443
EP 41 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 58.600 12.077 50.279 4.445
STS 42 PETE JOHNSON 95 SATURN SW2 63.273 16.750 50.429 4.595
DS 43 GARY RAULERSON 05 DODGE SRT-4 ORANGE 63.206 16.683 50.438 4.604
ESP 44 ROBERT BROWN 89 FORD SHO RED 60.955 14.432 50.471 4.637
STS 45 WILLIAM PETTIGREW 89 HONDA CRX 63.330 16.807 50.474 4.640
FSP 46 MICHAEL HASTINGS 92 MAZDA MX-6 RED 62.215 15.692 50.643 4.809
SM 47 WILDIE WILSON 74 DATSUN 510 59.938 13.415 50.648 4.814
SM 48 ERICK ANDERSON 01 FORD ZX3T BLACK 60.032 13.509 50.727 4.893
HS 49 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 65.325 18.802 50.954 5.120
AS 50 JUSTIN STONEMAN 05 SUBARU STI SILVER 61.610 15.087 51.198 5.364
GS 51 MIKE RICHARDSON 89 BUICK REATTA BLUE 64.513 17.990 51.223 5.389
HS 52 ADAM COLLINS 05 TOYOTA X-RUNNER 65.996 19.473 51.477 5.643
SM2 53 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 60.350 13.827 51.539 5.705
CSP 54 ROBERT MCNABB 80 FIAT SPIDER RED 61.578 15.055 51.602 5.768
HS 55 BLAKE GORDON 94 HONDA CIVIC 66.347 19.824 51.751 5.917
STS 56 APRIL MORGAN 01 OLDSMOBILE ALERO BLACK 65.164 18.641 51.936 6.102
EP 57 JOSH COMPTON 86 VW GTI RED 60.710 14.187 52.089 6.255
SS 58 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 62.014 15.491 52.092 6.258
AS 59 MATT THOMPSON 06 STI 62.848 16.325 52.227 6.393
STS 60 CLIFF SALVESEN 84 NISSAN 200SX BLACK 65.653 19.130 52.325 6.491
GS 61 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 65.986 19.463 52.393 6.559
CSP 62 JAMES HOGAN 94 MAZDA MIATA BLUE 62.815 16.292 52.639 6.805
SM 63 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 62.316 15.793 52.657 6.823
CSP 64 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 62.882 16.359 52.695 6.861
STS 65 RUSSELL BECKNER 01 HONDA CIVIC 66.222 19.699 52.779 6.945
EP 66 ROGER ARNOLD 78 VW RABBIT POS GRAY 61.520 14.997 52.784 6.950
CSP 67 WENDELL SHREWSBURY HONDA CIVIC 63.033 16.510 52.822 6.988
CSP 68 MATT MILLER 85 PONTIAC FIERO RED 63.230 16.707 52.987 7.153
GS 69 DUSTIN RICHMOND PONTIAC VIBE GT 66.746 20.223 52.996 7.162
HS 70 NICK THIGPEN 91 HONDA ACCORD GREEN 68.117 21.594 53.131 7.297
SM 71 CHRIS SANTACROCE 97 SATURN SC2 GREEN 63.115 16.592 53.332 7.498
ES 72 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 66.218 19.695 53.372 7.538
SM2 73 SCOTT FRAME 87 PONTIAC FIERO BLACK 62.610 16.087 53.469 7.635
STS 74 JONATHAN BAKER 00 MERCURY COUGAR RED 67.185 20.662 53.546 7.712
STS 75 WILLIAM AKERS 91 NISSAN SENTRA WHITE 67.316 20.793 53.651 7.817
GS 76 PAUL SEXTON TOYOTA MATRIX 67.837 21.314 53.863 8.029
GS 77 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 67.898 21.375 53.911 8.077
SM2 78 NICK WAGONER 87 PONTIAC FIERO BLACK 63.506 16.983 54.234 8.400
CSP 79 KENNETH NUNN HONDA CIVIC 64.849 18.326 54.344 8.510
SM2 80 MATTHEW MCKEEVER 93 MAZDA RX-7 BLUE 64.158 17.635 54.791 8.957
SM2 81 KEVIN VENHORST 90 FORD MUSTANG GREEN 64.380 17.857 54.981 9.147
DSP 82 JAMES TRAVIS 85 TOYOTA SUPRA 66.426 19.903 55.067 9.233
SM 83 ANDREW NEWMAN 90 VW CORRADO 65.349 18.826 55.220 9.386
DSP 84 ANDY PRICE 85 TOYOTA SUPRA SILVER 66.713 20.190 55.305 9.471
ASP 85 JASON TURTON 94 MAZDA RX-7 RED 65.571 19.048 55.867 10.033
ESP 86 EDDIE WELLS 05 SUBARU WRX GRAY 67.553 21.030 55.934 10.100
STS 87 MELISSA AKERS 91 NISSAN SENTRA WHITE 70.365 23.842 56.081 10.247
HS 88 GREG FLOYD GRAND AM 72.567 26.044 56.602 10.768
EP 89 NATHAN BROWN MITS LANZER OZ 66.742 20.219 57.265 11.431
HS 90 LANCE GALLIMORE GRAND AM 73.678 27.155 57.469 11.635
SM 91 HUNTER WARNER 05 SUBARU WRX 68.592 22.069 57.960 12.126
DP 92 ANDREW DE TABLAM 90 ACURA INTEGRA 71.903 25.380 61.333 15.499






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
AM 1 TODD BOWLAND 02 BBR SHARK RED/BLACK FTD 46.523 0.000 46.523 0.689
AM 2 GEORGE BOWLAND 02 BBR SHARK RED/BLACK 48.750 2.227 48.750 2.916
SM 3 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 55.701 9.178 47.067 1.233
SM 4 CHUCK CESSNA 73 DATSUN 510 MULTI 56.039 9.516 47.353 1.519
SM 5 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 56.179 9.656 47.471 1.637
DSP 6 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 56.318 9.795 46.688 0.854
DSP 7 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 56.585 10.062 46.909 1.075
SM 8 JOEL BERGSTEIN 73 DATSUN 510 MULTI 56.657 10.134 47.875 2.041
DS 9 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 57.511 10.988 45.894 0.060
CSP 10 JAY ALMOND HONDA CRX 57.661 11.138 48.320 2.486
ASP 11 BRAD SPURLOCK 98 CHEVROLET CORVETTE SILVER 57.662 11.139 49.128 3.294
GS 12 RAY SCHUMIN 06 MINI COOPER S RED 57.725 11.202 FTP 45.834 0.000
SS 13 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 57.729 11.206 48.492 2.658
BS 14 KEVIN SMITH 04 MAZDA RX8 GREEN 57.806 11.283 47.517 1.683
SM 15 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 57.942 11.419 48.961 3.127
CSP 16 NATHANIAL MANCHIN 01 AUDI TT BLACK 58.192 11.669 48.765 2.931
ESP 17 CHRISTOPHER MOODY 89 FORD SHO 58.218 11.695 48.205 2.371
SM2 18 DWAYNE MOODY 03 FORD COBRA YELLOW 58.367 11.844 49.845 4.011
EP 19 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 58.600 12.077 50.279 4.445
ES 20 GLEN THOMPSON 91 MAZDA MIATA WHITE 58.753 12.230 47.355 1.521
DSP 21 TIM WINDLE 00 ACURA INTEGRA SILVER 58.807 12.284 48.751 2.917
DSP 22 RYAN CLARK 89 ACURA INTEGRA SILVER 58.918 12.395 48.843 3.009
ES 23 CHRIS BARRETT 96 MAZDA MIATA WHITE 58.972 12.449 47.531 1.697
HS 24 MARK EISENBIES 96 SATURN SL2 GREEN 58.976 12.453 46.001 0.167
DSP 25 GABE DUNN SUBARU 2.5 RS 59.001 12.478 48.912 3.078
DSPL 26 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 59.130 12.607 49.019 3.185
STX 27 DONNIE JONES LEXUS 59.181 12.658 47.582 1.748
STS 28 JASON VEHIGE 95 DODGE NEON RED 59.391 12.868 47.335 1.501
SS 29 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 59.465 12.942 49.951 4.117
STS 30 STEPHEN LAURENT 91 ACURA INTEGRA RED 59.504 12.981 47.425 1.591
SM 31 WILDIE WILSON 74 DATSUN 510 59.938 13.415 50.648 4.814
SM 32 ERICK ANDERSON 01 FORD ZX3T BLACK 60.032 13.509 50.727 4.893
CS 33 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 60.149 13.626 48.901 3.067
SM2 34 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 60.350 13.827 51.539 5.705
DS 35 JUSTIN REST 06 SUBARU WRX BLACK 60.505 13.982 48.283 2.449
ES 36 TIM RUSSELL 97 MAZDA MIATA GREEN 60.538 14.015 48.794 2.960
EP 37 JOSH COMPTON 86 VW GTI RED 60.710 14.187 52.089 6.255
STS 38 MARK MEYER 99 DODGE NEON R/T BLACK 60.792 14.269 48.451 2.617
STS 39 MIRO VALENT 95 TOYOTA CELICA ST BLUE 60.830 14.307 48.482 2.648
ESP 40 ROBERT BROWN 89 FORD SHO RED 60.955 14.432 50.471 4.637
EP 41 ROGER ARNOLD 78 VW RABBIT POS GRAY 61.520 14.997 52.784 6.950
CSP 42 ROBERT MCNABB 80 FIAT SPIDER RED 61.578 15.055 51.602 5.768
AS 43 JUSTIN STONEMAN 05 SUBARU STI SILVER 61.610 15.087 51.198 5.364
STS 44 MICHAEL GEOGHEGEN INTEGRA 61.977 15.454 49.396 3.562
SS 45 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 62.014 15.491 52.092 6.258
DS 46 AKIRA NIWA 06 SUBARU WRX 62.158 15.635 49.602 3.768
FSP 47 MICHAEL HASTINGS 92 MAZDA MX-6 RED 62.215 15.692 50.643 4.809
SM 48 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 62.316 15.793 52.657 6.823
STX 49 TROY MORGAN 93 PONTIAC GRAND AM BLACK 62.533 16.010 50.277 4.443
SM2 50 SCOTT FRAME 87 PONTIAC FIERO BLACK 62.610 16.087 53.469 7.635
CSP 51 JAMES HOGAN 94 MAZDA MIATA BLUE 62.815 16.292 52.639 6.805
AS 52 MATT THOMPSON 06 STI 62.848 16.325 52.227 6.393
CSP 53 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 62.882 16.359 52.695 6.861
CSP 54 WENDELL SHREWSBURY HONDA CIVIC 63.033 16.510 52.822 6.988
HS 55 CHAD HENRY 05 FORD FOCUS ST RED 63.093 16.570 49.213 3.379
SM 56 CHRIS SANTACROCE 97 SATURN SC2 GREEN 63.115 16.592 53.332 7.498
GS 57 PEYTON CANARY 98 DODGE NEON R/T WHITE 63.156 16.633 50.146 4.312
DS 58 GARY RAULERSON 05 DODGE SRT-4 ORANGE 63.206 16.683 50.438 4.604
CSP 59 MATT MILLER 85 PONTIAC FIERO RED 63.230 16.707 52.987 7.153
STS 60 PETE JOHNSON 95 SATURN SW2 63.273 16.750 50.429 4.595
STS 61 WILLIAM PETTIGREW 89 HONDA CRX 63.330 16.807 50.474 4.640
SM2 62 NICK WAGONER 87 PONTIAC FIERO BLACK 63.506 16.983 54.234 8.400
HS 63 CHRISTOPHER MANN 00 SUBARU LEGACY L WAGON GREEN 63.507 16.984 49.536 3.702
SM2 64 MATTHEW MCKEEVER 93 MAZDA RX-7 BLUE 64.158 17.635 54.791 8.957
SM2 65 KEVIN VENHORST 90 FORD MUSTANG GREEN 64.380 17.857 54.981 9.147
GS 66 MIKE RICHARDSON 89 BUICK REATTA BLUE 64.513 17.990 51.223 5.389
CSP 67 KENNETH NUNN HONDA CIVIC 64.849 18.326 54.344 8.510
STS 68 APRIL MORGAN 01 OLDSMOBILE ALERO BLACK 65.164 18.641 51.936 6.102
HS 69 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 65.325 18.802 50.954 5.120
SM 70 ANDREW NEWMAN 90 VW CORRADO 65.349 18.826 55.220 9.386
ASP 71 JASON TURTON 94 MAZDA RX-7 RED 65.571 19.048 55.867 10.033
STS 72 CLIFF SALVESEN 84 NISSAN 200SX BLACK 65.653 19.130 52.325 6.491
GS 73 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 65.986 19.463 52.393 6.559
HS 74 ADAM COLLINS 05 TOYOTA X-RUNNER 65.996 19.473 51.477 5.643
ES 75 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 66.218 19.695 53.372 7.538
STS 76 RUSSELL BECKNER 01 HONDA CIVIC 66.222 19.699 52.779 6.945
HS 77 BLAKE GORDON 94 HONDA CIVIC 66.347 19.824 51.751 5.917
DSP 78 JAMES TRAVIS 85 TOYOTA SUPRA 66.426 19.903 55.067 9.233
DSP 79 ANDY PRICE 85 TOYOTA SUPRA SILVER 66.713 20.190 55.305 9.471
EP 80 NATHAN BROWN MITS LANZER OZ 66.742 20.219 57.265 11.431
GS 81 DUSTIN RICHMOND PONTIAC VIBE GT 66.746 20.223 52.996 7.162
STS 82 JONATHAN BAKER 00 MERCURY COUGAR RED 67.185 20.662 53.546 7.712
STS 83 WILLIAM AKERS 91 NISSAN SENTRA WHITE 67.316 20.793 53.651 7.817
ESP 84 EDDIE WELLS 05 SUBARU WRX GRAY 67.553 21.030 55.934 10.100
GS 85 PAUL SEXTON TOYOTA MATRIX 67.837 21.314 53.863 8.029
GS 86 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 67.898 21.375 53.911 8.077
HS 87 NICK THIGPEN 91 HONDA ACCORD GREEN 68.117 21.594 53.131 7.297
SM 88 HUNTER WARNER 05 SUBARU WRX 68.592 22.069 57.960 12.126
STS 89 MELISSA AKERS 91 NISSAN SENTRA WHITE 70.365 23.842 56.081 10.247
DP 90 ANDREW DE TABLAM 90 ACURA INTEGRA 71.903 25.380 61.333 15.499
HS 91 GREG FLOYD GRAND AM 72.567 26.044 56.602 10.768
HS 92 LANCE GALLIMORE GRAND AM 73.678 27.155 57.469 11.635