BRR Logo

Almost Spring
Sunday, March 13, 2005
Augusta County Govt Center

Class: Place: Driver Car Best Pax
DM 1 KENNETH KALILL 88 HONDA CRX RED/WHITE 40.534 35.629
           
FP 1 GARRETT MATHEWS 91 DATSUN 240Z 43.886 37.830
           
ASP 1 DICK ABBOTT 04 CHEVROLET CORVETTE MAG RED 42.448 36.081
ASP 2 LYNN COMBS 01 CHEVROLET CORVETTE RED 42.827 36.403
ASP 3 QASIM KHAN 02 CORVETTE Z06 46.526 39.547
           
BSP 1 JOSH LAWRENCE 95 BMW M3 BLACK 45.140 37.873
           
CSP 1 JASON SMITH 99 MAZDA MIATA BLACK 42.792 35.860
CSP 2 BRENT BALLEW 84 MAZDA RX-7 SILVER 48.699 40.810
           
DSP 1 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 41.316 33.962
DSP 2 RYAN SHAND 89 BMW 325 42.106 34.611
DSP 3 RYAN CLARK 89 ACURA INTEGRA SILVER 42.739 35.132
DSP 4 CHUCK CESSNA 93 240SX 43.847 36.042
DSP 5 JEFF CESSNA 93 NISSAN 240SX RED 44.165 36.304
           
ESP 1 MATT INGRAHAM 04 SUBARU STI BLACK 41.186 34.020
ESP 2 ROBERT BROWN 89 FORD SHO RED 44.335 36.621
ESP 3 TODD TIGNOR 01 CHEVROLET CAMARO Z28 RED 45.963 37.965
           
FSP 1 ROGER ARNOLD 76 BMW 2002 SILVER 45.910 37.233
           
AS 1 RYAN DANNER 01 BMW M COUPE SILVER 42.909 35.529
AS 2 EDDIE FORT 03 PORSCHE BOXSTER S BLUE 44.551 36.888
AS 3 TERRI FORT 03 PORSCHE BOXSTER S BLUE 46.461 38.470
           
BS 1 STEVE LIM 03 NISSAN 350Z SILVER 43.973 36.102
           
CS 1 MICK SEAL 02 MAZDA MIATA GREEN 44.357 35.929
CS 2 RALPH MITCHELL 02 TOYOTA MR2 SPYDER BLUE 46.235 37.450
CS 3 KAY MITCHELL 02 TOYOTA MR2 SPYDER BLUE 47.911 38.808
           
DS 1 CHRIS WHITE 03 SUBARU WRX BLUE 44.260 35.231
DS 2 SEAN SCHUTTE 87 BMW 325I BLUE 46.990 37.404
           
ES 1 TIM RUSSELL 91 TOYOTA MR2 RED 42.087 33.922
ES 2 STEVE ST JOHN 93 TOYOTA MR2 BLACK 42.478 34.237
ES 3 GLEN THOMPSON 91 MAZDA MIATA WHITE 44.594 35.943
ES 4 GREG WAGONER 86 FIERO 47.366 38.177
ES 5 NICK WAGONER 86 FIERO 51.366 41.401
           
FS 1 RYAN THAYER 95 TOYOTA SUPRA RED 45.982 37.016
FS 2 DAVID LINGENFELTER 92 CHEVROLET CAMARO Z28 BLACK 48.991 39.438
FS 3 CRAIG CORSETTO 03 BMW 525I SLATE BLUE 49.006 39.450
           
GS 1 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 42.398 33.155
GS 2 MARK EISENBIES 96 SATURN SL2 43.221 33.799
GS 3 TIM WINDLE 00 SUBARU IMPREZA 2.5RS RED 43.304 33.864
GS 4 SCOTT BROTHERTON 00 SUBARU IMPREZA 2.5RS RED 43.948 34.367
GS 5 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 44.347 34.679
GS 6 JAMES RIMEL 04 MINI COOPER S DARK GRAY 45.846 35.852
           
HS 1 SCOTT STRATTON 96 EAGLE TALON RED 45.202 35.122
HS 2 RAY SCHUMIN 04 FORD FOCUS YELLOW 45.757 35.553
HS 3 JOSH COMPTON 86 VW GTI RED 46.361 36.023
HS 4 JOSH TYLER 96 EAGLE TALON RED 46.626 36.228
HS 5 LEVI BURNS 02 HYUNDAI ACCENT BLACK 46.910 36.449
HS 6 DAVID JOHNSON 91 VW GTI 47.187 36.664
HS 7 DAVID PAPE 03 HONDA CIVIC 47.251 36.714
HS 8 JOSEPH WALKER 03 MITSU LANCER 48.027 37.317
HS 9 BRENT CORSETTO 94 VOLVO 850 WHITE 49.433 38.409
HS 10 CHRIS BABB 96 HONDA ACCORD GREEN 49.909 38.779
HS 11 JON SABIN 03 VW GOLF TDI 50.593 39.311
HS 12 JAMES LIND 85 VOLVO 51.058 39.672
           
SS 1 KENT CARTNER 05 CORVETTE 43.437 36.357
SS 2 RUSSELL SCHMIDT 98 CHEVY CORVETTE PEWTER 44.366 37.134
SS 3 JANE COMBS 01 CHEVROLET CORVETTE RED 45.002 37.667
           
SM 1 DUSTIN KNUTTGEN 97 FORD MUSTANG GT RED 43.349 36.500
SM 2 PETER DENBIGH 85 MERKUR XR4TI BLACK 44.926 37.828
SM 3 ERICK ANDERSON 01 FORD FOCUS ZX3T PITCHBLACK 45.219 38.074
SM 4 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 45.319 38.159
SM 5 DAVID DODSON 04 SUBARU IMPREZA WRX STI SILV 45.577 38.376
SM 6 DAVID ALLEN 91 NISSAN 240 SX BLACK 46.451 39.112
SM 7 LINDSEY TREADWELL 91 NISSAN 240 SX BLACK 49.159 41.392
           
SM2 1 JOHN KUYKENDALL 95 MAZDA MIATA R RED 41.119 35.033
SM2 2 DWAYNE MOODY 03 FORD COBRA YELLOW 41.379 35.255
SM2 3 CHRIS MOODY 03 FORD SVT COBRA 42.473 36.187
SM2 4 LANE BORG 95 CHEVROLET CORVETTE GREEN 43.128 36.745
SM2 5 ROGER RAMSEY 00 FORD MUSTANG YELLOW 44.917 38.269
           
STS 1 STEPHEN LAURENT 91 ACURA INTEGRA RED 44.342 35.429
STS 2 COLIN STEWART 95 NISSAN 200SX SE-R RED 44.861 35.844
STS 3 MICHAEL GEOGHEGAN 91 NISSAN SENTRA SE-R RED 45.313 36.205
STS 4 JOHN HENRY 92 VW CORRADO 45.570 36.410
STS 5 CHRIS SANTACROCE 97 SATURN SC2 GREEN 46.693 37.308
STS 6 MARK MEYER 99 DODGE NEON R/T BLACK 47.060 37.601
STS 7 SEAN BRADY 98 VOLKSWAGEN GTI YELLOW 47.073 37.611
STS 8 JUSTIN HANDY O1 VW JETTA 47.241 37.746
STS 9 CHRIS LONG 01 VOLKSWAGEN JETTA SILVER 47.833 38.219
STS 10 CHRIS NORVELLE 90 CORRADO 48.244 38.547
STS 11 EVAN FORT 03 MAZDA 6 I 48.520 38.768
           
STS2 1 SCOTT KRZASTEK 90 MAZDA MIATA RED 44.353 35.616
STS2 2 BROCK CLAYTON 99 MIATA 44.889 36.046
           
LAD 1 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 44.423 36.516
LAD 2 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BLUE 46.014 36.765
LAD 3 LAURA FEDARKO 03 HONDA CIVIC 48.729 37.862
LAD 4 ALISON VARNER 95 MAZDA MIATA RED 48.076 38.749
           
NOV 1 JERRY MATHEWS 99 HONDA CIVIC 46.636 37.262
NOV 2 JUSTIN MATHEWS 99 HONDA CIVIC 47.414 37.884
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
GS 1 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 42.398 33.155
GS 2 MARK EISENBIES 96 SATURN SL2 43.221 33.799
GS 3 TIM WINDLE 00 SUBARU IMPREZA 2.5RS RED 43.304 33.864
ES 4 TIM RUSSELL 91 TOYOTA MR2 RED 42.087 33.922
DSP 5 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 41.316 33.962
ESP 6 MATT INGRAHAM 04 SUBARU STI BLACK 41.186 34.020
ES 7 STEVE ST JOHN 93 TOYOTA MR2 BLACK 42.478 34.237
GS 8 SCOTT BROTHERTON 00 SUBARU IMPREZA 2.5RS RED 43.948 34.367
DSP 9 RYAN SHAND 89 BMW 325 42.106 34.611
GS 10 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 44.347 34.679
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
DM 1 KENNETH KALILL 88 HONDA CRX RED/WHITE 40.534 35.629
SM2 2 JOHN KUYKENDALL 95 MAZDA MIATA R RED 41.119 35.033
ESP 3 MATT INGRAHAM 04 SUBARU STI BLACK 41.186 34.020
DSP 4 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 41.316 33.962
SM2 5 DWAYNE MOODY 03 FORD COBRA YELLOW 41.379 35.255
ES 6 TIM RUSSELL 91 TOYOTA MR2 RED 42.087 33.922
DSP 7 RYAN SHAND 89 BMW 325 42.106 34.611
GS 8 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 42.398 33.155
ASP 9 DICK ABBOTT 04 CHEVROLET CORVETTE MAG RED 42.448 36.081
SM2 10 CHRIS MOODY 03 FORD SVT COBRA 42.473 36.187