BRR Logo

Saving Daylight Solo
Sunday, March 11, 2007
Augusta County Govt Center

Class: Place: Driver Car Best Delta Pax Delta
BM - B Modified Pax: 0.866        
  1t JEFF UNDERWOOD 07 CHAMPION LOCOST 7 ORANGE FTD 51.292   48.420 4.453
CP - C Prepared Pax: 0.822        
  1t DAVE EDSINGER 66 YENKO STINGER COUPE WHITE/B 52.426   45.296 1.329
FP - F Prepared Pax: 0.809        
  1t GARRETT MATHEWS 71 DATSUN 240Z SILVER 55.106   47.832 3.865
ASP - A Street Prepared Pax: 0.944        
  1t LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.772   46.994 3.027
  2 JUSTIN ROWLING 99 CORVETTE 62.431 7.659 53.566 9.599
BSP - B Street Prepared Pax: 0.909        
  1t GREG MICHEAL 78 PORSCHE 911 SC GREEN 55.353   47.216 3.249
  2 JEFF GARRETT 03 MITSUBISHI EVO WHITE 56.401 1.048 48.110 4.143
  3 BRANDON ROTH BMW M3 58.888 3.535 50.232 6.265
CSP - C Street Prepared Pax: 0.889        
  1t JAMES HOGAN 94 MAZDA MIATA BLUE 56.220   47.506 3.539
  2t DAN BLEVINS 03 DODGE NEON SRT4 SILVER 57.531 1.311 48.614 4.647
  3t ANDY LE 92 TOYOTA MR2 RED 57.962 1.742 48.978 5.011
  4 SETH MOYERS 04 DODGE NEON SRT4 BLUE 59.083 2.863 49.925 5.958
  5 JASON POPE 02 MIATA 61.072 4.852 51.606 7.639
  6 DAVID BUCKLEY 02 MAZDA MIATA DARK BLUE 61.089 4.869 51.620 7.653
  7 KILI MESNER 94 MAZDA MIATA BLUE 61.588 5.368 52.042 8.075
  8 STEVE BARNHARDT 92 MIATA 61.931 5.711 52.332 8.365
  9 AUDREANNA GARCIA 92 MIATA 68.526 12.306 57.905 13.938
DSP - D Street Prepared Pax: 0.879        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE 52.645   44.011 0.044
  2 CHAD BENNETT 03 HONDA CIVIC SI WHITE 57.070 4.425 47.711 3.744
  3 NATHAN ABBOTT 03 HONDA CIVIC SI WHITE 58.025 5.380 48.509 4.542
ESP - E Street Prepared Pax: 0.946        
  1t NATHAN BROWN 93 FORD TAURUS SHO RED 57.693   48.116 4.149
  2 ROBERT BROWN 93 FORD TAURUS SHO RED 58.899 1.206 49.122 5.155
FSP - F Street Prepared Pax: 0.847        
  1t THAN WHITE 95 HONDA CIVIC GREEN 59.253   48.765 4.798
AS - A Stock Pax: 0.858        
  1t WILL KING 01 HONDA S2000 SILVER 53.113   44.509 0.542
  2t TJ SITTNER 06 SUBARU WRX STI SILVER 54.793 1.680 45.917 1.950
  3 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 55.748 2.635 46.717 2.750
  4 DAVID ST JOHN 07 SATURN SKY REDLINE YELLOW 58.883 5.770 49.344 5.377
  5 TRAVIS CLEMENTS 98 PORSCHE BOXTER 59.297 6.184 49.691 5.724
  6 NORMAN BARRY JR 71 CORVETTE 63.497 10.384 53.211 9.244
BS - B Stock Pax: 0.853        
  1t DAVE BARRY 06 NISSAN 350Z 67.913   56.232 12.265
CS - C Stock Pax: 0.845        
  1t WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.875   45.929 1.962
DS - D Stock Pax: 0.836        
  1t GARY RAULERSON 05 DODGE SRT-4 ORANGE 56.360   45.313 1.346
  2t CHUCK VEGA 06 SUBARU WRX BLUE 56.683 0.323 45.573 1.606
  3 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 57.720 1.360 46.407 2.440
  4 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 64.638 8.278 51.969 8.002
ES - E Stock Pax: 0.834        
  1t TIM RUSSELL 97 MAZDA MIATA GREEN 55.656   45.193 1.226
  2t GLEN THOMPSON 91 MAZDA MIATA WHITE 56.192 0.536 45.628 1.661
  3 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 60.896 5.240 49.448 5.481
  4 ALAN GRANTHAM 91 MAZDA MIATA BLUE 61.150 5.494 49.654 5.687
FS - F Stock Pax: 0.949        
  1t TODD TIGNOR 01 CHEVROLET CAMARO Z28 RED 60.054   48.584 4.617
  2 CARL CRESS 94 CHECY CAPRICE WAGON 61.931 1.877 50.102 6.135
GS - G Stock Pax: 0.789        
  1t RAY SCHUMIN 06 MINI COOPER S RED 55.248   44.364 0.397
  2t ANDY BROWN 06 VW GTI 58.861 3.613 47.265 3.298
  3 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 59.343 4.095 47.652 3.685
  4 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 59.359 4.111 47.665 3.698
  5 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 59.979 4.731 48.163 4.196
  6 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 60.577 5.329 48.643 4.676
HS - H Stock Pax: 1.000        
  1t MARK EISENBIES 96 SATURN SL2 GREEN 55.725   FTP 43.967 0.000
  2t CHAD HENRY 05 FORD FOCUS ST RED 56.983 1.258 44.960 0.993
  3 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 58.880 3.155 46.456 2.489
  4 MARK LOTTS 91 VOLKSWAGEN FOX RED 62.901 7.176 49.629 5.662
  5 CHRISTOPHER GUZEK 00 FORD FOCUS ZX3 RED 62.967 7.242 49.681 5.714
SS - Super Stock Pax: 0.805        
  1t JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.282   46.031 2.064
  2 KALE LEMISH 07 CORVETTE Z06 56.911 2.629 48.261 4.294
  3 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 59.356 5.074 50.334 6.367
SM - Street Modified Pax: 0.862        
  1t BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 53.772   46.029 2.062
  2t ERIC BILOTTA 01 VW GOLF BLACK 54.382 0.610 46.551 2.584
  3 JOEL BERGSTEIN 73 DATSUN 510 MULTI 54.590 0.818 46.729 2.762
  4 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 54.883 1.111 46.980 3.013
  5 JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 58.366 4.594 49.961 5.994
  6 THOMAS SCHMITZ 89 BMW 325 IS 60.854 7.082 52.091 8.124
SM2 - Street Modified 2 Pax: 0.848        
  1t MATT MILLER 85 PONTIAC FIERO RED 54.923   47.344 3.377
  2t DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 55.172 0.249 47.558 3.591
  3t LANE BORG 99 CHEVROLET CORVETTE BLACK 55.358 0.435 47.719 3.752
  4 RYAN CAVEY 99 CHEVROLET CORVETTE BLACK 55.426 0.503 47.777 3.810
  5 ANDREW DE TABLAN 90 ACURA INTEGRA 55.899 0.976 48.185 4.218
  6 KEVIN VENHORST 90 FORD MUSTANG GREEN 56.052 1.129 48.317 4.350
  7 RICHARD PENCE 95 BMW M3 BLUE 56.493 1.570 48.697 4.730
  8 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.204 2.281 49.310 5.343
  9 JOSH MARTIN 87 TOYOTA MR2 60.870 5.947 52.470 8.503
STS - Street Touring Street Tire Pax: 0.806        
  1t TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 54.880   44.178 0.211
  2t JUSTIN REST 95 DODGE NEON RED 55.152 0.272 44.397 0.430
  3t PETER JOHNSON 95 DODGE NEON RED 56.142 1.262 45.194 1.227
  4 COLIN STEWART 95 NISSAN 200SX SE-R RED 56.538 1.658 45.513 1.546
  5 MARK MEYER 99 DODGE NEON R/T BLACK 57.219 2.339 46.061 2.094
  6 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 58.479 3.599 47.076 3.109
  7 DAN KIMBER 95 TOYOTA CELICA ST RED 59.002 4.122 47.497 3.530
  8 SHAWN FORSTER 00 HONDA CIVIC SI FBP 59.592 4.712 47.972 4.005
  9 KIP MCLAUGHLIN 99 HONDA CIVIC 59.735 4.855 48.087 4.120
  10 ADAM GREDLER 04 TOYOTA COROLLA TAN 60.631 5.751 48.808 4.841
STS2 - Street Touring Street Tire 2 Pax: 0.821        
  1t SCOTT KRZASTEK 90 MAZDA MIATA RED 56.382   45.444 1.477
  2 CHRIS KIRBY DEL SOL 56.476 0.094 45.520 1.553
  3 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 60.489 4.107 48.754 4.787
STU - Street Touring U Pax: 0.808        
  1t SHEA KERNODLE 05 SUBARU WRX STI ASPEN 54.396   44.659 0.692
  2t TOM SUN 06 EVO 54.420 0.024 44.679 0.712
  3t JERRY MATHEWS 04 SUBARU WRX STI BLUE 54.934 0.538 45.101 1.134
  4 JOHN HENRY BMW M3 55.101 0.705 45.238 1.271
  5 JUSTIN MATHEWS 04 SUBARU WRX STI BLUE 55.211 0.815 45.328 1.361
  6 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 56.550 2.154 46.428 2.461
  7 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 56.640 2.244 46.501 2.534
  8 JONATHAN WARD 06 MITSUBISHI EVOLUTION IX 57.265 2.869 47.015 3.048
TEST - Test cars Pax: 0.826        
  1t TIM WINDLE 89 ACURA INTEGRA SILVER 54.440   45.512 1.545
  2 RYAN CLARK 89 ACURA INTEGRA SILVER 54.464 0.024 45.532 1.565
LAD - Ladies Pax: 1.000        
  1t SUZANNE HODGES NEON 53.234   44.504 0.537
NOV - Novice Pax: 0.856        
  1t MATT GIBSON 00 FORD FOCUS ORANGE 60.079   49.445 5.478
  2t DANIEL ELKINS 01 CHEVROLET CAVALIER Z24 BLUE 61.900 1.821 49.830 5.863
  3 MATTHEW MERO 94 BMW 325IS WHITE 62.273 2.194 50.317 6.350
  4 NICK RUMBERGER 07 VOLKSWAGEN GTI GREY 64.080 4.001 51.456 7.489
  5 JAIME RIDDEL 01 CHEVROLET CAVALIER Z24 BLUE 64.560 4.481 51.971 8.004
  6 PETER TYSON 93 BMW 325IS BLACK 63.318 3.239 54.200 10.233



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
HS 1 MARK EISENBIES 96 SATURN SL2 GREEN 55.725 4.433 FTP 43.967 0.000
DSP 2 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 52.645 1.353 44.011 0.044
STS 3 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 54.880 3.588 44.178 0.211
GS 4 RAY SCHUMIN 06 MINI COOPER S RED 55.248 3.956 44.364 0.397
STS 5 JUSTIN REST 95 DODGE NEON RED 55.152 3.860 44.397 0.430
DSPL 6 SUZANNE HODGES NEON 53.234 1.942 44.504 0.537
AS 7 WILL KING 01 HONDA S2000 SILVER 53.113 1.821 44.509 0.542
STU 8 SHEA KERNODLE 05 SUBARU WRX STI ASPEN 54.396 3.104 44.659 0.692
STU 9 TOM SUN 06 EVO 54.420 3.128 44.679 0.712
HS 10 CHAD HENRY 05 FORD FOCUS ST RED 56.983 5.691 44.960 0.993
STU 11 JERRY MATHEWS 04 SUBARU WRX STI BLUE 54.934 3.642 45.101 1.134
ES 12 TIM RUSSELL 97 MAZDA MIATA GREEN 55.656 4.364 45.193 1.226
STS 13 PETER JOHNSON 95 DODGE NEON RED 56.142 4.850 45.194 1.227
STU 14 JOHN HENRY BMW M3 55.101 3.809 45.238 1.271
CP 15 DAVE EDSINGER 66 YENKO STINGER COUPE WHITE/B 52.426 1.134 45.296 1.329
DS 16 GARY RAULERSON 05 DODGE SRT-4 ORANGE 56.360 5.068 45.313 1.346
STU 17 JUSTIN MATHEWS 04 SUBARU WRX STI BLUE 55.211 3.919 45.328 1.361
STS2 18 SCOTT KRZASTEK 90 MAZDA MIATA RED 56.382 5.090 45.444 1.477
DSP 19 TIM WINDLE 89 ACURA INTEGRA SILVER 54.440 3.148 45.512 1.545
STS 20 COLIN STEWART 95 NISSAN 200SX SE-R RED 56.538 5.246 45.513 1.546
STS2 21 CHRIS KIRBY DEL SOL 56.476 5.184 45.520 1.553
DSP 22 RYAN CLARK 89 ACURA INTEGRA SILVER 54.464 3.172 45.532 1.565
DS 23 CHUCK VEGA 06 SUBARU WRX BLUE 56.683 5.391 45.573 1.606
ES 24 GLEN THOMPSON 91 MAZDA MIATA WHITE 56.192 4.900 45.628 1.661
AS 25 TJ SITTNER 06 SUBARU WRX STI SILVER 54.793 3.501 45.917 1.950
CS 26 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.875 4.583 45.929 1.962
SM 27 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 53.772 2.480 46.029 2.062
SS 28 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.282 2.990 46.031 2.064
STS 29 MARK MEYER 99 DODGE NEON R/T BLACK 57.219 5.927 46.061 2.094
DS 30 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 57.720 6.428 46.407 2.440
STU 31 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 56.550 5.258 46.428 2.461
HS 32 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 58.880 7.588 46.456 2.489
STU 33 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 56.640 5.348 46.501 2.534
SM 34 ERIC BILOTTA 01 VW GOLF BLACK 54.382 3.090 46.551 2.584
AS 35 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 55.748 4.456 46.717 2.750
SM 36 JOEL BERGSTEIN 73 DATSUN 510 MULTI 54.590 3.298 46.729 2.762
SM 37 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 54.883 3.591 46.980 3.013
ASP 38 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.772 3.480 46.994 3.027
STU 39 JONATHAN WARD 06 MITSUBISHI EVOLUTION IX 57.265 5.973 47.015 3.048
STS 40 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 58.479 7.187 47.076 3.109
BSP 41 GREG MICHEAL 78 PORSCHE 911 SC GREEN 55.353 4.061 47.216 3.249
GS 42 ANDY BROWN 06 VW GTI 58.861 7.569 47.265 3.298
SM2 43 MATT MILLER 85 PONTIAC FIERO RED 54.923 3.631 47.344 3.377
STS 44 DAN KIMBER 95 TOYOTA CELICA ST RED 59.002 7.710 47.497 3.530
STS2 45 JAMES HOGAN 94 MAZDA MIATA BLUE 56.220 4.928 47.506 3.539
SM2 46 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 55.172 3.880 47.558 3.591
GS 47 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 59.343 8.051 47.652 3.685
GS 48 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 59.359 8.067 47.665 3.698
DSP 49 CHAD BENNETT 03 HONDA CIVIC SI WHITE 57.070 5.778 47.711 3.744
SM2 50 LANE BORG 99 CHEVROLET CORVETTE BLACK 55.358 4.066 47.719 3.752
SM2 51 RYAN CAVEY 99 CHEVROLET CORVETTE BLACK 55.426 4.134 47.777 3.810
FP 52 GARRETT MATHEWS 71 DATSUN 240Z SILVER 55.106 3.814 47.832 3.865
STS 53 SHAWN FORSTER 00 HONDA CIVIC SI FBP 59.592 8.300 47.972 4.005
STS 54 KIP MCLAUGHLIN 99 HONDA CIVIC 59.735 8.443 48.087 4.120
BSP 55 JEFF GARRETT 03 MITSUBISHI EVO WHITE 56.401 5.109 48.110 4.143
ESP 56 NATHAN BROWN 93 FORD TAURUS SHO RED 57.693 6.401 48.116 4.149
GS 57 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 59.979 8.687 48.163 4.196
SM2 58 ANDREW DE TABLAN 90 ACURA INTEGRA 55.899 4.607 48.185 4.218
SS 59 KALE LEMISH 07 CORVETTE Z06 56.911 5.619 48.261 4.294
SM2 60 KEVIN VENHORST 90 FORD MUSTANG GREEN 56.052 4.760 48.317 4.350
BM 61 JEFF UNDERWOOD 07 CHAMPION LOCOST 7 ORANGE FTD 51.292 0.000 48.420 4.453
DSP 62 NATHAN ABBOTT 03 HONDA CIVIC SI WHITE 58.025 6.733 48.509 4.542
FS 63 TODD TIGNOR 01 CHEVROLET CAMARO Z28 RED 60.054 8.762 48.584 4.617
CSP 64 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 57.531 6.239 48.614 4.647
GS 65 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 60.577 9.285 48.643 4.676
SM2 66 RICHARD PENCE 95 BMW M3 BLUE 56.493 5.201 48.697 4.730
STS2 67 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 60.489 9.197 48.754 4.787
FSP 68 THAN WHITE 95 HONDA CIVIC GREEN 59.253 7.961 48.765 4.798
STS 69 ADAM GREDLER 04 TOYOTA COROLLA TAN 60.631 9.339 48.808 4.841
CSP 70 ANDY LE 92 TOYOTA MR2 RED 57.962 6.670 48.978 5.011
ESP 71 ROBERT BROWN 93 FORD TAURUS SHO RED 58.899 7.607 49.122 5.155
SM2 72 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.204 5.912 49.310 5.343
AS 73 DAVID ST JOHN 07 SATURN SKY REDLINE YELLOW 58.883 7.591 49.344 5.377
FSPN 74 MATT GIBSON 00 FORD FOCUS ORANGE 60.079 8.787 49.445 5.478
ES 75 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 60.896 9.604 49.448 5.481
HS 76 MARK LOTTS 91 VOLKSWAGEN FOX RED 62.901 11.609 49.629 5.662
ES 77 ALAN GRANTHAM 91 MAZDA MIATA BLUE 61.150 9.858 49.654 5.687
HS 78 CHRISTOPHER GUZEK 00 FORD FOCUS ZX3 RED 62.967 11.675 49.681 5.714
AS 79 TRAVIS CLEMENTS 98 PORSCHE BOXTER 59.297 8.005 49.691 5.724
STSN 80 DANIEL ELKINS 01 CHEVROLET CAVALIER Z24 BLUE 61.900 10.608 49.830 5.863
CSP 81 SETH MOYERS 04 DODGE NEON SRT4 BLUE 59.083 7.791 49.925 5.958
SM 82 JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 58.366 7.074 49.961 5.994
FS 83 CARL CRESS 94 CHECY CAPRICE WAGON 61.931 10.639 50.102 6.135
BSP 84 BRANDON ROTH BMW M3 58.888 7.596 50.232 6.265
STXN 85 MATTHEW MERO 94 BMW 325IS WHITE 62.273 10.981 50.317 6.350
SS 86 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 59.356 8.064 50.334 6.367
GSN 87 NICK RUMBERGER 07 VOLKSWAGEN GTI GREY 64.080 12.788 51.456 7.489
CSP 88 JASON POPE 02 MIATA 61.072 9.780 51.606 7.639
CSP 89 DAVID BUCKLEY 02 MAZDA MIATA DARK BLUE 61.089 9.797 51.620 7.653
DS 90 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 64.638 13.346 51.969 8.002
STSN 91 JAIME RIDDEL 01 CHEVROLET CAVALIER Z24 BLUE 64.560 13.268 51.971 8.004
STS2 92 KILI MESNER 94 MAZDA MIATA BLUE 61.588 10.296 52.042 8.075
SM 93 THOMAS SCHMITZ 89 BMW 325 IS 60.854 9.562 52.091 8.124
CSP 94 STEVE BARNHARDT 92 MIATA 61.931 10.639 52.332 8.365
SM2 95 JOSH MARTIN 87 TOYOTA MR2 60.870 9.578 52.470 8.503
AS 96 NORMAN BARRY JR 71 CORVETTE 63.497 12.205 53.211 9.244
ASP 97 JUSTIN ROWLING 99 CORVETTE 62.431 11.139 53.566 9.599
SMN 98 PETER TYSON 93 BMW 325IS BLACK 63.318 12.026 54.200 10.233
BS 99 DAVE BARRY 06 NISSAN 350Z 67.913 16.621 56.232 12.265
CSP 100 AUDREANNA GARCIA 92 MIATA 68.526 17.234 57.905 13.938






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
BM 1 JEFF UNDERWOOD 07 CHAMPION LOCOST 7 ORANGE FTD 51.292 0.000 48.420 4.453
CP 2 DAVE EDSINGER 66 YENKO STINGER COUPE WHITE/B 52.426 1.134 45.296 1.329
DSP 3 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 52.645 1.353 44.011 0.044
AS 4 WILL KING 01 HONDA S2000 SILVER 53.113 1.821 44.509 0.542
DSPL 5 SUZANNE HODGES NEON 53.234 1.942 44.504 0.537
SM 6 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 53.772 2.480 46.029 2.062
SS 7 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.282 2.990 46.031 2.064
SM 8 ERIC BILOTTA 01 VW GOLF BLACK 54.382 3.090 46.551 2.584
STU 9 SHEA KERNODLE 05 SUBARU WRX STI ASPEN 54.396 3.104 44.659 0.692
STU 10 TOM SUN 06 EVO 54.420 3.128 44.679 0.712
DSP 11 TIM WINDLE 89 ACURA INTEGRA SILVER 54.440 3.148 45.512 1.545
DSP 12 RYAN CLARK 89 ACURA INTEGRA SILVER 54.464 3.172 45.532 1.565
SM 13 JOEL BERGSTEIN 73 DATSUN 510 MULTI 54.590 3.298 46.729 2.762
ASP 14 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.772 3.480 46.994 3.027
AS 15 TJ SITTNER 06 SUBARU WRX STI SILVER 54.793 3.501 45.917 1.950
STS 16 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 54.880 3.588 44.178 0.211
SM 17 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 54.883 3.591 46.980 3.013
SM2 18 MATT MILLER 85 PONTIAC FIERO RED 54.923 3.631 47.344 3.377
STU 19 JERRY MATHEWS 04 SUBARU WRX STI BLUE 54.934 3.642 45.101 1.134
STU 20 JOHN HENRY BMW M3 55.101 3.809 45.238 1.271
FP 21 GARRETT MATHEWS 71 DATSUN 240Z SILVER 55.106 3.814 47.832 3.865
STS 22 JUSTIN REST 95 DODGE NEON RED 55.152 3.860 44.397 0.430
SM2 23 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 55.172 3.880 47.558 3.591
STU 24 JUSTIN MATHEWS 04 SUBARU WRX STI BLUE 55.211 3.919 45.328 1.361
GS 25 RAY SCHUMIN 06 MINI COOPER S RED 55.248 3.956 44.364 0.397
BSP 26 GREG MICHEAL 78 PORSCHE 911 SC GREEN 55.353 4.061 47.216 3.249
SM2 27 LANE BORG 99 CHEVROLET CORVETTE BLACK 55.358 4.066 47.719 3.752
SM2 28 RYAN CAVEY 99 CHEVROLET CORVETTE BLACK 55.426 4.134 47.777 3.810
ES 29 TIM RUSSELL 97 MAZDA MIATA GREEN 55.656 4.364 45.193 1.226
HS 30 MARK EISENBIES 96 SATURN SL2 GREEN 55.725 4.433 FTP 43.967 0.000
AS 31 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 55.748 4.456 46.717 2.750
CS 32 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.875 4.583 45.929 1.962
SM2 33 ANDREW DE TABLAN 90 ACURA INTEGRA 55.899 4.607 48.185 4.218
SM2 34 KEVIN VENHORST 90 FORD MUSTANG GREEN 56.052 4.760 48.317 4.350
STS 35 PETER JOHNSON 95 DODGE NEON RED 56.142 4.850 45.194 1.227
ES 36 GLEN THOMPSON 91 MAZDA MIATA WHITE 56.192 4.900 45.628 1.661
STS2 37 JAMES HOGAN 94 MAZDA MIATA BLUE 56.220 4.928 47.506 3.539
DS 38 GARY RAULERSON 05 DODGE SRT-4 ORANGE 56.360 5.068 45.313 1.346
STS2 39 SCOTT KRZASTEK 90 MAZDA MIATA RED 56.382 5.090 45.444 1.477
BSP 40 JEFF GARRETT 03 MITSUBISHI EVO WHITE 56.401 5.109 48.110 4.143
STS2 41 CHRIS KIRBY DEL SOL 56.476 5.184 45.520 1.553
SM2 42 RICHARD PENCE 95 BMW M3 BLUE 56.493 5.201 48.697 4.730
STS 43 COLIN STEWART 95 NISSAN 200SX SE-R RED 56.538 5.246 45.513 1.546
STU 44 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 56.550 5.258 46.428 2.461
STU 45 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 56.640 5.348 46.501 2.534
DS 46 CHUCK VEGA 06 SUBARU WRX BLUE 56.683 5.391 45.573 1.606
SS 47 KALE LEMISH 07 CORVETTE Z06 56.911 5.619 48.261 4.294
HS 48 CHAD HENRY 05 FORD FOCUS ST RED 56.983 5.691 44.960 0.993
DSP 49 CHAD BENNETT 03 HONDA CIVIC SI WHITE 57.070 5.778 47.711 3.744
SM2 50 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.204 5.912 49.310 5.343
STS 51 MARK MEYER 99 DODGE NEON R/T BLACK 57.219 5.927 46.061 2.094
STU 52 JONATHAN WARD 06 MITSUBISHI EVOLUTION IX 57.265 5.973 47.015 3.048
CSP 53 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 57.531 6.239 48.614 4.647
ESP 54 NATHAN BROWN 93 FORD TAURUS SHO RED 57.693 6.401 48.116 4.149
DS 55 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 57.720 6.428 46.407 2.440
CSP 56 ANDY LE 92 TOYOTA MR2 RED 57.962 6.670 48.978 5.011
DSP 57 NATHAN ABBOTT 03 HONDA CIVIC SI WHITE 58.025 6.733 48.509 4.542
SM 58 JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 58.366 7.074 49.961 5.994
STS 59 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 58.479 7.187 47.076 3.109
GS 60 ANDY BROWN 06 VW GTI 58.861 7.569 47.265 3.298
HS 61 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 58.880 7.588 46.456 2.489
AS 62 DAVID ST JOHN 07 SATURN SKY REDLINE YELLOW 58.883 7.591 49.344 5.377
BSP 63 BRANDON ROTH BMW M3 58.888 7.596 50.232 6.265
ESP 64 ROBERT BROWN 93 FORD TAURUS SHO RED 58.899 7.607 49.122 5.155
STS 65 DAN KIMBER 95 TOYOTA CELICA ST RED 59.002 7.710 47.497 3.530
CSP 66 SETH MOYERS 04 DODGE NEON SRT4 BLUE 59.083 7.791 49.925 5.958
FSP 67 THAN WHITE 95 HONDA CIVIC GREEN 59.253 7.961 48.765 4.798
AS 68 TRAVIS CLEMENTS 98 PORSCHE BOXTER 59.297 8.005 49.691 5.724
GS 69 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 59.343 8.051 47.652 3.685
SS 70 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 59.356 8.064 50.334 6.367
GS 71 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 59.359 8.067 47.665 3.698
STS 72 SHAWN FORSTER 00 HONDA CIVIC SI FBP 59.592 8.300 47.972 4.005
STS 73 KIP MCLAUGHLIN 99 HONDA CIVIC 59.735 8.443 48.087 4.120
GS 74 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 59.979 8.687 48.163 4.196
FS 75 TODD TIGNOR 01 CHEVROLET CAMARO Z28 RED 60.054 8.762 48.584 4.617
FSPN 76 MATT GIBSON 00 FORD FOCUS ORANGE 60.079 8.787 49.445 5.478
STS2 77 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 60.489 9.197 48.754 4.787
GS 78 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 60.577 9.285 48.643 4.676
STS 79 ADAM GREDLER 04 TOYOTA COROLLA TAN 60.631 9.339 48.808 4.841
SM 80 THOMAS SCHMITZ 89 BMW 325 IS 60.854 9.562 52.091 8.124
SM2 81 JOSH MARTIN 87 TOYOTA MR2 60.870 9.578 52.470 8.503
ES 82 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 60.896 9.604 49.448 5.481
CSP 83 JASON POPE 02 MIATA 61.072 9.780 51.606 7.639
CSP 84 DAVID BUCKLEY 02 MAZDA MIATA DARK BLUE 61.089 9.797 51.620 7.653
