BRR Logo

Leaping at Harvard on the Hill
Sunday, February 29, 2004
Central Virginia Community College

Class: Place: Driver Car Best Pax
EP 1 ERIC SANBORN 83 VW RABBIT 45.706 39.353
           
FP 1 CHUCK CESSNA 72 240Z 41.148 35.470
FP 2 CHRIS MILLS 91 NISSAN 300ZX 47.683 41.103
           
ASP 1 JIM MICHAELS 93 PORSCHE 911 RSA 43.580 36.956
ASP 2 KENT CARTNER CORVETTE Z06 44.094 37.392
           
CSP 1 ROD MCGEORGE 02 TOYOTA SPYDER 39.661 FTD 33.196
CSP 2 CHRIS KIRBY 85 HONDA 42.352 35.449
CSP 3 JACOB MENEGHINI 87 RX7 44.841 37.532
CSP 4 JOE MONOPOLI, JR. 93 MR2 46.701 39.089
           
DSP 1 ANTHONY HODGES 95 NEON 42.487 34.797
DSP 2 NICK POE 90 BMW 325IS 46.813 38.340
DSP 3 KYLE TERRY 90 NISSAN 240SX 46.879 38.394
DSP 4 CHRIS KIRBY 95 HONDA DELSOL 999.999 999.999
           
ESP 1 ROSS SHULL 91 NISSAN 300ZX 45.989 37.895
ESP 2 CARL LYNN 00 MUSTANG 48.984 40.363
ESP 3 JUSTIN HEADLEY 85 BMW 635CSI 50.824 41.879
ESP 4 CHASE TANNER 98 DODGE DAKOTA 51.896 42.762
ESP 5 WAYLAND BOND 99 Z28 55.903 46.064
ESP 6 GREG KELCAN 03 MITS EVO 240.983 198.570
           
FSP 1 JIM WRAY 84 VW RABBIT 41.465 33.711
FSP 2 DOUGLAS WHITE 95 HONDA CIVIC 44.977 36.566
FSP 3 JEFF CHENG 86 VOLVO 240 47.613 38.709
FSP 4 DAVID GARDNER 78 TRIUMPH SPITFIRE 48.162 39.156
           
AS 1 MATT INGRAHAM 04 SUBARU STI 41.980 34.759
AS 2 BRIAN MAENG 04 SUBARU WRX STI 42.803 35.441
AS 3 STEPHEN SHELBURNE 02 BMW M3 46.521 38.519
AS 4 JAY POFF MITS EVO 47.673 39.473
AS 5 TODD COHEN MITS EVO 48.447 40.114
           
BS 1 ANDREW BROWN 03 AUDI TT 45.052 37.213
BS 2 CHAS HILL 86 PORSCHE 944 45.340 37.451
           
CS 1 ROGER HUFFMAN 96 MIATA 43.018 34.888
CS 2 MICK SEAL 02 MIATA 43.336 35.146
CS 3 JACK WILLIAMS 99 MIATA 43.506 35.283
CS 4 L H 99 MIATA 43.567 35.333
CS 5 CHARLIE PASSUT 94 MIATA 44.719 36.267
           
DS 1 RICK CARR 97 ACURA INTEGRA 42.170 33.483
           
ES 1 JAMES FEINBERG 92 MR2 40.182 32.306 FTP
ES 2 STEVE ST JOHN 93 TOYOTA MR2 40.196 32.318
ES 3 JIM PASTORIUS 93 TOYOTA MR2 40.612 32.652
ES 4 RICHARD HAGERICH 90 MIATA 41.245 33.161
ES 5 TIM RUSSELL 92 TOYOTA MR2 41.499 33.365
ES 6 GLEN THOMPSON 91 MIATA 41.887 33.677
ES 7 DAVID ST JOHN 93 TOYOTA MR2 42.250 33.969
           
FS 1 TODD TIGNOR 01 CAMARO 44.682 35.880
           
GS 1 JUSTIN BELCHER 90 NISSAN 240SX 43.283 33.804
GS 2 STEPHEN LAURENT 91 ACURA INTEGRA 44.080 34.427
GS 3 RICH GOLLIHUR 03 FORD FOCUS SVT 44.167 34.494
GS 4 CHRIS ARNOLD 00 HONDA CIVIC 47.146 36.821
GS 5 PJ FERNANDEZ NISSAN 240SX 49.079 38.331
GS 6 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE 49.694 38.811
GS 7 JAMES WEBB MB C280 50.257 39.251
GS 8 HIROSHI MIWA VM CORRADO 52.049 40.650
GS 9 QUASIM KHAN 91 SAAB 9000 243.292 190.011
GS 10 ADRIAN DIXON 97 NISSAN 240SX 251.918 196.748
           
HS 1 JEFF CHENERY 90 HONDA CIVIC 42.497 32.978
HS 2 LEVI BURNS 02 HYUNDIA ACCENT 47.745 37.050
HS 3 GRAYSON WILLIS 04 JETTA TDI 49.509 38.419
HS 4 RAY SCHUMIN 00 VW GOLF 49.835 38.672
HS 5 ERIC GRINNALDS 97 PONTIAC FIREBIRD 50.358 39.078
HS 6 JUSTIN HUYNH 00 VW GOLF 50.389 39.102
HS 7 CHRISTOPHER OVERSTREET 86 HONDA OVERSTREET 50.454 39.152
HS 8 JAMES BOWMAN 95 FORD F150 53.529 41.539
           
SS 1 LYNN COMBS 01 CORVETTE 46.679 39.024
SS 2 JACOB BERNES 99 CORVETTE 245.700 205.405
           
STS 1 DILLON BUSSERT 04 ACURA TSX 48.731 38.546
           
NOV 1 DAVE VALERI 00 ACURA INTEGRA 44.894 35.511
           
SM 1 GENE WOODWARD MITS 3000 GT 41.816 35.042
SM 2 DARRELL HALE 90 MUSTANG 41.869 35.086
SM 3 SCOTT WALSH 91 HONDA CIVIC 42.003 35.199
SM 4 JIM RIDER 00 SUBARU IMPREZA 42.193 35.358
SM 5 STEVE LIM 99 HONDA CIVIC 43.395 36.365
SM 6 MATT REMBOLD 95 ACURA INTEGRA 43.977 36.853
SM 7 GLENN COVINGTON 92 EAGLE TALON 44.165 37.010
SM 8 MICHAEL COLLINS 93 HONDA CIVIC 44.466 37.263
SM 9 PAUL HEPNER 99 HONDA CIVIC 44.735 37.488
SM 10 JOHN HUPPERT 87 CIVIC 45.794 38.375
SM 11 TYLER GLASER 02 SUBARU WRX 46.186 38.704
SM 12 JUSTIN STONEMAN 95 NEON 46.729 39.159
SM 13 SETH MARTIN HONDA CIVIC HATCHBACK 47.255 39.600
SM 14 MARSHALL MURRAY 93 SC300 48.461 40.610
SM 15 BART THORNTON NISSAN 240SX 49.434 41.426
           
SM2 1 ROGER GARRETT CORVETTE 41.897 35.571
SM2 2 PARTICK BORKA 90 MIATA 42.424 36.018
SM2 3 GREER REICHOW 91 MIATA 44.774 38.013
SM2 4 ROGER RAMSEY 00 MUSTANG 46.459 39.444
SM2 5 BILL KUGEL 93 MIATA 50.936 43.245
           
STS 1 JOEL BERGSTEIN 93 NISSAN SENTRA 43.076 34.073
STS 2 RYAN CLARK 99 ACURA INTEGRA 43.604 34.491
STS 3 RYAN CAVEY NISSAN 240SX 44.505 35.204
STS 4 BILL HUNT 84 BMW 318I 44.626 35.299
STS 5 UKANN LAM 96 NISSAN 240SX 44.682 35.344
STS 6 NATHAN STUMP 03 TIBURON 44.881 35.501
STS 7 JAMES NICHOLS TOYOTA CAMRY 44.939 35.547
STS 8 TIM WINDLE 89 ACURA INTEGRA 45.136 35.703
STS 9 JUSTIN REST 00 ECLIPSE GT 45.487 35.980
STS 10 MATT MCGINNIS 97 HONDA PRELUDE 46.337 36.653
STS 11 JEREMY OKES 93 NISSAN 240SX 46.529 36.804
STS 12 MARIE MADDEN 01 VW JETTA 47.635 37.679
STS 13 WAYNE WESTGATE 91 ACURA INTEGRA 58.706 46.436
           
STX 1 COURTNEY CORMIER 03 MINI COOPER 40.941 32.548
STX 2 RYAN JENKINS 00 ACURA INTEGRA 44.264 35.190
STX 3 THOMSON SILVERS 02 SUBARU WRX 45.687 36.321
           
LAD 1 AUDIE CHENERY 90 HONDA CIVIC 44.675 34.668
LAD 2 RUTH GROLMAN 89 NISSAN 240SX 44.844 35.472
LAD 3 WENDY BERGSTEIN 93 NISSAN SENTRA SER 46.684 36.927
LAD 4 SHANNON ROBERTS 92 LEXUS SC300 51.981 41.741
LAD 5 DONNA MARX 02 TOYOTA CELICA 999.999 999.999
           
NOV 1 ROBERT TOMLIN ESCORT WAGON 47.879 37.872
NOV 2 JASON COCKE 03 VW GTI 46.245 37.875
NOV 3 CHRIS WATSON 95 VW GTI 47.988 37.959
NOV 4 EDDIE SCARBERRY DODGE NEON 46.575 38.145
NOV 5 ERIC LOWES 91 PLYMOUTH LASER 46.453 38.277
NOV 6 TIM YEATTS 88 NISSAN 300ZX 46.473 39.456
NOV 7 BLAKE WILLIS DODGE NEON ACR 50.668 41.497
NOV 8 BILL KLINFELTER NISSAN 240SX 49.708 41.655
NOV 9 CHRIS CLARKE CAMARO 52.799 42.398
NOV 10 EDWARD JONES 90 240SX 55.905 44.221
NOV 11 JAMES CAMP 03 TIBURON 57.715 45.653
NOV 12 CHRIS SABAT 02 SUBARU IMPREZA 249.023 197.724
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
ES 1 JAMES FEINBERG 92 MR2 40.182 32.306
ES 2 STEVE ST JOHN 93 TOYOTA MR2 40.196 32.318
STX 3 COURTNEY CORMIER 03 MINI COOPER 40.941 32.548
ES 4 JIM PASTORIUS 93 TOYOTA MR2 40.612 32.652
HS 5 JEFF CHENERY 90 HONDA CIVIC 42.497 32.978
ES 6 RICHARD HAGERICH 90 MIATA 41.245 33.161
CSP 7 ROD MCGEORGE 02 TOYOTA SPYDER 39.661 FTD 33.196
ES 8 TIM RUSSELL 92 TOYOTA MR2 41.499 33.365
DS 9 RICK CARR 97 ACURA INTEGRA 42.170 33.483
ES 10 GLEN THOMPSON 91 MIATA 41.887 33.677
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
CSP 1 ROD MCGEORGE 02 TOYOTA SPYDER 39.661 33.196
ES 2 JAMES FEINBERG 92 MR2 40.182 32.306
ES 3 STEVE ST JOHN 93 TOYOTA MR2 40.196 32.318
ES 4 JIM PASTORIUS 93 TOYOTA MR2 40.612 32.652
STX 5 COURTNEY CORMIER 03 MINI COOPER 40.941 32.548
FP 6 CHUCK CESSNA 72 240Z 41.148 35.470
ES 7 RICHARD HAGERICH 90 MIATA 41.245 33.161
FSP 8 JIM WRAY 84 VW RABBIT 41.465 33.711
ES 9 TIM RUSSELL 92 TOYOTA MR2 41.499 33.365
SM 10 GENE WOODWARD MITS 3000 GT 41.816 35.042